The Finest in Amusement Gaming & Vending Services Since 1928

FLEX ONLINE 2-PERSON CRICKET 2024

League: G3CRK, SUMMER G3 2PERSON CRICKET

Report Date: 6/28/2023 4:57 PM



 League Message                                                              |
-----------------------------------------------------------------------------+
 **Welcome to 2023 Online Summer Cricket**                                   |
 email cnleagues@cngameroom.com to add new players to your roster            |
                                                                             |
 Missing match: June 27: 4-10                                                |
                                                                             |
 Player of the Week:                                                         |
 Melanie Laplante ~ Loud Laughers  1.35 PPD,                                 |
 &                                                                           |
 Troy Blomme ~ Drunkin Donuts  3.32 MPR, 6 Wins,  1 Ast, 6 5MR, 4 6MR, 2 7MR |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Losses | Win % |
--------------------+-------+------+--------+-------+
 Dart Mafia         |    63 |   46 |     17 |  73.0 |
 Miller Squared     |    54 |   38 |     16 |  70.4 |
 DRUNKIN DONUTS     |    63 |   44 |     19 |  69.8 |
 AnJ Hit The Trips  |    63 |   41 |     22 |  65.1 |
 Tnt                |    63 |   41 |     22 |  65.1 |
 JJs Bar            |    63 |   32 |     31 |  50.8 |
 Dark Knights       |    54 |   27 |     27 |  50.0 |
 All Snags Matter   |    63 |   31 |     32 |  49.2 |
 Loud Laughers      |    63 |   25 |     38 |  39.7 |
 Misfits Of Cricket |    63 |   23 |     40 |  36.5 |
 Is It In           |    63 |   13 |     50 |  20.6 |
 Bitches            |    63 |    8 |     55 |  12.7 |
--------------------+-------+------+--------+-------+

Most Improved Players for week 7, All Cricket games:

 Player         | Team              | Previous MPR | MPR  | MPR Improvement |
----------------+-------------------+--------------+------+-----------------+
 ASHLEE KELLY   | AnJ Hit The Trips |         2.07 | 2.13 |            0.06 |
 CORTNEY HOPPKE | All Snags Matter  |         1.64 | 1.69 |            0.05 |
----------------+-------------------+--------------+------+-----------------+

All Cricket games, sorted by Team + MPR:

 Player            | Gam | MPR  | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 All Snags Matter  |
 MATT MINKEL       |  63 | 2.03 |  21 |  10 |  10 |   7 |   5 |   0 |   1 |   0 |   1 |
 CORTNEY HOPPKE    |  63 | 1.69 |  10 |  21 |  13 |   4 |   5 |   1 |   0 |   0 |   0 |
 Team Totals:      | 126 | 1.86 |  31 |  31 |  23 |  11 |  10 |   1 |   1 |   0 |   1 |
                   |
 AnJ Hit The Trips |
 JIM MIEDTKE       |  63 | 3.09 |  26 |  15 |  40 |  27 |  13 |   0 |   3 |   6 |   0 |
 ASHLEE KELLY      |  63 | 2.13 |  15 |  26 |  13 |  13 |   4 |   0 |   1 |   0 |   0 |
 Team Totals:      | 126 | 2.62 |  41 |  41 |  53 |  40 |  17 |   0 |   4 |   6 |   0 |
                   |
 Bitches           |
 SHANNON MASON     |  63 | 1.59 |   5 |   3 |   8 |   5 |   1 |   0 |   0 |   1 |   0 |
 TESLA SATHOFF     |  63 | 1.29 |   3 |   5 |   6 |   3 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 126 | 1.44 |   8 |   8 |  14 |   8 |   2 |   0 |   0 |   1 |   0 |
                   |
 Dark Knights      |
 JARAY ABDO        |  18 | 1.88 |   7 |   2 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Gam | MPR  | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MARK BEARL        |  54 | 1.66 |  13 |  14 |  10 |   6 |   2 |   0 |   0 |   0 |   0 |
 ANDRE BATTLE      |  36 | 1.66 |   7 |  11 |   7 |   2 |   0 |   1 |   1 |   1 |   0 |
 Team Totals:      | 108 | 1.70 |  27 |  27 |  23 |   8 |   2 |   1 |   1 |   1 |   0 |
                   |
 Dart Mafia        |
 BRIAN ERDELT      |  63 | 2.66 |  28 |  18 |  29 |  10 |  11 |   0 |   2 |   1 |   0 |
 JASON KEMP        |  63 | 2.22 |  18 |  28 |  21 |   9 |   2 |   0 |   0 |   1 |   0 |
 Team Totals:      | 126 | 2.44 |  46 |  46 |  50 |  19 |  13 |   0 |   2 |   2 |   0 |
                   |
 DRUNKIN DONUTS    |
 DUSTIN GARRELS    |   9 | 3.60 |   7 |   1 |   6 |   3 |   6 |   0 |   0 |   0 |   0 |
 TROY BLOMME       |  36 | 3.28 |  15 |   7 |  26 |   7 |  11 |   0 |   0 |   4 |   2 |
 CHAD MOLLEMA      |   9 | 2.40 |   3 |   3 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEVE BAUNE       |  54 | 2.07 |  11 |  25 |   8 |   3 |   2 |   0 |   1 |   1 |   0 |
 MARCIA FRISKEY    |   9 | 1.96 |   5 |   3 |   1 |   1 |   2 |   0 |   0 |   0 |   0 |
 KELLY GARRELS     |   9 | 1.87 |   3 |   5 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 126 | 2.49 |  44 |  44 |  46 |  15 |  23 |   0 |   1 |   5 |   2 |
                   |
 Is It In          |
 ROSE HOVICK       |  63 | 1.31 |   5 |   8 |   9 |   4 |   0 |   0 |   0 |   0 |   0 |
 Hannah Borchardt  |  63 | 1.28 |   8 |   5 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 126 | 1.30 |  13 |  13 |  13 |   5 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Gam | MPR  | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                   |
 JJs Bar           |
 BAKER             |  18 | 2.54 |   8 |   6 |  10 |   1 |   2 |   0 |   0 |   0 |   1 |
 MICHEAL WERSAL    |  36 | 2.09 |  10 |   6 |   8 |   8 |   3 |   0 |   1 |   1 |   0 |
 ROSCO             |   9 | 1.95 |   0 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Timothy Schneider |  63 | 1.81 |  14 |  18 |  15 |   4 |   1 |   0 |   0 |   1 |   0 |
 Team Totals:      | 126 | 2.01 |  32 |  32 |  35 |  13 |   6 |   0 |   1 |   2 |   1 |
                   |
 Loud Laughers     |
 MELANIE LAPLANTE  |  63 | 1.68 |  16 |   9 |   7 |   6 |   1 |   0 |   0 |   0 |   0 |
 TAMONA KORKOWSKI  |  63 | 1.64 |   9 |  16 |   8 |   4 |   3 |   0 |   1 |   0 |   0 |
 Team Totals:      | 126 | 1.66 |  25 |  25 |  15 |  10 |   4 |   0 |   1 |   0 |   0 |
                   |
 Miller Squared    |
 DAVE MILLER       |  54 | 2.72 |  21 |  17 |  23 |  14 |  12 |   0 |   2 |   7 |   0 |
 KACI MILLER       |  54 | 1.93 |  17 |  21 |  17 |   3 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:      | 108 | 2.33 |  38 |  38 |  40 |  17 |  16 |   0 |   2 |   7 |   0 |
                   |
 Misfits Of Cricket |
 Billy Bleyenberg  |  63 | 2.39 |  18 |   5 |  25 |  11 |   7 |   0 |   0 |   1 |   0 |
 Beth Riley        |  63 | 1.51 |   5 |  18 |  13 |   3 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 126 | 1.96 |  23 |  23 |  38 |  14 |   9 |   0 |   0 |   1 |   0 |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Gam | MPR  | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                   |
 Tnt               |
 CHRIS H           |  18 | 2.53 |   7 |   2 |   5 |   7 |   2 |   1 |   0 |   1 |   0 |
 TOM KNUTSON       |  54 | 2.50 |  16 |  20 |  32 |  10 |   5 |   0 |   0 |   0 |   0 |
 TODD AAKER        |  54 | 1.81 |  18 |  19 |  10 |   3 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      | 126 | 2.20 |  41 |  41 |  47 |  20 |   7 |   2 |   0 |   1 |   0 |
                   |
-------------------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Go to Top