The Finest in Amusement Gaming & Vending Services Since 1928

SUMMER ONLINE G3 “C” DIVISION 2023

League: SMG3C, SUMMER G3 C DIV 2023

Report Date: 8/22/2023 3:52 PM



 League Message                                                       |
----------------------------------------------------------------------+
 ***Welcome to the Summer Monday Night Online G3 Leagues***           |
                                                                      |
 Final Standings                                                      |
                                                                      |
 Player of the Week:                                                  |
 Ashley Veldhuizen ~ Becauuuse ~  20.15 PPD, 2.31 MPR, 1 Win, 6 Ltons |
 &                                                                    |
 Shawn Senkyr ~ DUCK  24.09 PPD, 2.46 MPR, 4 Wins, 3 Hats, 7 Lton     |
----------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 All Snags Matter     |   224 |  131 |     93 |  58.5 |
 JRs 1                |   224 |  129 |     95 |  57.6 |
 Just One More        |   224 |  128 |     96 |  57.1 |
 DUCK                 |   224 |  127 |     97 |  56.7 |
 Just The Tip         |   224 |  122 |    102 |  54.5 |
 Were In Troubles Now |   224 |  119 |    105 |  53.1 |
 Rockin Round Bull    |   224 |  112 |    112 |  50.0 |
 The Korner           |   224 |  105 |    119 |  46.9 |
 Milan Legion         |   224 |  105 |    119 |  46.9 |
 Just The Tip Iowa    |   224 |  104 |    119 |  46.4 |
 BullsEye Deep        |   224 |  103 |    121 |  46.0 |
 Dartaholics          |   224 |   97 |    127 |  43.3 |
 Truck Sound Find Out |   224 |   93 |    131 |  41.5 |
 Becauuuse            |   224 |   92 |    131 |  41.1 |
----------------------+-------+------+--------+-------+

Most Improved Players for week 14, All X01 games:

 Player       | Team | Previous PPD | PPD   | PPD Improvement |
--------------+------+--------------+-------+-----------------+
 SHAWN SENKYR | DUCK |        23.09 | 23.57 |            0.48 |
 MIKE WOOD    | DUCK |        18.15 | 18.40 |            0.25 |
--------------+------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player         | Team          | Previous MPR | MPR  | MPR Improvement |
----------------+---------------+--------------+------+-----------------+
 ASHLYNN HODGES | Just One More |         0.78 | 1.04 |            0.26 |
 RUSS LIETZKE   | BullsEye Deep |         1.44 | 1.55 |            0.11 |
----------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 All Snags Matter   |
 MIKEY              | 26.89 | 3.10 |     8 |    4 |       1 |       3 |     0 |    0 |    9 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 MATT MINKEL        | 20.48 | 1.99 |    96 |   36 |       5 |       5 |     0 |    0 |   80 |      0 |        0 |   6 |   2 |   2 |   0 |   0 |
 RYAN BUCHANAN      | 18.69 | 1.65 |    96 |   28 |       8 |       9 |     0 |    0 |   47 |      0 |        0 |   3 |   1 |   1 |   0 |   0 |
 ADAM B             | 16.10 | 1.52 |    24 |    3 |       3 |       0 |     0 |    0 |   14 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 PRESLEY SCHMIDT    | 15.49 | 1.72 |   104 |   29 |      11 |       1 |     0 |    0 |   29 |      0 |        0 |   7 |   1 |   1 |   0 |   0 |
 CORTNEY HOPPKE     | 15.36 | 1.76 |   112 |   30 |       7 |       4 |     0 |    1 |   30 |      0 |        0 |   8 |   1 |   1 |   0 |   0 |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 TYLER CROIN        | 15.24 | 1.08 |     8 |    1 |       1 |       0 |     0 |    0 |    1 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 17.33 | 1.77 |   448 |  131 |      36 |      22 |     0 |    1 |  210 |      0 |        0 |  26 |   5 |   5 |   0 |   0 |
                    |
 Becauuuse          |
 ASHLEY VELDHUISEN  | 20.75 | 1.94 |    92 |   26 |       7 |       9 |     0 |    1 |   72 |      0 |        0 |   5 |   1 |   2 |   0 |   0 |
 Nathan Hasert      | 20.21 | 1.99 |    77 |   37 |       3 |       5 |     0 |    0 |   65 |      0 |        0 |   5 |   3 |   0 |   1 |   0 |
 NICK               | 14.88 | 1.54 |     8 |    1 |       0 |       0 |     0 |    1 |    0 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Toni OLeary        | 14.44 | 1.32 |    84 |    9 |       2 |       0 |     0 |    0 |   22 |      0 |        0 |   3 |   1 |   0 |   0 |   0 |
 MOLLY SWEETMAN     | 14.11 | 1.94 |     8 |    1 |       1 |       0 |     0 |    0 |    2 |      0 |        0 |   1 |   1 |   0 |   0 |   0 |
 AUTUMN SCHWARZ     | 13.44 | 1.05 |   109 |   13 |       4 |       0 |     0 |    0 |   12 |      0 |        0 |   2 |   0 |   1 |   0 |   0 |
 KARI TORKELSON     | 13.06 | 0.78 |    48 |    6 |       0 |       0 |     0 |    0 |    5 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 EMILY ACKERMAN     | 12.61 | 0.91 |     8 |    1 |       0 |       0 |     0 |    0 |    1 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.24 | 1.44 |   434 |   94 |      17 |      14 |     0 |    2 |  179 |      0 |        0 |  16 |   6 |   3 |   1 |   0 |
                    |
 BullsEye Deep      |
 BRENT PETERSEN     | 19.23 | 1.89 |    88 |   37 |       3 |       6 |     0 |    0 |   72 |      0 |        0 |   5 |   3 |   2 |   0 |   0 |
 RUSS LIETZKE       | 16.75 | 1.55 |    40 |   10 |       1 |       0 |     0 |    0 |   13 |      0 |        0 |   1 |   1 |   0 |   0 |   0 |
 Shane Sietsma      | 16.22 | 1.31 |    88 |   18 |       7 |       2 |     0 |    0 |   32 |      0 |        0 |   3 |   0 |   0 |   0 |   0 |
 Crystal Kain       | 15.45 | 1.31 |   112 |   27 |       5 |       2 |     0 |    0 |   32 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 ASHLEY LOMBARD     | 14.12 | 1.07 |   104 |   10 |       5 |       0 |     0 |    0 |   14 |      0 |        0 |   1 |   1 |   0 |   0 |   0 |
 MICHELLE WINTER    | 13.90 | 1.55 |    16 |    1 |       1 |       0 |     0 |    0 |    3 |      0 |        0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:       | 16.08 | 1.39 |   448 |  103 |      22 |      10 |     0 |    0 |  166 |      0 |        0 |  12 |   6 |   2 |   0 |   0 |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
                    |
 Dartaholics        |
 CRAIG FORTIN       | 21.78 | 1.15 |     8 |    4 |       1 |       1 |     0 |    0 |   10 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 CARRIE BUSCH       | 18.45 | 1.85 |   112 |   36 |       3 |       3 |     0 |    1 |   80 |      0 |        0 |  11 |   2 |   2 |   1 |   1 |
 JARET MARQUETTE    | 17.14 | 1.56 |    96 |   23 |       4 |       4 |     0 |    1 |   34 |      0 |        0 |   2 |   4 |   0 |   0 |   0 |
 JON MARQUETTE      | 16.99 | 1.51 |    24 |    4 |       3 |       0 |     0 |    0 |   12 |      0 |        0 |   2 |   1 |   2 |   0 |   0 |
 BEN ROHLOFF        | 15.08 | 1.25 |    96 |   16 |       1 |       0 |     0 |    0 |   21 |      0 |        1 |   1 |   1 |   0 |   0 |   0 |
 KAYLIE MARQUETTE   | 14.80 | 1.46 |   112 |   15 |       7 |       1 |     0 |    0 |   26 |      0 |        0 |   1 |   1 |   0 |   0 |   0 |
 Team Totals:       | 16.48 | 1.53 |   448 |   98 |      19 |       9 |     0 |    2 |  183 |      0 |        1 |  17 |   9 |   4 |   1 |   1 |
                    |
 DUCK               |
 SHAWN SENKYR       | 23.57 | 2.50 |    16 |    8 |       0 |       4 |     0 |    0 |   17 |      0 |        0 |   2 |   0 |   1 |   0 |   0 |
 MIKE WOOD          | 18.40 | 1.65 |   112 |   33 |       9 |       5 |     0 |    0 |   54 |      0 |        0 |   7 |   3 |   0 |   0 |   0 |
 KRISTEN BERAN      | 17.19 | 1.74 |   112 |   36 |      10 |       5 |     0 |    0 |   49 |      0 |        0 |  13 |   1 |   1 |   0 |   0 |
 ASHLEIGH HAANPAA   | 17.08 | 1.98 |     8 |    2 |       0 |       0 |     0 |    0 |    6 |      0 |        0 |   2 |   2 |   0 |   0 |   0 |
 Payden Beran       | 16.98 | 1.59 |   104 |   26 |       9 |       3 |     0 |    1 |   47 |      0 |        1 |   3 |   0 |   0 |   0 |   0 |
 SHERRY WHITAKER    | 15.82 | 1.58 |    96 |   21 |       8 |       2 |     0 |    0 |   35 |      1 |        0 |   5 |   1 |   0 |   0 |   0 |
 Team Totals:       | 17.32 | 1.67 |   448 |  126 |      36 |      19 |     0 |    1 |  208 |      1 |        1 |  32 |   7 |   2 |   0 |   0 |
                    |
 JRs 1              |
 CRAIG MASTBERGEN   | 21.95 | 2.19 |   112 |   37 |      11 |      13 |     0 |    0 |   98 |      0 |        0 |  12 |   5 |   2 |   0 |   0 |
 TYLER TIFFT        | 18.88 | 2.00 |   112 |   41 |       8 |       7 |     0 |    0 |   80 |      0 |        0 |   7 |   4 |   0 |   0 |   0 |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 AMY BAKER          | 17.71 | 1.59 |     8 |    2 |       0 |       1 |     0 |    0 |    4 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 KEITH ENGER        | 15.99 | 1.71 |   112 |   29 |      12 |       3 |     0 |    0 |   38 |      0 |        1 |  11 |   6 |   1 |   0 |   0 |
 Shelly Mortenson   | 14.06 | 1.20 |   104 |   20 |       9 |       0 |     0 |    0 |   16 |      0 |        0 |   3 |   0 |   1 |   0 |   0 |
 Team Totals:       | 17.59 | 1.75 |   448 |  129 |      40 |      24 |     0 |    0 |  236 |      0 |        1 |  33 |  15 |   4 |   0 |   0 |
                    |
 Just One More      |
 NATE MARTINSON     | 23.60 | 2.65 |    40 |   16 |       3 |       4 |     0 |    1 |   43 |      0 |        0 |   8 |   0 |   0 |   0 |   0 |
 MIKE SISTRUNK      | 22.92 | 2.44 |     8 |    2 |       1 |       1 |     0 |    0 |    9 |      0 |        0 |   1 |   0 |   2 |   0 |   0 |
 ZAC YOUNG          | 21.77 | 2.11 |    40 |   12 |       1 |       5 |     0 |    0 |   31 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 MARK BEARL         | 21.23 | 1.50 |     8 |    2 |       0 |       0 |     0 |    0 |    5 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 JESSE BARR         | 19.04 | 2.09 |   112 |   36 |      11 |       4 |     0 |    0 |   59 |      0 |        1 |  11 |   2 |   2 |   1 |   1 |
 ADERA ABDO         | 18.94 | 2.16 |   112 |   31 |       9 |       7 |     0 |    0 |   75 |      0 |        2 |  12 |   6 |   4 |   0 |   0 |
 Dean Nessett       | 18.53 | 1.74 |    48 |   17 |       2 |       0 |     0 |    0 |   32 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 ASHLYNN HODGES     | 14.70 | 1.04 |    24 |    4 |       2 |       0 |     0 |    0 |    2 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 KAYLEE HEWITT      | 14.44 | 1.60 |    48 |    2 |       7 |       0 |     0 |    0 |    5 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 ANGELA SISTRUNK    | 13.99 | 1.27 |     8 |    3 |       0 |       0 |     0 |    0 |    5 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 18.80 | 1.97 |   448 |  125 |      36 |      21 |     0 |    1 |  266 |      0 |        3 |  36 |   8 |   8 |   1 |   1 |
                    |
 Just The Tip       |
 AARON LANGVARDT    | 22.59 | 2.27 |   104 |   41 |       4 |      12 |     0 |    0 |  115 |      0 |        4 |   6 |   5 |   1 |   0 |   0 |
 JESSE LANG         | 20.08 | 1.67 |     8 |    2 |       0 |       0 |     0 |    0 |   11 |      0 |        0 |   1 |   1 |   0 |   0 |   0 |
 SHELBY WIEDERHOEFT | 17.74 | 1.85 |   104 |   26 |      10 |       2 |     0 |    0 |   34 |      0 |        0 |   3 |   4 |   2 |   0 |   0 |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 BETH LANGVARDT     | 16.68 | 1.91 |   112 |   31 |       7 |       5 |     0 |    0 |   44 |      0 |        0 |  14 |   2 |   1 |   1 |   0 |
 SARAH DIAZ         | 16.64 | 2.10 |     8 |    2 |       0 |       0 |     0 |    0 |    3 |      0 |        0 |   0 |   1 |   0 |   0 |   0 |
 ROB JANDL          | 15.50 | 1.51 |   112 |   21 |      12 |       0 |     0 |    0 |   34 |      0 |        0 |   7 |   2 |   0 |   0 |   0 |
 Team Totals:       | 17.94 | 1.86 |   448 |  123 |      33 |      19 |     0 |    0 |  241 |      0 |        4 |  31 |  15 |   4 |   1 |   0 |
                    |
 Just The Tip Iowa  |
 BRIAN FAY          | 18.32 | 1.73 |   100 |   23 |       5 |       3 |     0 |    0 |   51 |      0 |        0 |   2 |   3 |   3 |   0 |   1 |
 AMBER DOWDY        | 17.00 | 1.68 |   108 |   21 |       8 |       2 |     0 |    0 |   49 |      0 |        0 |   8 |   2 |   1 |   0 |   1 |
 CHARLIE ROBICHAUD  | 16.93 | 1.64 |   101 |   23 |       4 |       2 |     0 |    0 |   43 |      0 |        0 |   4 |   2 |   1 |   0 |   0 |
 NICOLE DOWDY       | 16.16 | 1.71 |   101 |   27 |       6 |       1 |     0 |    0 |   31 |      0 |        0 |   7 |   1 |   1 |   0 |   0 |
 TIM SMALL          | 14.15 | 0.94 |     8 |    2 |       0 |       0 |     0 |    0 |    0 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 LISA SMALL         | 13.97 | 0.82 |     8 |    2 |       0 |       0 |     0 |    0 |    0 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 KAT GREENWAY       | 13.79 | 1.55 |     8 |    0 |       0 |       0 |     0 |    0 |    1 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.92 | 1.65 |   434 |   98 |      23 |       8 |     0 |    0 |  175 |      0 |        0 |  22 |   8 |   6 |   0 |   2 |
                    |
 Milan Legion       |
 Annette Lowry      | 21.08 | 1.77 |     8 |    3 |       0 |       0 |     0 |    0 |    5 |      0 |        0 |   0 |   0 |   0 |   0 |   1 |
 BRIAN HANSON       | 20.10 | 2.18 |    32 |    8 |       1 |       1 |     0 |    0 |   21 |      0 |        0 |   2 |   1 |   2 |   0 |   0 |
 MARK               | 20.10 | 1.65 |     8 |    2 |       0 |       1 |     0 |    0 |    4 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 JEFF               | 19.25 | 1.80 |    32 |   11 |       0 |       1 |     0 |    0 |   21 |      0 |        1 |   0 |   0 |   0 |   0 |   0 |
 JOSH VETTER        | 19.00 | 1.79 |    72 |   26 |       3 |       5 |     0 |    0 |   40 |      0 |        0 |   4 |   1 |   0 |   0 |   0 |
 AARON WROBLESKI    | 18.52 | 2.32 |     8 |    4 |       0 |       0 |     0 |    0 |    7 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Brad Wilson        | 17.16 | 2.09 |     8 |    3 |       0 |       0 |     0 |    0 |    2 |      0 |        0 |   1 |   1 |   0 |   0 |   0 |
 LYDIA KRANZ        | 16.84 | 1.64 |     8 |    3 |       0 |       0 |     0 |    0 |    6 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Colby Siegert      | 16.76 | 1.92 |     8 |    1 |       2 |       1 |     0 |    1 |    1 |      0 |        1 |   1 |   0 |   0 |   0 |   0 |
 TROY               | 16.31 | 1.98 |    16 |    5 |       0 |       0 |     0 |    0 |    8 |      0 |        1 |   1 |   1 |   0 |   0 |   0 |
 CHEESEBALL         | 16.29 | 1.56 |     8 |    4 |       0 |       0 |     0 |    0 |    3 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 Abby Vankempen     | 16.26 | 1.36 |     8 |    3 |       0 |       0 |     0 |    0 |    2 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 STEPHANIE RANDALL  | 15.95 | 1.55 |     8 |    1 |       1 |       0 |     0 |    0 |    0 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 SHERRIE M          | 15.48 | 0.69 |    32 |    1 |       3 |       0 |     0 |    0 |    5 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 PENNY              | 15.34 | 1.14 |    16 |    1 |       2 |       0 |     0 |    0 |    4 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 JORDAN W           | 15.26 | 2.33 |     8 |    1 |       1 |       0 |     0 |    0 |    0 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 JOHN VETTER        | 14.72 | 1.39 |    48 |   13 |       4 |       0 |     0 |    0 |   12 |      0 |        0 |   2 |   1 |   0 |   0 |   0 |
 BONNIE W           | 14.48 | 1.60 |     8 |    1 |       0 |       0 |     0 |    0 |    1 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 SUE VETTER         | 14.29 | 1.29 |    16 |    3 |       1 |       0 |     0 |    0 |    2 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 SARA VETTER        | 14.18 | 1.06 |    56 |    6 |       5 |       0 |     0 |    0 |    8 |      0 |        0 |   2 |   1 |   0 |   0 |   0 |
 CHELSEA B          | 13.93 | 1.11 |     8 |    1 |       0 |       0 |     0 |    0 |    3 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Molly Barborek     | 13.76 | 0.87 |    16 |    2 |       2 |       0 |     0 |    0 |    5 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 NIKKI LARSON       | 13.59 | 1.29 |     8 |    0 |       0 |       0 |     0 |    0 |    0 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Ashley Wrobleski   | 13.52 | 1.52 |     8 |    2 |       0 |       0 |     0 |    0 |    1 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.46 | 1.49 |   448 |  105 |      25 |       9 |     0 |    1 |  161 |      0 |        3 |  18 |   6 |   2 |   0 |   1 |
                    |
 Rockin Round Bull  |
 CARRIE BUSCH       | 18.32 | 2.15 |   104 |   41 |       5 |       6 |     0 |    0 |   59 |      0 |        0 |  13 |   3 |   1 |   0 |   0 |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 JARET MARQUETTE    | 17.07 | 1.82 |    64 |   21 |       2 |       3 |     0 |    0 |   20 |      0 |        0 |   3 |   0 |   0 |   0 |   0 |
 Heidi Olson        | 16.76 | 1.46 |     8 |    1 |       0 |       0 |     0 |    0 |    2 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 JON MARQUETTE      | 16.17 | 1.47 |    48 |    8 |       4 |       1 |     0 |    0 |   14 |      0 |        0 |   0 |   0 |   2 |   0 |   0 |
 BEN ROHLOFF        | 15.21 | 1.35 |   112 |   15 |       5 |       1 |     0 |    0 |   22 |      0 |        0 |   3 |   1 |   0 |   0 |   0 |
 KAYLIE MARQUETTE   | 15.03 | 1.54 |   104 |   25 |       8 |       0 |     0 |    1 |   26 |      0 |        0 |   6 |   2 |   0 |   0 |   0 |
 ZONA ADAMS         | 14.23 | 1.50 |     8 |    1 |       0 |       0 |     0 |    0 |    2 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.26 | 1.66 |   448 |  112 |      24 |      11 |     0 |    1 |  145 |      0 |        0 |  26 |   6 |   3 |   0 |   0 |
                    |
 The Korner         |
 MIKE KENT          | 24.41 | 2.85 |    32 |   14 |       1 |      12 |     0 |    0 |   28 |      0 |        0 |   5 |   3 |   2 |   1 |   0 |
 MYRON RAINEY       | 22.30 | 2.29 |     8 |    0 |       1 |       0 |     0 |    1 |    8 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 JOSH               | 20.45 | 1.89 |     8 |    2 |       1 |       2 |     0 |    0 |    7 |      0 |        0 |   0 |   1 |   0 |   0 |   0 |
 JACOBY             | 18.67 | 1.75 |    80 |   28 |       3 |       6 |     0 |    0 |   49 |      0 |        0 |   5 |   2 |   0 |   0 |   0 |
 AMARA SEMESOURIMH  | 18.03 | 1.43 |     8 |    2 |       1 |       0 |     0 |    0 |    4 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 DARREN             | 17.98 | 1.54 |     8 |    1 |       0 |       0 |     0 |    0 |    6 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Amber Nelson       | 15.71 | 1.32 |   112 |   31 |       4 |       1 |     0 |    1 |   30 |      0 |        0 |   3 |   2 |   0 |   0 |   0 |
 Cassie Djonne      | 14.48 | 1.14 |    96 |   17 |       5 |       1 |     0 |    0 |   16 |      0 |        0 |   4 |   0 |   1 |   0 |   0 |
 CATHY MORAWITZ     | 14.31 | 1.35 |    48 |    6 |       3 |       0 |     0 |    0 |    9 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 Tess Christianson  | 13.87 | 1.13 |    48 |    5 |       2 |       0 |     0 |    0 |   11 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.37 | 1.47 |   448 |  106 |      21 |      22 |     0 |    2 |  168 |      0 |        0 |  22 |   8 |   3 |   1 |   0 |
                    |
 Truck Sound Find Out |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | HTon | LTon | WHorse | Crk Hats | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
 Dakota Knox        | 16.02 | 1.45 |    96 |   26 |       4 |       1 |     0 |    0 |   41 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 BARBIE BIRMAN      | 15.89 | 1.53 |    72 |   25 |       1 |       0 |     0 |    0 |   21 |      0 |        0 |   3 |   2 |   0 |   0 |   0 |
 JOHN KELLY         | 15.48 | 1.47 |     8 |    2 |       0 |       0 |     0 |    0 |    1 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Shawn Kelly        | 14.52 | 1.27 |    32 |    5 |       1 |       0 |     0 |    0 |    5 |      0 |        0 |   2 |   0 |   0 |   0 |   0 |
 RICHARD BRITT      | 14.37 | 1.16 |   112 |   15 |       6 |       0 |     0 |    1 |   22 |      0 |        0 |   5 |   1 |   1 |   0 |   0 |
 Sue Mac            | 14.26 | 1.32 |   112 |   17 |       5 |       1 |     0 |    0 |   19 |      0 |        0 |   3 |   2 |   2 |   0 |   0 |
 ANN KELLY          | 13.02 | 0.87 |    16 |    1 |       0 |       0 |     0 |    0 |    1 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 14.93 | 1.33 |   448 |   91 |      17 |       2 |     0 |    1 |  110 |      0 |        0 |  15 |   5 |   3 |   0 |   0 |
                    |
 Were In Troubles Now |
 RAY ROSENAU        | 19.92 | 1.95 |   112 |   47 |       5 |      11 |     0 |    0 |   78 |      0 |        0 |   6 |   4 |   1 |   1 |   0 |
 KATHY ROSENAU      | 17.93 | 1.76 |   112 |   35 |       5 |       6 |     0 |    0 |   43 |      0 |        0 |   7 |   2 |   1 |   0 |   1 |
 Jeremy Chastek     | 15.83 | 0.95 |     8 |    2 |       1 |       0 |     0 |    0 |    1 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 KRIS CARLSON       | 14.79 | 1.34 |   104 |   20 |       8 |       1 |     0 |    0 |   20 |      0 |        0 |   2 |   3 |   0 |   1 |   0 |
 JODI CHASTEK       | 14.46 | 1.89 |     8 |    0 |       1 |       0 |     0 |    0 |    1 |      0 |        0 |   1 |   0 |   0 |   0 |   0 |
 LAURA MCKINLEY     | 13.94 | 1.00 |     8 |    0 |       0 |       0 |     0 |    0 |    1 |      0 |        0 |   0 |   0 |   0 |   0 |   0 |
 Mark Carlson       | 13.84 | 1.26 |    96 |   16 |       5 |       0 |     0 |    1 |   14 |      0 |        0 |   8 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.60 | 1.56 |   448 |  120 |      25 |      18 |     0 |    1 |  158 |      0 |        0 |  24 |   9 |   2 |   2 |   1 |
                    |
--------------------+-------+------+-------+------+---------+---------+-------+------+------+--------+----------+-----+-----+-----+-----+-----+
Go to Top