The Finest in Amusement Gaming & Vending Services Since 1928

GLENCOE WEDNESDAY DOUBLES COMBO DART 22-23

League: GWCOM, GLENCOE WED DBL 84CMB 22

Report Date: 3/16/2023 2:19 PM



 League Message                                                       |
----------------------------------------------------------------------+
 WELCOME TO THE 2022-2023 GLENCOE WEDNESDAY DOUBLES COMBO DART LEAGUE |
                                                                      |
                   *****  FINAL STANDINGS  *****                      |
                                                                      |
         ***  GLENCOE AREA DART AND POOL YEAR END AWARDS  ***         |
           TUESDAY APRIL 11  **  KING PIN PUB  **  6:00 PM            |
----------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 VFW ID HIT THAT      |   252 |  166 |     86 |  65.9 |
 PS PARK IT FLOCK IT  |   252 |  146 |    106 |  57.9 |
 VFW DAMN THOSE DARTS |   252 |  121 |    131 |  48.0 |
 POURHOUSE GOT ONES   |   252 |   71 |    181 |  28.2 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | LTon | WHorse | 9MR | Crk Hats | 10DO |
--------------------+-------+------+-------+------+---------+---------+-------+------+--------+-----+----------+------+
 POURHOUSE GOT ONES |
 ROMAN RUSANOV      | 15.09 | 1.47 |   252 |   45 |       6 |       1 |     0 |   28 |      0 |   0 |        1 |    0 |
 ROBERT CHAMBERLAIN | 14.87 | 1.59 |    12 |    1 |       0 |       0 |     0 |    3 |      0 |   0 |        1 |    0 |
 CODY ANDERSON      | 14.71 | 1.57 |    12 |    3 |       0 |       0 |     0 |    1 |      0 |   0 |        0 |    0 |
 MONICA DUMOULIN    | 13.49 | 1.02 |    24 |    1 |       0 |       0 |     0 |    2 |      0 |   0 |        0 |    0 |
 KELLY ANDERSON     | 13.01 | 1.07 |   204 |   21 |      11 |       0 |     0 |    9 |      0 |   0 |        0 |    0 |
 Team Totals:       | 14.17 | 1.30 |   504 |   71 |      17 |       1 |     0 |   43 |      0 |   0 |        2 |    0 |
                    |
--------------------+-------+------+-------+------+---------+---------+-------+------+--------+-----+----------+------+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | Ton80 | LTon | WHorse | 9MR | Crk Hats | 10DO |
--------------------+-------+------+-------+------+---------+---------+-------+------+--------+-----+----------+------+
 PS PARK IT FLOCK IT |
 BRAD PLIHAL        | 22.18 | 2.29 |   240 |  106 |       7 |      20 |     0 |  118 |      0 |   1 |        7 |    0 |
 COREY SCHWANKE     | 14.92 | 1.63 |    36 |    6 |       1 |       0 |     0 |    8 |      0 |   0 |        0 |    0 |
 BONNIE FRIES       | 14.20 | 1.24 |   228 |   36 |      33 |       0 |     0 |   14 |      0 |   0 |        0 |    0 |
 Team Totals:       | 17.98 | 1.76 |   504 |  148 |      41 |      20 |     0 |  140 |      0 |   1 |        7 |    0 |
                    |
 VFW DAMN THOSE DARTS |
 MARK ZUEHL         | 20.57 | 2.24 |   252 |   88 |       9 |      10 |     0 |  115 |      0 |   0 |        4 |    0 |
 JOY ANN ZUEHL      | 14.14 | 1.35 |   252 |   34 |      33 |       0 |     0 |   13 |      0 |   0 |        0 |    0 |
 Team Totals:       | 17.38 | 1.79 |   504 |  122 |      42 |      10 |     0 |  128 |      0 |   0 |        4 |    0 |
                    |
 VFW ID HIT THAT    |
 ANDREW FOSLAND     | 29.65 | 3.59 |    12 |    7 |       1 |       3 |     0 |    6 |      1 |   0 |        1 |    0 |
 JERRY ROSS         | 27.87 | 3.21 |   252 |  113 |      19 |      47 |     0 |  203 |      3 |   2 |        8 |    0 |
 NIKKI ZEBELL       | 20.14 | 2.11 |    24 |    7 |       5 |       0 |     0 |    9 |      0 |   0 |        0 |    0 |
 MATTHEW VONBERGE   | 17.01 | 1.99 |    24 |    2 |       3 |       0 |     0 |    5 |      0 |   0 |        0 |    0 |
 JOLENE KNACKE      | 16.59 | 1.72 |   192 |   37 |      37 |       1 |     0 |   30 |      0 |   0 |        1 |    0 |
 Team Totals:       | 22.70 | 2.54 |   504 |  166 |      65 |      51 |     0 |  253 |      4 |   2 |       10 |    0 |
                    |
--------------------+-------+------+-------+------+---------+---------+-------+------+--------+-----+----------+------+
Go to Top