LeagueLeader Report - Location Stats Report for WOPCO5 - 25 WILLMAR SPICER AREA
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for WOPCO5 - 25 WILLMAR SPICER AREA

Report Date: 3/14/2025 2:42 PM


League Message
***WELCOME TO THE WILLMAR SPICER AREA DARTS THRUSDAY COMBO***
*
PLAYERS OF THE WEEK:
Jenny Danielson ~ Girl Crush ~ 22.76 PPD, 2.55 MPR, 3 Wins, 2 Ast, 1 Hats,
6 LTons
&
Mark Kells ~ Seek N Destroy ~ 35.19 PPD, 3.31 MPR, 1 Wins, 2 Ast, 11 Hats,
7 LTons

Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses Forf.
Division: A
SEEK N DESTROY 68.0 378 257 121 0
3 JERKS AND A SQUIRT 56.9 378 215 163 0
GIRL CRUSH 54.8 378 207 171 0
DART MAFIA 53.2 378 201 177 0
FUPS 52.9 378 200 178 0
BOOZE BANDITS 50.5 378 191 187 0
SO CLOSE 47.9 378 181 197 0
WE DONT CARE 47.1 378 178 200 0
CRAZY TRAIN 46.0 378 174 204 0
BEER N BULLS 41.8 378 158 220 0
JUST THE TIP 30.0 360 108 252 0

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHAD JOHNSON FUPS 20.61 23.45 2.84
Cory Carr BEER N BULLS 22.86 25.38 2.52

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RORY SHEA WE DONT CARE 1.64 2.49 0.85
CHAD JOHNSON FUPS 2.16 3.00 0.84

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 HTon 5MR 6MR 7MR 8MR 9MR WHorse Crk Hats 10DO
3 JERKS AND A SQUIRT
MIKE BRACE 24.69 2.64 99 29 9 17 99 0 0 14 9 7 0 1 1 0 0
MIKE HEINEN 23.91 2.37 171 47 17 24 139 0 0 20 12 6 0 0 0 1 1
SCOTT VANHOVE 22.97 2.33 162 45 14 19 134 0 0 21 8 3 2 0 0 1 0
MIKE LINDBLOM 20.62 2.02 36 12 0 2 22 0 0 0 2 1 0 0 0 0 0
RACHEAL NONWEILER 18.35 1.82 108 24 10 6 40 0 0 8 2 2 0 0 0 0 0
ADAM WULF 18.04 1.77 135 41 15 3 53 0 0 7 1 2 0 0 0 0 0
Team Totals: 21.59 2.17 711 198 65 71 487 0 0 70 34 21 2 1 1 2 1
 
BEER N BULLS
Cory Carr 23.00 2.40 171 57 7 17 162 0 0 27 11 7 0 0 0 3 0
STACY IRWIN 17.08 1.67 189 32 16 6 61 0 0 7 4 2 0 0 0 0 0
ROBIN WOTHE 16.37 1.53 27 5 0 0 9 0 0 2 0 1 0 0 0 0 0
DELINA WOLTJER 16.03 1.49 153 33 7 3 37 0 0 7 3 1 0 0 0 0 0
Tina Carr 15.99 1.44 45 10 9 0 7 0 0 2 0 0 0 0 0 0 0
DALE SWEEP 14.15 1.47 99 8 5 0 4 0 0 4 3 2 0 0 0 0 0
Team Totals: 17.71 1.76 684 145 44 26 280 0 0 49 21 13 0 0 0 3 0
 
BOOZE BANDITS
COBI ARCHER 23.02 2.48 180 48 4 22 127 0 1 26 10 10 0 2 0 5 0
MITCH HANSON 21.10 2.28 180 54 16 12 98 0 1 21 9 5 0 1 0 0 0
Jordan Geurtz 20.14 2.35 9 1 2 0 7 0 0 0 0 2 0 0 0 0 0
DAN KUMMROW 18.78 1.99 162 37 9 5 58 0 0 11 3 2 0 0 0 0 0
NATE PITT 17.83 2.94 9 1 1 1 2 0 0 2 1 0 1 0 0 0 0
Jon Surerus 16.39 1.54 162 17 21 2 40 0 1 9 3 1 0 0 0 0 0
CONNER SWIERENGA 14.70 1.28 18 2 2 0 4 0 0 1 0 0 0 0 0 0 0
TY KAETER 14.29 1.41 9 0 2 1 1 0 0 1 1 0 0 0 0 0 0
B 14.16 1.77 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.53 2.05 738 161 57 43 337 0 3 71 27 20 1 3 0 5 0
 
CRAZY TRAIN
SAWYER LIPPERT 18.77 1.91 72 13 6 2 38 0 0 7 1 1 0 0 0 1 0
SCOTT THOMPSON 18.55 1.76 72 21 4 4 38 0 0 4 1 1 0 0 0 0 0
SHERRY A WRIGHT 17.93 1.72 99 30 7 9 40 0 0 8 2 2 0 0 0 0 0
VANESSA TRINKLE 16.46 1.65 108 25 6 2 29 0 1 6 0 0 0 0 0 0 0
ADAM THOMPSON 15.41 1.57 171 29 13 1 32 0 0 9 5 2 0 0 0 0 0
KIM H 14.97 0.73 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0
JANEY PARADEE 14.46 1.22 81 10 9 0 10 0 0 1 3 0 0 0 0 0 0
RACHELLE MULDER 14.37 1.52 54 4 4 0 8 0 0 0 0 1 0 0 0 0 0
Team Totals: 16.42 1.61 666 132 49 18 196 0 1 35 12 7 0 0 0 1 0
 
DART MAFIA
BRIAN ERDELT 26.51 2.51 180 57 13 47 183 0 0 35 14 10 0 1 0 3 0
JASON KEMP 21.07 2.49 171 60 15 10 105 1 6 16 13 11 0 1 0 0 0
CHAD LAUGHLIN 20.01 1.17 9 4 0 0 4 0 0 0 0 0 0 0 0 0 0
Jeremy Ruter 18.40 2.02 189 42 18 3 95 0 0 20 4 3 0 0 0 1 0
SARA HAIDER 17.74 1.80 189 32 16 3 68 0 0 10 5 3 1 0 0 0 0
JAMIE DRESSER 17.13 1.85 18 6 1 1 9 0 0 2 1 0 0 0 0 0 0
Team Totals: 20.59 2.17 756 201 63 64 464 1 6 83 37 27 1 2 0 4 0
 
FUPS
GREG MADSEN 25.45 2.31 144 50 15 27 147 0 0 13 2 3 0 0 1 0 0
JEREMY URBAN 24.28 2.46 171 32 16 28 144 0 0 31 5 3 0 0 0 3 0
RYAN OLSON 24.21 2.70 162 43 10 18 132 0 0 21 16 9 0 0 0 2 0
MIKE GEURTZ 21.91 1.97 189 37 21 16 109 0 1 15 5 1 0 1 0 0 1
JEFF WARNER 21.81 2.36 63 24 6 10 45 0 0 7 4 0 1 0 0 0 0
CHAD JOHNSON 20.77 2.20 171 39 18 12 102 0 0 11 10 2 0 0 0 0 0
Team Totals: 23.07 2.32 900 225 86 111 679 0 1 98 42 18 1 1 1 5 1
 
GIRL CRUSH
STACY SANDSTROM 21.77 2.07 135 45 14 22 100 0 0 12 4 2 1 0 0 1 0
JENNY DANIELSON 20.70 2.11 189 54 19 15 107 0 2 17 8 4 1 0 0 1 0
APRIL WARNER 19.74 2.07 189 38 17 3 101 0 0 15 6 0 2 1 0 0 0
ROXANNE DEGRAW 19.53 2.16 198 54 20 13 105 0 0 17 12 2 1 0 0 3 0
Megan Warner 18.04 1.81 117 22 8 2 47 0 0 7 4 1 0 0 0 0 0
Team Totals: 20.00 2.07 828 213 78 55 460 0 2 68 34 9 5 1 0 5 0
 
JUST THE TIP
TYLER REID 20.35 2.22 9 2 1 1 8 0 0 1 0 0 0 0 0 0 0
PATINA OLSON 17.19 1.59 171 32 10 6 54 0 1 8 3 1 0 0 0 1 0
AMANDA LOSING 16.27 1.71 153 21 7 2 43 0 0 8 5 1 0 0 0 2 0
DEMI YOUNG 15.68 1.27 27 7 0 1 4 0 0 1 0 0 0 0 0 0 0
ERIN ERICKSON 15.26 1.35 171 32 4 0 28 0 1 3 2 1 0 0 0 1 0
COURTNEY KOSHENINA 14.04 1.24 180 14 5 1 21 0 0 5 2 0 0 0 0 0 0
AARON PRENTICE 13.68 1.50 9 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Team Totals: 15.68 1.46 720 108 27 11 159 0 2 27 12 3 0 0 0 4 0
 
SEEK N DESTROY
MARK KELLS 34.88 3.70 153 71 17 90 198 1 5 30 22 18 0 1 3 9 0
JODY HOMAN 30.97 3.48 81 27 12 36 98 0 1 10 6 11 1 3 1 1 0
TODD DEGRAW 30.76 3.46 144 46 16 58 166 0 2 30 3 14 3 3 1 8 0
DARYL DANIELSON 28.31 2.95 180 64 20 51 186 0 1 14 21 12 2 1 0 5 0
SHANE BAHLS 28.02 3.05 171 50 26 60 149 0 0 41 12 11 0 2 0 1 2
TYLER GETTEL 25.76 3.04 99 47 5 20 103 1 2 22 9 10 0 0 0 6 2
BRITTANY HOMAN 18.88 2.13 81 24 8 3 40 0 0 9 3 2 0 0 0 0 0
Team Totals: 28.53 3.12 909 329 104 318 940 2 11 156 76 78 6 10 5 30 4
 
SO CLOSE
JEFF ARENDS 22.67 2.22 126 30 8 18 94 0 0 10 6 5 1 1 0 1 0
CHRIS WOLTJER 22.14 2.01 189 43 13 20 138 0 0 21 3 1 1 1 0 1 0
STEVE BIESTERFELD 21.96 2.41 180 52 11 19 121 0 0 26 6 4 1 0 0 0 0
Caleb Woltjer 20.36 2.08 45 14 5 1 20 0 0 2 1 3 0 0 0 0 0
MIKE TUTTLE 17.59 1.74 18 1 3 0 6 0 0 1 0 1 0 0 0 0 0
ERIC MARQUARDT 15.97 1.43 99 19 7 0 32 0 1 2 2 0 0 0 0 1 0
DALINA 14.48 2.04 9 1 2 0 2 0 0 2 0 0 0 0 0 0 0
Team Totals: 20.88 2.06 666 160 49 58 413 0 1 64 18 14 3 2 0 3 0
 
WE DONT CARE
GARY CHRISTOPHER 23.24 2.12 144 36 9 17 132 0 0 9 12 1 0 0 0 1 0
JODY WITTMAN 20.67 1.97 144 35 7 13 90 0 0 13 2 4 1 0 0 0 0
STEVE WOTHE 18.86 1.81 153 38 14 5 71 0 2 8 4 1 1 0 1 2 0
COREY FABER 18.26 1.65 135 37 10 6 47 0 0 11 4 1 0 0 0 0 0
RORY SHEA 17.15 1.69 117 20 10 1 38 0 0 11 3 2 0 0 0 0 0
BRIDGET ANDERSON 16.63 1.51 36 3 2 0 12 0 0 1 1 0 0 0 0 0 0
Team Totals: 19.56 1.83 729 169 52 42 390 0 2 53 26 9 2 0 1 3 0
 
{Substitutes}
BRUCE NELSON 26.07 1.71 9 2 0 2 14 0 0 0 0 0 0 0 0 0 0
STEVE BAUNE 24.36 2.57 18 5 2 2 18 0 0 3 1 0 0 0 0 0 0
CHAD HANSON 18.22 2.30 9 4 1 0 4 0 0 1 0 1 0 0 0 0 0
BRIDGIT ANDERSON 14.58 1.14 9 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.15 2.10 45 11 3 4 38 0 0 4 1 1 0 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader