LeagueLeader Report - Dartboard Standings File for UPLOM - UPPER LOWER MONDAY CMB 19
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003

Dartboard Standings File for UPLOM - UPPER LOWER MONDAY CMB 19

Report Date: 03/04/2020


League: UPLOM, UPPER LOWER MONDAY CMB 19

Report Date: 03/04/2020



 League Message                                                |
---------------------------------------------------------------+
     WELCOME TO THE 2019-2020 UPPER LOWER CLASS MONDAY COMBO   |
                           DARTLEAGUE                          |
                                                               |
                 *****  FINAL STANDINGS  *****                 |
                                                               |
   ***  UPPER LOWER MONDAY COMBO DART AND HIGHWAY 9 POOL  ***  |
                       YEAR END AWARDS                         |
           FRIDAY APRIL 24  **  BUNKERS  **  6:00 PM           |
                                                               |
                                                               |
                                                               |
                                                               |
                                                               |
                                                               |
                                                               |
                                                               |
                                                               |
---------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 BUNKERS 2            |    96 |   66 |     30 |  68.8 |
 BUNKERS 1            |    96 |   65 |     31 |  67.7 |
 JW OOPS I DARTED     |    96 |   40 |     56 |  41.7 |
 LEDYARD JUST THE TIP |    96 |   40 |     56 |  41.7 |
 JW JUST THE TIP      |    96 |   29 |     67 |  30.2 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player                   | PPD   | MPR  | Games | Wins | Assists | 01 Hats | 3BD | WHorse | 9MR | Crk Hats | 01SpotDart | CrSpotDart | 10DO |
--------------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 BUNKERS 1                |
 JAKE FOX                 | 19.48 | 1.59 |    48 |   24 |       8 |       4 |   0 |      0 |   0 |        0 |          0 |          1 |    0 |
 TRAVIS LANE              | 15.62 | 1.38 |    42 |    6 |       8 |       1 |   0 |      0 |   0 |        0 |          2 |          2 |    0 |
 JIM PARSONS              | 15.61 | 1.44 |    48 |   14 |       9 |       0 |   0 |      0 |   0 |        0 |          2 |          2 |    0 |
 JEFF PLATHE              | 19.92 | 1.70 |     6 |    3 |       2 |       0 |   0 |      0 |   0 |        0 |          0 |          1 |    0 |
 TAD REUTZEL              | 17.99 | 1.62 |     6 |    5 |       0 |       0 |   0 |      0 |   0 |        0 |          1 |          1 |    0 |
 SCOTT SCHILLINGTON       | 16.23 | 1.35 |    42 |   13 |       4 |       0 |   0 |      0 |   0 |        0 |          2 |          2 |    0 |
--------------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Player                   | PPD   | MPR  | Games | Wins | Assists | 01 Hats | 3BD | WHorse | 9MR | Crk Hats | 01SpotDart | CrSpotDart | 10DO |
--------------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Team Totals:             | 16.83 | 1.46 |   192 |   65 |      31 |       5 |   0 |      0 |   0 |        0 |          2 |          2 |    0 |
                          |
 BUNKERS 2                |
 JEFF BROESDER            | 14.60 | 1.25 |    42 |    6 |       9 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 JACOB GOVERN             | 14.47 | 1.27 |     6 |    1 |       2 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 DANNY HAUPTMANN          | 18.45 | 1.64 |    48 |   10 |      10 |       1 |   0 |      0 |   0 |        0 |          1 |          1 |    0 |
 TRAVIS NEUMAN            | 19.32 | 2.29 |    48 |   19 |       9 |       4 |   0 |      1 |   0 |        0 |          0 |          0 |    0 |
 SPENCER PASCUAL          | 22.19 | 2.08 |    48 |   30 |       5 |       4 |   0 |      0 |   0 |        3 |          0 |          0 |    0 |
 Team Totals:             | 18.46 | 1.79 |   192 |   66 |      35 |       9 |   0 |      1 |   0 |        3 |          3 |          2 |    0 |
                          |
 JW JUST THE TIP          |
 DAWN BERNHARD            | 14.17 | 1.24 |    48 |    5 |       4 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 DENNY DOOCY              | 14.33 | 1.35 |     6 |    1 |       0 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 CARA GREGORY             | 13.70 | 1.13 |    42 |    5 |       1 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 TRACY LUFTKIN            | 15.54 | 0.72 |    12 |    0 |       0 |       0 |   0 |      0 |   0 |        0 |          2 |          3 |    0 |
 LISA MARCELLUS           | 14.62 | 1.19 |    42 |    7 |       3 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 JERRY MCFARLAND          | 22.90 | 2.44 |    18 |   10 |       0 |       3 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 SARA OPHEIM              | 13.50 | 0.99 |    24 |    4 |       3 |       0 |   0 |      0 |   0 |        0 |          3 |          3 |    0 |
 Team Totals:             | 14.81 | 1.23 |   192 |   32 |      11 |       3 |   0 |      0 |   0 |        1 |          3 |          3 |    0 |
                          |
 JW OOPS I DARTED         |
 BETH BERNHARD            | 14.75 | 1.21 |    48 |    4 |       6 |       0 |   0 |      0 |   0 |        1 |          3 |          2 |    0 |
--------------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Player                   | PPD   | MPR  | Games | Wins | Assists | 01 Hats | 3BD | WHorse | 9MR | Crk Hats | 01SpotDart | CrSpotDart | 10DO |
--------------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 JOHN BERNHARD            | 14.65 | 1.07 |    48 |    7 |       8 |       1 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 DAWN FOX                 | 16.25 | 1.41 |    48 |   11 |       7 |       0 |   0 |      0 |   0 |        0 |          2 |          2 |    0 |
 TROY FOX                 | 16.27 | 1.72 |    48 |   18 |       2 |       0 |   0 |      0 |   0 |        0 |          2 |          1 |    0 |
 Team Totals:             | 15.46 | 1.35 |   192 |   40 |      23 |       1 |   0 |      0 |   0 |        1 |          3 |          2 |    0 |
                          |
 LEDYARD JUST THE TIP     |
 FAITH ENGELBY            | 14.61 | 1.17 |    48 |    7 |       6 |       1 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 Dallas Heidecker         | 14.89 | 1.25 |     6 |    0 |       0 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 BROOK LAROW              | 17.09 | 0.98 |    24 |    8 |       1 |       0 |   0 |      0 |   0 |        0 |          1 |          3 |    0 |
 MAKAYLA LAST NAME PLEASE | 16.19 | 1.41 |    48 |   17 |       4 |       0 |   0 |      0 |   0 |        0 |          2 |          2 |    0 |
 ALYSSA LEACH             | 14.17 | 1.07 |    42 |    6 |       4 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 JO PLEASE USE FULL NAME  | 14.18 | 1.42 |    24 |    3 |       1 |       0 |   0 |      0 |   0 |        0 |          3 |          2 |    0 |
 Team Totals:             | 15.12 | 1.21 |   192 |   41 |      16 |       1 |   0 |      0 |   0 |        0 |          3 |          3 |    0 |
                          |
--------------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+

Created by LeagueLeader with ARACHNET processing