LeagueLeader Report - Location Stats Report for TSHED - THE SHED INHOUSE COMBO 24
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

PRESIDENT: Matt Victor
8 Gms 501 4 Gms Ckt 
Start Time 7:00PM
Wide Open Substitution. No 25%.
 No Restrictions. Regulars may sub
Use past averages first two weeks of schedule then use current average or known ability.
New Players: Men use 18.0 & 1.8
Women use 15.0 & 1.5
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for TSHED - THE SHED INHOUSE COMBO 24

Report Date: 2/22/2024 12:24 PM


League Message
***WELCOME TO THE SHED 23-24 IN HOUSE DART LEAGUE***
PLAYERS OF THE WEEK:
Amanda Bednarek ~ Darts N Darlings ~ 19.32 PPD, 1.08 MPR, 1 Win, 3 Lton
&
Bryan Emery ~ Darts N Darlings ~ 24.34 PPD, 2.31 MPR, 2 Wins, 2 Hats, 4
Lton,

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
DARTS N DARLINGS 180 108 72 60.0
Dart Shartz 180 97 83 53.9
Blind Squirrels 180 95 85 52.8
Bleeding Stallions 180 94 86 52.2
Expendables 180 82 98 45.6
DIRTY DARTERS 180 64 116 35.6

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists Hat LTon HTon Ton80 5MR 6MR 7MR 8MR 9MR WHorse Hat
Bleeding Stallions
DANNY NUESE 21.57 2.08 84 30 7 14 65 1 0 9 1 1 0 0 0 0
WALKER CITTERMAN 17.83 1.60 78 22 9 3 31 0 0 5 1 1 0 0 0 0
BART ENGELSTAD 16.81 1.84 78 21 5 0 35 1 0 2 2 1 0 0 0 1
Taylor Pearson 16.64 1.63 12 3 0 0 5 0 0 1 0 0 0 0 0 0
Taylor Johnson 15.51 1.77 24 4 4 0 3 0 0 1 0 0 0 0 0 0
MITCH ROWE 15.06 1.56 36 8 3 0 7 0 0 4 0 0 0 0 0 0
Sami Rowe 14.22 1.11 60 10 6 0 6 0 0 2 1 0 0 0 0 0
Team Totals: 17.34 1.68 372 98 34 17 152 2 0 24 5 3 0 0 0 1
 
Blind Squirrels
CORY HANSON 18.87 1.63 84 19 12 6 54 0 0 3 2 1 0 0 0 1
MARK OTTO 18.37 1.78 78 25 4 3 31 0 0 9 1 0 0 0 0 0
JERRAD BEER 17.41 1.62 90 27 5 3 40 0 0 5 3 0 0 0 0 0
SHELBY OTTO 14.92 1.59 78 17 9 0 16 0 0 3 4 1 0 0 0 1
Team Totals: 17.42 1.66 330 88 30 12 141 0 0 20 10 2 0 0 0 2
 
Dart Shartz
TANNER KRIER 19.42 1.54 12 3 2 0 10 0 0 0 1 0 0 0 0 0
CODY KRIER 17.61 1.82 84 27 6 3 41 0 0 4 2 0 0 0 0 0
LOUIS 16.07 1.17 12 1 0 0 2 0 0 0 0 0 0 0 0 0
MATT VICTOR 15.85 1.53 90 23 8 0 25 0 0 3 0 2 0 0 0 0
TIMMY LAWRENCE 15.74 1.76 78 25 8 4 18 0 0 6 4 1 0 0 0 0
Max Schumacher 15.54 1.42 72 18 5 0 12 0 0 2 1 0 0 0 0 0
DOUG JERZAK 14.24 1.85 12 1 1 0 1 0 0 2 0 0 0 0 0 0
Team Totals: 16.25 1.63 360 98 30 7 109 0 0 17 8 3 0 0 0 0
 
DARTS N DARLINGS
BRYAN EMERY 22.66 2.39 84 35 5 11 69 0 0 15 6 3 0 0 0 1
KEVIN BEDNAREK 19.01 1.79 90 35 7 4 59 0 0 3 4 0 0 1 0 1
HARDY The Shed 18.24 1.84 6 2 0 0 3 0 0 0 0 0 0 0 0 1
AMANDA BEDNAREK 16.47 1.50 90 20 9 1 29 0 0 5 3 2 0 0 0 1
COLE HANSON 16.03 1.67 6 1 2 0 3 0 0 1 0 0 0 0 0 1
KASSIDY EMERY 14.42 1.36 84 14 13 2 11 0 0 5 1 2 0 0 0 0
Team Totals: 17.95 1.74 360 107 36 18 174 0 0 29 14 7 0 1 0 5
 
DIRTY DARTERS
Michel Muston 17.99 1.73 72 26 0 3 41 0 0 5 1 0 0 1 0 1
Travis Thompson 16.39 1.38 24 2 1 0 10 0 0 0 0 0 0 0 0 0
ETHAN CONERS 16.25 1.35 6 2 0 0 3 0 0 0 0 0 0 0 0 0
ALEX KANZ 15.88 1.41 78 12 2 2 32 0 0 4 1 2 0 0 0 0
WERNER 15.13 1.30 6 2 0 0 0 0 0 0 0 0 0 0 0 0
CAYLEE CLIPPER 15.02 1.29 72 10 8 0 11 0 0 1 1 0 0 1 0 0
KIMBERLY NELSON 13.79 1.15 6 0 0 0 0 0 0 1 0 0 0 0 0 0
NIKKI GALLIER 13.78 0.96 90 9 5 0 15 0 0 1 1 0 0 0 0 0
Team Totals: 15.58 1.32 354 63 16 5 112 0 0 12 4 2 0 2 0 1
 
Expendables
KRIS ENGESMOE 18.71 1.70 54 19 1 3 25 1 0 1 5 2 0 0 0 0
BRANDON ROSS 17.81 1.77 78 20 4 4 40 0 0 5 2 1 0 0 0 0
Alex Cartier 17.17 1.93 18 4 1 0 11 0 0 1 0 2 0 0 0 0
KASEY ANDERSON 15.34 1.45 78 14 9 1 20 0 0 4 0 2 0 0 0 0
CHRIS LANDMARK 15.31 0.98 6 2 0 0 2 0 0 1 0 0 0 0 0 0
ADAM HENNEN 15.02 1.53 24 8 2 0 8 0 0 2 0 0 0 0 0 0
Kelly Krier 14.99 1.73 6 0 1 0 2 0 0 0 0 0 0 0 0 0
SCOTT KRIER 14.91 1.12 84 14 5 0 16 1 0 0 0 0 0 0 0 0
RYAN CONNERS 14.62 2.00 6 1 1 0 3 0 0 1 0 0 0 0 0 0
TOM LIEBL 14.34 1.30 6 2 1 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 16.25 1.50 360 84 25 8 128 2 0 15 7 7 0 0 0 0
 
{Substitutes}
JOSH LOVRE 14.88 1.39 24 1 3 0 5 0 0 2 1 0 0 0 0 0
Team Totals: 14.88 1.39 24 1 3 0 5 0 0 2 1 0 0 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing