LeagueLeader Report - Location Stats Report for TRICO5 - 25 TRI COUNTY THURS COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

President: Jason Gylling

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for TRICO5 - 25 TRI COUNTY THURS COMBO

Report Date: 3/28/2025 12:51 PM


League Message
***WELCOME TO THE TRI-COUNTY DART LEAGUE***
POSITION NIGHT 3/27/25
Duck Off Sunset Darts vs Dart Dynasty
Lakers 2 vs Lakers 1
Who Cares vs Ship Show
PLAYERS OF THE WEEK:
Lisa Roberts Ship Show ~ 21.47 PPD, 2.40 MPR, 3 Wins, 9 Lton
&
Harvey Velasquez ~ Duck Off Sunset Darts ~ 27.91 PPD, 3.16 MPR, 3 Wins, 1
Ast, 2 Hats, 10 LTons, 1 9MR

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forf.
Division: A
DUCK OFF SUNSET DART 384 234 150 0
DART DYNASTY 384 210 174 0
LAKERS 2 384 194 190 0
LAKERS 1 384 180 204 0
WHO CARES 384 169 215 0
SHIP SHOW 384 165 219 0

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins AST Hat LTN T80 HTN 5MR 6MR 7MR 8MR 9MR WHS Hat
DART DYNASTY
ZACH SWENSON 25.90 2.65 184 61 11 64 198 0 0 20 9 10 0 1 0 8
TYLAN GYLLING 25.40 2.89 176 50 16 50 193 0 0 19 12 9 0 0 0 4
JASON GYLLING 24.55 2.61 192 58 17 43 201 0 0 27 4 5 0 0 0 3
JAMIE JOHNSON 24.53 2.68 48 13 6 5 62 0 0 7 1 4 1 0 0 0
BRANDON RIEDER 18.47 1.95 168 28 16 9 71 0 0 5 5 3 0 0 0 2
Team Totals: 23.72 2.53 768 210 66 171 725 0 0 78 31 31 1 1 0 17
 
DUCK OFF SUNSET DART
HARVEY VELASQUEZ 25.38 2.45 192 59 19 35 235 0 2 17 10 5 1 1 0 0
MATTHEW DANNEMAN 23.76 2.56 184 64 12 35 196 0 0 17 16 2 0 0 0 1
JON 22.69 3.38 8 1 2 1 9 0 0 1 2 0 0 0 0 0
LARRY DANNEMAN 22.38 2.32 184 50 17 29 144 0 0 12 3 2 0 0 0 1
Kenneth Jones 21.80 2.34 192 56 17 13 154 1 1 18 6 7 0 1 0 1
MARIA 16.27 1.96 8 4 1 0 3 0 0 0 0 0 0 0 0 0
Team Totals: 23.24 2.42 768 234 68 113 741 1 3 65 37 16 1 2 0 3
 
LAKERS 1
DJ BOYLES 17.97 1.67 40 11 1 2 17 0 0 1 0 0 0 0 0 0
JOSH GUMS 16.38 1.50 184 52 8 1 65 0 0 3 1 0 0 0 0 0
JAMESON VERMAAT 15.36 0.87 16 2 0 0 6 0 0 1 0 0 0 0 0 0
JEFF ROUDABUSH 14.71 1.38 192 48 7 3 32 0 0 4 1 0 0 0 0 0
MARY BOORMAN 14.53 1.27 152 20 7 2 30 0 1 3 2 0 0 0 0 0
JESSICA GUMS 14.40 1.43 184 45 6 0 34 0 0 3 1 2 0 0 0 0
Team Totals: 15.17 1.41 768 178 29 8 184 0 1 15 5 2 0 0 0 0
 
LAKERS 2
MIKE CZECH 20.62 1.81 160 57 4 18 126 0 0 6 6 0 0 0 0 1
JAMIE ROBERTS 20.46 1.99 24 5 2 0 18 0 0 1 1 1 0 0 0 0
Randy Lichtsinn 20.25 2.03 168 48 12 17 110 0 0 13 7 4 1 0 0 1
ALAN RIEDEL 18.02 2.05 80 21 8 3 45 0 0 1 3 0 0 0 0 0
TIM ANDERSON 16.59 1.68 152 31 9 2 55 0 1 3 3 1 0 0 0 0
JAMESON 16.03 1.54 16 5 1 0 5 0 0 1 0 0 0 0 0 1
RIGGS STEENSTRA 15.52 1.64 152 23 15 0 34 0 0 2 0 4 0 0 0 0
NOE MELCHOR 15.50 1.71 8 2 0 0 2 0 0 0 0 0 0 0 0 0
Jodi Riedel 15.06 1.18 8 1 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.18 1.82 768 193 51 41 395 0 1 27 20 10 1 0 0 3
 
SHIP SHOW
SCOTT KURVERS 21.40 1.94 192 43 14 26 148 0 1 15 5 0 0 0 0 0
LISA ROBERTS 21.40 2.12 192 51 8 23 150 0 0 12 1 1 0 0 0 0
JUSTIN ROBERTS 18.31 1.86 184 38 10 10 78 1 1 9 4 4 0 0 0 0
SYDNEY COLEMAN 15.95 1.51 192 32 14 5 42 0 0 8 2 1 0 0 0 0
Team Totals: 19.28 1.85 760 164 46 64 418 1 2 44 12 6 0 0 0 0
 
WHO CARES
CHAD OLSON 19.87 3.00 8 5 0 2 3 0 0 0 1 1 0 0 0 0
LYNN VELASQUEZ 16.43 1.73 184 53 4 3 68 0 1 6 1 3 0 0 0 1
PAULINE JENSEN 16.24 1.37 176 44 4 2 54 0 0 6 4 0 0 0 0 1
JR STEELE 15.63 1.46 192 47 10 0 57 0 0 4 4 0 0 0 0 0
MARIA VELASQUEZ 15.40 1.02 8 1 2 0 5 0 0 1 0 0 0 0 0 0
Casse Alten 15.34 1.54 8 2 0 0 2 0 0 0 0 0 0 0 0 0
ASHLEY VERLY 14.82 1.27 192 16 7 0 27 0 0 5 2 0 1 0 0 1
Team Totals: 15.79 1.47 768 168 27 7 216 0 1 22 12 4 1 0 0 3
 
{Substitutes}
JAMESON HETTLING 16.07 2.00 8 1 1 0 5 0 0 0 0 0 0 0 0 0
Team Totals: 16.07 2.00 8 1 1 0 5 0 0 0 0 0 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader