LeagueLeader Report - Dartboard Standings File for TRAJR - Tracy Adult Youth Darts
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003

Dartboard Standings File for TRAJR - Tracy Adult Youth Darts

Report Date: 4/20/2023 2:25 PM


League: TRAJR, Tracy Adult Youth Darts

Report Date: 4/20/2023 7:25 PM



 League Message                                              |
-------------------------------------------------------------+
 WELCOME TO TRACY SUNDAY ADULT/YOUTH DART LEAGUE             |
                                                             |
 **Banquet/Tournament April 23rd at Noon**                   |
                                                             |
 Players of the Week:                                        |
 Maddison Swanson ~ Double Trouble  14.59 PPD, 2 Lton        |
 &                                                           |
 Tristen Schroeder ~ Fantastic Four 16.77 PPD, 1 Win, 2 Lton |
-------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName            | Games | Wins | Losses | Win% |
---------------------+-------+------+--------+------+
 Double Trouble      |   107 |   64 |     43 | 59.8 |
 Crazy Kids          |   107 |   60 |     47 | 56.1 |
 Bowling Alley Brats |   107 |   54 |     53 | 50.5 |
 Fantastic Four      |   107 |   51 |     56 | 47.7 |
 Bulleye Bill        |   107 |   50 |     57 | 46.7 |
 Lil Darters         |   107 |   42 |     65 | 39.3 |
---------------------+-------+------+--------+------+

Most Improved Players for week 16, All X01 games:

 Player         | Team           | Previous PPD | PPD   | PPD Improvement | Previous PPR | PPR   | PPR Improvement |
----------------+----------------+--------------+-------+-----------------+--------------+-------+-----------------+
 NATHAN SWANSON | Double Trouble |        18.16 | 18.36 |            0.20 |        54.47 | 55.07 |            0.60 |
 Dani Weckman   | Bulleye Bill   |        13.11 | 13.29 |            0.18 |        39.34 | 39.88 |            0.54 |
----------------+----------------+--------------+-------+-----------------+--------------+-------+-----------------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player            | PPD   | MPR  | Games | Wins | Assists | 01 Hats | LTon | Ton80 | HTon | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat |
-------------------+-------+------+-------+------+---------+---------+------+-------+------+-----+-----+-----+-----+-----+--------+-----+
                   |
 Team Totals:      |  0.00 | 1.53 |     4 |    0 |       0 |       0 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
                   |
 Bowling Alley Brats |
 DAKOTA BAKER      | 27.12 | 0.00 |     6 |    0 |       0 |       4 |    8 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 JOE DESCHEPPER    | 19.29 | 2.63 |    41 |   18 |       0 |       5 |   37 |     0 |    0 |   1 |   1 |   0 |   0 |   0 |      0 |   0 |
 JOSH CARTER       | 16.18 | 2.00 |    26 |    6 |       1 |       0 |    8 |     0 |    1 |   0 |   1 |   0 |   0 |   0 |      0 |   0 |
 IVAN CARTER       | 15.95 | 0.00 |    15 |    2 |       0 |       0 |    6 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 CARRIE MEYER      | 13.66 | 0.00 |     6 |    2 |       0 |       1 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 HUNTER CARTER     | 13.64 | 1.27 |    44 |    9 |       0 |       0 |   11 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 TREVOR DESCHEPPER | 13.29 | 0.48 |    44 |    5 |       0 |       0 |    8 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 EMMA              | 10.99 | 0.00 |     6 |    1 |       0 |       0 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Team Totals:      | 15.50 | 1.58 |   188 |   43 |       1 |      10 |   78 |     0 |    1 |   1 |   2 |   0 |   0 |   0 |      0 |   0 |
                   |
 Bulleye Bill      |
 BRYAN WALTHERS    | 15.41 | 1.92 |    47 |   14 |       0 |       0 |   18 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 DANIEL W          | 14.32 | 0.00 |    27 |    3 |       0 |       0 |    6 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Dani Weckman      | 13.29 | 1.11 |    47 |   11 |       0 |       0 |    8 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Phoenix Weckman   | 13.17 | 0.92 |    47 |   13 |       0 |       0 |    5 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 NAOMI EBBERS      | 11.64 | 0.92 |    17 |    3 |       0 |       0 |    3 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Team Totals:      | 13.78 | 1.21 |   185 |   44 |       0 |       0 |   40 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
                   |
 Crazy Kids        |
-------------------+-------+------+-------+------+---------+---------+------+-------+------+-----+-----+-----+-----+-----+--------+-----+
 Player            | PPD   | MPR  | Games | Wins | Assists | 01 Hats | LTon | Ton80 | HTon | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat |
-------------------+-------+------+-------+------+---------+---------+------+-------+------+-----+-----+-----+-----+-----+--------+-----+
 BRANDI MEYER      | 15.63 | 1.83 |    47 |   18 |       0 |       1 |   17 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Cody Meyer        | 13.65 | 0.75 |    44 |   11 |       0 |       0 |   14 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Whitney Meyer     | 12.83 | 0.46 |    47 |   10 |       0 |       0 |    8 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Landon Jacob      | 12.74 | 1.23 |    47 |    9 |       0 |       0 |   11 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 BARBARA           | 12.23 | 0.00 |     3 |    0 |       0 |       0 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Team Totals:      | 13.67 | 1.06 |   188 |   48 |       0 |       1 |   51 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
                   |
 Double Trouble    |
 NATHAN SWANSON    | 18.36 | 2.05 |    44 |   20 |       0 |       5 |   29 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 NOAH D            | 15.71 | 0.00 |     3 |    1 |       0 |       0 |    3 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 BARBARA SWANSON   | 14.66 | 1.71 |    47 |   18 |       0 |       0 |    9 |     0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 ZADIN SWANSON     | 13.49 | 0.87 |    47 |   10 |       0 |       0 |    9 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 MADDISON SWANSON  | 13.47 | 1.75 |    44 |    5 |       1 |       0 |   12 |     0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |   0 |
 ALEXIS B          | 12.45 | 0.00 |     3 |    1 |       0 |       0 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Team Totals:      | 14.83 | 1.58 |   188 |   55 |       1 |       5 |   63 |     0 |    1 |   1 |   0 |   0 |   0 |   0 |      0 |   0 |
                   |
 Fantastic Four    |
 BRIAN WALTHER     | 16.13 | 0.00 |     9 |    1 |       0 |       0 |    3 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Tristan Schroeder | 15.21 | 1.14 |    47 |   11 |       0 |       0 |   20 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Quentin Cady      | 13.83 | 1.88 |    47 |   17 |       0 |       0 |   15 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Nina Cady         | 12.94 | 1.30 |    47 |   11 |       0 |       0 |   10 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 CHASE F           | 12.71 | 0.00 |     9 |    0 |       0 |       0 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
-------------------+-------+------+-------+------+---------+---------+------+-------+------+-----+-----+-----+-----+-----+--------+-----+
 Player            | PPD   | MPR  | Games | Wins | Assists | 01 Hats | LTon | Ton80 | HTon | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat |
-------------------+-------+------+-------+------+---------+---------+------+-------+------+-----+-----+-----+-----+-----+--------+-----+
 JULIE HARTMANN    | 12.32 | 1.80 |    29 |    4 |       0 |       0 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Team Totals:      | 13.77 | 0.00 |   184 |   44 |       0 |       0 |   49 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
                   |
 Lil Darters       |
 APRIL DESCHEPPER  | 14.61 | 2.00 |    47 |   17 |       0 |       1 |   18 |     0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |   0 |
 KARI WILKISON     | 13.80 | 1.37 |    47 |   13 |       0 |       0 |   12 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 ALEX WILKISON     | 12.82 | 1.04 |    47 |    7 |       0 |       0 |    8 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Levi DeSchepper   | 10.90 | 1.09 |    47 |    0 |       0 |       0 |    4 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Team Totals:      | 13.07 | 1.39 |   188 |   37 |       0 |       1 |   42 |     0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |   0 |
                   |
 {Substitutes}     |
 BEN P             | 16.18 | 0.00 |     3 |    0 |       0 |       0 |    3 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
 Team Totals:      | 16.18 | 0.00 |     3 |    0 |       0 |       0 |    3 |     0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |   0 |
                   |
-------------------+-------+------+-------+------+---------+---------+------+-------+------+-----+-----+-----+-----+-----+--------+-----+

Created by LeagueLeader with ARACHNET processing