LeagueLeader Report - Location Stats Report for TRAJ26 - 26 TRACY ADULT YOUTH
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com
Mankato League Text Line 507-209-3141

If stats are not current please refresh the page


Location Stats Report for TRAJ26 - 26 TRACY ADULT YOUTH

Report Date: 3/19/2026 2:44 PM


League Message
WELCOME TO TRACY SUNDAY ADULT/YOUTH DART LEAGUE
Player of the Week:

Team Standings, sorted by Percent Wins


TeamName Games Wins Losses Win%
Division: A
THE QUEENS 56 33 23 58.9
BOWLING ALLEY BRATS 56 31 25 55.4
THE ROOKIES 56 29 27 51.8
THE KINGS 56 24 32 42.9
DARTING NINJAS 56 23 33 41.1

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement Previous PPR PPR PPR Improvement
DARREN JACOB THE KINGS 19.35 19.59 0.24 58.06 58.76 0.70
JOSH CARTER BOWLING ALLEY BRATS 18.13 18.36 0.23 54.40 55.09 0.69

All X01 games, sorted by Team + PPD:


Player PPD PPR Gam Win Win% 8DO 9DO 10D 11D 12D T80 HAT HTN LTN HsT HsO
BOWLING ALLEY BRATS
JOE DESCHEPPER 19.61 58.82 21 8 38.1 0 0 0 0 0 0 4 0 21 150 60
JOSH CARTER 18.36 55.09 18 1 5.6 0 0 0 0 0 0 1 0 14 150 16
IVAN CARTER 17.63 52.89 6 3 50.0 0 0 0 0 0 0 1 0 2 150 69
HUNTER CARTER 14.30 42.90 24 5 20.8 0 0 0 0 0 0 0 0 6 130 122
TREVOR DESCHEPPER 14.17 42.51 21 6 28.6 0 0 0 0 0 0 0 0 8 129 114
Team Totals: 16.52 49.56 90 23 25.6 0 0 0 0 0 0 6 0 51 150 122
 
DARTING NINJAS
APRIL DESCHEPPER 14.33 42.98 24 6 25.0 0 0 0 0 0 0 0 0 8 139 70
KARI WILKISON 13.77 41.30 27 5 18.5 0 0 0 0 0 0 0 0 5 133 38
ALEX WILKISON 12.07 36.22 27 6 22.2 0 0 0 0 0 0 0 0 3 126 51
Levi DeSchepper 11.57 34.72 24 5 20.8 0 0 0 0 0 0 0 0 4 117 33
Team Totals: 12.94 38.81 102 22 21.6 0 0 0 0 0 0 0 0 20 139 70
 
THE KINGS
DARREN JACOB 19.59 58.76 24 8 33.3 0 0 0 0 0 0 4 0 20 150 138
RON COYLE 15.50 46.49 24 5 20.8 0 0 0 0 0 0 0 0 10 117 49
SHELDON JACOB 15.35 46.06 24 5 20.8 0 0 0 0 0 0 0 0 4 132 68
JR JACOB 12.76 38.28 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
RYAN JACOB 12.68 38.05 6 2 33.3 0 0 0 0 0 0 0 0 1 119 24
Team Totals: 16.18 48.53 84 20 23.8 0 0 0 0 0 0 4 0 35 150 138
 
THE QUEENS
KELLY JACOB 16.09 48.27 24 11 45.8 0 0 0 0 0 0 1 0 11 150 86
WENDY COYLE 14.86 44.58 24 7 29.2 0 0 0 0 0 0 0 0 8 117 65
DAYNA TURBES 13.79 41.38 27 7 25.9 0 0 0 0 0 0 0 0 8 124 52
SOPHIA JACOB 12.31 36.92 24 5 20.8 0 0 0 0 0 0 0 0 2 133 41
Team Totals: 14.23 42.69 99 30 30.3 0 0 0 0 0 0 1 0 29 150 86
 
THE ROOKIES
BARBIE BIRMAN 16.75 50.25 24 10 41.7 0 0 0 0 0 0 2 0 14 150 51
Jared Rykhus 14.06 42.18 24 5 20.8 0 0 0 0 0 0 0 0 10 123 34
KURTIS NYQUIST 13.98 41.93 24 4 16.7 0 0 0 0 0 0 1 0 9 150 39
EMMARIE RYKHUS 13.27 39.80 21 5 23.8 0 0 0 0 0 0 0 0 3 113 61
Team Totals: 14.52 43.55 93 24 25.8 0 0 0 0 0 0 3 0 36 150 61
 
{Substitutes}
Hendrix Goettig 13.41 40.23 3 0 0.0 0 0 0 0 0 0 0 0 2 114 0
Josie B 12.18 36.53 3 0 0.0 0 0 0 0 0 0 0 0 1 128 0
Peyton Rikke 9.94 29.81 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Maddox Goettig 7.28 21.83 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 10.54 31.62 12 0 0.0 0 0 0 0 0 0 0 0 3 128 0
 

Most Improved Players for week 10, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement Previous PPR PPR PPR Improvement
DARREN JACOB THE KINGS 19.35 19.59 0.24 58.06 58.76 0.70
JOSH CARTER BOWLING ALLEY BRATS 18.13 18.36 0.23 54.40 55.09 0.69

501 Open In/Open Out games, sorted by PPD:


Player Team PPD PPR Gam Win Win% 8DO 9DO 10D 11D 12D T80 HAT HTN LTN HsT HsO
JOE DESCHEPPER BOWLING ALLEY BRATS 19.61 58.82 21 8 38.1 0 0 0 0 0 0 4 0 21 150 60
DARREN JACOB THE KINGS 19.59 58.76 24 8 33.3 0 0 0 0 0 0 4 0 20 150 138
JOSH CARTER BOWLING ALLEY BRATS 18.36 55.09 18 1 5.6 0 0 0 0 0 0 1 0 14 150 16
IVAN CARTER BOWLING ALLEY BRATS 17.63 52.89 6 3 50.0 0 0 0 0 0 0 1 0 2 150 69
BARBIE BIRMAN THE ROOKIES 16.75 50.25 24 10 41.7 0 0 0 0 0 0 2 0 14 150 51
KELLY JACOB THE QUEENS 16.09 48.27 24 11 45.8 0 0 0 0 0 0 1 0 11 150 86
RON COYLE THE KINGS 15.50 46.49 24 5 20.8 0 0 0 0 0 0 0 0 10 117 49
SHELDON JACOB THE KINGS 15.35 46.06 24 5 20.8 0 0 0 0 0 0 0 0 4 132 68
WENDY COYLE THE QUEENS 14.86 44.58 24 7 29.2 0 0 0 0 0 0 0 0 8 117 65
APRIL DESCHEPPER DARTING NINJAS 14.33 42.98 24 6 25.0 0 0 0 0 0 0 0 0 8 139 70
HUNTER CARTER BOWLING ALLEY BRATS 14.30 42.90 24 5 20.8 0 0 0 0 0 0 0 0 6 130 122
TREVOR DESCHEPPER BOWLING ALLEY BRATS 14.17 42.51 21 6 28.6 0 0 0 0 0 0 0 0 8 129 114
Jared Rykhus THE ROOKIES 14.06 42.18 24 5 20.8 0 0 0 0 0 0 0 0 10 123 34
KURTIS NYQUIST THE ROOKIES 13.98 41.93 24 4 16.7 0 0 0 0 0 0 1 0 9 150 39
DAYNA TURBES THE QUEENS 13.79 41.38 27 7 25.9 0 0 0 0 0 0 0 0 8 124 52
KARI WILKISON DARTING NINJAS 13.77 41.30 27 5 18.5 0 0 0 0 0 0 0 0 5 133 38
Hendrix Goettig {Substitutes} 13.41 40.23 3 0 0.0 0 0 0 0 0 0 0 0 2 114 0
EMMARIE RYKHUS THE ROOKIES 13.27 39.80 21 5 23.8 0 0 0 0 0 0 0 0 3 113 61
JR JACOB THE KINGS 12.76 38.28 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
RYAN JACOB THE KINGS 12.68 38.05 6 2 33.3 0 0 0 0 0 0 0 0 1 119 24
SOPHIA JACOB THE QUEENS 12.31 36.92 24 5 20.8 0 0 0 0 0 0 0 0 2 133 41
Josie B {Substitutes} 12.18 36.53 3 0 0.0 0 0 0 0 0 0 0 0 1 128 0
ALEX WILKISON DARTING NINJAS 12.07 36.22 27 6 22.2 0 0 0 0 0 0 0 0 3 126 51
Levi DeSchepper DARTING NINJAS 11.57 34.72 24 5 20.8 0 0 0 0 0 0 0 0 4 117 33
Peyton Rikke {Substitutes} 9.94 29.81 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Maddox Goettig {Substitutes} 7.28 21.83 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader