LeagueLeader Report - Location Stats Report for TRAJ25 - 25 TRACY ADULT YOUTH
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for TRAJ25 - 25 TRACY ADULT YOUTH

Report Date: 3/11/2025 10:23 AM


League Message
WELCOME TO TRACY SUNDAY ADULT/YOUTH DART LEAGUE
Player of the Week:

Team Standings, sorted by Percent Wins


TeamName Games Wins Losses Win%
Division: A
Lil Darters 70 42 28 60.0
THE NEWBIES 70 40 30 57.1
Razzle Dazzle 70 39 31 55.7
Bowling Alley Brats 70 38 32 54.3
Double Trouble 70 29 41 41.4
The Rookies 70 22 48 31.4

All X01 games, sorted by Team + PPD:


Player PPD PPR Gam Win Win% 8DO 9DO 10D 11D 12D T80 HAT HTN LTN HsT HsO
Bowling Alley Brats
JOE DESCHEPPER 19.82 59.45 27 11 40.7 0 0 0 0 0 0 2 0 29 150 100
JOSH CARTER 16.61 49.83 21 3 14.3 0 0 0 0 0 0 0 0 11 132 38
IVAN CARTER 15.40 46.20 12 3 25.0 0 0 0 0 0 0 0 0 5 116 15
RON COYLE 14.83 44.49 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
TREVOR DESCHEPPER 13.83 41.48 33 8 24.2 0 0 0 0 0 0 0 0 13 119 61
HUNTER CARTER 13.63 40.88 27 5 18.5 0 0 0 0 0 0 0 0 4 119 40
Team Totals: 15.65 46.96 123 30 24.4 0 0 0 0 0 0 2 0 62 150 100
 
Double Trouble
NATHAN SWANSON 19.56 58.68 30 8 26.7 0 0 0 0 0 0 2 1 27 152 93
RYAN S 15.87 47.62 3 0 0.0 0 0 0 0 0 0 0 0 2 109 0
BARBARA SWANSON 13.25 39.75 27 8 29.6 0 0 0 0 0 0 0 0 5 121 68
ZADIN SWANSON 12.77 38.31 12 1 8.3 0 0 0 0 0 0 0 0 2 116 3
MICHAEL TIMM 12.51 37.53 15 5 33.3 0 0 0 0 0 0 0 0 4 123 56
MADDISON SWANSON 12.39 37.17 30 1 3.3 0 0 0 0 0 0 0 0 2 113 16
Team Totals: 14.40 43.20 117 23 19.7 0 0 0 0 0 0 2 1 42 152 93
 
Lil Darters
ROBB TOWNSEND 15.88 47.64 3 2 66.7 0 0 0 0 0 0 0 0 1 118 20
APRIL DESCHEPPER 15.63 46.88 24 9 37.5 0 0 0 0 0 0 0 0 13 119 36
ANDY W 15.07 45.20 6 0 0.0 0 0 0 0 0 0 0 0 4 116 0
BRANDON S 14.49 43.46 12 4 33.3 0 0 0 0 0 0 0 0 1 109 33
ALEX WILKISON 13.56 40.67 30 10 33.3 0 0 0 0 0 0 0 0 9 128 78
KARI WILKISON 12.23 36.69 12 2 16.7 0 0 0 0 0 0 0 0 3 123 37
Levi DeSchepper 11.58 34.74 30 9 30.0 0 0 0 0 0 0 0 0 5 106 42
Team Totals: 13.57 40.70 117 36 30.8 0 0 0 0 0 0 0 0 36 128 78
 
Razzle Dazzle
CODY ROSS 23.41 70.22 6 1 16.7 0 0 0 0 0 0 0 0 10 119 34
BRIAN WALTHER 16.44 49.33 30 9 30.0 0 0 0 0 0 0 0 0 16 120 60
DANIEL WALTHER 14.95 44.84 6 2 33.3 0 0 0 0 0 0 0 0 3 120 50
JAYDEN GLEIS 14.09 42.28 30 9 30.0 0 0 0 0 0 0 0 0 7 124 40
QUENTIN CADY 14.04 42.12 30 12 40.0 0 0 0 0 0 0 0 0 7 122 88
JULIE HARTMANN 12.98 38.95 18 1 5.6 0 0 0 0 0 0 0 0 5 114 13
Team Totals: 14.83 44.48 120 34 28.3 0 0 0 0 0 0 0 0 48 124 88
 
THE NEWBIES
DARREN JACOB 21.66 64.97 30 11 36.7 0 0 0 0 0 0 4 0 37 150 92
KELLY JACOB 16.11 48.32 30 9 30.0 0 0 0 0 0 0 1 0 15 150 47
DAYNA TURBES 14.00 41.99 24 7 29.2 0 0 0 0 0 0 0 0 6 119 67
SHELDON JACOB 13.39 40.16 24 5 20.8 0 0 0 0 0 0 0 0 6 125 75
SOPHIA JACOB 10.37 31.10 18 4 22.2 0 0 0 0 0 0 0 0 0 0 24
Team Totals: 15.53 46.58 126 36 28.6 0 0 0 0 0 0 5 0 64 150 92
 
The Rookies
BARBIE BIRMAN 15.39 46.16 27 4 14.8 0 0 0 0 0 0 0 0 13 115 38
ALEX The Rookies 14.73 44.18 3 0 0.0 0 0 0 0 0 0 0 0 1 100 0
Jared Rykhus 14.59 43.78 30 2 6.7 0 0 0 0 0 0 0 1 8 157 51
EMMARIE RYKHUS 13.54 40.63 30 8 26.7 0 0 0 0 0 0 0 0 9 120 77
KURTIS NYQUIST 13.02 39.07 27 5 18.5 0 0 0 0 0 0 0 0 4 127 49
Team Totals: 14.13 42.39 117 19 16.2 0 0 0 0 0 0 0 1 35 157 77
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader