LeagueLeader Report - Location Stats Report for TRACY5 - 25 TRACY MIXED FRI COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

PRESIDENT:  DARREN JACOB   507-626-0458

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for TRACY5 - 25 TRACY MIXED FRI COMBO

Report Date: 3/25/2025 2:20 PM


League Message
***WELCOME TO THE TRACY AREA MIXED COMBO FRIDAY LEAGUE ***
Players of the Week:
Barbie Birman ~ Shits and Gigs ~ 18.61 PPD, 2.14 MPR, 5 Win, 1 Ast, 3 Lton
&
Jon Dougherty ~ Backwoods Rednecks ~ 27.83 PPD, 2.76 MPR, 5 Wins, 2 Ast, 2
Hats, 8 Lton

Team Standings, sorted by Percent Wins


TeamName Games Wins Losses Win%
Division: A
Tryn Shoot The Bull 320 203 117 63.4
Backwoods Rednecks 336 208 128 61.9
Shits N Gigs 336 185 151 55.1
J2C2 320 167 153 52.2
The Outta Towners 336 175 161 52.1
Tons Of Bull 320 165 155 51.6
One Hole Away 320 150 170 46.9
Dart Vaders 336 117 219 34.8
The Dart Pretenders 320 102 218 31.9

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JON DOUGHERTY Backwoods Rednecks 24.13 27.83 3.70
HARVEY VELASQUEZ Tryn Shoot The Bull 23.59 27.06 3.47

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brandon Schroeder Shits N Gigs 1.32 2.00 0.68
BARBIE BIRMAN Shits N Gigs 1.54 2.14 0.60

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Gam Wins AST Hats LTN Ton80 HTN 5MR 6MR 7MR 8MR 9MR WHS 9DO
Backwoods Rednecks
PETER ROGOTZKE 24.31 2.45 8 2 1 1 5 0 0 1 2 0 0 0 0 0
JON DOUGHERTY 24.31 2.35 152 67 21 23 116 0 0 24 18 5 1 1 0 0
Dakota Knox 20.41 1.93 104 32 14 4 53 0 0 12 8 2 1 0 0 0
Susan McFadden 16.06 1.59 168 45 28 1 35 0 0 10 14 0 0 0 1 0
AMANDA 16.02 1.47 88 23 14 1 17 0 0 5 1 2 0 0 0 0
RICHARD BRITT 14.65 1.24 152 41 30 1 16 0 0 7 1 1 0 0 0 0
LYLE DOUGHERTY 14.32 1.12 8 0 2 0 1 0 0 0 1 0 0 0 0 0
Team Totals: 18.03 1.69 680 210 110 31 243 0 0 59 45 10 2 1 1 0
 
Dart Vaders
Jon Hanson 15.26 1.66 8 2 0 0 1 0 0 0 0 0 0 0 0 0
TRAVIS KRUEGER 14.58 1.39 136 37 6 0 18 0 0 5 4 2 0 0 0 0
DOMINIC KRUEGER 13.99 1.12 168 31 14 0 19 0 0 4 4 1 0 0 0 0
SARA KRUEGER 13.34 1.00 160 29 8 0 15 0 0 3 0 0 0 0 0 0
CHANTEL KRUEGER 13.18 0.91 168 20 9 0 17 0 0 3 2 0 0 0 0 0
TABITHA BUSS 11.56 0.94 32 1 1 0 2 0 0 0 0 0 0 0 0 0
Team Totals: 13.65 1.09 672 120 38 0 72 0 0 15 10 3 0 0 0 0
 
J2C2
DARREN JACOB 21.81 2.12 168 64 13 15 81 1 1 29 11 6 0 0 0 0
KELLY JACOB 16.23 1.59 160 34 25 2 38 0 0 18 6 1 0 0 0 0
RON COYLE 15.19 1.56 160 38 22 0 28 0 0 13 3 1 0 0 0 0
WENDY COYLE 14.83 1.38 160 37 29 0 26 0 0 9 2 0 1 0 0 0
Team Totals: 16.84 1.66 648 173 89 17 173 1 1 69 22 8 1 0 0 0
 
One Hole Away
JON DANNEMAN 18.73 1.34 8 2 1 0 0 0 0 0 0 0 0 0 0 0
GREGG HANSEN 17.42 1.70 88 27 5 1 31 0 0 11 3 1 0 0 0 0
Nathan Hasert 17.12 1.84 88 29 4 0 36 0 0 9 7 4 0 0 0 0
JASON GOOD 16.80 1.60 112 29 13 2 33 0 0 8 8 1 0 0 0 0
MIKE Timm 16.03 1.52 24 6 6 0 5 0 0 1 1 0 0 0 0 0
Toni OLeary 15.61 1.21 48 6 7 1 5 0 0 4 1 0 0 0 0 0
APRIL DESCHEPPER 15.50 1.29 16 7 1 0 1 0 0 0 0 0 0 0 0 0
KARI WILKISON 14.94 1.43 16 1 1 0 4 0 1 1 0 0 0 0 0 0
STACY CARLSON 14.88 1.24 144 24 21 0 16 0 0 8 5 2 0 0 0 0
Tiffanie Tronson 14.73 0.68 8 2 2 0 0 0 0 0 0 0 0 0 0 0
BRANDI X 14.25 1.26 72 14 11 0 11 0 0 7 1 0 0 0 0 0
BRENDA ROLLING 13.92 1.06 8 1 2 0 2 0 0 0 0 1 0 0 0 0
ROBYN HANSEN 13.35 1.51 8 3 1 0 1 0 0 2 0 0 0 0 0 0
Shelly Cole 11.98 0.74 8 0 0 0 1 0 0 0 0 0 0 0 0 0
CASSANDRA JACQUES 11.69 1.31 16 1 1 0 0 0 0 1 1 0 0 0 0 0
Team Totals: 15.73 1.44 664 152 76 4 146 0 1 52 27 9 0 0 0 0
 
Shits N Gigs
BOBBY ZIEMKE 16.43 1.00 8 1 0 0 3 0 0 0 2 0 0 0 0 0
BARBIE BIRMAN 16.30 1.57 152 56 15 1 39 0 0 19 6 1 0 0 0 0
Joe Birman 15.80 1.51 168 50 20 1 53 0 0 11 3 4 1 0 0 0
TODD LANDA 15.34 1.43 56 16 5 0 9 0 0 4 0 3 0 0 0 0
Brandon Schroeder 14.88 1.35 136 30 22 0 17 0 0 10 4 2 0 0 0 0
Teresa Nyquist 14.69 1.29 152 40 25 1 31 0 1 13 3 0 0 0 0 0
Team Totals: 15.44 1.43 672 193 87 3 152 0 1 57 18 10 1 0 0 0
 
The Dart Pretenders
KYLE KINER 16.97 1.36 8 0 0 1 2 0 0 2 0 0 0 0 0 0
SCOTT EBELING 16.59 1.50 144 32 8 1 42 0 0 7 3 1 0 0 0 0
CORY FLINT 15.01 1.27 128 16 11 1 18 0 0 11 4 0 0 0 0 0
ALORA DOBBELEARE 14.31 0.92 80 6 4 1 7 0 0 0 1 0 0 0 0 0
DUSTIN MCCALMAN 14.30 1.41 8 2 0 0 1 0 0 0 0 0 0 0 0 0
JOSH Skogland 14.18 1.37 16 3 1 0 2 0 0 2 0 0 0 0 0 0
Brian Boit 13.70 1.04 104 19 7 0 11 0 0 1 0 2 0 0 0 0
JENNIFER FLINT 12.92 1.12 144 26 10 0 8 0 0 6 0 1 0 0 0 0
Team Totals: 14.56 1.20 632 104 41 4 91 0 0 29 8 4 0 0 0 0
 
The Outta Towners
JOE DESCHEPPER 20.66 1.88 152 42 9 3 84 0 0 21 10 6 0 1 1 0
JOE BIRMAN 17.99 1.76 8 3 0 0 3 0 0 0 0 1 0 0 0 0
ANDY WILKISON 17.84 1.80 8 5 0 0 4 0 0 0 1 0 0 0 0 0
JOSH CARTER 16.59 1.64 56 29 6 0 16 0 0 5 1 0 0 1 0 0
Courtney Williams 15.89 1.27 8 2 1 0 1 0 0 0 0 0 0 0 0 0
CARRIE MEYER 15.39 1.40 152 39 19 1 19 0 0 8 4 0 1 0 0 0
DARWIN HORNER 14.85 1.35 104 11 14 0 6 0 0 9 2 2 0 0 0 0
CARLA VANDEWIELE 14.02 1.19 152 41 24 0 17 0 0 6 2 1 0 0 0 0
Team Totals: 16.24 1.47 640 172 73 4 150 0 0 49 20 10 1 2 1 0
 
Tons Of Bull
BENJAMIN ROHLIK 24.96 2.13 8 3 2 1 8 0 0 1 0 0 0 1 0 0
AUSTIN SKOBLIK 21.26 1.59 16 4 3 3 8 0 0 3 0 0 0 0 0 0
Darrel Cole 19.31 1.85 136 38 18 8 64 0 0 20 11 3 2 0 0 0
JESSE MOSENG 18.59 1.90 120 38 17 4 48 0 0 12 6 5 1 0 0 0
JOSH Gruing 17.39 2.10 8 2 0 0 4 0 0 1 1 0 0 0 0 0
JENSINE COLE 16.55 1.63 120 33 22 2 29 0 0 14 5 0 0 0 0 0
NEIL COLE 15.99 1.60 144 36 18 1 34 0 0 13 4 4 0 0 0 0
DUSTIN EISCHENS 14.48 1.31 8 1 0 0 3 0 0 0 0 0 0 0 0 0
BRADY L 14.39 1.21 32 5 4 0 3 0 0 1 0 1 0 0 0 0
SKYLAR Bohlin 14.34 1.00 24 5 2 0 3 0 0 2 0 0 0 0 0 0
Daniel Lupkes 13.40 1.59 8 0 1 0 1 0 0 0 0 1 0 0 0 0
AMANDA EISCHENS 13.27 1.22 8 2 1 0 1 0 0 1 0 0 0 0 0 0
Team Totals: 17.27 1.67 632 167 88 19 206 0 0 68 27 14 3 1 0 0
 
Tryn Shoot The Bull
HARVEY VELASQUEZ 23.99 2.20 64 27 8 7 46 0 0 7 3 0 0 0 1 0
MATTHEW DANNEMAN 22.08 2.25 160 53 17 10 100 0 0 21 13 11 0 1 0 0
Kenneth Jones 21.01 1.70 8 2 0 1 3 0 0 0 0 0 0 0 0 0
LARRY DANNEMAN 20.40 2.15 104 38 17 6 50 0 0 24 7 2 0 1 0 0
CHAD OLSON 17.74 1.88 8 0 3 0 2 0 0 1 0 0 0 0 0 0
DAVID MCBRIDE 16.56 1.75 88 29 16 2 20 0 0 9 7 3 0 0 0 0
LYNN VELASQUEZ 16.19 1.37 24 6 3 0 3 0 0 0 0 2 0 0 0 0
JENNIFER KORTHOUSE 16.16 0.77 8 2 0 0 2 0 0 0 0 0 0 0 0 0
MARA DANNEMAN 15.68 1.35 16 4 4 0 2 0 0 2 1 0 0 0 0 0
JOHN KELLEY 14.75 1.47 160 43 38 1 19 0 0 16 6 0 0 0 0 0
Team Totals: 18.69 1.86 640 204 106 27 247 0 0 80 37 18 0 2 1 0
 
{Substitutes}
ALEXIS G 14.78 1.32 8 1 0 0 1 0 0 1 1 0 0 0 0 0
Team Totals: 14.78 1.32 8 1 0 0 1 0 0 1 1 0 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader