LeagueLeader Report - Dartboard Standings File for SUM3C - Summer G3 C League 2020
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003

Dartboard Standings File for SUM3C - Summer G3 C League 2020

Report Date: 09/01/2020


League: SUM3C, Summer G3 C League 2020

Report Date: 09/01/2020



 League Message                             |
--------------------------------------------+
 ***FINAL STANDINGS***                      |
                                            |
 PLAYERS OF THE WEEK:                       |
 Tom Liebl ~ The Dream Team                 |
 26.86 PPD, 2.60 MPR, 1 Win, 2 Hat          |
                                            |
 Shelby Wiederhoeft ~ Pricks and Hot Chicks |
 25.97 PPD, 1.67 MPR, 5 Wins, 4 Hat         |
                                            |
 KUDOS  Jeremy Black ~ Odd Balls            |
 20.55 PPD, 2.35 MPR, 5 Wins                |
--------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 Summertime Bulls     |   160 |  102 |     58 |  63.7 |
 Duck Dammit          |   160 |   96 |     64 |  60.0 |
 The Dream Team       |   160 |   77 |     83 |  48.1 |
 Pricks Nd Hot Chicks |   160 |   75 |     85 |  46.9 |
 Drunken Darts        |   160 |   67 |     93 |  41.9 |
 Odd Balls            |   160 |   63 |     97 |  39.4 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket, 15" Darthead games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | 3BD | WHorse | 9MR | Crk Hats | 01SpotDart | CrSpotDart | 10DO |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Drunken Darts      |
 RACHEAL NONWEILER  | 20.01 | 2.28 |    24 |   11 |       1 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 ROXANNE DEGRAW     | 18.82 | 1.91 |    80 |   26 |       3 |       9 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 ROBIN WOTHE        | 15.54 | 1.41 |    80 |   19 |       1 |       1 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 ASHLEY MIESEN      | 14.92 | 1.48 |    64 |    6 |       4 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 DEB ZILKA          | 14.07 | 0.96 |    72 |    5 |       3 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | 3BD | WHorse | 9MR | Crk Hats | 01SpotDart | CrSpotDart | 10DO |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Team Totals:       | 16.22 | 1.51 |   320 |   67 |      12 |      10 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
                    |
 Duck Dammit        |
 TYLER KIELTY       | 23.52 | 2.60 |    48 |   16 |       2 |       6 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 SAM PAUTZKE        | 22.64 | 2.32 |    64 |   22 |       6 |      10 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 MADISON PAUTZKE    | 21.89 | 2.07 |    72 |   26 |       3 |       5 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 ERIC SCHULTZ       | 19.37 | 1.90 |    64 |   18 |       3 |       3 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 KATHY ROSENAU      | 16.97 | 1.88 |    72 |   14 |       8 |       1 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 Team Totals:       | 20.60 | 2.12 |   320 |   96 |      22 |      25 |   0 |      0 |   0 |        2 |          0 |          0 |    0 |
                    |
 Odd Balls          |
 JEREMY BLACK       | 19.70 | 1.94 |    80 |   25 |       2 |       5 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 MARIE TRIERWEILER  | 16.41 | 1.64 |    80 |   16 |       5 |       2 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 MARK TRIERWEILER   | 15.55 | 1.55 |    80 |    9 |       4 |       0 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 STACY CARLSON      | 15.20 | 1.19 |    80 |   13 |       2 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 Team Totals:       | 16.69 | 1.58 |   320 |   63 |      13 |       7 |   0 |      0 |   0 |        2 |          0 |          0 |    0 |
                    |
 Pricks Nd Hot Chicks |
 SHELBY WIEDERHOEFT | 22.99 | 1.70 |    16 |    6 |       0 |       5 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 RYLEE KRUMWIEDE    | 21.60 | 2.08 |    72 |   19 |       5 |       8 |   0 |      0 |   0 |        2 |          0 |          0 |    0 |
 DARYL THORMODSGARD | 20.43 | 2.25 |    80 |   23 |       2 |       8 |   0 |      0 |   0 |        3 |          0 |          0 |    0 |
 BETH LANGVARDT     | 17.52 | 1.82 |    64 |   12 |       2 |       1 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | 3BD | WHorse | 9MR | Crk Hats | 01SpotDart | CrSpotDart | 10DO |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 SARAH DIAZ         | 14.29 | 1.79 |    72 |   12 |      10 |       0 |   0 |      0 |   1 |        0 |          0 |          0 |    0 |
 TANYA HANSON       | 13.72 | 1.21 |     8 |    0 |       0 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 Team Totals:       | 18.52 | 1.96 |   312 |   72 |      19 |      22 |   0 |      0 |   1 |        6 |          0 |          0 |    0 |
                    |
 Summertime Bulls   |
 WAYNE DUNCAN       | 29.24 | 3.27 |    16 |    9 |       2 |       5 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 JIM MIEDTKE        | 23.37 | 3.01 |    80 |   34 |       5 |      11 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 JARON FINKBEINER   | 22.33 | 2.36 |    64 |   18 |      10 |       8 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 ASHLEE KELLY       | 21.77 | 2.11 |    80 |   30 |       3 |       6 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 MICHELLE DUNCAN    | 14.74 | 1.33 |    80 |   11 |       9 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 Team Totals:       | 20.77 | 2.19 |   320 |  102 |      29 |      30 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
                    |
 The Dream Team     |
 CURT KOEWLER       | 25.01 | 2.58 |    48 |   19 |       1 |      13 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 TOM LIEBL          | 23.79 | 2.68 |    80 |   23 |       5 |      12 |   0 |      0 |   1 |        0 |          0 |          0 |    0 |
 RYAN BEICH         | 22.34 | 1.80 |     8 |    1 |       0 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 BARRY BLEICK       | 22.31 | 1.25 |     8 |    0 |       0 |       4 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 PAUL LIEBL         | 21.11 | 2.19 |    64 |   14 |       5 |       5 |   0 |      0 |   0 |        1 |          0 |          0 |    0 |
 MARY ANN LIEBL     | 16.78 | 2.00 |    48 |   11 |       5 |       1 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 Tracy Schwartz     | 15.50 | 1.48 |    64 |   10 |       7 |       1 |   0 |      0 |   1 |        0 |          0 |          0 |    0 |
 Team Totals:       | 20.46 | 2.14 |   320 |   78 |      23 |      36 |   0 |      0 |   2 |        2 |          0 |          0 |    0 |
                    |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 Player             | PPD   | MPR  | Games | Wins | Assists | 01 Hats | 3BD | WHorse | 9MR | Crk Hats | 01SpotDart | CrSpotDart | 10DO |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+
 {Substitutes}      |
 JESSE LANG         | 16.11 | 1.00 |     8 |    2 |       1 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
 Team Totals:       | 16.11 | 1.00 |     8 |    2 |       1 |       0 |   0 |      0 |   0 |        0 |          0 |          0 |    0 |
                    |
--------------------+-------+------+-------+------+---------+---------+-----+--------+-----+----------+------------+------------+------+

Created by LeagueLeader with ARACHNET processing