LeagueLeader Report - Location Stats Report for SPTDT5 - 25 ST PETER TUES 84CMBO
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for SPTDT5 - 25 ST PETER TUES 84CMBO

Report Date: 3/19/2025 9:58 AM


League Message
St. Peter Tuesday Dart League
*****FINAL STANDINGS*****
Thank you for being a C&N League Player!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
FLAME SEA HARE AWAY 276 223 53 80.8
CL MUNI CRAPPIE H2O 276 200 76 72.5
CABIN CARE BEARS 276 153 123 55.4
FLAME OFF CONSTANTLY 276 144 132 52.2
REDMEN C U NEXT TUES 276 142 134 51.4
EMBASSY BAR 1 276 141 135 51.1
PRAIRIE DIRTY BULL 276 138 138 50.0
FLAME Oops Wrong Hol 276 126 150 45.7
BM SHOOT 4 THE MOON 276 119 157 43.1
FLAME 6 Pack N Pound 276 112 164 40.6
THE BAR Good N Broke 276 109 167 39.5
EMBASSY JUST THE TIP 276 49 227 17.8

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DIANA RUSCHMEYER BM SHOOT 4 THE MOON 13.63 14.29 0.66
KEN MUTZKE FLAME SEA HARE AWAY 23.88 24.09 0.21

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JON BECKER PRAIRIE DIRTY BULL 1.75 1.82 0.07
DIANA RUSCHMEYER BM SHOOT 4 THE MOON 1.27 1.33 0.06

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart 10DO
BM SHOOT 4 THE MOON
NICK BALDWIN 21.23 2.57 6 4 0 3 4 0 0 0 0 0 0
GREG SCHUBA 19.78 1.91 138 50 11 7 97 0 0 0 2 1 0
HUNTER BOE 19.09 2.12 126 26 11 5 67 0 0 0 0 1 0
NOLAN SIEMERS 19.04 2.17 6 1 0 0 3 0 0 0 0 1 0
JOHN RANDOLPH 17.08 1.64 132 28 7 3 40 0 0 0 0 2 0
MICHELLE BOE 15.03 1.25 126 8 13 3 18 0 0 0 0 3 0
DIANA RUSCHMEYER 14.29 1.33 18 1 2 0 2 0 0 0 0 3 0
Team Totals: 17.61 1.72 552 118 44 21 231 0 0 0 2 3 0
 
CABIN CARE BEARS
JESSE GULLICKSON 34.65 2.33 6 4 1 5 5 0 0 0 0 0 1
LORAND DEGRE 27.17 2.39 12 6 0 6 11 0 0 0 0 0 0
SHAWN JAWORSKI 25.44 2.38 138 74 11 36 155 0 0 0 1 0 0
ANDREW ENNENGA 19.18 1.87 132 31 17 5 76 0 0 0 2 1 0
DANNIELLE HALVORSEN 16.57 1.86 126 20 12 1 43 1 0 0 0 2 0
RYAN HENTGES 16.39 1.53 72 11 5 1 22 0 0 0 0 2 0
CHASE JAWORSKI 16.24 2.36 18 5 2 0 3 0 0 0 0 3 0
CASSANDRA JARVIS 15.40 1.44 48 4 2 0 17 0 0 0 0 3 0
Team Totals: 19.25 1.94 552 155 50 54 332 1 0 0 3 3 1
 
CL MUNI CRAPPIE H2O
RANDY WILMES 25.20 2.52 138 86 17 27 158 0 0 0 6 0 0
KEITH WESTPHAL 24.81 2.11 30 13 4 10 28 0 0 0 0 0 0
TROY BEHSMAN 22.18 2.49 132 51 19 18 101 0 0 0 0 0 0
JEREMY THOMAS 20.65 2.00 6 1 1 0 2 0 0 0 0 1 0
JAY ANDERSEN 19.44 1.95 132 30 13 9 72 0 0 0 1 1 0
RAY NORBERG 16.46 1.66 114 20 14 0 34 0 0 0 1 2 0
Team Totals: 20.98 2.14 552 201 68 64 395 0 0 0 8 2 0
 
EMBASSY BAR 1
JEFF HOAG 27.14 3.02 48 34 3 18 44 0 1 1 2 0 0
ALLEN WUSSOW 18.58 1.66 138 31 14 9 71 0 0 0 1 1 0
MIKE WOOD 18.27 1.95 24 1 2 0 10 0 0 0 0 1 0
Alex Reichenbach 18.18 1.87 126 32 11 6 59 0 0 0 0 1 0
TYLER VAUGHAN 18.14 2.10 42 12 5 0 17 0 0 0 0 1 0
JOHN LAWSON 17.71 1.84 36 13 3 1 15 0 0 0 0 2 0
JUSTIN RAYMOND 17.38 2.01 12 2 2 0 8 0 0 1 0 2 0
DENISE EHLERS 15.04 1.60 126 16 13 0 33 0 0 0 0 3 0
Team Totals: 18.02 1.85 552 141 53 34 257 0 1 2 3 3 0
 
EMBASSY JUST THE TIP
DAVE LEHMAN 16.81 1.41 18 1 1 0 9 0 0 0 0 2 0
Darren Sellner 15.60 1.32 90 15 3 0 26 0 0 0 0 3 0
DANIELLE DARRAH 15.55 1.71 48 8 1 0 10 0 0 0 0 3 0
MATT SADLER 15.23 1.38 78 5 1 1 21 0 0 0 0 3 0
GLEN ANDERBERG 14.98 1.38 138 14 1 1 35 0 0 1 0 3 0
Sue Anderberg 14.58 1.07 102 5 2 0 14 0 0 0 0 3 0
Monica Vonseggern 14.58 1.01 66 2 2 0 9 0 0 0 0 3 0
JILLIAN BAKER 14.57 0.98 12 0 0 0 2 0 0 0 0 3 0
Team Totals: 15.08 1.29 552 50 11 2 126 0 0 1 0 3 0
 
FLAME 6 Pack N Pound
JERAMY KRAMER 21.36 2.53 6 3 0 1 3 0 0 0 1 0 0
JEFF OVERGAARD 20.34 2.13 102 40 4 8 77 0 0 1 1 1 0
BRANDON CULBERT 18.99 2.05 42 14 5 3 25 0 0 0 0 1 0
JORDAN SINELL 17.63 2.15 6 0 1 0 3 0 0 0 0 2 0
LORI ANDERSEN 17.21 1.51 36 4 3 0 12 0 0 0 0 2 0
KRISTEN HOBDAY 17.17 1.64 114 22 5 6 42 0 0 0 0 2 0
SHANNON HOBDAY 16.34 1.55 114 12 9 0 32 0 0 0 0 2 0
ISAAC Gray 15.78 2.40 6 2 1 0 1 0 0 0 0 3 0
HAL OVERGAARD 15.14 1.38 102 13 8 0 19 0 0 0 0 3 0
TRACY WARD 15.12 1.30 6 0 0 0 1 0 0 0 0 3 0
TAMMY KNUTSON OVERGAARD 14.39 1.00 18 0 0 0 1 0 0 0 0 3 0
Team Totals: 17.19 1.68 552 110 36 18 216 0 0 1 2 3 0
 
FLAME OFF CONSTANTLY
EAN THOMSEN 23.37 2.66 72 34 6 11 73 0 0 0 0 0 0
DANNY NIEBUHR 23.21 2.39 18 9 2 5 18 0 0 0 0 0 0
ZACH WARD 20.97 2.48 6 3 1 1 3 0 0 0 0 1 0
JARED BARON 20.65 1.72 24 4 1 2 20 0 0 0 0 1 0
ROSS MARINER 18.68 1.80 18 5 1 1 9 0 0 0 0 1 0
TORY NELSON 18.01 1.23 6 1 0 0 3 0 0 0 0 1 0
KYLE TAUER 17.96 1.18 6 0 0 0 4 0 0 0 0 2 0
ZACH JOHNSON 17.67 1.77 132 30 12 5 58 0 0 0 2 2 0
NOAH FREY HAWKINS 17.67 1.85 132 26 15 2 62 0 0 0 0 2 0
JOSH HOBDAY 17.57 1.62 126 30 7 2 60 0 0 0 0 2 0
HUNTER JOHNSON 16.09 1.06 6 1 0 0 1 0 0 0 0 2 0
TOM BRIDGE 15.85 1.29 6 1 0 0 1 0 0 0 0 3 0
Team Totals: 18.60 1.85 552 144 45 29 312 0 0 0 2 3 0
 
FLAME Oops Wrong Hol
BILL JENSEN 20.09 2.02 132 44 13 9 92 0 0 0 1 1 0
THOMAS SEVERSON 19.09 1.74 120 32 9 5 70 0 0 0 0 1 0
THOMAS WINSELL 18.76 1.88 6 0 1 1 4 0 0 0 0 1 0
KERRY KOEPP 16.93 1.74 126 29 7 3 48 0 0 0 0 2 0
GUS SORBO 16.20 1.39 36 3 4 0 13 0 0 0 0 2 0
JOHN WARREN 16.03 1.30 126 18 8 0 36 0 0 0 0 2 0
TAMMY ROGERS 15.40 1.33 6 0 0 0 0 0 0 0 0 3 0
Team Totals: 17.84 1.68 552 126 42 18 263 0 0 0 1 3 0
 
FLAME SEA HARE AWAY
CHRIS BORCHARDT 29.37 2.14 6 4 0 0 12 0 0 0 0 0 0
STEVE VOGT 25.89 3.00 6 5 0 0 8 0 0 0 0 0 0
BEN MICHELS 24.57 2.49 120 53 19 20 131 0 0 0 2 0 0
KEN MUTZKE 24.09 2.43 138 62 21 29 127 0 1 0 3 0 0
DOUG BURT 22.22 2.49 132 60 18 22 96 0 0 0 2 0 0
RUSS WARNKE 21.93 2.39 6 1 1 0 6 0 0 0 0 0 0
BRIAN MUTZKE 21.63 2.13 18 6 2 0 14 0 0 0 1 0 0
STEVE LOBB 19.64 1.89 126 32 17 10 59 0 0 0 0 1 0
Team Totals: 22.61 2.31 552 223 78 81 453 0 1 0 8 1 0
 
PRAIRIE DIRTY BULL
RYAN WITT 30.23 3.70 24 17 4 8 37 0 0 2 0 0 0
LEON MILLER 21.63 2.22 126 54 2 14 86 0 0 2 2 0 0
LLOYD ROBERTS 21.23 2.12 36 10 3 3 35 0 0 0 0 0 0
CLINT GRUNZKE 19.01 1.86 120 17 9 5 55 0 0 0 0 1 0
AARON BERNDT 18.31 1.83 66 15 12 0 43 0 0 0 1 1 0
JON BECKER 18.06 1.82 48 12 3 1 29 0 0 0 0 1 0
TIM MILLER 15.49 1.33 120 13 11 0 25 0 0 0 0 3 0
ROB STILES 15.42 1.18 6 1 0 0 1 0 0 0 0 3 0
JER ERICKSON 14.37 1.34 6 0 1 0 2 0 0 0 0 3 0
Team Totals: 18.96 1.87 552 139 45 31 313 0 0 4 3 3 0
 
REDMEN C U NEXT TUES
TANNER SCHMIDT 20.41 2.23 138 53 6 11 103 0 0 0 0 1 0
CLAY Diehl 18.84 1.77 78 22 3 3 41 0 0 0 0 1 0
ADAM KUNKEL 18.30 1.71 42 9 5 2 18 0 0 0 0 1 0
RYAN HASSING 17.64 1.78 138 35 16 2 56 0 1 0 0 2 0
JAMIE FARLINGER 17.07 1.70 126 21 13 3 42 0 0 2 0 2 0
NICOLE ZIMMERMAN 16.61 1.39 24 1 1 0 9 0 0 0 0 2 0
NATE VETTER 16.05 1.71 6 0 1 0 0 0 0 0 0 2 0
Team Totals: 18.30 1.85 552 141 45 21 269 0 1 2 0 2 0
 
THE BAR Good N Broke
WARREN HARDEL 23.75 2.53 78 41 5 16 69 0 0 2 2 0 0
TERRY ARENS 19.60 1.81 138 34 2 13 82 0 0 0 1 1 0
PAUL WARK 17.44 1.75 66 12 1 3 26 0 0 0 1 2 0
DAWN HARDEL 15.95 1.37 132 15 11 0 21 0 0 0 0 3 0
MELISSA HARDEL 14.61 1.20 132 7 10 1 18 0 0 0 0 3 0
CHASE JAWORSKI 13.54 1.20 6 0 0 0 0 0 0 0 0 3 0
Team Totals: 17.52 1.64 552 109 29 33 216 0 0 2 4 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader