LeagueLeader Report - Location Stats Report for SPEND5 - 25 SPENCER THURS 66CMB
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for SPEND5 - 25 SPENCER THURS 66CMB

Report Date: 3/31/2025 9:23 AM


League Message
Spencer Thursday Darts
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
WEA WILLM SHATNRFACE 252 189 63 75.0
513 WMI 252 171 81 67.9
WEASYS LISTEN LINDA 264 174 90 65.9
513 Bar D Boys 264 169 95 64.0
AXA Bulls N BullsHit 252 153 99 60.7
513 Fans Of Bacon 264 146 118 55.3
513 WCCW 264 141 123 53.4
513 RAPTOR DARTS 252 130 122 51.6
513 ANYTHING AT ALL 264 131 133 49.6
AXA Throwing Wings 264 131 133 49.6
513 Id Hit That 252 117 135 46.4
513 Bar 513 Strong 252 111 141 44.0
AXA One Hole Off 264 116 148 43.9
AXAHOL The Axeholes 264 109 155 41.3
AXA One Away 264 83 181 31.4
SpenB Ifweweranygood 264 77 187 29.2
513 DOUBLE Ds 264 60 204 22.7

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CESELIE RITTENHOUSE 513 ANYTHING AT ALL 18.93 19.25 0.32
KRAIG EWING 513 Fans Of Bacon 25.89 26.18 0.29

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KYLE CAMPBELL 513 Bar 513 Strong 2.08 2.13 0.05
CHRIS ABRAM 513 Bar D Boys 2.21 2.25 0.04

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
513 ANYTHING AT ALL
BRIAN PALMER 31.04 3.91 6 4 1 3 4 0 0 0 0 0
CODY STRAND 26.02 2.96 6 0 0 1 4 0 0 0 0 0
KYLE SAMSEL 24.53 3.00 12 5 3 3 5 0 0 0 0 0
DAN GETTING 23.42 1.84 6 1 1 0 5 0 0 0 0 0
CLAIR HOTCHKISS 22.68 2.35 18 4 2 3 6 0 0 1 1 1
KEITH ECHTENKAMP 22.50 2.44 120 39 17 8 74 0 0 0 1 0
LIANNA VERMEYS 21.00 2.01 120 28 9 6 72 0 0 0 4 0
CESELIE RITTENHOUSE 19.25 2.03 108 26 14 3 43 0 0 1 1 0
TARA HAUSCHEN 18.52 2.07 120 27 12 4 41 0 0 0 3 0
ALEX THOMPSON 15.82 1.20 6 0 0 0 2 0 0 0 0 0
ZACK CHRISTENSEN 14.15 1.13 6 0 2 0 2 0 0 0 0 0
Team Totals: 20.52 2.17 528 134 61 31 258 0 0 2 10 1
 
513 Bar 513 Strong
KYLE CAMPBELL 20.16 2.13 12 2 3 2 6 0 0 0 0 0
CHARLIE ROBICHAUD 17.19 1.90 18 2 0 1 3 0 0 0 0 0
MIKE SLATTERY 17.14 1.87 108 27 12 2 30 0 0 0 0 0
AMBER DOWDY 16.78 1.63 126 26 16 2 33 0 0 0 0 0
MIKE GLANDER 16.02 1.94 114 27 14 1 18 0 0 0 0 0
NICOLE FAY 15.50 1.59 114 25 9 0 12 0 0 0 0 0
YVONNE FAULKNER 15.11 1.71 12 2 3 0 3 0 0 0 0 0
Team Totals: 16.42 1.76 504 111 57 8 105 0 0 0 0 0
 
513 Bar D Boys
JOSH SMITH 26.01 2.87 108 36 16 18 73 0 0 2 2 0
JOSH PARSONS 25.97 3.05 120 51 21 15 94 0 1 1 0 0
ANKIT NARSI 22.68 2.36 114 34 19 8 69 0 0 0 3 0
JOEL DONAHUE 21.55 2.25 54 11 10 4 23 0 0 0 0 0
CHRIS ABRAM 20.20 2.25 96 28 18 6 36 0 0 2 0 0
JESSE YEAGER 17.41 2.05 6 2 1 0 1 0 0 0 0 0
NICOLE FAY 16.14 1.84 6 5 0 0 2 0 0 0 0 0
AMBER DOWDY 16.12 1.85 6 1 2 0 0 0 0 0 0 0
DYLAN DYKSTRA 15.57 1.88 6 2 1 0 1 0 0 0 0 0
CHELSEA PARSONS 12.79 1.71 12 0 1 0 0 0 0 0 0 0
Team Totals: 22.93 2.53 528 170 89 51 299 0 1 5 5 0
 
513 DOUBLE Ds
CLAIR HOTCHKISS 22.69 2.82 6 2 0 1 1 0 0 0 0 0
Josh Phelps 17.08 1.54 120 27 3 0 24 0 0 0 0 0
RHONDA PRATT 16.61 0.77 6 0 0 0 1 0 0 0 0 0
SAM HARPER 16.10 1.18 24 1 0 0 1 0 0 0 0 0
SUSAN SANOW 14.75 1.13 90 4 3 0 7 0 0 0 0 0
HOLLY MILLER 14.68 1.28 114 15 7 1 14 0 0 0 0 0
JESSICA KREISS 14.26 1.24 12 1 0 0 0 0 0 0 0 0
STACEY CASKEY 13.72 1.26 108 10 4 0 8 0 0 0 0 0
ANGIE PHELPS 13.23 1.02 48 0 3 0 1 0 0 0 0 0
Team Totals: 15.00 1.29 528 60 20 2 57 0 0 0 0 0
 
513 Fans Of Bacon
KRAIG EWING 26.18 2.79 120 38 15 29 88 0 0 3 2 0
SEAN HEFNER 23.54 2.34 132 46 16 19 79 0 0 0 0 0
KYLE CAMPBELL 18.04 2.49 6 2 1 0 1 0 0 0 0 0
TREVOR STREULI 17.69 1.94 36 6 3 1 9 0 0 0 0 0
JOSH MATHIS 17.54 1.90 126 30 22 1 35 0 0 0 0 0
Jake Elsbecker 16.60 1.76 108 28 15 0 20 0 0 0 1 0
Team Totals: 20.65 2.17 528 150 72 50 232 0 0 3 3 0
 
513 Id Hit That
JAKE WORTHLEY 26.69 2.21 6 3 1 3 2 0 0 0 0 0
KRISTEN PETERS 20.39 2.07 114 35 16 5 47 0 0 0 3 0
CLAIR HOTCHKISS 19.44 2.47 6 2 1 0 1 0 0 0 0 0
DEMI TRIPP 18.49 1.94 120 30 12 3 45 0 0 0 1 0
HANNAH HANNEGREFS 17.17 1.66 126 24 9 4 33 0 0 0 2 0
KRISTIN HANNEGREFS 16.30 1.78 126 25 13 1 21 0 0 0 1 0
JAKE MYKING 14.80 1.71 6 2 2 0 0 0 0 0 0 0
Team Totals: 18.06 1.86 504 121 54 16 149 0 0 0 7 0
 
513 RAPTOR DARTS
DALTON TRIPP 30.06 3.62 6 5 1 0 8 0 0 0 0 0
NATHAN GARLOW 29.69 2.95 6 1 1 0 7 0 0 0 1 0
CODY STRAND 26.98 2.20 6 1 0 1 5 0 0 0 0 0
BRANDON VASKE 26.02 2.36 6 1 2 0 7 0 0 0 0 0
BRADY RAINES 23.56 2.59 108 25 12 11 62 0 0 2 2 0
THAREN JENSEN 22.34 2.34 48 17 4 4 30 0 0 0 1 0
JEREMY RAINES 22.12 2.24 108 26 16 12 58 0 0 0 3 0
DANIELLE RAINES 18.55 1.93 84 24 14 2 27 0 0 0 1 0
MATT FEDDERSEN 17.56 1.86 108 22 17 3 25 0 0 0 0 0
AUSTIN GEORGE 17.51 1.68 6 1 2 0 1 0 0 0 0 0
BRANDI ROSLANSKY 17.51 2.01 12 2 2 0 2 0 0 0 0 0
AMBER VASKE 16.71 1.96 6 3 1 0 4 0 0 0 0 0
Team Totals: 20.83 2.19 504 128 72 33 236 0 0 2 8 0
 
513 WCCW
KENNY DEPEW 21.49 2.32 114 29 19 9 50 0 0 0 1 0
JOSH RITTENHOUSE 20.35 1.91 120 28 15 9 51 0 0 0 0 0
KYLE PRATT 19.74 1.87 126 40 12 4 47 0 0 0 2 0
PATRICK WILSON 18.96 1.94 114 35 15 2 47 0 0 0 2 0
DYLAN DYKSTRA 17.89 1.86 12 1 4 0 4 0 0 0 0 0
MIKE JENSEN 17.11 2.04 30 6 3 1 6 0 0 0 0 0
BRANDEE PRATT 14.72 1.25 12 4 0 0 2 0 0 0 0 0
Team Totals: 19.73 1.98 528 143 68 25 207 0 0 0 5 0
 
513 WMI
AARON HAUSCHEN 31.56 4.35 6 2 3 3 5 0 0 0 0 0
ADAM DEAN 26.20 2.82 126 55 14 20 106 0 1 3 7 0
ZACH RAMOLD 25.11 2.73 114 42 20 17 92 0 0 1 6 0
KYLE SAMSEL 23.27 2.42 126 42 19 18 76 0 1 1 0 0
TREVOR STREULI 20.51 1.74 12 2 3 0 5 0 0 0 0 0
DAKOTAH GOODVIN 18.97 1.76 120 28 27 8 39 0 0 0 0 0
Team Totals: 23.36 2.42 504 171 86 66 323 0 2 5 13 0
 
AXA Bulls N BullsHit
SHANE WERTS 24.41 2.65 108 34 21 21 71 0 1 0 5 0
DAN GETTING 23.84 2.56 120 46 17 15 88 0 1 0 2 0
CLAIR HOTCHKISS 22.91 2.31 36 12 3 4 18 0 0 0 0 0
KEITH BENSCHOTER 21.55 2.17 114 31 18 13 50 0 0 0 1 0
KELLY FLOCKHART 19.65 2.00 126 31 23 4 44 0 0 0 0 0
Team Totals: 22.30 2.33 504 154 82 57 271 0 2 0 8 0
 
AXA One Away
DOUG FREDERICK 19.37 2.10 24 6 2 1 10 0 0 0 0 0
CHARLIE ROBICHAUD 17.77 1.58 60 13 2 5 11 0 0 0 1 0
CANDICE GETTING 16.72 1.76 54 10 2 1 15 0 0 0 0 0
NATE DAWG 16.48 1.55 6 4 0 0 4 0 0 0 0 0
TIM SMALL 15.80 1.48 132 23 8 1 20 0 0 0 0 0
MIKE TEVIS 15.21 1.04 6 0 0 0 0 0 0 0 0 0
RACHEL GALLOWAY 14.50 1.29 114 14 12 0 17 1 0 0 0 0
LISA SMALL 13.93 1.19 132 15 11 0 12 0 0 0 0 0
Team Totals: 15.51 1.42 528 85 37 8 89 1 0 0 1 0
 
AXA One Hole Off
EVAN MORISCH 21.17 2.08 126 34 12 12 63 0 0 0 2 0
LUKE CHRISTENSEN 19.99 2.06 102 33 7 3 54 0 0 0 3 0
CLAIR HOTCHKISS 19.44 2.55 6 0 1 0 2 0 0 0 0 0
JASON NOCK 18.42 1.77 108 20 15 1 34 0 0 0 0 0
ZACK CHRISTENSEN 15.48 1.68 96 17 9 1 16 0 0 0 1 0
LAURA VERMULM 15.25 1.29 72 10 9 0 10 0 0 0 0 0
MIKE SLATTERY 15.12 1.80 6 0 0 0 2 0 0 0 0 0
ASHLEY MORRISON 13.68 1.19 12 1 0 0 0 0 0 0 0 0
Team Totals: 18.26 1.81 528 115 53 17 181 0 0 0 6 0
 
AXA Throwing Wings
JAKE WORTHLEY 26.20 3.02 120 55 12 21 91 0 0 3 2 0
FLINT DANDY 19.95 1.81 12 1 1 0 4 0 0 0 0 0
ROGER RIGBY 19.50 1.93 6 1 1 1 1 0 0 0 0 1
TODD LONG 18.92 1.91 120 29 18 8 29 0 0 0 0 0
TYSON CHEEVERS 18.11 1.98 6 0 0 0 2 0 0 0 0 0
CHARLES BLACK 18.00 1.48 6 1 1 0 1 0 0 0 0 0
JAKE MYKING 17.87 1.42 60 14 4 2 21 0 0 0 0 0
MALISSA CALHOUN 16.52 1.70 84 19 11 1 23 0 0 1 0 0
CORRINE HOOGETERP 15.96 1.79 114 13 18 1 22 0 0 0 1 0
Team Totals: 19.16 2.04 528 133 66 34 194 0 0 4 3 1
 
AXAHOL The Axeholes
AARON LUEHRING 20.40 2.01 132 36 13 6 65 0 0 0 2 0
TONY COTTON 17.72 1.99 132 40 12 5 36 0 0 1 0 0
Tony Ginther 14.93 1.36 114 18 10 2 13 0 0 0 0 0
TALA Marlin 14.80 1.34 132 12 13 0 17 0 0 0 0 0
KEITH RIORDAN 13.97 1.78 6 2 2 0 0 0 0 0 0 0
JAKE MYKING 13.52 1.39 6 0 0 0 0 0 0 0 0 0
SHANE BOETEL 12.57 1.86 6 2 0 0 0 0 0 0 0 0
Team Totals: 16.88 1.69 528 110 50 13 131 0 0 1 2 0
 
SpenB Ifweweranygood
CHARLES BLACK 21.01 2.12 18 3 2 1 8 0 0 0 0 0
JAKE MYKING 15.94 1.13 12 2 0 0 4 0 0 0 0 0
Katie Cadwell 15.89 1.29 102 17 7 0 25 0 0 0 0 0
KALA CHEEVERS 15.51 1.52 6 0 1 0 2 0 0 0 0 0
ELAINA WINTER 15.33 1.56 132 21 6 0 17 0 0 0 0 0
LASHON MYERS 15.16 1.37 126 26 5 1 18 0 0 0 0 0
VIVIAN WINTER 15.02 1.35 132 10 6 0 11 0 0 0 0 0
Team Totals: 15.53 1.43 528 79 27 2 85 0 0 0 0 0
 
WEA WILLM SHATNRFACE
MARK GEELAN 29.91 3.48 90 38 20 22 79 0 0 3 2 0
BRIAN PALMER 27.38 3.26 126 49 23 28 99 0 0 4 4 0
ETHAN PETERSON 24.35 2.80 114 45 18 12 73 0 0 3 2 0
JARED BEAVER 23.23 2.53 120 48 23 7 89 0 0 0 2 0
DAKOTAH GOODVIN 20.19 1.90 6 0 1 0 1 0 0 0 0 0
KYLE CAMPBELL 19.75 2.12 48 10 15 1 18 0 0 0 0 0
Team Totals: 25.20 2.87 504 190 100 70 359 0 0 10 10 0
 
WEASYS LISTEN LINDA
CHRIS SAMSEL 28.18 2.83 120 40 18 28 106 0 1 2 5 0
AARON HAUSCHEN 27.99 3.23 126 50 21 32 104 0 0 2 6 0
KEITH ECHTENKAMP 27.98 2.26 6 1 1 0 6 0 0 0 0 0
TYLER CARTER 25.53 2.62 132 43 23 23 94 0 1 0 4 0
MIKE MORISCH 21.64 2.32 126 37 21 6 62 0 0 0 5 0
TARA HAUSCHEN 19.92 2.30 6 1 0 1 1 0 0 0 0 0
MARK KRIEG 18.00 1.80 12 1 2 0 4 0 0 0 0 0
Team Totals: 25.54 2.70 528 173 86 90 377 0 2 4 20 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader