LeagueLeader Report - Location Stats Report for SNBCO5 - 25 SANBORN SPOT DARTS
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

President: Marissa Brown 507-640-0049

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for SNBCO5 - 25 SANBORN SPOT DARTS

Report Date: 3/28/2025 12:41 PM


League Message
***WELCOME TO THE SANBORN SPOT DARTS LEAGUE!***
PLAYERS OF THE WEEK:
Courtney Wolle ~ Wolles N Daddy ~ 21.33 PPD, 2.14 MPR, 3 Win, 2 Ast, 1 Hat,
7 Ltons
&
Kevin Brandel ~ Wolles N Daddy ~ 29.82 PPD, 2.86 MPR, 4 Wins, 2 Ast, 2
Hats, 9 LTONs
***If you want subs to have spot darts , they will need to be added as a
player to the team they shoot for or you need to add the spots when you add
them as a substitute on the boards.***

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
4 Skinz 320 216 104 67.5
Wolles N Daddy 320 215 105 67.2
This Game Is Easy 320 211 109 65.9
Wrong Hole 320 198 122 61.9
Terstigs 320 185 135 57.8
Just Throw Better 320 174 146 54.4
Gatzbys I 320 160 160 50.0
No Bulls Hit 320 157 163 49.1
BS Express 320 151 169 47.2
3 Drunks N Bartender 320 150 170 46.9
Bullz Deep 320 139 181 43.4
Misfits 320 135 185 42.2
Cobden Crushers 320 76 244 23.8
Nice Ones 320 73 247 22.8

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEVIN BRANDEL Wolles N Daddy 26.43 29.82 3.39
JOE LITTLE BS Express 22.57 25.55 2.98

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JOSH LUDEWIG 4 Skinz 2.14 3.44 1.30
ISSAI RAMIREZ Terstigs 1.85 2.85 1.00

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD Spot MPR Spot Gam Wins AST Hat LTN T80 HTN 5MR 6MR 7MR 9MR WHS Hat
3 Drunks N Bartender
JUSTIN STEINLE 25.99 1 2.90 0 16 12 0 1 12 0 3 1 2 2 0 0 0
SHON VANDE KIEFT 22.28 2 2.07 2 144 44 16 13 102 0 5 13 7 1 0 1 0
NIKKI VANDEKIEFT 19.57 4 1.87 3 8 3 2 0 5 0 0 0 1 0 0 0 0
Jarred Nelson 19.04 5 1.96 2 136 35 14 7 72 0 0 15 8 0 0 0 3
ANDREW ROGOTZKE 19.03 5 1.85 3 160 29 12 3 85 0 3 14 5 1 0 0 0
Josh Berg 16.76 5 1.48 3 160 22 12 3 56 0 1 9 2 0 0 0 0
CHANTAL CLAUSEN 14.28 5 1.48 3 8 2 1 0 2 0 0 0 0 0 0 0 0
Team Totals: 19.15 5 1.84 3 632 147 57 27 334 0 12 52 25 4 0 1 3
 
4 Skinz
BEAU HERRIG 25.52 1 2.74 1 16 7 1 3 19 0 0 3 1 1 0 0 1
JOSH LUDEWIG 22.87 2 2.18 1 144 55 19 16 121 0 1 15 5 2 0 0 1
JADEN MICKELSON 22.18 2 2.52 1 144 60 17 10 116 0 7 13 9 5 1 0 9
TONY ERIKSON 21.22 3 1.31 3 8 1 0 2 4 0 0 0 0 0 0 0 0
ZACH MICKELSON 20.71 3 1.96 3 136 45 19 9 78 0 1 10 5 1 0 0 0
Colten Kunkel 18.99 5 1.82 3 144 43 20 6 80 0 0 16 2 3 0 0 0
Team Totals: 21.22 5 2.11 3 592 211 76 46 418 0 9 57 22 12 1 0 11
 
BS Express
JOE LITTLE 22.72 2 2.20 1 136 46 7 13 106 0 0 15 5 2 0 0 1
JASON TODD 22.21 2 2.02 2 136 38 10 15 99 0 0 17 5 0 0 0 1
COREY GRUENDEMANN 21.55 3 2.28 1 56 23 3 6 37 0 0 7 3 2 0 0 1
BRENNEN BOETTGER 21.29 3 2.27 1 16 1 1 0 10 0 0 4 2 0 0 0 0
TROY HAGERT 18.68 5 1.24 3 16 2 0 0 6 0 0 1 0 0 0 0 0
SCOTT RUMMEL 18.21 5 1.90 3 152 31 21 5 72 0 0 12 5 3 1 0 2
TERRY WENDT 16.07 5 1.42 3 136 10 7 2 38 0 2 4 1 3 0 0 0
Team Totals: 19.69 5 1.90 3 648 151 49 41 368 0 2 60 21 10 1 0 5
 
Bullz Deep
JACOB WAHL 22.95 2 2.82 0 152 62 9 22 128 1 1 28 17 9 7 0 4
NATHAN LUCK 20.08 4 1.99 2 160 39 12 11 89 0 3 15 8 4 1 0 4
MARISSA WAHL 17.23 5 1.62 3 144 22 15 1 55 0 0 8 5 2 1 0 0
DOUG BROWN 15.69 5 1.14 3 24 1 3 0 5 0 0 0 1 0 0 0 0
CHRISSY BOERBOOM 15.41 5 1.39 3 160 18 14 1 30 0 0 11 4 2 0 0 0
Team Totals: 18.57 5 1.88 3 640 142 53 35 307 1 4 62 35 17 9 0 8
 
Cobden Crushers
MATT VOGEL 20.02 4 1.70 3 40 12 6 1 22 0 1 3 1 0 0 0 0
Eric Kiecker 16.80 5 1.45 3 96 9 3 3 25 0 0 4 0 0 1 0 0
Andy Brandl 16.76 5 1.55 3 160 24 5 0 59 0 0 4 3 1 0 0 0
Joe Bedner 16.69 5 1.54 3 152 24 5 6 51 0 0 6 4 0 0 0 1
Austin Brandes 16.15 5 1.32 3 8 0 1 0 1 0 0 0 0 0 0 0 0
REEBA KIECKER 15.51 5 1.32 3 96 10 4 1 16 0 0 3 3 1 0 0 0
MICHELLE NORD 15.05 5 1.36 3 112 5 2 0 22 0 0 5 0 0 0 0 0
Team Totals: 16.45 5 1.47 3 664 84 26 11 196 0 1 25 11 2 1 0 1
 
Gatzbys I
JASON FISHER 24.26 1 2.22 1 72 26 6 7 61 0 0 11 1 2 0 0 0
KOREY KIEPER 21.70 3 1.85 3 56 18 4 5 40 0 0 3 2 3 0 0 0
JAKE GATZLAFF 21.12 3 2.14 2 32 9 3 4 25 0 0 3 2 0 0 0 0
GABE SALONEK 20.73 3 1.96 2 24 4 3 1 17 0 0 2 1 0 0 0 0
DUSTY LENDT 20.56 3 2.09 2 64 17 7 4 38 0 0 4 3 0 0 0 0
CHRIS NEPERMAN 19.46 5 1.84 3 144 45 11 10 87 0 0 10 7 4 0 0 0
MARK COULTER 19.46 5 1.85 3 40 9 4 1 19 0 0 5 2 2 1 0 0
DANA JACOBS 18.76 5 1.64 3 24 4 1 0 15 0 0 0 2 0 0 0 0
DOUG WALTON 18.30 5 1.69 3 48 4 5 1 23 0 0 4 4 0 0 0 0
DOUG GATZLAFF 18.29 5 1.71 3 144 27 15 5 78 0 0 2 5 2 0 0 0
Corey Blomgren 17.06 5 1.68 3 32 9 1 2 13 0 0 2 3 0 0 0 0
Troy Hoyt 15.70 5 1.46 3 16 0 1 0 5 0 0 1 0 0 0 0 0
GREG MATTSON 14.72 5 1.08 3 8 0 0 0 1 0 0 0 0 0 0 0 0
GREG 14.33 5 1.39 3 8 0 0 0 1 0 0 0 1 0 0 0 0
Team Totals: 19.56 5 1.84 3 712 172 61 40 423 0 0 47 33 13 1 0 0
 
Just Throw Better
MASON FREDIN 25.41 1 2.24 1 8 2 0 1 7 0 1 0 0 1 0 0 0
JEFF HAYDEN 21.38 3 2.00 2 160 52 13 15 112 0 0 22 2 3 1 0 0
Riley Jensen 20.51 3 1.96 3 144 36 17 12 99 0 0 11 1 2 0 0 1
ADAM D HESSE 19.98 4 1.78 3 136 36 19 10 89 0 0 9 4 3 0 0 1
TJ Smith 19.50 5 1.84 3 144 41 10 16 86 0 1 7 8 3 1 0 2
KARI SMITH 15.84 5 1.82 3 16 1 2 0 3 0 0 1 0 0 0 0 0
Team Totals: 20.29 5 1.90 3 608 168 61 54 396 0 2 50 15 12 2 0 4
 
Misfits
TREVOR TOMSCHIN 24.42 1 2.83 0 152 73 9 16 154 1 4 33 19 6 1 1 6
DOUG BAHR 19.30 5 1.74 3 160 36 12 5 85 0 0 7 1 2 0 0 2
PETER ROGOTZKE 19.24 5 2.02 2 8 3 1 1 4 0 0 1 1 0 0 0 0
WAYNE MENTER 17.66 5 1.51 3 96 13 12 3 39 0 0 3 5 2 0 0 0
RICHARD BRITT 15.85 5 1.08 3 8 1 0 0 2 0 0 0 0 0 0 0 0
RITA BAHR 15.34 5 1.26 3 32 6 0 0 4 0 0 2 0 0 0 0 0
Rose Menter 15.06 5 1.46 3 72 1 11 0 13 0 0 6 1 0 0 0 0
GRADY MEENDERING 14.50 5 1.61 3 112 2 12 0 18 0 0 9 1 0 0 0 0
Team Totals: 18.35 5 1.83 3 640 135 57 25 319 1 4 61 28 10 1 1 8
 
Nice Ones
SHAWNA JACOBS 19.13 5 1.50 3 8 1 0 0 4 0 0 3 0 0 0 0 0
BETHANY MATTSON 16.77 5 1.59 3 160 29 6 5 53 0 0 10 4 4 1 0 0
JENN SCHMIDT 16.41 5 1.62 3 16 3 2 0 7 0 0 1 1 0 0 0 0
JULIE LIPETZKY 16.03 5 1.36 3 144 13 5 1 35 0 0 12 3 0 1 0 0
STACY WALTON 15.48 5 1.33 3 152 16 7 0 27 0 1 8 4 0 0 0 0
CHRISTINA WAGNER 15.31 5 1.46 3 32 5 0 0 6 0 0 2 1 1 0 0 1
TAYLOR WEYHRAUCH 15.03 5 1.35 3 120 7 1 1 23 0 0 6 2 0 1 0 0
Team Totals: 15.90 5 1.43 3 632 74 21 7 155 0 1 42 15 5 3 0 1
 
No Bulls Hit
JORDAN KIEPER 20.56 3 1.97 2 136 42 9 14 83 0 0 14 3 1 1 0 3
CARTER KUEHN 20.33 4 2.03 2 24 4 0 1 12 0 0 2 2 0 0 0 1
Jesse Kieper 20.19 4 2.13 2 16 4 2 2 9 0 0 3 1 0 0 0 0
Noah Solmonson 19.66 4 1.93 3 160 39 15 11 101 0 0 11 8 3 0 0 0
Luke Guttum 19.06 5 2.13 2 64 19 9 1 33 0 0 8 1 2 0 0 0
NATHAN GARLOW 18.81 5 1.95 3 8 0 1 0 6 0 0 0 1 0 0 0 0
SKYLER REDDEMANN 18.38 5 1.77 3 88 28 7 4 38 0 2 5 3 2 2 0 0
Blaine Groebner 16.73 5 1.60 3 120 15 15 2 38 0 0 10 1 1 0 0 0
Team Totals: 18.99 5 1.87 3 616 151 58 35 320 0 2 53 20 9 3 0 4
 
Terstigs
TYLER DAVIS 23.47 1 2.34 1 160 58 12 19 140 0 0 17 11 7 0 0 4
SHELDON STREICH 21.80 3 2.00 2 160 51 18 19 122 0 0 12 5 1 1 0 0
Dan Streich 20.13 4 1.93 3 24 6 1 1 15 0 0 1 0 0 0 0 0
ISSAI RAMIREZ 19.89 4 1.91 3 128 34 16 9 79 0 1 12 4 2 0 0 0
MATT STREICH 19.25 5 1.63 3 160 37 16 11 73 0 0 11 3 1 0 0 1
Team Totals: 21.01 5 1.96 3 632 186 63 59 429 0 1 53 23 11 1 0 5
 
This Game Is Easy
JESSE GULLICKSON 28.18 0 3.20 0 8 3 3 2 9 0 0 2 1 1 0 0 0
NICK KRATZ 26.26 1 2.73 1 160 75 19 32 165 0 1 28 14 11 1 0 4
CHUCK GULLICKSON 23.38 1 2.22 1 8 1 0 3 2 0 0 0 0 0 0 0 0
PHIL LIPETZKY 23.34 1 2.29 1 152 59 17 12 133 0 5 19 5 5 1 0 1
TRAVIS VOLZ 23.13 1 2.00 2 8 1 1 0 7 0 0 1 0 0 0 0 0
DAVID PABST 21.82 3 2.18 1 48 11 4 3 34 0 0 4 4 1 1 0 0
KYLE ROGOTZKE 19.81 4 2.19 1 144 35 24 7 90 0 1 17 8 7 0 0 1
Brooke Kratz 18.15 5 1.88 3 152 34 19 7 64 0 0 15 8 2 0 0 3
Team Totals: 21.76 5 2.26 3 680 219 87 66 504 0 7 86 40 27 3 0 9
 
Wolles N Daddy
KEVIN BRANDEL 26.57 0 2.66 1 160 78 23 30 178 0 1 30 13 6 0 1 4
RYAN WOLLE 23.30 1 2.29 1 160 55 16 15 135 0 0 22 5 2 1 0 2
Courtney Wolle 19.47 5 1.92 3 160 47 24 9 88 0 0 9 1 3 1 0 0
ANDY WOLLE 18.43 5 1.92 3 160 33 25 6 70 0 0 15 9 0 0 0 0
Team Totals: 21.60 5 2.17 3 640 213 88 60 471 0 1 76 28 11 2 1 6
 
Wrong Hole
Zach Miesen 22.73 2 2.31 1 120 38 10 21 88 0 0 10 5 1 0 0 2
JOSH NELSON 22.69 2 2.98 0 16 8 1 1 17 0 0 1 3 3 0 0 0
NICK HERRIG 21.46 3 2.14 2 160 56 19 14 114 0 3 13 9 4 0 0 1
PATRICK LANG 20.46 3 2.12 2 152 46 20 10 97 0 1 14 10 0 0 1 0
Andrew Neid 19.07 5 1.90 3 152 43 18 7 83 0 3 19 6 0 1 0 0
SHAYLA HOFFMANN 14.93 5 1.28 3 24 1 2 0 3 0 0 1 0 0 0 0 0
Team Totals: 20.58 5 2.09 3 624 192 70 53 402 0 7 58 33 8 1 1 3
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader