LeagueLeader Report - Location Stats Report for SMG3C4 - 24 SUMMER G3 TEAM C DIV
C & N Sales
609 S 4th St
Marshall, MN 56258
507-532-2195

4-Person Combo
Monday @ 7:00pm

16 Game Format:12 Games of 501,
4 Games of Cricket

Handicap: 501-301, 14 Marks
Use last year's average or know ability the first two weeks.

Subs: Find like ability

NEW PLAYERS:
Men 18.0 & 1.8
Women 15.0 & 1.5


If stats are not current please refresh the page


Location Stats Report for SMG3C4 - 24 SUMMER G3 TEAM C DIV

Report Date: 8/20/2024 11:21 AM


League Message
***Welcome to the Summer Monday Night Online G3 Leagues***
Player of the Week:
Annette ~ Milan Legion I ~ 20.03 PPD, 1.54 MPR, 1 Win, 8 Lton
&
Brian Erdelt ~ Dart Mafia 27.94 PPD, 3.00 MPR, 3 Wins, 2 hats, 8 Lton

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: C
Dart Mafia 224 139 85 62.1
Milan Legion 1 224 118 106 52.7
Stuck Tip Wrong Hole 224 115 109 51.3
Monks 224 107 117 47.8
Boomshakalaka 224 98 126 43.8
Hool 224 95 129 42.4

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LLOYD ROBERTS Boomshakalaka 20.69 22.89 2.20
DEREK GROSKREUTZ Boomshakalaka 23.48 25.27 1.79

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DEREK GROSKREUTZ Boomshakalaka 2.55 3.89 1.34
HEATHER SCHULTZE Stuck Tip Wrong Hole 1.79 2.18 0.39

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats Ton80 HTon LTon WHorse Crk Hats 5MR 6MR 7MR 8MR 9MR
Boomshakalaka
JEFF HOAG 26.60 3.66 8 2 1 3 0 0 13 0 0 1 1 0 0 1
DEREK GROSKREUTZ 23.70 2.68 72 22 5 11 0 0 73 0 1 14 6 3 0 0
SHAWN MCCRACKEN SR 23.40 2.06 24 7 0 5 0 0 21 0 0 2 1 0 0 0
SHAWN MCCRACKEN JR 22.29 2.08 16 4 0 2 0 0 12 0 0 5 1 0 0 0
LLOYD ROBERTS 20.85 2.10 112 27 2 10 0 0 82 0 0 8 4 1 0 0
KAYLA GROSKREUTZ 16.08 1.65 96 23 6 1 0 0 28 0 0 4 4 0 1 0
STEPHANIE ROBERTS 14.72 1.65 112 14 14 0 0 0 17 0 1 1 3 2 0 0
VIRGINIA MCCRACKEN 14.44 1.65 8 0 0 0 0 0 1 0 0 2 0 0 0 0
Team Totals: 18.83 1.98 448 99 28 32 0 0 247 0 2 37 20 6 1 1
 
Dart Mafia
BRIAN ERDELT 28.67 2.95 112 51 3 42 0 1 146 0 1 18 4 8 1 1
CHAD L 21.40 1.44 8 4 1 0 0 0 9 0 0 0 0 0 0 0
JASON KEMP 19.31 2.37 104 34 9 10 0 0 54 0 0 10 2 2 0 0
Jeremy Ruter 18.78 1.97 112 31 6 6 0 0 55 0 0 10 5 2 0 0
SARA HAIDER 16.87 1.70 112 20 11 1 0 0 34 0 0 3 2 3 0 0
Team Totals: 20.65 2.20 448 140 30 59 0 1 298 0 1 41 13 15 1 1
 
Hool
ANDREW KAUFENBERG 23.61 2.11 88 21 6 17 0 1 99 0 1 7 4 1 0 0
BUDDY 21.95 2.49 16 4 2 3 0 0 16 0 0 1 1 0 0 0
JAY 21.85 1.83 8 3 1 0 0 0 5 0 1 1 0 0 0 0
Mike Wersal 21.35 2.18 64 10 6 8 0 0 48 0 0 5 3 2 0 1
MITCHELL TREML 21.18 1.94 8 0 1 2 0 0 6 0 0 1 0 1 0 0
Timothy Schneider 21.10 1.97 104 22 6 12 0 0 73 0 0 8 3 0 1 0
RYAN BENTLEY 20.89 1.93 40 7 0 0 0 0 34 0 0 5 1 0 0 0
EDGAR TREVINO 18.70 2.16 8 2 0 0 0 0 4 0 0 1 1 0 0 0
Chris Schneider 17.75 1.71 88 24 2 3 0 0 34 0 0 3 3 0 0 0
ROSS S 16.72 1.93 16 2 0 0 0 0 4 0 0 0 0 0 0 0
JAMIE 16.55 1.29 8 1 0 0 0 0 2 0 0 0 0 0 0 0
Team Totals: 20.69 1.97 448 96 24 45 0 1 325 0 2 32 16 4 1 1
 
Milan Legion 1
COREY REIFFENBERGER 26.08 2.95 48 17 2 11 0 0 54 0 0 2 3 3 0 0
STEVE KRANZ 22.65 2.57 48 19 4 3 0 0 61 0 0 8 1 3 0 0
JACK ANDERSON 21.53 1.90 40 9 3 3 0 0 36 0 0 3 0 0 0 0
CHRISTIAN 21.52 2.23 8 4 0 0 0 0 5 0 0 1 0 0 0 0
BRIAN HANSON 20.39 2.25 64 22 4 6 0 0 44 0 2 3 4 1 0 0
ANNETTE 20.03 1.54 8 1 1 0 0 0 8 0 0 0 0 0 0 0
AARON WROBLESKI 18.58 2.11 8 1 2 0 0 0 3 0 0 0 0 0 0 0
JOSH V 18.44 1.62 8 1 0 0 0 0 1 0 0 0 0 0 0 0
BRANDON CLAUSON 16.97 1.85 24 4 2 0 0 0 7 0 1 0 0 0 0 0
KAYLA REIFFENBERGER 16.93 1.75 40 9 3 2 0 0 11 0 0 1 3 0 0 0
BILL 16.52 2.03 16 2 3 1 0 0 4 0 0 2 0 0 0 0
KARLA ANDERSON 15.86 1.81 32 5 2 0 0 0 7 0 0 0 1 0 1 0
TROY BRUER 15.63 1.91 48 12 4 1 0 0 16 0 0 5 3 0 0 0
LYDIA KRANZ 15.49 1.52 24 5 0 0 0 0 3 0 0 1 0 0 0 0
Ashley Wrobleski 15.18 1.40 8 1 0 0 0 0 0 0 0 0 0 0 0 0
NIKKI LARSON 14.51 1.75 16 3 0 0 0 0 2 0 0 1 0 0 0 0
STEPH R 13.56 1.27 8 1 1 0 0 0 2 0 0 0 0 0 0 0
Team Totals: 19.02 2.04 448 116 31 27 0 0 264 0 3 27 15 7 1 0
 
Monks
TOM LIEBL 23.30 2.45 96 29 6 11 0 0 92 0 0 13 4 2 2 0
CURT KOEWLER 21.39 2.40 80 26 3 9 0 0 70 0 0 5 5 3 0 0
PAUL LIEBL 18.61 2.07 104 32 9 7 0 0 56 0 0 8 1 0 0 0
WENDY STRAIN 17.96 1.50 8 0 0 0 0 0 3 0 0 0 0 0 0 0
TRACY SCHAEFER 15.96 1.73 80 9 6 1 0 0 22 0 1 7 0 1 0 0
KEVIN JOHNSON 15.58 0.46 8 0 0 0 0 0 1 0 0 0 0 0 0 0
DEB JOHNSON 15.32 1.56 56 8 4 0 0 0 18 0 0 2 0 0 0 0
BRENDA LONG 14.54 1.24 16 2 2 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 18.95 2.01 448 106 30 28 0 0 263 0 1 35 10 6 2 0
 
Stuck Tip Wrong Hole
JOSH B 24.73 3.62 8 2 1 0 0 0 12 0 1 0 1 1 0 0
ERIC SCHULTZE 21.89 2.19 112 34 7 19 0 0 86 0 1 8 3 4 0 0
ERIC SAUER 20.96 1.98 8 3 0 1 0 0 9 0 0 1 0 0 0 0
ANDY LARSEN 20.79 2.27 96 36 5 6 0 1 67 0 0 7 5 2 1 0
HEATHER SCHULTZE 18.06 1.81 112 26 5 6 0 0 67 0 0 13 1 0 1 1
LINDA VOEHL 14.56 1.36 112 14 4 1 0 0 11 0 0 3 1 0 0 0
Team Totals: 18.81 1.91 448 115 22 33 0 1 252 0 2 32 11 7 2 1
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing