LeagueLeader Report - Location Stats Report for SMCA24 - 24 SUMMER G3 2PER COMBO A
C & N Sales
609 S 4th St
Marshall, MN 56258
507-532-2195

2-Person Combo
Wednesday @ 7:00pm

9 Game Format, 5-501, 4-Cricket

Handicap: 501-301, 14 Marks
Use last year's average or know ability the first two weeks.

Subs: Find like ability

NEW PLAYERS:
Men 18.0 & 1.8
Women 15.0 & 1.5

If stats are not current please refresh the page


Location Stats Report for SMCA24 - 24 SUMMER G3 2PER COMBO A

Report Date: 8/29/2024 11:15 AM


League Message
Welcome to the 2024 Summer Wednesday Online 2-Person Combo League!!
email cnleagues@cngameroom.com to add new players
Player of the week:
Kevin Brandel ~ Bulls Hit ~ 28.97 PPD, 2.92 MPR, 3 Wins, 2 Asts, 2 Hats, 8
Ltons

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
Donkey Punchers 108 66 42 61.1
Early Birds 108 55 53 50.9
Bulls Hit 108 53 55 49.1
Jason N TJ 108 49 59 45.4
Looks Good From My H 108 47 61 43.5

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEVIN BRANDEL Bulls Hit 26.95 28.97 2.02

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN BRANDEL Bulls Hit 2.67 2.92 0.25

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 5MR 6MR 7MR 8MR 9MR WHorse Crk Hats
Bulls Hit
KEVIN BRANDEL 27.12 2.69 108 35 7 26 88 0 20 9 10 0 0 1 5
NICK HERRIG 23.35 2.48 9 0 2 1 6 0 1 1 0 0 0 0 0
Zach Miesen 21.04 2.30 99 18 18 8 34 0 16 5 3 1 1 0 1
Team Totals: 24.25 2.50 216 53 27 35 128 0 37 15 13 1 1 1 6
 
Donkey Punchers
COLE WOHLERS 32.38 3.66 99 32 14 40 90 0 31 19 21 1 2 2 1
DANIELLE GROTZINGER 23.59 2.48 99 33 16 9 59 0 16 12 4 0 0 1 1
JONATHON HALL 19.48 2.48 9 1 0 0 4 0 2 1 0 0 0 0 0
DANIELLE HALL 16.14 1.68 9 0 0 1 2 0 0 0 0 0 0 0 0
Team Totals: 27.01 2.98 216 66 30 50 155 0 49 32 25 1 2 3 2
 
Early Birds
SCOTT BORNEKE 30.55 3.25 9 3 2 4 8 0 1 1 3 0 0 0 0
SHANNON ENGELBY 28.20 2.85 63 17 5 20 49 0 16 8 5 0 1 0 2
TERRY MACKRILL 20.68 2.30 36 7 3 1 16 0 4 1 3 1 0 0 1
AJ MARTINEZ 20.06 2.44 36 11 3 1 18 0 6 2 1 0 0 0 0
KARA SMITH 19.09 2.13 36 11 3 0 10 0 1 2 1 0 0 0 0
Salene Castelline 16.89 2.05 36 6 6 1 6 0 0 3 1 0 0 0 0
Team Totals: 22.14 2.44 216 55 22 27 107 0 28 17 14 1 1 0 3
 
Jason N TJ
JASON LEMMENS 23.98 2.47 108 25 7 15 71 0 25 4 5 0 2 0 0
THAREN JENSEN 22.17 2.39 108 24 13 8 54 0 20 3 4 2 0 0 0
Team Totals: 23.07 2.43 216 49 20 23 125 0 45 7 9 2 2 0 0
 
Looks Good From My H
BRENT HILLMANN 23.91 2.59 99 25 7 15 76 0 20 13 2 1 0 0 0
RYAN BEICH 20.65 2.86 9 0 1 0 5 0 2 1 1 0 0 0 0
RAY HARRELL 18.53 2.09 108 22 13 3 40 0 9 4 1 0 0 0 0
Team Totals: 21.12 2.36 216 47 21 18 121 0 31 18 4 1 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing