LeagueLeader Report - Location Stats Report for SJSNO5 - 25ST JAMES THUR 88CMBSNOW
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for SJSNO5 - 25ST JAMES THUR 88CMBSNOW

Report Date: 3/28/2025 4:49 PM


League Message
St James Thursday Snow League
*****FINAL STANDINGS*****
Thank you for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
StJ EGL BrassMonkeys 336 266 70 79.2
AARD DONKEY PUNCHERS 336 246 90 73.2
StJ EGLS BOHICA 336 240 96 71.4
StJ Egls Ton Train 336 145 191 43.2
Madelia Legion 1 336 134 202 39.9
StJVFW Cluster Fahqs 336 123 213 36.6
StJ Egls Dammit Bob 336 96 240 28.6
StJ Lgn Dart Vaders 336 94 242 28.0

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARK ETIENNE StJ EGL BrassMonkeys 24.93 25.64 0.71
ANTHONY FORAND StJ EGLS BOHICA 29.33 29.61 0.28

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DARYL THORMODSGARD StJ EGLS BOHICA 2.36 2.44 0.08
MARK ETIENNE StJ EGL BrassMonkeys 2.81 2.89 0.08

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart 10DO
AARD DONKEY PUNCHERS
COLE WOHLERS 31.08 3.55 168 92 14 64 148 0 2 3 7 0 1
COLE THATE 29.02 2.99 168 62 39 38 146 0 0 3 5 0 0
JIM MIEDTKE 28.32 3.24 8 1 3 2 6 0 0 0 0 0 0
NORM ANDERSON 28.16 3.01 152 54 22 34 118 0 0 2 5 0 1
DARYL THORMODSGARD 26.55 2.90 8 1 2 0 8 0 0 0 0 0 0
DANIELLE GROTZINGER 24.39 2.52 160 33 38 24 107 0 0 0 2 0 0
ASHLEE KELLY 21.38 2.63 8 3 2 0 4 0 0 0 0 1 0
Team Totals: 27.95 3.01 672 246 120 162 537 0 2 8 19 1 2
 
Madelia Legion 1
ADAM MARXEN 27.06 3.31 152 37 20 21 132 1 1 2 6 0 0
MARK ETIENNE 25.68 2.93 48 13 8 10 26 0 0 0 3 0 0
MIKE KEECH 24.71 2.75 152 35 14 15 108 0 1 3 10 0 0
LANDON MARTINEZ 21.07 2.05 144 23 10 5 77 0 1 0 2 1 0
JESSE MARTINEZ 18.86 1.89 160 25 18 5 52 0 0 0 1 2 0
KENNY LARSON 15.08 2.51 8 2 1 0 0 0 0 0 0 3 0
LUKE HARRIS 14.38 2.18 8 0 0 0 1 0 0 0 0 3 0
Team Totals: 22.72 2.52 672 135 71 56 396 1 3 5 22 3 0
 
StJ EGL BrassMonkeys
JORDAN ELZENGA 33.87 4.19 80 51 13 36 67 2 2 8 4 0 0
JENA ELZENGA 32.93 3.95 8 3 3 2 10 0 0 1 0 0 0
WAYNE DUNCAN 31.60 3.56 168 83 34 55 167 0 6 5 6 0 1
CHRIS WHITEHEAD 30.90 3.00 8 1 1 2 5 0 0 0 0 0 0
CODY STEINBRINK 28.83 3.18 168 61 32 36 136 0 0 4 7 0 0
JIM MIEDTKE 28.35 2.95 32 13 5 9 21 0 1 0 0 0 0
MIKE MACMASTER 26.36 2.98 128 45 25 21 95 0 0 3 2 0 0
MARK ETIENNE 25.64 2.89 40 7 12 3 31 0 0 0 0 0 0
RANDY STEINBRINK 23.33 2.81 8 1 3 1 5 0 0 0 0 0 0
JESSE DRUMMER 20.90 2.06 8 0 2 1 3 0 0 0 1 2 0
ERIC SCHULTZE 19.01 2.54 16 1 4 0 6 0 0 1 0 2 0
MICHELLE DUNCAN 14.61 1.37 8 0 1 0 0 0 0 0 0 3 0
Team Totals: 28.83 3.25 672 266 135 166 546 2 9 22 20 3 1
 
StJ EGLS BOHICA
ANTHONY FORAND 29.61 3.19 160 72 27 41 156 0 1 6 4 0 1
JEREMY RODRIGUEZ 26.97 2.74 168 58 38 34 142 0 0 0 1 0 0
NATHAN LINDQUIST 26.89 2.93 152 51 28 29 136 0 0 5 4 0 0
JORDAN HAYCRAFT 26.15 3.06 120 40 19 18 88 0 0 3 3 0 0
DARYL THORMODSGARD 24.35 2.44 64 17 6 8 33 0 0 0 3 0 0
RANDY STEINBRINK 24.16 1.80 8 2 1 1 7 0 0 0 0 0 0
Team Totals: 27.10 2.90 672 240 119 131 562 0 1 14 15 0 1
 
StJ Egls Dammit Bob
JUSTIN STEVENSEN 29.86 2.73 8 3 0 3 6 0 0 0 0 0 0
RANDY STEINBRINK 25.57 1.86 8 2 1 1 5 0 0 0 0 0 0
SHAWN THOMPSON 25.03 3.05 168 44 8 24 126 0 1 4 8 0 0
JR ANDERSON 22.72 2.64 8 1 0 3 1 0 0 0 0 1 0
Eli Kuehl 20.55 2.10 152 17 9 11 70 0 0 0 2 2 0
BOB PETERS 19.83 2.28 168 13 15 10 64 0 0 1 1 2 0
ANDY JOHNSON 18.43 1.85 160 16 13 5 45 0 1 0 0 2 0
Team Totals: 21.06 2.32 672 96 46 57 317 0 2 5 11 2 0
 
StJ Egls Ton Train
KRISTOPHER FORSTROM 24.19 2.63 168 46 16 25 108 0 1 3 8 0 0
NATHAN KRUMWIEDE 22.96 2.62 168 37 21 13 89 0 0 1 3 1 0
KANE KNICKREHM 20.77 2.45 168 30 23 14 84 0 0 1 1 2 0
JESSE LANG 20.72 2.10 168 33 14 17 67 0 0 0 3 2 0
Team Totals: 22.11 2.45 672 146 74 69 348 0 1 5 15 2 0
 
StJ Lgn Dart Vaders
JOSIAH EBELING 25.76 2.87 88 19 10 14 66 0 0 1 3 0 0
JOSH ELLANSON 24.40 2.58 168 35 5 25 112 0 0 3 4 0 0
SYNJIN HAUGEN 22.68 2.55 152 21 15 10 99 0 1 0 3 1 0
ANTHONY PETERSON 21.76 2.32 128 14 9 9 67 0 0 2 6 1 0
MATT WESTMAN 19.48 2.05 8 0 0 0 3 0 0 0 0 2 0
ROBERT KRAMER 16.86 1.70 128 5 3 3 31 0 0 0 0 3 0
Team Totals: 22.01 2.39 672 94 42 61 378 0 1 6 16 3 0
 
StJVFW Cluster Fahqs
DAN WOLLE 27.17 3.06 168 50 20 32 132 0 0 0 6 0 0
Riley KRUMWIEDE 22.29 2.41 168 27 13 9 93 0 0 1 4 1 0
JOE TRUESDELL 22.15 2.46 168 33 15 12 98 0 0 0 3 1 0
LIZ WOLLE 17.41 1.78 168 13 15 2 50 0 0 0 0 3 0
Team Totals: 21.96 2.41 672 123 63 55 373 0 0 1 13 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader