LeagueLeader Report - Location Stats Report for SJSLE5 - 25ST JAMES THURS 84 SLEET
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for SJSLE5 - 25ST JAMES THURS 84 SLEET

Report Date: 3/21/2025 12:35 PM


League Message
St. James Thursday Sleet Players.
*****FINAL STANDINGS*****
Thank you for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
St James Golf 1 228 136 92 59.6
STJEG 50SHADES GREY 228 123 105 53.9
StJ Egl HoneyBadgers 228 123 105 53.9
StJ Lgn Oles Wonderr 228 123 105 53.9
Mad Lgn One Hole Off 228 116 112 50.9
StJVFW Hell Raisers 216 105 111 48.6
VI Anger Management 216 98 118 45.4
LewMun Low Standards 216 93 123 43.1
StJVF Armd N Hammred 228 91 137 39.9

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dustin Mickelson StJ Egl HoneyBadgers 21.62 21.76 0.14
CHUCK SODEMAN StJ Lgn Oles Wonderr 14.46 14.59 0.13

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JONNY GROSAM LewMun Low Standards 1.31 1.48 0.17
JANET POPPE StJ Lgn Oles Wonderr 1.46 1.51 0.05

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
LewMun Low Standards
MICHAEL DEVENS 18.24 1.67 90 18 11 3 37 0 0 0 0 0
TYLER FIRCHAU 17.08 1.68 72 19 4 0 20 0 0 0 0 0
JONNY GROSAM 17.00 1.48 18 3 0 2 4 0 0 0 0 0
JOSHA SMITH 15.94 1.49 78 17 5 0 19 0 0 0 0 0
BOB MINSCER 15.94 1.43 84 22 5 1 18 0 0 0 0 0
DANEALLE KUPERUS 15.84 1.57 84 15 5 2 17 0 0 0 0 0
BRIAN RAHM 13.65 0.74 6 0 0 0 1 0 0 0 0 0
Team Totals: 16.57 1.55 432 94 30 8 116 0 0 0 0 0
 
Mad Lgn One Hole Off
ASHLEE KELLY 20.77 2.23 48 17 3 7 38 0 0 0 2 0
TODD SIMMONS 19.69 4.03 6 3 0 1 3 0 0 0 0 0
TANNER MUELLER 18.57 1.88 114 37 8 6 49 0 0 0 3 0
SHANNON SIMMONS 17.11 1.80 96 27 8 5 32 0 0 0 0 0
LUKE HARRIS 17.04 1.89 6 2 0 0 2 0 0 0 0 0
DANETTE BREITBARTH 16.78 1.14 6 0 1 0 2 0 0 0 0 0
JAMIE HARRIS 15.59 1.59 108 20 13 2 33 0 0 0 0 0
JENNIFER KILMER 14.78 1.35 66 11 6 0 13 0 0 0 0 0
SHANNA DUNIGAN 12.82 1.13 6 1 0 0 1 0 0 0 0 0
Team Totals: 17.08 1.75 456 118 39 21 173 0 0 0 5 0
 
St James Golf 1
JASON BECKER 23.60 2.57 96 38 11 18 87 0 0 1 0 0
CODY FLOHRS 21.39 2.28 114 41 15 12 92 0 1 0 0 0
JACOB FLOHRS 19.14 2.28 18 4 2 2 9 0 0 0 0 0
BECKY SCHMIDTKE 16.75 1.89 114 30 15 2 33 0 0 0 0 0
Kyle Flohrs 16.26 1.82 6 2 0 0 2 0 0 0 0 0
ABBEY SORENSON 14.70 1.68 108 21 14 2 15 0 0 1 0 0
Team Totals: 18.80 2.08 456 136 57 36 238 0 1 2 0 0
 
StJ Egl HoneyBadgers
JORDAN HAYCRAFT 27.83 2.36 6 4 1 1 7 0 0 0 0 0
AUSTIN PANKRATZ 26.30 2.09 6 4 1 2 8 0 0 0 1 0
Dustin Mickelson 21.76 2.20 102 46 4 16 79 0 0 0 3 0
BOB SHELTON 17.96 1.71 12 4 0 0 6 0 0 0 0 0
SHAWN KARAU 17.90 2.03 108 25 11 5 41 0 0 0 0 0
STACY KARAU 15.59 1.50 108 23 14 0 29 0 0 0 0 0
ANNIKA ZURN 15.40 1.02 6 0 1 0 1 0 0 0 0 0
BEN NELSON 15.23 0.92 6 0 0 0 2 0 0 0 0 0
Maggie Mickelson 15.09 1.39 102 17 9 1 22 0 0 0 0 0
Team Totals: 17.60 1.74 456 123 41 25 195 0 0 0 4 0
 
StJ Lgn Oles Wonderr
CORY OLSON 21.80 2.20 108 41 8 10 92 0 1 1 0 0
KARI MOHWINKEL 18.25 1.86 12 2 0 0 7 0 0 0 0 0
BEV JOHNSON 17.17 1.58 78 17 6 1 32 0 0 0 0 0
JANET POPPE 16.30 1.51 102 32 8 3 32 0 0 0 0 0
GRETCHEN OLSON 14.72 1.55 102 23 11 0 13 0 0 0 0 0
CHUCK SODEMAN 14.59 1.30 54 8 5 0 5 0 0 0 0 0
Team Totals: 17.15 1.66 456 123 38 14 181 0 1 1 0 0
 
STJEG 50SHADES GREY
Shania Hansen 17.69 1.84 108 38 6 6 61 0 0 0 0 0
JEREN MARXEN 17.55 0.83 6 2 0 0 1 0 0 0 0 0
Shannon Johnson 14.81 1.30 114 29 7 1 25 0 0 0 1 0
JAYME EKSTRUM 14.48 1.40 114 30 6 1 22 0 0 0 0 0
KELLY LORENZ 13.86 1.30 114 26 14 0 17 0 0 0 0 0
Team Totals: 15.20 1.45 456 125 33 8 126 0 0 0 1 0
 
StJVF Armd N Hammred
WILLIAM DOUGHERTY 21.16 2.19 12 1 0 0 9 0 0 0 0 0
HUNTER ROSE 20.92 2.52 30 14 1 3 21 0 0 0 1 0
MIKE HOLTZ 20.28 1.94 78 16 2 6 50 0 0 1 0 0
AUSTIN PANKRATZ 20.12 1.94 36 11 3 4 22 0 0 0 0 0
ROBIN WENZEL 19.38 1.67 6 1 1 0 5 0 0 0 0 0
BEN NELSON 15.87 0.90 6 0 0 0 1 0 0 0 0 0
ADAM BLACKSTAD 15.38 1.65 12 1 0 0 1 0 0 0 0 0
JESSICA MILLER 14.84 1.58 114 20 5 1 22 0 0 0 0 0
KESLIE BERGEMAN 14.75 0.65 6 0 0 0 0 0 0 0 0 0
MORGAN MEYER 14.70 1.14 6 1 1 0 2 0 0 0 0 0
Jerica Dougherty 14.56 1.26 90 17 5 0 17 0 0 0 0 0
SHANON BRATLAND 13.83 1.10 60 8 5 0 1 0 0 0 0 0
Team Totals: 16.46 1.57 456 90 23 14 151 0 0 1 1 0
 
StJVFW Hell Raisers
JAMES KNICKREHM 20.99 2.17 108 36 7 17 67 0 0 0 0 0
RANDY STEINBRINK 18.68 2.54 6 4 0 1 3 0 0 0 0 0
TODD OSKERSON 18.34 1.92 84 24 6 6 31 0 0 0 1 0
RACHELLE PETRICK 17.42 1.81 102 24 13 1 40 0 0 0 1 0
TYLER K LNP SJSLE SJV HR 15.52 1.80 24 5 1 1 5 0 0 0 0 0
HEATHER ENGLIN 14.65 1.47 102 12 11 1 19 0 0 0 0 0
JAR LNP SJSLE 12.78 1.00 6 0 0 0 1 0 0 0 0 0
Team Totals: 17.60 1.84 432 105 38 27 166 0 0 0 2 0
 
VI Anger Management
JAYME ANDERSON 16.76 2.32 6 1 0 0 3 0 0 0 0 0
TARA HERMANN 15.65 1.46 108 26 7 0 26 0 0 0 0 0
COURTNEY FORSTNER 15.27 1.28 108 29 7 2 25 0 0 0 0 0
AUSTIN FORSTNER 15.27 1.51 102 20 10 0 26 0 0 0 1 0
BRIAN HERMANN 15.24 1.51 108 22 5 1 25 0 0 0 0 0
Team Totals: 15.38 1.46 432 98 29 3 105 0 0 0 1 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader