LeagueLeader Report - Location Stats Report for SJICE5 - 25ST JAMES THUR 88CMB ICE
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for SJICE5 - 25ST JAMES THUR 88CMB ICE

Report Date: 3/27/2025 2:43 PM


League Message
St. James Thursday Ice League Players.
*****FINAL STANDINGS*****
Thank you for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
StJ VFW FUEGO 336 223 113 66.4
Aard Just The Tip 336 208 128 61.9
Aard Not Now 336 176 160 52.4
BS Blck Flghts Mattr 336 172 164 51.2
Aard Pitter Patter 336 165 171 49.1
StJ Eg Birds Feather 336 150 186 44.6
THE DEN WHACK FUX 336 135 201 40.2
StJ Egl Icy Inferno 336 115 221 34.2

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TYLER HILDEBRANDT THE DEN WHACK FUX 17.69 17.89 0.20
STEVE PERSINGER StJ Eg Birds Feather 19.66 19.84 0.18

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Sherri Steinbrink StJ Egl Icy Inferno 1.16 1.20 0.04
ROBIN WENZEL Aard Pitter Patter 1.83 1.85 0.02

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart 10DO
Aard Just The Tip
KALEB MOHWINKEL 22.92 2.40 160 73 22 20 109 0 0 2 1 1 0
AARON LANGVARDT 22.33 2.22 168 60 28 15 110 0 0 0 7 1 0
KARI MOHWINKEL 21.19 1.60 24 5 4 0 22 0 0 0 0 2 0
Houston Schubert 20.99 2.55 8 2 2 1 4 0 0 0 0 1 0
RANDY BYRNE 20.75 2.19 104 30 15 11 46 0 0 2 1 2 0
CHAD TRUAX 18.53 1.95 8 0 0 0 6 0 0 0 0 2 0
KOBE MOHWINKEL 18.32 1.74 16 1 3 0 9 0 0 0 0 2 0
BETH LANGVARDT 18.25 1.87 168 33 24 8 55 0 0 0 0 2 0
SARAH DIAZ 16.52 1.42 16 4 3 0 2 0 1 0 0 3 0
Team Totals: 20.74 2.11 672 208 101 55 363 0 1 4 9 3 0
 
Aard Not Now
JONATHON HALL 25.75 2.74 152 77 15 21 130 0 1 2 2 0 0
JOEY PETERSEN 24.56 2.45 8 2 1 0 8 0 0 0 0 1 0
Houston Schubert 22.61 2.85 8 4 1 0 7 0 0 0 0 1 0
SHELBY WIEDERHOEFT 20.37 2.20 168 54 23 7 82 0 0 0 3 2 0
SARAH DIAZ 17.75 1.58 24 3 2 0 8 0 0 0 0 3 0
DANIELLE HALL 17.58 1.72 152 24 23 2 53 0 0 0 1 3 0
ROBIN WENZEL 17.50 1.81 8 1 1 0 2 0 0 0 0 2 0
ROB JANDL 15.33 1.46 152 13 18 0 22 0 0 0 0 3 0
Team Totals: 19.35 2.00 672 178 84 30 312 0 1 2 6 3 0
 
Aard Pitter Patter
KRYSTOPHER MOHWINKEL 23.86 2.45 144 82 10 22 109 0 0 1 5 1 0
STORM PEARSON 22.53 2.39 48 14 10 3 41 0 0 1 1 1 0
ROBIN WENZEL 19.40 1.85 136 21 24 3 52 1 0 0 0 2 0
TERRY MOHWINKEL 18.53 1.68 128 24 6 5 44 0 0 0 2 2 0
CALEB HUDSON 17.37 1.46 24 2 1 1 6 0 0 0 0 3 0
SETH HUDSON 16.74 1.41 8 0 1 0 1 0 0 0 1 3 0
BRAD FLOHRS 16.66 1.66 8 1 1 0 1 0 0 0 0 3 0
NICHOLAS HUDSON 16.36 1.39 160 19 18 0 42 0 0 0 1 3 0
JASON Nickerson 14.90 1.94 16 3 2 0 2 0 0 0 0 3 0
Team Totals: 19.25 1.84 672 166 73 34 298 1 0 2 10 3 0
 
BS Blck Flghts Mattr
JASON CUNNINGHAM 22.72 2.59 8 6 0 1 3 0 0 0 0 1 0
HUNTER ROSE 21.27 2.40 168 61 26 11 99 0 2 1 3 1 0
AUSTIN PANKRATZ 20.84 2.15 144 54 13 9 82 0 0 0 4 2 0
BOB SHELTON 19.57 2.08 24 3 4 2 13 0 0 0 0 2 0
DAYTON HANSON 18.49 1.52 104 18 17 3 43 0 0 0 0 2 0
CORY L LNP Sjice BLM 18.48 2.04 8 1 2 0 1 0 0 0 0 2 0
SHANE KUEKER 17.17 2.00 8 0 3 1 1 0 0 0 0 3 0
CALEB LORENZ 16.91 1.55 168 23 25 2 42 0 0 1 1 3 0
ASHLEE HOEPPNER 16.24 1.48 40 6 5 0 10 0 0 0 0 3 0
Team Totals: 19.16 1.91 672 172 95 29 294 0 2 2 8 3 0
 
StJ Eg Birds Feather
Dustin Mickelson 23.37 2.69 8 2 1 1 4 0 0 0 0 1 0
AMBER NEUENFELDT 20.36 2.17 168 51 29 8 70 0 0 1 1 2 0
STEVE PERSINGER 19.84 2.02 112 32 9 4 51 0 0 0 3 2 0
Miranda Haeffner 18.68 1.45 16 3 2 0 6 0 0 0 0 2 0
AARON NEUENFELDT 18.29 1.71 168 38 16 5 65 0 0 0 1 2 0
AARON RODRIGUEZ 18.28 2.04 48 15 3 1 23 0 0 0 1 2 0
APRIL TAYLOR 16.19 1.46 144 9 18 2 20 0 0 0 1 3 0
TEHYA RODRIGUEZ 14.77 1.03 8 1 1 0 1 0 0 0 0 3 0
Team Totals: 18.56 1.83 672 151 79 21 240 0 0 1 7 3 0
 
StJ Egl Icy Inferno
EMILY ROLOFF 21.50 2.22 160 52 15 18 91 0 0 0 4 1 0
KARI MOHWINKEL 19.04 2.28 24 7 2 1 11 0 0 0 0 2 0
DARIA MCCABE 18.73 1.76 144 18 13 5 48 0 0 0 0 2 0
LISA RODRIGUEZ 17.99 1.83 160 29 17 3 57 0 0 0 1 2 0
MCKENNA STEINBRINK 15.26 1.42 16 2 0 0 5 0 0 0 0 3 0
Sherri Steinbrink 15.25 1.20 24 3 0 0 4 0 0 0 0 3 0
BECKY IBARRA 14.90 1.51 144 4 8 1 19 0 0 1 1 3 0
Team Totals: 18.07 1.81 672 115 55 28 235 0 0 1 6 3 0
 
StJ VFW FUEGO
EDDIE RODRIGUEZ JR 26.11 3.11 160 90 18 33 130 0 0 4 5 0 0
JUAN MARTINEZ 24.24 2.55 8 3 2 0 6 0 0 0 0 1 0
REFUGIO FLORES 21.18 2.14 32 6 8 3 23 0 0 0 0 1 0
JOSE MARTINEZ 20.11 2.16 16 4 4 1 10 0 0 0 0 2 0
ASHLEE HOEPPNER 19.81 1.70 8 2 3 1 0 0 0 0 0 3 0
Juan Lopez 19.60 2.20 160 44 22 10 75 0 0 1 2 2 0
Manuel ESQUEDA 19.19 2.18 152 40 37 7 80 0 0 1 0 2 0
JUAN FERNANDEZ 19.01 2.05 120 31 26 6 51 0 0 0 1 2 0
RON NETT 15.70 1.82 8 3 0 1 1 0 0 0 0 3 0
DANIELLA GONZALEZ 14.08 1.23 8 1 2 0 0 0 0 0 0 3 0
Team Totals: 20.74 2.34 672 224 122 62 376 0 0 6 8 3 0
 
THE DEN WHACK FUX
ZACH BOLDT 22.19 2.36 168 63 13 12 100 0 0 0 2 1 0
CLINT MARCY 18.95 1.57 88 18 14 2 42 0 0 0 1 2 0
TYLER HILDEBRANDT 17.89 1.59 96 15 9 5 32 0 0 0 0 3 0
SAMANTHA BERTRAND 17.62 1.54 8 2 1 0 1 0 0 0 0 3 0
CONNIE SMITH 16.79 1.38 168 19 13 4 40 0 0 0 0 3 0
SCOTT SMITH 16.61 1.77 144 19 7 3 38 0 0 0 0 3 0
Team Totals: 18.43 1.76 672 136 57 26 253 0 0 0 3 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader