LeagueLeader Report - Location Stats Report for SIXTY5 - 25 SIXTY NINERS COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

PRESIDENT: Nancy Frank  507-828-2819

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for SIXTY5 - 25 SIXTY NINERS COMBO

Report Date: 3/28/2025 12:31 PM


League Message
***WELCOME TO THE 69ERS AREA THURSDAY COMBO DART LEAGUE***
PLAYERS OF THE WEEK:
Nancy Frank ~ The Pit Crew ~ 21.59 PPD, 1.68 MPR, 4 Wins, 1 Ast, 5 LTons
&
Kalum Mentor ~ The Pit Crew ~ 24.65 PPD, 2.54 MPR, 4 Wins, 1 Hats, 7 Lton

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forf.
Division: A
Projectile Dysfuncti 336 213 123 0
TTs 336 186 150 0
The Pit Crew 336 185 151 0
Beer Flights 336 177 159 0
Chuck It Or FF It 336 156 180 0
Dolls With Ballz 336 151 185 0
Chicks With Tips 336 147 189 0
Shut Up And Throw 336 129 207 0

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Ryan Steffensmeier Chicks With Tips 18.48 22.95 4.47
ADAM HEILING Projectile Dysfuncti 18.56 20.97 2.41

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRITTANY GOBLIRSCH Dolls With Ballz 1.23 1.91 0.68
ANDY STICHA Beer Flights 1.45 2.00 0.55

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Gam Wins AST Hat LTN T80 HTN 5MR 6MR 7MR 8MR 9MR WHS Hat 10DO
Beer Flights
JOSH VANLOY 23.13 2.27 168 62 20 21 121 0 0 28 15 6 1 0 0 4 0
JAY EVANS 18.58 1.85 160 45 22 8 59 0 0 17 3 3 0 0 0 2 0
ANDY STICHA 17.03 1.48 136 31 21 1 40 0 0 9 4 4 0 0 1 0 0
MANDY 16.41 1.41 168 28 25 1 28 0 1 13 4 3 0 0 0 0 0
Craig Smeg 15.09 1.78 40 13 3 0 7 0 0 6 3 1 1 0 0 0 0
Team Totals: 18.56 1.76 672 179 91 31 255 0 1 73 29 17 2 0 1 6 0
 
Chicks With Tips
TYLER 21.17 1.37 8 3 0 0 3 0 0 1 0 0 0 0 0 0 0
Ryan Steffensmeier 18.67 1.68 168 45 11 6 54 0 0 17 13 0 1 0 0 1 0
JAXSON 17.64 1.71 16 3 1 1 4 0 0 2 2 0 0 0 0 0 0
MATT ZEUG 16.85 1.31 40 9 1 0 11 0 0 2 0 0 0 0 0 0 0
JAMIE KERKHOFF 16.45 1.57 152 47 11 4 38 0 0 12 6 0 0 0 0 0 0
KRYSTAL CHRISTENSEN 15.42 1.53 16 1 2 0 5 0 0 3 1 0 0 0 0 0 0
Brian Werner 14.74 1.18 104 17 13 0 15 0 0 3 4 0 0 0 0 0 0
AMBER ERICKSON 14.52 1.17 64 8 9 0 5 0 0 2 1 1 0 0 0 0 0
KRISTI WERNER 14.18 1.00 96 16 14 0 10 0 0 5 2 0 0 0 0 1 0
DEZ 14.07 0.81 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.25 1.39 672 149 62 11 147 0 0 47 29 1 1 0 0 2 0
 
Chuck It Or FF It
Darrel Cole 18.69 1.99 136 53 9 10 53 0 0 17 10 2 0 0 0 1 0
JENSINE COLE 17.54 1.58 96 23 10 1 31 0 0 9 5 4 0 0 0 0 0
JOSH Gruing 16.24 1.53 8 2 1 1 1 0 0 0 0 0 0 0 0 1 0
NEIL COLE 16.17 1.59 80 16 12 2 12 0 0 4 1 2 0 0 0 0 0
DUSTIN EISCHENS 15.04 1.55 128 28 13 0 29 0 1 11 1 3 0 0 0 0 0
BRADY L 14.90 1.24 48 5 6 0 7 0 0 1 1 0 0 0 0 0 0
SUSIE SKOBLIK 14.63 1.38 16 4 1 0 2 0 0 1 0 0 0 0 0 0 0
AMANDA EISCHENS 14.21 1.16 144 22 22 0 7 0 0 11 1 0 0 0 0 0 0
QUINN ZWETZIG 14.09 1.84 8 3 2 0 1 0 0 1 0 0 0 0 0 0 0
SKYLAR Bohlin 12.94 1.29 8 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals: 16.04 1.53 672 156 78 14 143 0 1 55 20 11 0 0 0 2 0
 
Dolls With Ballz
RYAN 20.15 1.65 8 3 0 0 2 0 0 0 0 0 0 0 0 0 0
CHAD 19.97 1.66 16 3 1 1 6 0 1 3 1 0 0 0 0 0 0
TYLER MAERTENS 16.50 1.76 144 45 15 3 33 0 2 16 10 3 2 0 0 0 0
BRAD 15.25 1.32 16 3 0 1 0 0 0 1 0 0 0 0 0 0 0
BRITTANY GOBLIRSCH 14.95 1.27 128 26 13 0 15 0 0 10 1 1 0 0 0 1 0
ROSE SCHMITZ 14.57 1.28 152 28 5 0 20 0 0 12 3 1 0 0 0 0 0
KRIS FISCHER 13.89 1.17 40 6 6 0 2 0 0 0 1 1 0 0 0 0 0
MARISSA 13.84 1.27 40 10 3 0 1 0 0 3 0 0 0 0 0 0 0
KELLY SALFER 13.43 1.19 112 20 10 0 9 0 0 7 3 0 0 0 0 0 0
Team Totals: 14.95 1.37 656 144 53 5 88 0 3 52 19 6 2 0 0 1 0
 
Projectile Dysfuncti
TREVOR MILLER 30.87 3.41 8 3 1 4 7 0 0 2 2 2 0 0 0 0 0
MIKE WELCH 21.78 1.99 168 56 21 9 112 0 0 17 9 7 0 0 1 1 0
ALEX FRANK 20.43 2.17 104 29 23 6 55 0 0 12 7 2 0 0 0 1 0
TAYLOR FRANK 20.41 2.03 168 54 26 15 87 0 0 19 9 7 1 0 1 2 0
ADAM HEILING 18.75 2.09 96 35 18 3 35 0 0 15 5 2 1 0 0 0 0
Jake Arends 15.73 1.40 128 35 23 2 22 0 0 8 3 1 0 0 0 0 0
Team Totals: 19.66 1.93 672 212 112 39 318 0 0 73 35 21 2 0 2 4 0
 
Shut Up And Throw
BRAD SALFER 17.03 1.59 168 37 15 1 44 0 0 11 4 1 0 0 0 0 0
DAN DAHL 16.89 1.70 136 34 15 0 38 0 0 13 3 2 0 0 0 0 0
CHUCK DAVIS 15.02 1.66 152 33 8 0 27 0 1 20 4 0 0 0 0 0 0
KARA PENGILLY 14.26 1.04 160 19 15 0 19 0 0 3 0 2 0 0 0 0 0
LEVI 13.44 1.33 32 3 2 0 3 0 0 1 1 0 0 0 0 0 0
Team Totals: 15.67 1.48 648 126 55 1 131 0 1 48 12 5 0 0 0 0 0
 
The Pit Crew
TJ 29.87 3.10 16 8 1 3 18 0 0 5 1 2 0 0 0 2 0
KALUM MENTER 24.31 2.41 168 53 21 24 114 0 0 32 6 5 0 2 2 8 0
RYAN WILKINSON 22.77 2.65 8 3 1 1 6 0 0 1 1 1 0 0 0 0 0
CRAIG JOHANNECK 20.42 1.83 168 41 37 8 85 0 0 17 8 2 1 0 0 0 0
NANCY FRANK 20.22 1.80 136 36 21 6 59 0 0 13 7 1 0 0 1 4 0
JON BAUNE 18.90 2.00 176 46 28 8 58 2 2 22 8 3 0 0 0 4 0
MARK BLISS 18.74 1.89 24 5 2 0 10 0 0 1 0 0 0 0 0 0 0
Team Totals: 20.97 2.05 696 192 111 50 350 2 2 91 31 14 1 2 3 18 0
 
TTs
KYLE SALFER 21.07 2.28 160 52 19 15 75 0 1 29 12 4 0 0 0 3 0
BEV WANI 19.82 1.97 160 46 21 8 71 0 3 17 12 5 1 1 1 1 0
KURK BEERMANN 19.52 2.10 8 5 0 1 3 0 0 0 2 0 0 0 0 0 0
LUKE JENSEN 18.01 1.74 128 30 29 1 38 0 0 12 4 0 0 0 0 0 0
GARETT JENNIGES 17.80 1.62 144 31 23 3 52 0 0 10 9 3 0 0 0 3 0
LISA JENSEN 17.80 1.44 8 2 0 0 1 0 0 1 0 0 0 0 0 0 0
NIKKI 16.01 1.65 16 5 5 0 1 0 0 0 1 0 0 0 0 0 0
GUSTY Gilbertson 14.16 1.34 40 14 1 0 1 0 0 1 1 1 0 1 0 0 0
Team Totals: 18.86 1.87 664 185 98 28 242 0 4 70 41 13 1 2 1 7 0
 
{Substitutes}
TARA 15.43 1.35 8 2 0 0 0 0 0 1 1 0 0 0 0 0 0
LURPY FRANK 14.07 1.35 16 1 1 0 2 0 0 1 0 0 0 0 0 0 0
Team Totals: 14.52 1.35 24 3 1 0 2 0 0 2 1 0 0 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader