LeagueLeader Report - Location Stats Report for PIPCO5 - PIPESTONE AREA THUR COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

PRESIDENT: Carrie Corcoran 507-820-3061

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for PIPCO5 - PIPESTONE AREA THUR COMBO

Report Date: 3/28/2025 12:22 PM


League Message
**WELCOME TO PIPESTONE AREA DARTS**
Players of the Week:
Carrie Corcoran ~ Stacis XXX ~ 19.00 PPD, 1.69 MPR, 2 Wins, 1 Ast, 1 Ltons
&
Danny Moffitt ~ Holland Hotshoots ~ 24.86 PPD, 2.65 MPR, 1 Wins, 1 Win, 2
Hats, 7 Lton

Team Standings, sorted by Percent Wins


Team Games Wins Losses MatchWins
Division: A
Stacis XXX 299 173 126 16
Stacis Stepkids 299 167 132 13
KORS KORNER PUB 299 154 145 10
The Darts Of Hazard 299 152 147 11
Holland Hotshots 299 150 149 12
Who Darted 299 149 150 14
Stacis X 299 129 170 9
Stacis ZZZZ 299 122 177 7

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
AUSTIN MOLLER Holland Hotshots 18.09 20.85 2.76
DANNY MOFFITT Holland Hotshots 22.42 24.86 2.44

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHAD MOLLEMA Stacis ZZZZ 2.02 3.00 0.98
Wesly Johnson Holland Hotshots 1.85 2.33 0.48

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Gam Wins AST Hat LTon T80 HTN 5MR 6MR 7MR 8MR 9MR WHS
Holland Hotshots
DANNY MOFFITT 22.54 2.25 147 36 14 25 117 0 0 13 5 3 0 1 0
Wesly Johnson 18.92 1.87 140 42 9 6 75 0 0 9 5 1 0 0 0
AUSTIN MOLLER 18.23 1.95 133 32 14 3 65 0 0 12 7 3 0 0 0
NICK KROG 18.09 2.75 7 1 1 0 1 0 0 1 0 0 0 0 0
MARVE 16.85 1.71 35 8 2 0 10 0 0 2 0 1 0 0 0
AUSTIN UNDERDOG 16.65 1.79 7 0 1 0 3 0 0 0 0 0 0 0 0
KAYLA JOHNSON 15.15 1.23 28 5 2 0 3 0 0 0 0 0 0 0 0
CHRIS MILLER 14.54 1.63 21 3 1 0 5 0 0 1 0 0 0 0 0
WADE V 14.19 1.93 7 0 1 0 1 0 0 1 0 0 0 0 0
Shelby Moffitt 13.91 1.30 77 10 8 0 9 0 0 1 0 0 0 0 0
Team Totals: 18.38 1.86 602 137 53 34 289 0 0 40 17 8 0 1 0
 
KORS KORNER PUB
KENT WOELBER 21.15 2.00 154 49 9 18 108 0 0 7 6 2 0 0 0
Duane Thooft 18.60 1.44 7 1 0 0 2 0 1 1 0 0 0 0 0
DOUG BONINE 18.12 1.63 154 42 5 11 65 0 0 5 0 0 0 1 0
ANDREW BONINE 15.71 1.66 14 2 1 0 3 0 0 2 0 0 0 0 0
TRACI BONINE 15.41 1.41 140 31 12 1 19 0 1 6 2 1 0 0 0
DAVE SCHULZE 14.30 1.32 161 25 13 0 28 0 0 4 2 0 0 0 0
Team Totals: 17.15 1.59 630 150 40 30 225 0 2 25 10 3 0 1 0
 
Stacis Stepkids
RYAN MELBY 23.99 2.44 161 62 12 16 180 0 3 24 8 4 0 0 0
CHAD OLIVIER 21.31 2.21 154 49 8 11 131 0 1 9 4 3 0 0 0
SKIP STEINHOFF 16.91 1.65 154 31 12 4 35 0 0 9 3 2 0 0 0
SUE MUECKE 15.72 1.84 14 4 1 0 3 0 0 0 0 1 0 0 0
CONNIE JANSMA 15.50 1.56 14 0 3 0 1 0 0 2 0 0 0 0 0
CASIE GOEBEL 15.26 1.58 126 15 21 1 20 0 0 7 3 2 0 0 0
M BIEVER 14.04 1.07 7 1 0 0 1 0 0 0 0 0 0 0 0
WENDY MELBY 12.26 0.95 7 0 1 0 1 0 0 0 0 0 0 0 0
Team Totals: 19.26 1.96 637 162 58 32 372 0 4 51 18 12 0 0 0
 
Stacis X
BOB FORD 24.89 2.23 133 38 9 19 135 0 1 14 1 3 1 0 1
CHAD WALTERS 21.72 2.07 70 26 5 4 60 0 0 9 1 1 0 0 0
JOE CORDELL 21.26 1.95 7 3 0 3 2 0 0 1 0 0 0 0 0
RYAN BOOTSMA 16.65 1.80 35 4 5 0 10 0 0 0 1 0 0 0 0
BRITTANY RUSTAD 15.73 1.39 133 27 5 1 27 0 0 2 4 0 0 0 0
TRISHA BOOTSMA 15.69 1.57 133 33 7 1 31 0 0 5 2 1 0 0 0
SHANE BOOTSMA 15.02 1.64 21 5 1 2 4 0 0 2 0 0 0 0 0
Shannon Bootsma 14.83 0.82 7 2 0 0 0 0 1 0 0 0 0 0 0
KELLI MILLER 14.83 1.30 154 16 11 0 29 0 2 7 6 0 0 0 0
CARLOS KELLY 13.96 1.11 21 4 1 0 1 0 0 0 0 0 0 0 0
Team Totals: 17.54 1.65 714 158 44 30 299 0 4 40 15 5 1 0 1
 
Stacis XXX
RUSS BAUER 28.80 3.00 7 3 2 1 13 0 0 1 1 0 0 0 0
MATT CORCORAN 23.68 2.27 140 41 11 22 137 0 0 11 6 3 1 0 0
ROB FENICLE 21.03 1.98 161 52 9 8 114 0 0 9 3 2 0 0 0
CARRIE CORCORAN 17.93 1.99 161 39 20 3 66 0 0 8 7 2 0 0 0
JIMMY OTTER 17.23 1.77 133 26 12 3 51 0 0 7 1 1 0 0 0
Greg Heard 15.18 1.07 7 1 0 0 1 0 0 0 0 0 0 0 0
Team Totals: 19.93 2.00 609 162 54 37 382 0 0 36 18 8 1 0 0
 
Stacis ZZZZ
CHAD MOLLEMA 20.30 2.08 84 25 4 5 57 0 0 6 1 2 0 0 0
MIKE GIANGRANDE 16.78 1.59 147 27 5 4 41 1 1 4 3 1 0 0 0
ALLAN HOLLINGSWORTH 15.15 1.37 154 37 4 2 43 0 0 4 2 1 0 0 0
CHRIS HOLLINGSWORTH 14.62 1.37 161 31 10 0 18 0 0 6 1 0 0 0 0
ALEXIS GIANGRANDE 14.15 1.54 14 4 1 0 2 0 0 0 0 0 0 0 0
DEB KAVANAUGH 13.60 1.20 147 20 6 0 14 0 0 5 1 0 0 1 0
Team Totals: 15.56 1.46 707 144 30 11 175 1 1 25 8 4 0 1 0
 
The Darts Of Hazard
BRIAN NIEHUS 20.38 1.96 147 32 12 12 82 0 0 13 1 1 0 0 0
SHANE FEY 19.14 1.92 147 52 8 12 87 0 0 9 7 1 0 0 0
SHANE BIEVER 17.22 1.68 14 5 0 1 6 0 0 0 0 0 0 0 0
MERLE ZEINSTRA 17.03 1.96 14 3 2 1 6 0 0 1 0 0 0 0 0
MICHELLE NIEHUS 15.85 1.52 119 19 11 0 25 0 0 6 0 1 0 0 0
STACEY FEY 14.57 1.24 154 21 12 0 17 0 1 4 2 1 0 1 0
Team Totals: 17.46 1.65 595 132 45 26 223 0 1 33 10 4 0 1 0
 
Who Darted
ZAC BOOTSMA 18.67 1.80 168 51 8 9 86 0 1 10 5 0 0 0 1
AMBER BOOTSMA 15.30 1.47 154 33 13 0 39 0 1 5 3 1 0 0 0
PERRY BOOTSMA 15.29 1.58 112 24 8 0 20 0 0 4 2 0 0 0 0
JOLENE BOOTSMA 15.28 1.44 168 35 9 1 29 0 1 8 4 0 0 0 0
Chad Bootsma 14.12 1.13 56 7 1 0 7 0 0 0 1 0 0 0 0
Team Totals: 16.01 1.54 658 150 39 10 181 0 3 27 15 1 0 0 1
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader