LeagueLeader Report - Location Stats Report for NUTHI5 - 25 NEW ULM THURS 88CMBO
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for NUTHI5 - 25 NEW ULM THURS 88CMBO

Report Date: 3/28/2025 4:46 PM


League Message
New Ulm Thursday Combo League
*****FINAL STANDINGS*****
Thank you for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
BL 3D AND P 336 253 83 75.3
CABIN CARE BEARS 336 252 84 75.0
CROW Bar TRASHY CATS 336 248 88 73.8
BL SWAMP DONKEYS 336 244 92 72.6
BL GUINESS WOLFS 336 211 125 62.8
Rodneys 4 Aces 336 176 160 52.4
Smileys Effin ONE 336 135 201 40.2
BL TONS OF BULL 336 131 205 39.0
MOWANS MOJO 336 126 210 37.5
Nine1 Hanska Crew 336 124 212 36.9
KAISERHF BREW CREW 336 119 217 35.4
Rdny ShootSwearRepet 336 114 222 33.9
BL TIPSY TOSSERS 336 112 224 33.3
SMILEYS QUEEN BEES 336 107 229 31.8

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
WYATT ANDERSON BL SWAMP DONKEYS 23.95 24.35 0.40
ERIC KRAL BL SWAMP DONKEYS 21.37 21.65 0.28

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE BUECHNER BL 3D AND P 2.52 2.56 0.04
BRENDA MALHEIM Rdny ShootSwearRepet 1.52 1.56 0.04

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart 10DO
BL 3D AND P
LARAME POSTEL 25.06 2.78 128 63 23 19 109 0 0 1 4 0 0
TODGEO MEINERT 24.25 2.36 160 73 31 16 129 0 0 0 0 0 0
MIKE BUECHNER 23.48 2.56 168 54 32 18 112 0 0 0 1 0 0
JASON FISCHER 20.82 2.06 32 10 9 2 20 0 0 1 1 1 0
BRENT DOLLY 19.17 2.01 168 50 34 12 69 0 0 0 1 1 0
MELISSA MEINERT 15.99 1.58 16 3 3 0 2 0 0 0 0 3 0
Team Totals: 22.40 2.36 672 253 132 67 441 0 0 2 7 3 0
 
BL GUINESS WOLFS
BRIAN UBL 26.27 2.76 72 39 9 14 60 0 0 0 2 0 0
DUSTIN PORTNER 21.25 2.34 136 53 24 11 75 0 0 0 1 1 0
AUGUST ALLEN 20.97 2.21 144 45 23 10 78 0 1 1 0 1 0
BRANDON ROIGER 20.02 1.94 160 46 23 7 77 0 0 0 3 1 0
MARK DENNEY 17.30 2.01 160 28 34 5 50 0 0 1 2 2 0
Team Totals: 20.35 2.18 672 211 113 47 340 0 1 2 8 2 0
 
BL SWAMP DONKEYS
WYATT ANDERSON 24.35 2.51 144 66 27 15 108 0 0 0 5 0 0
DYLAN KAPOLCZYNSKI 22.12 2.04 96 29 22 6 62 0 0 0 0 1 0
CURTIS HARTMANN 21.74 2.18 112 40 21 7 75 0 0 2 1 1 0
ERIC KRAL 21.65 2.36 120 54 16 13 74 0 0 3 2 1 0
KYLE KAPOLCZYNSKI 21.14 2.26 152 46 30 9 89 0 0 0 2 1 0
BILL KAPOLCZYNSKI 20.53 2.36 24 5 1 2 10 0 0 0 0 1 0
JASON SCHMITZ 19.37 2.07 24 4 6 0 14 0 0 0 3 1 0
Team Totals: 22.02 2.28 672 244 123 52 432 0 0 5 13 1 0
 
BL TIPSY TOSSERS
MICK PENKERT 20.91 2.24 8 3 0 0 4 0 0 0 0 1 0
AMY UBL 20.15 1.98 168 51 10 14 94 0 1 1 4 1 0
MELISSA ROIGER 18.63 1.71 40 5 5 2 13 0 1 0 0 1 0
KELLY POLZIN 17.41 1.63 152 24 10 3 46 0 0 0 0 2 0
Denise Donner 15.95 1.62 168 17 16 0 32 0 0 0 1 3 0
RACHELLE JOHNSON 15.77 0.80 8 0 0 0 1 0 0 0 0 3 0
AMBER RADEMAKER 15.63 1.63 128 15 10 1 25 0 0 1 1 3 0
Team Totals: 17.39 1.72 672 115 51 20 215 0 2 2 6 3 0
 
BL TONS OF BULL
JORDAN TRULLINGER 21.60 2.31 144 56 8 6 81 0 1 0 1 1 0
CONNOR PORTNER 19.01 1.84 168 30 14 6 70 0 0 0 5 1 0
DANNY DREXLER 18.37 1.67 160 31 16 5 54 0 0 0 2 1 0
BRYAN IRVIN 17.23 1.64 24 1 1 0 9 0 0 0 0 2 0
ALISON FROMM 15.05 1.38 168 14 21 1 27 0 0 0 0 3 0
MIKE BORNHOFT 13.39 1.73 8 1 0 0 0 0 0 0 0 3 0
Team Totals: 18.15 1.77 672 133 60 18 241 0 1 0 8 3 0
 
CABIN CARE BEARS
TONY MIELKE 33.40 3.17 8 7 0 3 9 0 0 0 0 0 0
JESSE GULLICKSON 29.26 3.34 72 49 12 17 72 0 1 0 5 0 0
SHAWN JAWORSKI 25.51 2.69 160 82 28 29 130 0 0 1 6 0 0
LORAND DEGRE 24.64 2.47 160 74 23 21 122 0 1 0 2 0 0
JORDAN HAYCRAFT 24.28 3.08 8 3 2 2 5 0 0 0 0 0 0
ANDREW ENNENGA 18.53 1.93 160 29 37 3 58 0 0 1 0 1 0
MARTIN ORTIZ 17.46 1.73 104 11 20 1 26 0 0 0 0 2 0
Team Totals: 22.46 2.33 672 255 122 76 422 0 2 2 13 2 0
 
CROW Bar TRASHY CATS
Tyler Braaten 25.20 2.66 160 78 26 25 116 1 1 0 5 0 0
COLE HARMS 24.94 2.71 160 75 22 30 107 0 1 0 4 0 0
DEVAN SWANSON 22.46 2.29 144 55 29 13 90 0 0 2 0 1 0
JON DENN 21.52 2.25 136 36 33 9 86 0 0 0 1 1 0
JONNY GROSAM 18.59 1.36 16 1 2 1 4 0 0 0 0 1 0
TYLER COMNICK 16.44 1.58 16 2 2 1 4 0 0 0 2 2 0
COURTNEY BRAATEN 15.24 1.56 40 1 9 1 5 0 0 0 0 3 0
Team Totals: 22.64 2.37 672 248 123 80 412 1 2 2 12 3 0
 
KAISERHF BREW CREW
NATE STEVEMER 21.72 2.19 32 2 4 0 19 0 0 0 1 1 0
WADE FRENCH 18.85 1.57 16 1 2 1 5 0 0 0 0 1 0
Andrew Peters 18.77 1.80 168 36 16 2 52 0 0 0 1 1 0
JEFF HAALA 18.37 1.79 152 26 15 4 65 0 0 1 1 1 0
AL FLOR 18.12 1.75 120 24 9 3 39 0 1 0 1 1 0
MELISSA ROIGER 17.42 1.87 8 1 0 1 2 0 0 0 0 1 0
JUSTIN HOFFMANN 16.96 1.76 152 27 15 1 39 0 0 0 3 2 0
JOSH SEIDL 15.31 1.78 8 1 1 0 0 0 0 0 0 3 0
ADAM SLANDER 15.18 1.46 16 3 0 0 2 0 0 0 0 3 0
Team Totals: 18.12 1.78 672 121 62 12 223 0 1 1 7 3 0
 
MOWANS MOJO
JOEL BRAUN 22.61 2.33 160 57 14 15 105 0 0 2 1 1 0
SCOTT DETERS 20.50 1.96 48 14 3 3 17 0 0 0 0 1 0
CHAD AHLNESS 16.38 1.33 152 23 7 0 35 0 0 0 0 2 0
BRAD DIXON 16.10 1.52 160 24 10 3 31 0 0 0 0 2 0
DEVIN DIXON 15.31 1.29 152 9 13 0 30 0 0 0 0 3 0
Team Totals: 17.59 1.64 672 127 47 21 218 0 0 2 1 3 0
 
Nine1 Hanska Crew
DWAINE HENRICHS 18.63 1.87 168 34 15 5 73 0 0 1 0 1 0
DAVID KONAKOWITZ 17.71 1.64 168 27 17 8 50 0 1 0 0 2 0
LORIN HELGET 17.32 1.73 160 37 14 3 52 0 0 0 1 2 0
TONYA OUELLETTE 17.00 1.47 160 24 10 1 45 0 0 0 0 2 0
MIKE REZAC 16.08 1.48 16 2 4 0 4 0 0 0 0 2 0
Team Totals: 17.62 1.67 672 124 60 17 224 0 1 1 1 2 0
 
Rdny ShootSwearRepet
TIM FISCHER 18.89 1.87 168 44 13 8 68 0 0 2 3 1 0
DOUG OUELLETTE 17.80 1.95 168 41 15 4 66 0 0 0 2 2 0
JAMIE SCHULTZ 16.51 1.57 8 2 1 0 2 0 0 0 0 2 0
BRENDA MALHEIM 15.87 1.56 168 18 14 1 28 0 0 0 0 3 0
MYRNA MAE ROIGER 15.82 1.53 152 10 14 3 19 0 0 0 0 3 0
MAIJA RUSSELL 15.62 1.76 8 0 3 0 1 0 0 0 0 3 0
Team Totals: 17.07 1.73 672 115 60 16 184 0 0 2 5 3 0
 
Rodneys 4 Aces
PAUL ROBERTS 20.60 2.10 160 53 19 9 90 0 0 0 1 1 0
KEVIN FISCHER 19.02 1.97 96 23 13 5 36 0 0 0 1 1 0
Jordan Fischer 18.54 1.91 168 39 27 6 63 0 1 0 2 1 0
AMANDA DOLLY 18.30 1.88 80 28 8 2 29 0 0 1 0 1 0
DAN MEINZER 18.14 1.80 168 37 21 5 51 0 0 0 1 1 0
Team Totals: 18.96 1.93 672 180 88 27 269 0 1 1 5 1 0
 
Smileys Effin ONE
ALAINA BLEICK 21.94 2.24 80 29 8 8 49 0 0 1 2 1 0
CHUCK BLEICK 20.77 2.04 168 54 14 12 82 0 0 3 2 1 0
ANDY LEWIS 19.71 2.07 136 32 14 8 68 0 0 0 3 1 0
Danielle Halvorson 17.20 1.59 136 15 13 1 37 0 0 0 0 2 0
HALEY WHITE 15.86 1.44 40 3 1 0 10 0 0 0 0 2 0
DENISE RISEN 15.48 1.45 72 4 9 0 12 0 0 0 0 3 0
DENISE WALTER 15.36 1.46 32 1 1 0 2 0 0 0 0 3 0
DANI Kilgore 14.23 1.16 8 1 2 0 1 0 0 0 0 3 0
Team Totals: 18.66 1.83 672 139 62 29 261 0 0 4 7 3 0
 
SMILEYS QUEEN BEES
JESSE GULLICKSON 29.52 3.00 8 5 1 3 8 0 0 0 0 0 0
JASON BLANK 21.74 2.25 16 2 1 1 8 0 0 1 0 1 0
STAN GULLICKSON 20.94 1.62 8 1 0 0 5 0 0 0 0 1 0
NICOLE BRAUN 20.92 2.02 40 14 3 5 25 0 0 0 0 1 0
Kristen Hempel 19.31 1.92 136 37 7 9 52 0 0 0 1 1 0
HALEY WHITE 17.66 1.79 8 1 3 0 4 0 0 0 0 2 0
AMANDA DOLLY 17.32 1.50 8 1 1 0 3 0 0 0 0 1 0
JENNY RANDALL 16.82 1.75 144 24 13 4 39 0 0 0 0 2 0
JENNA ORTIZ 16.58 1.67 144 9 12 2 33 0 0 0 2 2 0
DYLAN ZEITZ 15.90 1.47 8 1 0 0 4 0 0 0 0 3 0
KELSEY DEGRE 15.85 1.39 144 16 6 2 25 0 0 0 0 3 0
CASSANDRA JARVIS 12.45 1.32 8 1 0 0 0 0 0 0 0 3 0
Team Totals: 17.46 1.72 672 112 47 26 206 0 0 1 3 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader