LeagueLeader Report - Location Stats Report for NUSMA - NEW ULM SUNMXD 12GMCMB 23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for NUSMA - NEW ULM SUNMXD 12GMCMB 23

Report Date: 3/26/2024 2:04 PM


League Message
WELCOME TO THE 2023-2024 NEW ULM SUNDAY MIXED DART LEAGUE!
****FINAL STANDINGS****

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
SMLY DUCK THESEFARTS 240 183 57 76.2
SMILEYS FOCUS 240 162 78 67.5
SMILEYS OFF CENTER 240 97 143 40.4
DAVES ONE MORE SHOT 240 96 144 40.0
SMILEYS DARTAHOLICS 240 93 147 38.8
SHOOT SWEAR REPEAT 240 89 151 37.1

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart 10DO
DAVES ONE MORE SHOT
JOE SONDAG 18.70 1.87 102 21 9 4 43 0 0 0 0 2 0
TERRY KERN 18.63 1.76 18 4 1 1 7 0 0 0 0 2 0
SAVANNA CLEMON 17.11 1.81 120 33 9 1 58 0 0 0 1 2 0
MARTIN ORTIZ 16.29 1.87 120 18 9 2 28 0 0 1 0 3 0
JENNA ORTIZ 16.08 1.62 120 20 7 2 45 0 0 1 0 3 0
Team Totals: 17.01 1.78 480 96 35 10 181 0 0 2 1 3 0
 
SHOOT SWEAR REPEAT
TIM FISCHER 19.68 1.83 120 36 3 7 72 0 0 0 1 1 0
DOUG OUELLETTE 18.78 1.72 120 17 2 5 55 0 0 0 0 2 0
MYRNA MAE ROIGER 16.30 1.55 102 19 6 2 34 0 0 0 0 3 0
BRENDA MALHEIM 15.82 1.64 30 5 5 0 10 0 0 0 0 3 0
SANDY NELSON 15.76 1.38 96 13 10 0 34 0 1 0 0 3 0
LASARA Krumrey 14.88 1.03 12 0 0 0 1 0 0 0 0 3 0
Team Totals: 17.44 1.62 480 90 26 14 206 0 1 0 1 3 0
 
SMILEYS DARTAHOLICS
DWAINE HENRICHS 20.47 2.25 120 36 5 18 60 0 0 0 5 1 0
RICK RISEN 18.28 1.79 114 21 4 2 63 0 0 0 3 2 0
BRYAN IRVIN 16.72 1.80 6 1 0 0 1 0 0 0 0 2 0
HALEY WHITE 15.72 1.48 120 12 11 1 39 0 0 0 0 3 0
DENISE RISEN 14.78 1.34 120 21 12 0 31 0 0 0 0 3 0
Team Totals: 17.04 1.72 480 91 32 21 194 0 0 0 8 3 0
 
SMILEYS FOCUS
DOUG GUTH 28.09 3.21 24 14 3 7 27 0 0 0 0 0 0
CHUCK GULLICKSON 23.37 2.48 102 50 8 11 93 0 0 2 0 0 0
STAN GULLICKSON 20.55 1.90 114 44 7 9 73 0 0 0 1 1 0
Kristen Hempel 18.44 2.12 12 3 3 1 7 0 0 0 0 2 0
CARRIE BUSCH 18.40 1.85 102 37 12 2 53 0 0 0 1 2 0
LASARA Krumrey 17.29 1.33 6 0 0 0 2 0 0 0 0 3 0
LAURIE GULLICKSON 15.58 1.46 120 15 20 0 34 0 0 0 0 3 0
Team Totals: 19.34 1.95 480 163 53 30 289 0 0 2 2 3 0
 
SMILEYS OFF CENTER
CHUCK BLEICK 20.28 2.11 120 36 6 8 101 0 1 0 2 1 0
ALAINA BLEICK 19.82 1.94 6 2 0 0 6 0 0 0 0 1 0
ANDY LEWIS 19.60 2.06 90 19 2 4 52 0 0 0 0 1 0
BRYAN IRVIN 19.13 2.21 24 4 2 2 12 0 0 0 1 2 0
BRANDON BLEICK 18.34 2.18 6 3 0 0 5 0 0 0 1 2 0
Kristen Hempel 16.61 2.18 6 2 1 0 3 0 0 0 0 2 0
LASARA Krumrey 16.05 0.72 6 0 0 0 2 0 0 0 0 3 0
JENNY RANDALL 16.03 1.46 90 17 6 2 37 0 0 0 0 3 0
DENISE WALTER 14.59 1.33 114 16 8 2 25 0 0 0 0 3 0
SHANNON BROWN 14.45 0.71 6 1 0 0 0 0 0 0 0 3 0
LISA OLSON 14.21 1.13 12 0 1 0 1 0 0 0 0 3 0
Team Totals: 17.37 1.74 480 100 26 18 244 0 1 0 4 3 0
 
SMLY DUCK THESEFARTS
JESSE GULLICKSON 30.55 3.51 120 87 9 42 162 2 1 1 3 0 0
PAUL JUBERIEN 26.34 2.72 12 5 0 4 9 0 0 0 0 0 0
LORAND DEGRE 23.35 2.38 6 3 0 1 6 0 0 0 0 0 0
ROB DUFFEE 22.13 1.98 102 32 10 12 77 0 0 0 1 0 0
Kristen Hempel 20.14 2.09 18 6 3 1 16 0 0 0 0 2 0
NIKKI BRAUN 19.77 1.98 120 38 23 11 89 0 0 0 0 1 0
TRACY DUFFEE 16.42 1.68 96 11 17 2 22 0 0 0 0 3 0
KELSEY DEGRE 14.66 1.64 6 1 1 0 2 0 0 0 0 3 0
Team Totals: 21.72 2.25 480 183 63 73 383 2 1 1 4 3 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing