LeagueLeader Report - Location Stats Report for NUSMA5 - 25NEW ULM SUN MXD 12GMCMB
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for NUSMA5 - 25NEW ULM SUN MXD 12GMCMB

Report Date: 3/24/2025 2:38 PM


League Message
New Ulm Sunday League
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
SMI DUCK THESE FARTS 264 217 47 82.2
Smileys Effin ONE 264 130 134 49.2
NULGN SHOOTSWEARREPT 264 114 150 43.2
DAVE PL 1 Hole Away 264 112 152 42.4
NU LGN DARTAHOLICS 264 110 154 41.7
SMILEYS FOCUS 264 109 155 41.3

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NICK KRATZ SMILEYS FOCUS 21.30 22.31 1.01
LORAND DEGRE SMI DUCK THESE FARTS 22.75 23.05 0.30

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LORAND DEGRE SMI DUCK THESE FARTS 2.51 2.53 0.02
BRENDA MALHEIM NULGN SHOOTSWEARREPT 1.53 1.55 0.02

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart 10DO
DAVE PL 1 Hole Away
JOE SONDAG 19.39 1.76 132 37 8 6 85 0 0 0 0 1 0
DUSTIN PORTNER 18.62 2.44 12 7 1 0 7 0 0 0 0 2 0
SAVANNA CLEMON 17.17 1.63 132 31 10 8 45 0 0 0 0 2 0
MARTIN ORTIZ 17.07 1.46 120 13 7 1 35 0 0 0 0 2 0
JENNA ORTIZ 16.97 1.62 132 25 7 4 42 0 0 0 0 3 0
Team Totals: 17.65 1.63 528 113 33 19 214 0 0 0 0 3 0
 
NU LGN DARTAHOLICS
RICK RISEN 19.81 1.96 132 42 4 9 86 0 0 0 0 1 0
BRANDON BLEICK 18.23 1.95 132 31 5 2 65 0 0 0 2 2 0
HALEY WHITE 15.36 1.46 126 16 14 1 25 0 0 0 0 3 0
DENISE RISEN 15.05 1.21 132 21 9 1 29 0 0 0 0 3 0
CRYSTAL RADER 12.70 0.72 6 1 0 0 1 0 0 0 0 3 0
Team Totals: 16.89 1.63 528 111 32 13 206 0 0 0 2 3 0
 
NULGN SHOOTSWEARREPT
TIM FISCHER 19.23 1.85 126 39 3 9 72 0 0 0 1 1 0
DOUG OUELLETTE 18.54 1.92 132 30 11 2 81 0 0 0 1 2 0
BRENDA MALHEIM 15.89 1.55 132 26 11 3 53 0 0 0 0 3 0
MYRNA MAE ROIGER 15.78 1.57 132 18 14 2 31 0 0 0 0 3 0
BRYAN IRVIN 15.05 1.64 6 1 0 0 2 0 0 0 1 2 0
Team Totals: 17.20 1.72 528 114 39 16 239 0 0 0 3 3 0
 
SMI DUCK THESE FARTS
JESSE GULLICKSON 29.54 3.13 132 104 12 47 171 0 0 2 7 0 0
ALAINA BLEICK 24.74 3.00 6 5 1 2 5 0 0 0 0 1 0
LORAND DEGRE 23.05 2.53 108 35 14 16 95 0 0 0 1 0 0
DWAINE HENRICHS 21.54 1.90 6 2 2 0 6 0 0 0 0 1 0
ANDREW ENNENGA 19.38 2.01 18 5 1 2 11 0 0 0 1 2 0
NICOLE BRAUN 18.83 1.84 120 42 25 10 69 0 0 0 0 2 0
Danielle Halvorson 18.49 2.42 6 1 1 1 3 0 0 0 0 2 0
Kristen Hempel 18.01 2.11 24 8 3 1 13 0 0 0 0 2 0
CASSANDRA JARVIS 16.48 1.57 60 11 9 2 15 0 0 0 0 3 0
CARRIE BUSCH 16.42 3.82 6 2 0 0 3 0 0 0 0 2 0
KELSEY DEGRE 15.43 1.40 42 2 8 0 4 0 0 0 0 3 0
Team Totals: 21.21 2.25 528 217 76 81 395 0 0 2 9 3 0
 
Smileys Effin ONE
ROBERT DUFFEE 22.19 1.94 6 1 0 0 5 0 0 0 1 0 0
ALAINA BLEICK 21.02 2.32 18 7 2 2 16 0 0 0 0 1 0
CHUCK BLEICK 20.69 2.11 132 47 8 10 96 0 0 2 1 1 0
ANDY LEWIS 19.25 1.79 102 24 10 6 49 0 0 0 2 1 0
Kristen Hempel 18.87 2.09 12 4 1 0 5 0 0 0 0 2 0
BRYAN IRVIN 18.52 2.04 24 4 1 1 10 0 0 0 0 2 0
JENNY RANDALL 16.22 1.67 96 25 10 1 41 0 0 1 0 3 0
HOLLY ULRICH 16.09 1.71 6 1 0 0 3 0 0 0 0 3 0
DENISE WALTER 15.85 1.30 114 12 9 1 28 0 0 0 0 3 0
HANNAH PEHLING 15.53 0.67 6 1 1 0 1 0 0 0 0 3 0
TRACY DUFFEE 15.44 2.06 6 2 1 0 2 0 0 0 0 3 0
DANI Kilgore 12.68 1.74 6 1 0 0 0 0 0 0 0 3 0
Team Totals: 18.01 1.77 528 129 43 21 256 0 0 3 4 3 0
 
SMILEYS FOCUS
CHUCK GULLICKSON 22.32 2.48 114 48 4 14 100 0 0 0 3 0 0
NICK KRATZ 22.31 2.60 24 11 1 3 27 0 0 0 0 0 0
CARRIE BUSCH 19.88 1.86 6 1 1 1 3 0 0 0 0 2 0
STAN GULLICKSON 19.73 1.77 108 28 1 6 57 0 0 0 1 1 0
DWAINE HENRICHS 19.58 2.38 12 2 0 0 7 0 0 0 0 1 0
ANDREW ENNENGA 17.44 1.29 6 0 0 1 2 0 0 0 0 2 0
LAURIE GULLICKSON 15.84 1.41 126 12 18 0 40 0 0 0 0 3 0
LASARA Krumrey 14.77 1.25 132 8 13 0 27 0 0 0 0 3 0
Team Totals: 17.86 1.76 528 110 38 25 263 0 0 0 4 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader