LeagueLeader Report - Location Stats Report for MWMLT5 - 25MPLTN WELLS 125012CR LT
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for MWMLT5 - 25MPLTN WELLS 125012CR LT

Report Date: 3/18/2025 12:06 PM


League Message
Monday Mapleton-Wells LOWTON League.
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
WELLS VFW 1 294 190 104 64.6
Gr Escape 1 Hole Off 294 173 121 58.8
WsLgn Bullseye Blffr 294 152 142 51.7
WLS LGN MILF HUNTERS 294 151 143 51.4
OD Tipsy Throwers 294 146 148 49.7
OD Project Dysfunctn 294 127 167 43.2
Gr Escape Misfits 294 126 168 42.9
JAMIES 4FLIGHTS SAKE 294 111 183 37.8

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SHARON CLAY WLS LGN MILF HUNTERS 16.15 16.59 0.44
DYLAN FOLEY WLS LGN MILF HUNTERS 16.35 16.50 0.15

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SHARON CLAY WLS LGN MILF HUNTERS 0.55 1.17 0.62
RUSTY BESTER Gr Escape Misfits 1.11 1.37 0.26

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
Gr Escape 1 Hole Off
KIM FURST 19.01 2.03 147 55 8 13 107 0 0 0 0 0 0 0
Ken Holmseth 17.24 1.82 147 45 5 5 83 0 0 0 0 2 1 0
DUSTIN SONNEK 17.14 1.66 147 38 5 9 73 0 0 0 0 2 1 0
THERESA ALGER 15.91 1.66 147 35 6 3 52 0 0 0 0 3 1 0
Team Totals: 17.28 1.79 588 173 24 30 315 0 0 0 0 3 1 0
 
Gr Escape Misfits
DON GABLER 21.40 3.46 14 5 1 2 9 0 0 0 0 0 0 0
BRANDI FINDLAY 19.12 2.20 7 4 0 1 6 0 0 0 0 0 1 0
BOB FITZSIMMONS 17.49 1.67 133 45 5 3 83 0 0 0 0 1 1 0
JON MARQUETTE 17.08 0.75 7 1 0 0 3 0 0 0 0 2 3 0
RUSTY BESTER 16.26 1.37 14 1 0 0 5 0 0 0 0 2 2 0
KERTE FEZLER 16.08 1.76 49 11 2 0 14 0 0 0 0 2 1 0
SHANNON HOECHST 16.08 1.40 105 26 4 2 52 0 0 0 0 2 2 0
JOSH RAIMANN 15.46 2.81 7 1 0 0 2 0 0 0 0 3 0 0
CHAD HOECHST 15.19 1.64 112 23 6 1 47 0 0 0 0 3 1 0
BRENT FISCHER 14.94 1.15 14 1 0 0 3 0 0 0 0 3 3 0
KELLY FITZSIMMONS 14.29 1.13 126 10 2 0 24 0 0 0 0 3 3 0
Team Totals: 15.94 1.50 588 128 20 9 248 0 0 0 0 3 3 0
 
JAMIES 4FLIGHTS SAKE
JASON MARZINSKE 19.47 1.56 84 35 0 13 84 0 0 0 0 0 1 0
TINA GAFFER 15.08 1.39 147 29 3 1 47 0 0 0 0 3 2 0
JAMIE CARLSON 14.82 1.19 119 20 3 0 28 0 0 0 0 3 3 0
RHONDA PRINCE 14.57 1.13 133 16 1 0 40 0 0 0 0 3 3 0
BRANDY HIRMER 14.46 1.07 105 10 2 0 26 0 0 0 0 3 3 0
Team Totals: 15.34 1.26 588 110 9 14 225 0 0 0 0 3 3 0
 
OD Project Dysfunctn
KALEB COX 17.83 1.65 119 39 4 11 91 1 0 0 0 1 1 0
JOHN LAWSON 16.38 2.05 7 4 0 0 6 0 0 0 0 2 0 0
Joel Kruger 15.97 1.62 140 32 6 1 47 0 0 0 0 3 1 0
ANNA OLSON 15.31 1.09 35 9 0 2 8 0 0 0 0 3 3 0
JAY COX 15.05 1.16 147 19 5 2 53 0 0 0 1 3 3 0
SHARON CLAY 14.70 1.14 7 1 0 0 3 0 0 0 0 2 3 0
Nick Eicholz 14.55 1.25 133 19 2 5 32 0 0 0 0 3 3 0
Team Totals: 15.69 1.37 588 123 17 21 240 1 0 0 1 3 3 0
 
OD Tipsy Throwers
HEIDI GIMBERLINE 20.14 1.85 147 57 5 17 131 0 0 0 0 0 1 0
RHONDA LOEGERING 17.25 1.62 140 48 5 3 75 0 0 0 0 2 1 0
KRISTA OLSON 17.09 2.00 14 4 0 2 7 0 0 0 0 2 0 0
TAMMY BRANDT 16.17 1.31 7 2 0 0 1 0 0 0 0 2 2 0
BEE ROBERTS 15.88 1.15 14 0 1 0 5 0 0 0 0 3 3 0
PAULA SCHULTZ 15.45 1.31 147 25 3 1 52 0 0 0 0 3 2 0
TRACY RUSS 15.02 1.44 14 3 1 0 0 0 0 0 0 3 2 0
ERIN ECKWRIGHT 14.55 1.18 105 10 1 1 26 0 0 0 0 3 3 0
Team Totals: 16.80 1.49 588 149 16 24 297 0 0 0 0 3 3 0
 
WELLS VFW 1
ANTHONY AXFORD 21.83 2.36 140 83 6 18 165 1 0 0 2 0 0 0
BRANDI FINDLAY 20.10 2.00 49 16 4 6 33 0 0 0 0 0 1 0
ADAM GIMBERLINE 18.85 1.76 7 1 1 0 7 0 0 0 0 1 1 0
STEVE MEYER 17.80 1.64 147 41 9 8 97 0 0 0 0 1 1 0
GRANT LESTO 16.02 1.57 112 24 4 1 48 0 0 0 0 2 1 0
BOBBIE JO NEUBAUER 15.56 1.48 126 24 6 2 39 0 0 0 0 3 2 0
DEREK THOSTENSON 15.47 1.13 7 0 0 0 3 0 0 0 0 3 3 0
Team Totals: 17.94 1.76 588 189 30 35 392 1 0 0 2 3 3 0
 
WLS LGN MILF HUNTERS
TROY LOEGERING 19.21 1.34 14 5 0 1 15 0 0 0 0 0 2 0
BRANDI FINDLAY 19.05 1.56 21 11 0 2 15 0 0 0 0 0 1 0
DEVAN ARCHER 17.25 1.71 84 27 3 4 46 0 0 0 0 2 1 0
MATT STERN 17.20 1.88 7 1 1 0 2 0 0 0 0 2 1 0
COLLIN FOLEY 17.06 1.56 126 41 3 4 69 0 0 0 0 2 1 0
SHARON CLAY 16.59 1.17 14 4 1 1 6 0 0 0 0 2 3 0
AUSTIN JOHNSON 16.55 1.66 56 8 2 3 24 0 0 0 0 2 1 0
MASON LOEGERING 16.55 1.56 7 2 1 0 5 0 0 0 0 2 1 0
DYLAN FOLEY 16.50 1.54 140 34 6 6 66 0 0 0 0 2 1 0
GRANT PETERSON 16.01 2.00 7 1 1 0 0 0 0 0 0 2 0 0
SCOTT FOLEY 15.48 1.59 42 10 2 1 11 0 0 0 0 3 2 0
COLE SCHRODER 15.38 1.09 7 1 1 0 1 0 0 0 0 3 3 0
BEE ROBERTS 15.07 0.68 7 1 0 0 2 0 0 0 0 3 3 0
RICH SCHULTZ 14.88 0.38 7 0 0 0 1 0 0 0 0 3 3 0
MAGGY MOTL 14.27 1.30 7 0 0 0 1 0 0 0 0 3 2 0
TAYLOR LACHER 14.21 1.16 42 4 0 1 7 0 0 0 0 3 3 0
Team Totals: 16.56 1.50 588 150 21 23 271 0 0 0 0 3 3 0
 
WsLgn Bullseye Blffr
AMBER PLACEK 18.16 1.63 133 51 6 5 100 0 0 0 1 1 1 0
CARTER ARCHER 15.97 1.44 126 38 5 3 49 0 0 0 0 3 2 0
NATE WIGERN 15.56 1.47 77 23 4 1 36 0 0 0 0 3 2 0
SAM SEIPP 15.39 0.95 21 1 0 0 7 0 0 0 0 3 3 0
SCOTT FOLEY 15.30 1.16 28 6 1 1 6 0 0 0 0 3 2 0
MAGGY MOTL 15.20 1.39 140 25 5 2 58 0 0 0 0 3 2 0
BEE ROBERTS 14.96 1.07 63 7 2 0 12 0 0 0 0 3 3 0
Team Totals: 16.03 1.41 588 151 23 12 268 0 0 0 1 3 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader