LeagueLeader Report - Location Stats Report for MWMHT5 - 25MPLTN WELLS 125016CR HT
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for MWMHT5 - 25MPLTN WELLS 125016CR HT

Report Date: 3/18/2025 11:42 AM


League Message
Hello Mapleton-Wells Monday HIGHTON Dart League.
No Match: Forever Berm-Bangn neighbors VS Wells VFW-Prjct Dysf 1/20
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
WLS LGN POW POW POW 378 263 115 69.6
FB BANGIN NEIGHBORS 360 222 138 61.7
BlBr Go4 1 Staytill1 378 224 154 59.3
BlBr Sloppy Shots 378 181 197 47.9
WLS LGN MAN ON CANOE 378 163 215 43.1
WLVF Prjct Dysfunctn 360 63 297 17.5

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TRAVIS BECKER FB BANGIN NEIGHBORS 23.07 23.25 0.18
STEVE LUHMANN BlBr Sloppy Shots 20.17 20.35 0.18

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TRAVIS VOLZ BlBr Go4 1 Staytill1 2.64 2.70 0.06
SAL GONSALEZ FB BANGIN NEIGHBORS 1.91 1.95 0.04

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
BlBr Go4 1 Staytill1
WAYNE CHAPMAN 29.05 3.70 9 4 1 0 16 0 0 0 0 0 0 0
NICK KRATZ 25.88 3.00 9 4 0 4 7 0 0 0 0 0 0 0
TRAVIS VOLZ 24.68 2.70 171 66 18 26 162 2 0 0 4 0 1 0
CHANCE KIMPTON 23.62 2.50 162 45 16 23 150 0 1 1 3 0 1 0
ANDY SCHROEDER 23.48 2.53 171 46 17 26 147 1 0 1 0 0 1 0
DRU MARTIN 22.00 2.03 18 4 2 0 14 0 0 0 0 1 2 0
GREG HEINE 21.90 2.41 180 45 19 19 130 0 0 1 1 1 2 0
RENE LAWRENCE 20.36 2.21 36 7 3 2 22 0 0 0 0 1 2 0
Team Totals: 23.28 2.53 756 221 76 100 648 3 1 3 8 1 2 0
 
BlBr Sloppy Shots
JACOB GONSALEZ 25.28 2.83 18 9 0 6 18 0 0 0 0 0 1 0
TJ LUHMANN 21.42 2.27 189 47 24 16 146 1 0 1 1 1 2 0
KEITH MILLER 20.56 2.02 189 39 8 14 133 0 0 0 1 1 2 0
STEVE LUHMANN 20.35 2.25 171 46 13 10 129 0 0 1 4 1 2 0
STEPHANIE MILLER 17.72 1.76 189 37 16 3 85 0 0 0 1 3 3 0
Team Totals: 20.04 2.08 756 178 61 49 511 1 0 2 7 3 3 0
 
FB BANGIN NEIGHBORS
TIMOTEO GONSALEZ 28.60 3.16 180 104 11 68 217 0 1 0 7 0 0 1
BENJAMIN WINSTEAD 25.56 2.47 18 5 1 1 24 0 0 0 0 0 2 0
TRAVIS BECKER 23.25 2.37 153 38 13 19 120 0 0 1 1 0 2 0
ISAAC HAUKOOS 22.73 2.35 153 38 20 15 131 0 1 0 3 1 2 0
JACOB GONSALEZ 21.63 2.86 27 9 3 4 22 0 0 1 0 0 1 0
SAL GONSALEZ 19.07 1.95 144 22 19 5 78 0 0 0 0 2 3 0
ZANE HAUKOOS 15.77 1.66 45 4 5 0 8 0 0 0 0 3 3 0
Team Totals: 22.89 2.42 720 220 72 112 600 0 2 2 11 3 3 1
 
WLS LGN MAN ON CANOE
BEN ERDNER 20.74 2.22 180 40 14 14 108 0 0 3 3 1 2 0
TERRY LATUSEK 20.67 2.02 81 14 2 9 49 0 0 0 1 1 2 0
GUY KIMPTON 20.46 1.98 153 30 14 7 107 0 0 0 1 1 3 0
ROBBIE ROBERTS 19.55 2.08 162 31 13 12 98 0 0 0 3 2 2 0
ERIC LACKEY 18.49 1.99 180 45 6 7 88 0 0 0 1 2 3 0
Team Totals: 19.85 2.07 756 160 49 49 450 0 0 3 9 2 3 0
 
WLS LGN POW POW POW
ADAM STENZEL 25.24 2.93 162 72 19 25 173 0 0 6 4 0 1 0
TYLER STENZEL 24.34 2.65 171 59 21 33 152 0 0 1 2 0 1 0
DAKOTA FARLEY 23.85 2.65 180 55 25 30 175 0 1 2 3 0 1 0
JOSH REBELEIN 22.49 2.42 189 58 24 19 157 0 0 0 0 1 2 0
JOSH MOEN 21.49 2.08 27 8 3 2 19 0 0 0 0 1 2 0
CHAD KLOCEK 21.40 2.09 27 8 1 0 26 0 0 0 0 1 2 0
Team Totals: 23.72 2.61 756 260 93 109 702 0 1 9 9 1 2 0
 
WLVF Prjct Dysfunctn
ROBBIE ROBERTS 20.85 1.95 9 0 0 0 3 0 0 0 0 2 2 0
JOSH RAIMANN 18.38 1.79 162 16 4 6 87 0 0 0 1 2 3 0
RICH MIRELLI 18.32 1.97 162 20 5 4 73 0 0 0 1 2 3 0
TRAVIS OLSON 16.73 1.82 171 19 4 2 67 1 1 1 0 3 3 0
TOMMY REDIG 16.40 1.99 45 5 4 1 24 0 0 0 0 3 2 0
RANDY KINTZLE 15.25 1.35 171 3 4 1 34 0 0 0 0 3 3 0
Team Totals: 17.10 1.75 720 63 21 14 288 1 1 1 2 3 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader