LeagueLeader Report - Location Stats Report for MURCO5 - 25 MURRAY COUNTY COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

President: Patrick Gordon  507-329-7697

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for MURCO5 - 25 MURRAY COUNTY COMBO

Report Date: 3/26/2025 11:56 AM


League Message
***WELCOME TO 2024-25 MURRAY COUNTY DART LEAGUE SEASON***
PLAYERS OF THE WEEK:
Ashley Veldhuizen ~ Just Here For 2 Things ~ 23.00 PPD, 1.83 MPR, 1 Win, 4
Ltons
&
Justin Rowe ~ Happy Kitty ~ 28.48 PPD, 2.77 MPR, 5 Wins, 1 Ast, 1 Hats, 4
Lton, 1 HTN

Team Standings, sorted by Percent Wins


Team Games Wins Loss Forf.
Division: A
Quack Attack 234 176 58 0
Happy Kitty 247 158 89 0
Drunken Masters 247 141 106 0
Dammit Jimmy 247 133 114 0
Off Again 247 108 139 0
DILLIGAF 234 101 133 0
Truth Or Dart 247 104 143 0
Armed And Hammered 247 90 157 0
Just Here For 2 Thin 234 81 153 0

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KRISTEN FRANCIS Truth Or Dart 16.78 21.35 4.57
Daphne Wenzel Truth Or Dart 14.65 18.38 3.73

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Will Presley DILLIGAF 1.67 2.50 0.83
CHRIS FARLEY Armed And Hammered 1.68 2.22 0.54

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists Hats LTon Ton80 HTon 5MR 6MR 7MR 8MR 9MR WHorse Hat 10DO
Armed And Hammered
CHRIS FARLEY 17.05 1.73 77 25 5 0 16 0 0 6 2 0 0 0 0 0 0
ANN HART 16.82 1.79 14 4 0 0 4 0 0 3 0 0 0 0 0 0 0
Dallas DeGreef 14.71 1.21 56 6 2 0 7 0 0 1 0 0 0 0 0 0 0
SHAWNA HOY 14.60 1.48 133 29 5 0 18 0 0 13 5 1 0 0 0 0 0
Donald Helsel 14.51 1.21 133 16 12 1 14 0 0 2 2 0 0 0 0 0 0
REANN WRIGHT 14.33 1.21 126 21 4 0 14 0 1 3 3 0 0 0 0 0 0
Team Totals: 14.95 1.36 539 101 28 1 73 0 1 28 12 1 0 0 0 0 0
 
Dammit Jimmy
JUSTIN STEINLE 25.28 2.70 133 53 14 15 101 0 5 29 12 5 1 1 0 3 0
JIMMY VANDEKIEFT 22.33 2.32 105 22 17 7 60 0 2 15 6 2 0 1 0 0 0
SHON VANDE KIEFT 21.69 2.08 126 39 13 8 70 0 1 15 9 2 0 0 0 1 1
Josh Berg 16.80 1.43 7 1 2 0 2 0 0 2 0 0 0 0 0 0 0
Jennifer Bowen 15.63 0.81 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CHANTAL CLAUSEN 14.81 1.35 126 14 13 1 8 0 0 6 2 1 0 0 0 0 0
MATT DILLON 14.75 1.66 14 4 2 0 0 0 0 0 0 0 0 0 0 0 0
HEIDI BORER 13.52 1.15 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 20.60 2.02 525 133 61 31 242 0 8 68 29 10 1 2 0 4 1
 
DILLIGAF
CHAD OLIVIER 20.70 1.76 21 6 1 1 11 0 0 1 1 0 0 0 0 0 0
Amy Presley 19.74 1.95 112 32 13 4 45 1 1 12 6 6 0 1 0 3 0
SHAWN BERGLUND 18.82 1.82 21 5 0 1 5 0 0 3 1 1 0 0 0 0 0
Will Presley 17.54 1.71 112 30 10 3 32 0 1 11 5 2 1 0 0 0 0
SUE MUECKE 15.88 1.52 119 14 12 0 25 0 0 10 3 3 0 0 0 0 0
BRIAN WALTHER 14.10 1.45 21 7 1 0 3 0 0 4 0 0 0 0 0 0 0
DANIEL WALTHER 13.25 1.22 112 14 15 0 6 0 0 5 2 0 0 0 0 0 0
Team Totals: 16.73 1.61 518 108 52 9 127 1 2 46 18 12 1 1 0 3 0
 
Drunken Masters
NICK HESSE 20.76 2.23 126 40 12 9 64 0 0 19 8 1 0 0 0 2 0
MICHELLE HOLINKA 19.20 2.03 133 47 9 5 54 0 0 25 9 1 0 1 0 2 0
JESS 18.82 1.95 21 4 2 1 5 0 0 3 0 0 0 0 0 0 0
DANIEL BROUWER 17.80 1.87 126 38 15 1 41 0 0 11 14 2 0 0 0 0 0
DANIELLE MCFARLAND 14.42 1.12 119 12 23 0 10 0 0 6 0 0 0 0 0 0 0
Team Totals: 18.12 1.81 525 141 61 16 174 0 0 64 31 4 0 1 0 4 0
 
Happy Kitty
DANNY MARTINEZ 27.59 2.71 7 1 3 2 4 0 0 0 1 1 0 0 0 1 0
JUSTIN ROWE 25.61 2.70 133 63 11 14 105 0 3 32 14 7 2 2 1 1 0
CODY ROSS 24.31 2.50 70 21 11 11 43 0 1 13 5 5 0 0 1 0 0
BRICE BERGLUND 20.00 2.10 91 25 11 5 42 0 0 6 6 0 0 0 0 0 0
REVA JOHNSON 17.69 1.73 133 34 24 3 24 0 0 12 2 1 0 0 0 2 0
DESI CHALMERS 16.43 1.52 119 17 20 0 18 0 0 8 3 0 0 0 1 0 0
Team Totals: 20.52 2.07 553 161 80 35 236 0 4 71 31 14 2 2 3 4 0
 
Just Here For 2 Thin
ASHLEY VELDHUISEN 21.26 2.34 119 36 5 3 66 0 0 21 8 8 0 0 0 1 0
ANDY WAHL 19.02 1.84 21 6 2 0 9 0 0 1 0 1 0 0 0 0 0
MOLLY SWEETMAN 16.69 1.65 49 9 3 0 12 0 0 2 3 0 0 0 0 0 0
TRAVIS SCHWARZ 15.22 1.34 7 2 0 0 2 0 0 0 0 0 0 0 0 0 0
BRAD SCHULTE 14.98 0.97 49 7 5 1 7 0 0 0 0 0 0 0 0 0 0
Toni OLeary 14.30 1.26 77 8 6 0 7 0 0 0 1 2 0 0 0 0 0
KARI TORKELSON 13.40 0.99 119 9 7 0 7 0 0 4 0 0 1 0 0 0 0
AUTUMN SCHWARZ 13.22 0.92 49 2 1 0 3 0 0 0 1 0 0 0 0 0 0
Team Totals: 16.06 1.46 490 79 29 4 113 0 0 28 13 11 1 0 0 1 0
 
Off Again
JEFF HOY 21.39 2.21 126 38 5 8 75 0 0 21 6 9 0 0 0 1 0
ROBERT HOLINKA 20.91 2.18 133 43 8 8 72 0 0 23 6 4 0 1 0 3 0
SHARI JOENS 15.07 1.43 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0
SANDY HOLINKA 14.50 1.32 133 14 19 0 14 0 0 5 3 0 0 0 0 0 0
MASON HOLINKA 14.32 1.13 126 12 14 0 14 0 0 5 1 0 0 0 0 0 0
Team Totals: 17.68 1.69 525 107 46 16 176 0 0 54 16 13 0 1 0 4 0
 
Quack Attack
CHRIS DARDIS 29.96 3.25 119 50 17 36 91 1 1 37 15 14 1 2 0 5 0
CORY DANNEMAN 27.95 2.98 119 58 15 29 87 0 2 34 14 9 0 1 0 4 0
PATRICK GORDON 25.16 2.76 126 42 24 12 96 0 3 22 12 14 0 1 0 5 0
ADAM OLSEN 24.19 2.86 14 5 1 0 10 0 0 3 1 1 0 0 0 0 0
NICHOLE BLANCHETTE 17.37 1.65 126 21 27 1 26 0 0 6 3 3 2 0 0 0 0
Team Totals: 24.76 2.64 504 176 84 78 310 1 6 102 45 41 3 4 0 14 0
 
Truth Or Dart
ZACH MCFARLAND 20.77 1.32 7 2 1 0 1 0 1 0 0 0 0 0 0 1 0
KRISTEN FRANCIS 17.06 1.76 112 27 6 0 27 0 0 10 9 1 0 0 0 0 0
Sam Wenzel 15.87 1.55 133 29 7 0 26 0 0 4 3 0 1 0 0 0 0
DANYEL SUPPE 15.75 1.62 28 8 2 0 5 0 0 2 0 0 0 0 0 0 0
AMBER EBBERS 15.10 1.47 112 20 14 0 15 0 0 6 5 1 0 0 0 0 0
Daphne Wenzel 14.83 1.29 133 18 14 0 14 0 1 9 4 2 0 0 0 0 0
Team Totals: 15.72 1.52 525 104 44 0 88 0 2 31 21 4 1 0 0 1 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader