LeagueLeader Report - Location Stats Report for MTUEW - MANKATO TUES WOMENS 23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for MTUEW - MANKATO TUES WOMENS 23

Report Date: 3/20/2024 12:04 PM


League Message
WELCOME MANKATO TUESDAY WOMENS 2023-2024 DART LEAGUE!!
****FINAL STANDINGS****
*##*Awards Night at Morson Ario on Thurs. April 18th at 6 pm *##*

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
ATS DARTY LITL SECRT 252 162 90 64.3
MET SHOOTRS W COOTRS 252 159 93 63.1
UG CLSY SASY BITCHES 252 153 99 60.7
LAKES SB LUCKY SHOTS 264 158 106 59.8
EN JUST ANOTHERNOTCH 252 147 105 58.3
HOOL 3CAPTs AND BEER 252 141 111 56.0
HOOL HUSLN DARTBABES 252 126 126 50.0
UG LADIES NIGHT OUT 252 115 137 45.6
UNDRGRD SHARK BAIT 264 113 151 42.8
UNDERGROUND YER UP 252 98 154 38.9
UNDERGROUD BITCHES 252 97 155 38.5
TEN20 DARTY MOMMAS 264 100 164 37.9
ATS CHICKS WITH TIPS 252 87 165 34.5

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats Ton80 HTon LTon 10DO SpotDarts
ATS CHICKS WITH TIPS
RANDI SEVILLA 15.82 102 36 3 0 1 43 0 3
CHEYENNE BRUBAKER 15.17 96 16 1 0 1 36 0 3
NEELY BRUBAKER 15.14 42 7 0 0 0 8 0 3
AMY WILLS 14.66 114 9 0 0 1 27 0 3
KELLY MARKS 14.56 114 15 0 0 0 30 0 3
BECKY WILLS 14.18 6 1 0 0 0 3 0 3
DANIELLE PETERSON 13.84 18 1 0 0 0 4 0 3
DAWN VOSS 12.81 12 0 0 0 0 1 0 3
Team Totals: 14.93 504 85 4 0 3 152 0 3
 
ATS DARTY LITL SECRT
ANGIE WELS 18.25 114 47 6 1 1 93 0 1
Salene Castelline 17.12 126 41 1 0 0 83 0 1
OLIVIA RICHIE 16.95 54 18 2 0 0 36 0 2
JODY SISTRUNK 16.47 96 30 1 0 1 54 0 2
MOLLY HRUSKA 15.92 6 2 0 0 0 1 0 3
Sara Stoll 15.74 108 24 0 0 0 50 0 3
Team Totals: 16.89 504 162 10 1 2 317 0 3
 
EN JUST ANOTHERNOTCH
MARISSA GEERDES 18.02 108 42 6 0 0 92 0 1
BARB STUVE 16.24 114 31 0 0 0 65 0 2
AMANDA HOECHST 16.02 114 35 2 0 0 69 0 2
AMANDA PETERSON 15.59 114 30 2 0 0 54 0 3
LISA WEINANDT 15.40 18 2 0 0 0 8 0 3
SARAH BLASCHKO 14.97 24 3 0 0 0 4 0 3
KIM ROTHMEIER 14.46 6 1 0 0 0 3 0 3
AMY ELY 14.13 6 0 0 0 0 2 0 3
Team Totals: 16.25 504 144 10 0 0 297 0 3
 
HOOL 3CAPTs AND BEER
JESSICA HUGHES 17.48 96 31 3 0 0 61 0 1
RENAE KOPISCHKE 16.02 120 34 2 0 1 54 0 2
JENNIFER HAZELTON 16.00 126 44 5 0 0 72 0 2
SHARLENE KAPAUN 15.24 126 28 2 0 0 48 0 3
DEB WITTY 15.12 6 1 0 0 0 2 0 3
KAYLA HARRIS 14.76 30 3 1 0 0 9 0 3
Team Totals: 15.99 504 141 13 0 1 246 0 3
 
HOOL HUSLN DARTBABES
CARRIE BUSCH 18.34 120 60 9 0 0 118 0 1
PAULINE GROEN 15.83 120 29 2 0 1 53 0 3
SHON ALLEN 15.68 12 0 0 0 0 2 0 3
HEIDI OLSON 15.21 126 23 1 0 0 52 0 3
KELLIE INGLES 15.07 12 3 0 0 0 6 0 3
BECKY RYERSON 14.56 114 11 0 0 0 24 0 3
Team Totals: 15.90 504 126 12 0 1 255 0 3
 
LAKES SB LUCKY SHOTS
MANDY GARBERS 19.56 132 59 13 0 1 133 0 0
COURTNEY GARBERS 19.43 120 67 8 0 0 125 0 0
MOLLY HRUSKA 16.01 6 1 0 0 0 5 0 3
DEB NELSON 15.69 6 0 0 0 0 1 0 3
VICTORIA RODEWALD 14.87 114 14 2 0 1 40 0 3
JOELLEN SCHAFFRAN 14.42 126 14 1 0 0 33 0 3
RACHEL EBARGARY 14.01 6 0 0 0 0 1 0 3
VERONICA JULIAN 13.96 18 3 0 0 0 7 0 3
Team Totals: 16.76 528 158 24 0 2 345 0 3
 
MET SHOOTRS W COOTRS
KARA SMITH 20.28 120 66 14 0 0 123 0 0
TYANA RICHTER 19.46 18 10 2 0 0 20 0 0
SAMMI SPICER 17.67 114 36 2 0 0 90 0 1
NERISSA HOAG 15.49 126 29 3 0 1 43 0 3
TRICIA LEWIS 14.66 120 18 2 0 2 36 0 3
JENNY LICHT 14.18 6 0 0 0 0 0 0 3
Team Totals: 16.89 504 159 23 0 3 312 0 3
 
TEN20 DARTY MOMMAS
TANNESHA JOHNSON 16.94 126 46 4 1 2 75 0 2
KAYLA HARRIS 15.60 6 0 0 0 0 3 0 3
ELISE ROCCO 15.43 6 0 0 0 0 3 0 3
KAYLIE MARQUETTE 15.39 126 24 2 0 0 57 0 3
ZONA ADAMS 14.66 126 18 0 0 2 47 0 3
KELLY FITZSIMMONS 14.16 132 11 0 0 0 38 0 3
DESIREE R 14.01 6 0 0 0 0 0 0 3
Team Totals: 15.24 528 99 6 1 4 223 0 3
 
UG CLSY SASY BITCHES
NICOLE FLOWERS 19.81 120 62 11 1 1 132 0 0
AMANDA NIELSEN 16.42 126 35 2 0 0 61 0 2
HOLLY DASHEM 16.16 114 35 3 0 0 59 0 2
KELSEY NIELSEN 15.78 6 1 0 0 0 2 0 3
ALYSHA NIELSEN 15.32 108 17 0 0 1 36 0 3
CECILIA ELMORE 14.28 12 1 1 0 0 3 0 3
LEAH ZIMMERMAN 14.07 18 2 0 0 0 5 0 3
Team Totals: 16.69 504 153 17 1 2 298 0 3
 
UG LADIES NIGHT OUT
VIRGINIA MCCRACKEN 16.34 120 34 3 0 0 70 0 2
MARY REEVES 16.00 114 26 2 0 1 61 0 2
RONDA JOHNSON 15.49 6 1 0 0 0 3 0 3
LORI NEMITZ 15.19 36 8 1 0 0 12 0 3
MARIA REEVES 15.03 102 19 1 0 0 34 0 3
STEPHANIE ROBERTS 14.89 120 25 1 0 0 47 0 3
SOPHIA REEVES 13.80 6 0 0 0 0 2 0 3
Team Totals: 15.52 504 113 8 0 1 229 0 3
 
UNDERGROUD BITCHES
JARAY ABDO 18.92 18 9 1 0 0 22 0 1
SHANNON MASON 15.97 126 49 2 0 0 51 0 3
NATALIE FLOHRS 15.72 6 1 0 0 0 1 0 3
TESLA SATHOFF 14.73 126 16 0 0 0 31 0 3
SABRINA KUMLIN 14.43 96 8 0 0 0 22 0 3
ASHLYNN HODGES 14.22 126 13 1 0 0 36 0 3
KELSEY BOETTCHER 14.04 6 0 0 0 0 1 0 3
Team Totals: 14.98 504 96 4 0 0 164 0 3
 
UNDERGROUND YER UP
VAL PETERSON 18.33 66 28 3 0 1 57 0 1
RHONDA RYKHUS 16.73 120 32 2 0 1 65 0 2
TALIA DAUER 14.82 66 15 1 0 0 19 0 3
BECKY QUAM 14.35 120 8 0 0 0 29 0 3
HEIDI DAUER 14.23 108 13 0 0 1 25 0 3
SAVANNAH DAUER 14.01 24 2 0 0 0 1 0 3
Team Totals: 15.39 504 98 6 0 3 196 0 3
 
UNDRGRD SHARK BAIT
ANGELA SISTRUNK 16.99 6 0 0 0 0 4 0 1
DANIELLE HANSON 16.31 132 44 5 0 1 73 0 2
SARA MILLER 15.96 36 4 0 0 0 16 0 3
ANGELA KELLY 15.71 6 0 0 0 0 1 0 3
Nichole Moreno 15.45 126 26 2 0 0 57 0 3
DEBBIN JOHNSTON 15.29 120 25 1 0 1 35 0 3
MISSY FITZPATRICK 14.63 102 12 2 0 0 33 0 3
Team Totals: 15.51 528 111 10 0 2 219 0 3
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing