LeagueLeader Report - Location Stats Report for MTHOP5 - 25 MANKATO THUR 12GM01 OP
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for MTHOP5 - 25 MANKATO THUR 12GM01 OP

Report Date: 3/22/2025 9:57 AM


League Message
Hello Mankato Thursday 501 League
*****FINAL STANDINGS*****
Thank you for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
UMMIES SNAFU 240 145 95 60.4
UG Just The Tip 240 142 98 59.2
UMMIES 1 240 132 108 55.0
UM RING AROUND ROSIE 240 121 119 50.4
SPIN BULLY BOMBERS 240 119 121 49.6
UM BEANSTALK N JACKS 240 119 121 49.6
UG UNDERDOGS 240 117 123 48.8
SSS So Of The Bull 240 116 124 48.3
UG TIP BREAKERS 240 107 133 44.6
MORSON SPICES ANGELS 240 104 136 43.3
OLEANDER DEVILS 240 98 142 40.8

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JOELLEN SCHAFFRAN OLEANDER DEVILS 13.89 14.13 0.24
CURT BUDIN UG Just The Tip 15.47 15.70 0.23

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats Ton80 HTon LTon 10DO
MORSON SPICES ANGELS
GREG SPICER 22.36 114 25 24 0 0 133 0
TYANA RICHTER 20.88 102 23 20 0 0 100 0
KARA SMITH 20.13 108 19 16 0 0 84 0
SAMMI SPICER 18.07 114 28 5 0 0 73 0
Salene Castelline 17.62 30 9 1 0 0 20 0
LARRY HOFFMAN 17.33 12 0 0 0 0 6 0
Team Totals: 20.09 480 104 66 0 0 416 0
 
OLEANDER DEVILS
PAUL WOELFEL 23.80 6 2 2 0 0 7 0
DAVE NELSON 20.31 6 1 1 0 0 6 0
COURTNEY GARBERS 20.12 78 17 6 0 0 75 0
MANDY GARBERS 19.75 114 28 13 0 1 108 0
JOHN BOHM 19.25 108 21 12 0 0 85 0
ROGER VELDHUISEN 18.72 60 7 2 0 1 47 0
CHRIS BEERT 17.79 96 18 3 0 0 71 0
JOELLEN SCHAFFRAN 14.13 12 3 0 0 0 3 0
Team Totals: 19.08 480 97 39 0 2 402 0
 
SPIN BULLY BOMBERS
SCOTT SARO 17.94 108 39 8 0 1 75 0
SCOTT KUMP 16.54 18 5 1 0 0 10 0
KATIE SARO 15.94 6 0 0 0 1 1 0
BECKY SHONBOM 15.72 6 1 0 0 0 3 0
STARLA WEIGAND 15.49 108 23 2 0 0 42 0
ISAAC TRUE 15.15 48 14 0 0 0 9 0
JESSICA DEVENS 14.85 96 21 1 0 0 34 0
SETH MACDONALD 14.58 6 0 0 0 0 4 0
DENA KUMP 14.48 84 16 0 0 0 17 0
Team Totals: 15.74 480 119 12 0 2 195 0
 
SSS So Of The Bull
ZAC YOUNG 23.42 78 36 24 0 2 91 0
NICOLE FLOWERS 19.05 12 3 0 0 0 14 0
JARET MARQUETTE 18.43 108 23 8 0 0 76 0
Crystal Kain 16.25 78 13 3 0 0 33 0
JAY DICKS 16.08 6 0 1 0 0 0 0
DANIELLE DARRAH 16.02 12 2 0 0 0 2 0
KAYLIE MARQUETTE 15.61 96 28 1 0 0 31 0
JON MARQUETTE 15.44 72 10 0 0 0 25 0
BEN ROHLOFF 13.39 18 1 0 0 0 2 0
Team Totals: 17.51 480 116 37 0 2 274 0
 
UG Just The Tip
SKYLER SWEISBERGER 32.12 6 4 4 0 0 14 0
STEVEN MILLER 21.48 102 39 21 0 1 109 0
DAVID MONROE 20.77 6 1 1 0 0 6 0
Tyler Sladek 18.79 102 30 15 0 1 79 0
Samual Miller 18.77 108 28 7 1 1 87 0
NICK JOHNSON 17.84 18 2 1 0 0 6 0
CURT BUDIN 15.70 102 31 1 0 0 35 0
BRODY BROAN 14.01 12 1 0 0 0 3 0
SARAH NOVAK 13.89 24 5 0 0 0 3 0
Team Totals: 18.35 480 141 50 1 3 342 0
 
UG TIP BREAKERS
PAUL WOELFEL 22.84 6 2 3 0 0 7 0
Beth Thompson 18.34 6 2 1 0 0 3 0
JESSE STEINBACH 17.53 120 37 12 0 0 74 1
BETH MULLIN 15.08 114 25 0 0 1 36 1
HANNAH MULLIN 14.64 120 28 1 0 0 23 0
Sam Wightman 13.45 108 13 0 0 0 17 0
ABBY MULLIN 12.73 6 0 0 0 0 0 0
Team Totals: 15.28 480 107 17 0 1 160 2
 
UG UNDERDOGS
RON ENGELBY 24.74 114 41 27 0 0 166 0
RICK KIRBY 19.70 12 2 0 0 0 12 0
Alec Hanson 18.82 60 24 4 0 0 49 0
JASON VOSS 17.90 6 0 1 0 0 2 0
Mark Truebenbach 16.47 120 17 1 0 0 51 0
KIM BITTRICH 15.30 120 27 3 0 0 40 0
JODY SISTRUNK 15.12 42 5 0 0 0 8 0
MITCHELL ECCLES 14.86 6 1 0 0 0 3 0
Team Totals: 18.13 480 117 36 0 0 331 0
 
UM BEANSTALK N JACKS
TAYLOR SOLMA 28.70 114 43 45 0 4 197 0
SEAN OCONNELL 23.87 6 4 1 0 1 9 0
JOSH GUTH 21.41 24 10 4 0 1 24 0
CHELSEA OCONNELL 17.25 102 23 3 0 1 51 0
LIZ GUTH 15.80 120 23 3 0 0 49 0
JACKIE ANDERSON 14.76 114 16 1 0 0 22 0
Team Totals: 18.75 480 119 57 0 7 352 0
 
UM RING AROUND ROSIE
TODD TACHENY 18.26 12 4 1 0 0 8 0
SPENCER FINCH 18.10 114 38 3 0 1 83 0
JON BECKER 17.99 108 33 8 0 0 67 0
BECKY FREDERICKS 15.95 18 2 0 0 0 6 0
LAURA BECKER 15.81 12 1 0 0 0 1 0
KAMI JOOSTEN 14.88 96 20 0 0 1 28 0
JAMES JOOSTEN 14.68 120 23 2 0 0 17 0
Team Totals: 16.44 480 121 14 0 2 210 0
 
UMMIES 1
CLIFF ECCLES 27.76 42 17 15 0 0 71 0
RYAN CARLSTEN 23.52 12 5 2 0 0 14 0
JASON AMDAHL 18.90 114 34 6 0 1 85 0
DON SIMONS 17.85 90 31 4 0 0 52 0
JASON CARLSTEN 15.59 12 3 0 0 0 6 0
TIM ROESSLER 14.77 120 21 0 0 0 31 1
MELISSA AMDAHL 14.52 90 21 0 0 0 15 0
Team Totals: 17.37 480 132 27 0 1 274 1
 
UMMIES SNAFU
CLIFF ECCLES 30.84 6 3 5 0 0 8 0
JUSTIN STEVENSEN 26.18 108 40 42 0 1 153 0
NATE CLIPPERTON 24.44 6 1 2 0 0 10 0
DON GABLER 24.30 114 48 33 0 4 161 0
MICHAEL BOWE 22.78 12 3 3 0 0 18 0
GARY SANDMEYER 20.57 6 2 0 0 0 7 0
ASHLEY BRUNS 17.59 108 16 5 0 0 51 0
JENNIFER MIEST 16.83 108 31 2 0 0 44 0
MOLLY HRUSKA 15.36 12 0 0 0 0 2 0
Team Totals: 21.10 480 144 92 0 5 454 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader