LeagueLeader Report - Dartboard Standings File for MSSAM - MANKATO SUN4PM 12MX SUM23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003

Dartboard Standings File for MSSAM - MANKATO SUN4PM 12MX SUM23

Report Date: 8/21/2023 9:12 AM


League: MSSAM, MANKATO SUN4PM 12MX SUM23

Report Date: 8/21/2023 2:12 PM



 League Message                                                         |
------------------------------------------------------------------------+
 WELCOME TO THE MANKATO SUN AFTERNOON AMERICAN MIXED 2023 SUMMER LEAGUE |
                                                                        |
  DEADLINE TO TURN IN ROSTERS FOR FALL 2023-2024 LEAGUE IS SEPT 1, 2023 |
                                                                        |
              *****  FINAL STANDINGS  *****                             |
------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 JB TIPS AND SHAFTS   |   120 |   96 |     24 |  80.0 |
 NKLEGN SUMMER GOOFS  |   120 |   80 |     40 |  66.7 |
 UG BUENOS DARDOS     |   120 |   58 |     62 |  48.3 |
 MICKEYS 1            |   120 |   54 |     66 |  45.0 |
 ROUNDRS TRASH PANDAS |   132 |   58 |     74 |  43.9 |
 MICKEYS MIXED NUTS   |   120 |   48 |     72 |  40.0 |
 UG ONE HOLE OUT BACK |   132 |   38 |     94 |  28.8 |
----------------------+-------+------+--------+-------+

501 Open In/Open Out games, sorted by Team + PPD:

 Player                    | PPD   | Games | Wins | Hat | Ton80 | HTon | LTon | 10DO | SpotDarts |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 JB TIPS AND SHAFTS        |
 BRIAN WHITE               | 26.62 |    60 |   45 |  28 |     0 |    2 |  105 |    0 |         0 |
 JEROME ST JOHN            | 22.35 |    60 |   26 |  11 |     0 |    0 |   70 |    0 |         1 |
 JEN ST JOHN               | 17.29 |    60 |   14 |   5 |     0 |    0 |   34 |    0 |         3 |
 BECKY WHITE               | 16.45 |    60 |   11 |   1 |     0 |    1 |   18 |    0 |         3 |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 Player                    | PPD   | Games | Wins | Hat | Ton80 | HTon | LTon | 10DO | SpotDarts |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 Team Totals:              | 20.22 |   240 |   96 |  45 |     0 |    3 |  227 |    0 |         3 |
                           |
 MICKEYS 1                 |
 KEITH MILLER              | 19.63 |    54 |   15 |   4 |     0 |    1 |   41 |    0 |         2 |
 JOHN LAWSON               | 18.44 |    54 |   12 |   5 |     0 |    0 |   40 |    0 |         2 |
 RENAE KOPISCHKE           | 17.24 |     6 |    3 |   1 |     0 |    0 |    3 |    0 |         3 |
 Stephanie Miller          | 16.98 |    48 |    8 |   2 |     0 |    0 |   22 |    0 |         3 |
 JESSICA HUGHES            | 16.85 |    54 |    8 |   0 |     0 |    0 |   21 |    0 |         3 |
 Team Totals:              | 17.92 |   216 |   46 |  12 |     0 |    1 |  127 |    0 |         3 |
                           |
 MICKEYS MIXED NUTS        |
 JEFF HOAG                 | 24.12 |     6 |    1 |   2 |     0 |    0 |   11 |    0 |         0 |
 LLOYD ROBERTS             | 22.29 |    54 |   21 |   6 |     0 |    1 |   64 |    0 |         1 |
 JEFF WOJCIECHOWSKI        | 19.36 |    54 |   15 |   3 |     0 |    0 |   48 |    0 |         2 |
 JOHN HENRY                | 19.06 |     6 |    0 |   2 |     0 |    0 |    5 |    0 |         2 |
 STEPHANIE ROBERTS         | 16.06 |     6 |    0 |   0 |     0 |    0 |    0 |    0 |         3 |
 LORI NEMITZ               | 15.48 |    48 |    6 |   0 |     0 |    0 |   16 |    0 |         3 |
 JOELLEN SCHAFFRAN         | 14.65 |    60 |    4 |   0 |     0 |    0 |   12 |    0 |         3 |
 Nichole Moreno            | 13.84 |     6 |    1 |   0 |     0 |    0 |    2 |    0 |         3 |
 Team Totals:              | 17.66 |   240 |   48 |  13 |     0 |    1 |  158 |    0 |         3 |
                           |
 NKLEGN SUMMER GOOFS       |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 Player                    | PPD   | Games | Wins | Hat | Ton80 | HTon | LTon | 10DO | SpotDarts |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 ROB DUFFEE                | 22.56 |    48 |   21 |  14 |     0 |    0 |   63 |    0 |         1 |
 DWAINE HENRICHS           | 21.21 |    60 |   29 |  12 |     0 |    0 |   75 |    0 |         1 |
 SHAWN MCCRACKEN JR        | 20.73 |     6 |    3 |   0 |     0 |    0 |    9 |    0 |         2 |
 ZAC YOUNG                 | 20.55 |     6 |    2 |   0 |     0 |    0 |    5 |    0 |         2 |
 CARRIE BUSCH              | 18.33 |    60 |   18 |  10 |     0 |    0 |   40 |    0 |         2 |
 VIRGINIA MCKRACKEN        | 16.95 |    12 |    1 |   1 |     0 |    0 |    5 |    0 |         3 |
 TRACY DUFFEE              | 15.81 |    48 |    6 |   0 |     0 |    0 |   24 |    0 |         3 |
 Team Totals:              | 19.30 |   240 |   80 |  37 |     0 |    0 |  221 |    0 |         3 |
                           |
 ROUNDRS TRASH PANDAS      |
 GUY HALE                  | 25.37 |    66 |   38 |  27 |     0 |    1 |   93 |    0 |         0 |
 SHAWN KARAU               | 19.20 |     6 |    0 |   0 |     0 |    0 |    3 |    0 |         2 |
 BRIAN HINDERSCHEIT        | 16.82 |    60 |   11 |   3 |     0 |    0 |   34 |    0 |         3 |
 Jessica Devens            | 15.32 |    66 |    8 |   0 |     0 |    0 |   29 |    0 |         3 |
 KRISTA BRESHEARS          | 14.05 |    66 |    0 |   0 |     0 |    0 |    7 |    0 |         3 |
 Team Totals:              | 17.38 |   264 |   57 |  30 |     0 |    1 |  166 |    0 |         3 |
                           |
 UG BUENOS DARDOS          |
 SKYLER SWEISBERGER        | 32.08 |     6 |    5 |   2 |     0 |    0 |   15 |    0 |         0 |
 NATE CLIPPERTON           | 28.67 |     6 |    4 |   2 |     0 |    1 |   10 |    0 |         0 |
 SCOTT MORTENSEN           | 22.85 |    18 |    7 |   4 |     0 |    0 |   31 |    0 |         1 |
 ERIC STUEVEN              | 20.58 |    12 |    4 |   4 |     0 |    0 |   12 |    0 |         2 |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 Player                    | PPD   | Games | Wins | Hat | Ton80 | HTon | LTon | 10DO | SpotDarts |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 Shawn Volk                | 19.94 |     6 |    2 |   0 |     0 |    0 |    3 |    0 |         1 |
 MARK BEARL                | 18.02 |    60 |   15 |   3 |     0 |    0 |   48 |    0 |         2 |
 DERA APEL                 | 17.32 |    36 |    7 |   1 |     0 |    0 |   17 |    0 |         3 |
 ANDRE BATTLE              | 17.23 |    12 |    2 |   0 |     0 |    0 |   12 |    0 |         3 |
 Danielle Hanson           | 17.18 |    30 |    8 |   0 |     0 |    1 |   19 |    0 |         3 |
 TANNESHA JOHNSON          | 16.08 |     6 |    1 |   0 |     0 |    0 |    1 |    0 |         3 |
 SARA MILLER               | 15.82 |    24 |    3 |   0 |     0 |    0 |    6 |    0 |         3 |
 MOLLY HRUSKA              | 14.42 |     6 |    0 |   0 |     0 |    0 |    0 |    0 |         3 |
 JOELLEN SCHAFFRAN         | 13.86 |     6 |    0 |   0 |     0 |    0 |    1 |    0 |         3 |
 SARA VOLK                 | 13.50 |    12 |    0 |   0 |     0 |    0 |    2 |    0 |         3 |
 Team Totals:              | 17.89 |   240 |   58 |  16 |     0 |    2 |  177 |    0 |         3 |
                           |
 UG ONE HOLE OUT BACK      |
 NATE CLIPPERTON           | 28.12 |    18 |   11 |   5 |     0 |    1 |   38 |    0 |         0 |
 JEFF HOAG                 | 26.73 |     6 |    3 |   1 |     0 |    0 |   10 |    0 |         0 |
 Shawn Volk                | 22.96 |    12 |    3 |   5 |     0 |    0 |    9 |    0 |         1 |
 ZAC YOUNG                 | 20.17 |     6 |    0 |   3 |     0 |    0 |    5 |    0 |         2 |
 DEB WITTY                 | 18.62 |     6 |    0 |   1 |     0 |    0 |    3 |    0 |         2 |
 Brian Nemitz              | 17.85 |     6 |    0 |   1 |     0 |    0 |    4 |    0 |         3 |
 SARA VOLK                 | 17.42 |     6 |    0 |   0 |     0 |    0 |    1 |    0 |         3 |
 JON MARQUETTE             | 17.03 |    12 |    3 |   0 |     0 |    0 |    8 |    0 |         3 |
 KEVIN WHICKER             | 16.44 |    42 |    5 |   1 |     0 |    0 |   19 |    0 |         3 |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 Player                    | PPD   | Games | Wins | Hat | Ton80 | HTon | LTon | 10DO | SpotDarts |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+
 ZONA ADAMS                | 14.79 |    48 |    4 |   0 |     0 |    0 |   13 |    0 |         3 |
 KIM KLEVELAND             | 14.79 |     6 |    0 |   0 |     0 |    0 |    0 |    0 |         3 |
 BEN ROHLOFF               | 14.46 |    18 |    0 |   0 |     0 |    0 |    4 |    0 |         3 |
 TAMMY JOHNSON             | 14.03 |    42 |    4 |   0 |     0 |    0 |    7 |    0 |         3 |
 TALEAH R LAST NAME PLEASE | 13.85 |     6 |    0 |   0 |     0 |    0 |    1 |    0 |         3 |
 KRISTINA POWELL           | 13.73 |     6 |    0 |   0 |     0 |    0 |    0 |    0 |         3 |
 Team Totals:              | 16.61 |   240 |   33 |  17 |     0 |    1 |  122 |    0 |         3 |
                           |
---------------------------+-------+-------+------+-----+-------+------+------+------+-----------+

Created by LeagueLeader with ARACHNET processing