LeagueLeader Report - Location Stats Report for MRWCO - MORTON REDWD WED COMBO 24
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195
PRESIDENTEric Schnobrich 829-6113
              1st Number is Home Team 
                12 GMS 501 & 6 gms Ckt 
                NDA 501-351 & 14 Marks
1.  Start Time: 7:30 pm. 
2.  Location Subs Only.
3.  A sub you bring in must not have a higher PPD than the person they are subbin for. (exception: original rostered players) This goes on known ability also! This does not pertain to new players using (men 18.0 1.8 & women 15.0 1.5)
4.  Use PPD history first 2 weeks of schedule, PPD on dart machines. Week 3 the boards will change to current PPD.
JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for MRWCO - MORTON REDWD WED COMBO 24

Report Date: 3/28/2024 11:13 AM


League Message
***WELCOME TO THE MORTON REDWOOD 23-24 LEAGUE SEASON!***
Missing Match:
Week of Nov 1: 10-11
PLAYERS OF THE WEEK:
Nicole Rainey ~Jam N ~ 21.65 PPD, 1.83 MPR, 5 Wins, 1 Ast, 6 Lton
&
Josh Larsen ~ PHP ~ 33.85 PPD, 4.68 MPR, 6 Wins, 4 Hats, 13 Lton, 1 9MR

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Prairie Hemp Product 70.8 432 306 126
EZ Muz 69.9 432 302 130
Just Dicks 54.6 432 236 196
Men With Large Darts 53.2 432 230 202
Darty Secrets 51.6 432 223 209
JAM N 51.6 432 223 209
JUST TRYIN TO GET IT 50.7 432 219 213
Naye Fricken 47.5 432 205 227
The Korner 46.3 432 200 232
3 RODS N A BROAD 45.4 432 196 236
All Snags Matter 45.1 432 195 237
DUCK 44.7 432 193 239
Whats The Point 44.4 432 192 240
The Crew 43.1 432 186 246
Double In Double Out 42.4 432 183 249
Brents Shooters 38.7 432 167 265

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NICOLE RAINEY JAM N 17.67 21.65 3.98
PAUL FUGLEBERG JUST TRYIN TO GET IT 22.00 25.91 3.91

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JOSH LARSEN Prairie Hemp Product 3.48 4.68 1.20
TODD BERAN Prairie Hemp Product 3.45 4.25 0.80

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 HTon 5MR 6MR 7MR 8MR 9MR WHorse Crk Hats 10DO
3 RODS N A BROAD
CHUCK GULLICKSON 24.76 2.59 216 81 11 47 204 0 1 25 12 8 0 3 0 1 0
STAN 3 Rods N A Broad 22.00 2.32 36 12 3 2 25 0 0 3 2 0 0 1 0 0 0
ERIC BERAN 18.95 2.04 198 52 12 4 97 0 0 20 5 5 0 2 0 3 0
BRADY SCHROEDER 15.62 2.93 9 0 3 0 2 0 0 0 1 1 0 0 0 0 0
TOM LOYD 15.31 2.32 9 2 0 0 1 0 0 0 0 0 0 0 0 0 0
RICKY RIVERA 14.26 1.13 198 19 13 0 22 0 0 1 4 0 0 0 0 0 0
CASSIE RYAN 14.25 1.42 198 31 24 2 20 0 0 12 1 2 0 0 0 0 0
Team Totals: 18.03 1.83 864 197 66 55 371 0 1 61 25 16 0 6 0 4 0
 
All Snags Matter
CHUCK 25.43 2.34 9 2 2 3 7 0 0 1 1 0 0 0 0 0 0
RYAN BUCHANAN 22.82 2.03 9 4 1 0 9 0 0 0 0 1 0 0 0 1 0
MATT MINKEL 20.71 2.21 189 55 12 12 125 0 1 25 5 7 1 2 0 1 0
CORTNEY HOPPKE 18.60 1.87 198 46 16 6 80 0 0 15 3 2 0 0 0 1 0
PRESLEY SCHMIDT 17.92 1.71 207 43 15 6 86 0 0 13 4 0 0 1 1 1 0
TAMMI JO JOHNSON 17.06 1.78 198 39 15 6 60 0 0 10 7 4 0 0 0 1 0
KATIE 14.84 1.07 45 5 2 0 3 0 0 0 1 0 0 0 0 0 0
PEYTON 14.58 1.71 9 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 18.38 1.83 864 194 63 34 370 0 1 65 21 14 1 3 1 5 0
 
Brents Shooters
Nizhoni Schoen 16.25 1.43 189 51 4 2 45 0 1 12 3 1 0 0 0 1 0
DUSTIN 16.18 1.47 18 3 2 0 3 0 0 1 0 0 0 0 0 0 0
Levi Nichols 15.06 1.39 27 7 1 0 4 0 0 0 1 0 0 0 0 0 0
Brandon Geske 14.98 1.36 216 43 10 0 44 0 1 7 4 3 0 0 0 0 0
RACH ROD 14.27 1.22 207 28 8 0 33 0 0 5 1 0 0 0 0 0 0
LEANNE 14.25 0.98 18 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Yvette Garza Geske 14.12 1.45 189 33 12 0 25 0 1 11 2 0 0 0 0 0 0
Team Totals: 14.91 1.36 864 171 37 2 157 0 3 36 11 4 0 0 0 1 0
 
Darty Secrets
JOSH CROOKS 20.67 2.11 216 71 14 17 154 0 0 25 8 6 0 0 0 3 0
DEREK CARRUTH 20.53 1.90 216 64 17 12 135 0 2 19 6 4 0 0 0 2 0
PAUL SERRANO 18.68 1.86 216 65 18 8 103 0 0 20 10 3 0 0 1 0 0
GINA SERRANO 14.04 1.30 216 25 27 0 19 0 0 7 0 2 0 0 0 0 0
Team Totals: 18.47 1.79 864 225 76 37 411 0 2 71 24 15 0 0 1 5 0
 
Double In Double Out
ERIC SCHNOBRICH 20.91 2.09 216 62 10 16 134 0 0 23 12 5 2 0 0 1 0
Gabriel Prescott 18.27 1.73 198 68 8 8 94 0 0 11 6 2 0 0 0 0 1
JEAN PETTIS 16.05 1.05 18 3 2 0 2 0 0 1 0 0 0 0 0 0 0
JENN MINKEL 14.77 1.61 18 5 2 0 3 0 0 1 0 0 0 0 0 0 0
TANYA SCHNOBRICH 14.66 1.22 216 24 17 0 21 0 0 3 3 1 0 0 0 0 0
KARA PRESCOTT 14.64 1.34 189 17 15 0 20 0 1 5 5 2 0 0 0 0 0
Team Totals: 17.04 1.59 855 179 54 24 274 0 1 44 26 10 2 0 0 1 1
 
DUCK
DAVE WELLNITZ 19.50 1.82 18 5 2 0 12 0 0 2 1 0 0 0 0 0 0
MIKE WOOD 18.66 1.72 180 42 8 14 80 0 0 10 7 1 1 0 0 4 0
ALICIA ANDERSON 17.00 1.20 9 2 0 0 3 0 0 0 0 0 0 0 0 0 0
KRISTEN BERAN 16.82 1.85 216 60 15 5 75 0 0 17 8 6 0 0 0 1 0
ROB LINDE 16.23 1.60 9 1 0 0 5 0 0 0 0 0 0 0 0 0 0
SHERRY WHITAKER 16.14 1.34 207 37 16 2 59 0 0 4 1 0 0 0 1 0 0
KAMI JOHNSON 15.70 1.59 207 43 7 1 46 0 0 14 5 0 0 0 0 1 0
JENNIFER MADSEN 14.19 1.24 9 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.78 1.62 855 193 50 22 280 0 0 47 22 7 1 0 1 6 0
 
EZ Muz
HEPI ROBERTSON 30.58 3.48 189 77 24 79 220 1 8 40 21 17 1 3 2 5 0
DEVIN NEIS 30.01 3.37 198 68 19 72 225 1 4 52 18 14 1 5 1 9 0
PAUL MATHERN 29.74 3.23 9 2 1 4 9 0 0 3 0 0 0 0 0 0 0
SHAWN SENKYR 24.60 2.39 198 66 35 27 163 0 3 21 5 10 0 0 0 1 0
MIKE KENT 22.27 2.39 198 64 25 16 136 0 1 18 11 7 1 1 0 1 0
Team Totals: 26.70 2.87 792 277 104 198 753 2 16 134 55 48 3 9 3 16 0
 
JAM N
DOUG 24.76 2.08 9 5 0 2 6 0 0 1 0 1 0 0 0 0 0
MYRON RAINEY 23.22 2.43 207 61 15 28 167 0 0 17 24 10 1 0 0 4 1
DRE 21.12 2.00 9 2 1 0 7 0 0 1 0 1 0 0 0 0 0
Amahra Neis 20.26 2.20 171 60 8 12 106 0 0 19 12 3 1 2 0 2 0
NICOLE RAINEY 17.82 1.67 207 48 18 6 89 0 0 17 7 3 0 0 0 0 0
JAZMINE RAINEY 15.41 1.44 198 34 19 3 35 0 1 8 4 0 0 0 0 0 0
Team Totals: 19.17 1.92 801 210 61 51 410 0 1 63 47 18 2 2 0 6 1
 
Just Dicks
AUSTIN KOUPAL 24.39 2.45 207 70 14 43 187 0 0 31 12 9 1 1 0 3 0
SAM 22.89 2.78 18 4 2 0 18 0 0 2 1 1 0 1 0 0 0
BARNEY 22.88 2.43 18 3 1 3 11 0 0 4 1 0 0 0 0 1 0
TAY 22.45 2.59 18 2 2 3 11 0 0 5 2 1 0 0 0 0 0
JESSE KOEHN 21.27 2.17 216 50 26 16 147 0 0 24 5 7 0 0 0 2 0
RANDY P 20.78 2.40 18 4 3 1 11 0 0 2 1 0 0 0 0 0 0
LOGAN 20.76 1.62 9 4 3 0 6 0 0 0 0 0 0 0 0 0 0
WALTER BURG 19.94 2.00 90 21 17 6 53 0 0 9 1 2 0 0 0 0 0
TYLER PRESCOTT 19.43 2.04 162 57 16 6 80 0 1 13 4 5 0 0 0 0 0
DALT SIG 19.23 1.82 27 7 3 2 13 0 0 4 1 0 0 0 0 0 0
TY PENDLETON 17.40 1.80 9 1 0 0 4 0 0 0 0 1 0 0 0 0 0
JENN 17.16 1.68 90 17 11 1 33 0 1 10 2 0 0 0 0 0 0
Team Totals: 21.02 2.14 882 240 98 81 574 0 2 104 30 26 1 2 0 6 0
 
JUST TRYIN TO GET IT
ZAC WARD 23.58 2.35 9 6 0 1 8 0 0 1 0 0 0 0 0 0 0
ANDREW PRUITT 22.71 2.32 144 43 14 11 144 0 1 19 11 3 0 0 0 2 0
DAN SEAMAN 22.37 2.31 207 48 19 19 160 0 0 21 15 8 0 1 0 4 1
PAUL FUGLEBERG 22.17 2.01 216 58 20 32 148 0 1 22 11 4 0 0 0 0 0
MIKE 22.09 2.50 72 24 3 7 53 0 0 10 6 2 0 0 0 2 0
LINDSEY SEAMAN 17.08 1.84 216 50 22 5 70 0 0 14 9 3 0 0 0 0 0
EMILY AHRENS 16.13 1.19 18 4 4 0 4 0 0 0 1 0 0 0 0 0 0
JORDYN JARR 15.82 1.17 9 1 0 0 2 0 0 0 0 0 0 0 0 0 0
SHEENA ELAMON 13.96 1.32 9 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals: 20.79 2.08 900 236 82 75 589 0 2 87 54 20 0 1 0 8 1
 
Men With Large Darts
DAVE Need Last NameMRWCO 26.30 2.93 9 2 0 1 7 0 0 0 0 0 0 0 0 0 0
ALEX 24.84 2.24 36 14 2 10 26 0 0 5 1 0 1 0 0 0 0
AUSTIN PENDLETON 21.38 2.00 144 42 18 12 109 1 1 10 10 6 0 0 0 0 1
DAK 20.61 2.18 9 1 1 0 6 0 0 2 0 0 0 0 0 0 0
Darren Pendleton 20.42 2.11 171 45 24 8 115 0 2 20 4 4 0 1 0 1 0
JON VARNER 20.26 2.36 171 53 12 15 98 0 0 23 8 2 0 2 0 2 0
Dalton Siegfried 19.62 2.16 54 15 3 4 22 0 0 7 0 1 0 0 0 0 0
Zach Friese 18.64 1.97 207 40 26 6 81 0 0 12 4 5 1 0 0 0 0
CHRIS 16.79 1.60 9 1 2 0 3 0 0 0 0 0 0 0 0 0 0
CHASYTI 13.75 1.20 9 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.14 2.10 819 213 89 56 469 1 3 79 27 18 2 3 0 3 1
 
Naye Fricken
MIKE LAMEBULL 20.44 2.34 90 26 3 5 63 0 0 10 7 1 0 0 0 0 0
Mike Pendleton 20.28 1.75 9 2 0 1 2 0 0 1 1 0 0 0 0 0 0
Dustin Sullivan 19.54 1.95 198 55 13 19 112 0 0 19 1 1 0 0 0 2 1
Jacoby Lame Bull 18.69 1.82 216 56 18 6 106 0 0 14 12 3 0 0 0 1 0
BECKY LAMEBULL 16.02 1.58 45 7 4 0 13 0 1 3 1 0 0 0 0 0 0
Betty Hernandez 15.86 1.45 126 30 11 2 32 0 1 4 1 1 0 0 0 1 0
Alideth Thunder 14.86 1.37 216 40 17 0 54 0 0 9 6 1 1 0 0 0 0
Team Totals: 17.56 1.72 900 216 66 33 382 0 2 60 29 7 1 0 0 4 1
 
Prairie Hemp Product
JOSH LARSEN 33.76 3.51 216 80 28 111 251 0 11 47 20 20 1 2 1 5 0
TROY BLOMME 33.20 3.66 153 54 19 91 171 0 1 25 14 20 0 2 2 7 1
RICK GREEN 32.69 3.42 207 74 30 97 256 1 4 33 18 19 0 3 2 5 0
TODD BERAN 30.62 3.47 216 80 28 79 235 0 3 42 23 16 1 4 3 4 2
SHADOE MINNICK 29.57 2.92 18 7 1 9 11 0 0 2 3 0 0 0 0 0 0
DAVID MADSEN 26.37 2.31 18 5 4 5 16 0 0 2 2 0 0 0 0 0 1
STEVE BAUNE 25.72 2.27 9 1 1 0 8 0 0 1 0 0 0 0 0 0 0
SAM PENDLETON 20.20 2.73 9 3 1 0 1 0 0 0 1 1 0 0 0 0 0
ZACH WARD 19.82 2.17 9 1 1 0 3 0 0 1 0 0 0 0 0 0 0
Payden Beran 16.69 1.99 18 3 3 0 4 0 0 2 2 0 0 0 0 0 0
Team Totals: 31.53 3.37 873 308 116 392 956 1 19 155 83 76 2 11 8 21 4
 
The Crew
DONNY BAWDEN 20.98 2.19 153 37 9 15 94 0 0 12 11 3 1 0 0 1 0
MIKE W 19.73 1.62 9 0 1 0 3 0 0 1 1 0 0 0 0 0 0
JUSTIN D 17.51 1.68 54 18 4 1 19 0 0 1 1 2 0 0 0 0 0
ASHLEIGH HAANPAA 17.45 1.73 207 54 7 6 73 0 0 11 6 1 0 0 1 2 0
JESSICA LEAL 16.36 1.72 180 39 12 3 55 0 0 21 8 1 0 0 0 0 0
KENNY HAANPAA 16.27 1.69 18 4 2 0 4 0 0 2 0 0 0 0 0 0 0
JEROME S 15.97 1.50 9 0 1 0 4 0 0 0 1 0 0 0 0 0 0
RUBEN LEAL 15.68 1.83 9 2 1 0 3 0 0 3 0 0 0 0 0 0 0
Maggie Bawden 14.80 1.36 153 22 10 0 28 0 0 2 2 1 1 0 0 0 0
Kim S 14.16 1.29 9 2 0 1 2 0 0 0 0 1 1 0 0 0 0
BRITTNEY M 13.59 1.79 9 1 1 0 1 0 0 2 0 0 0 0 0 0 0
TERE O 13.29 1.16 9 5 0 0 1 0 0 0 0 0 0 0 0 0 0
SAV 13.18 0.97 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.07 1.71 828 184 48 26 288 0 0 55 30 9 3 0 1 3 0
 
The Korner
BRANDON SENKYR 21.62 2.47 81 25 9 7 51 0 0 12 6 8 0 0 0 0 0
JON NEIS 21.32 2.20 171 71 9 20 133 0 1 20 11 7 1 1 0 2 0
Jackie Kent 18.07 1.95 72 18 0 2 38 0 0 5 1 1 0 0 0 0 0
Justin Deinken 17.78 1.76 72 26 4 2 31 0 0 9 2 0 0 0 0 0 0
TROY 16.36 1.58 9 2 2 1 2 0 0 0 0 1 0 0 0 0 0
Amber Kent 15.82 1.50 198 32 13 4 50 0 0 10 5 0 0 0 0 1 0
Cassie Djonne 15.43 1.44 189 32 12 3 37 0 1 10 2 3 0 0 0 0 0
ANGEL 14.89 1.42 171 31 8 0 24 0 0 3 4 3 0 0 0 0 1
CATHY MORAWITZ 14.68 1.47 9 2 1 0 2 0 0 0 2 0 0 0 0 0 0
Team Totals: 17.18 1.71 972 239 58 39 368 0 2 69 33 23 1 1 0 3 1
 
Whats The Point
Travis Diesterhaft 20.94 2.01 54 18 3 3 43 0 0 4 0 2 0 0 0 0 1
JON O VARNER 18.00 1.69 216 59 11 6 91 0 0 13 6 3 0 0 0 1 1
TYLER CROIN 16.63 1.64 90 16 6 0 26 0 0 1 5 2 0 0 0 0 0
JEREMY S 16.19 1.19 9 2 0 0 1 0 0 0 0 0 0 0 0 0 0
ALYSS BLUE 15.63 1.36 207 34 16 1 42 0 0 10 4 0 0 0 0 1 0
Randie Tubbs 15.62 1.56 216 50 11 4 52 0 0 10 5 1 0 0 0 1 0
BECKY 15.53 1.29 27 5 1 0 8 0 0 2 0 0 0 0 0 0 0
LUCY 15.03 1.72 36 6 3 0 5 0 0 1 3 0 0 0 0 0 0
Desirae Mendoza 13.19 1.24 9 1 1 0 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.55 1.57 864 191 52 14 270 0 0 41 23 8 0 0 0 3 2
 
{Substitutes}
BLAKE WENDORFF 27.12 3.53 9 3 1 4 4 0 0 1 1 1 0 1 0 0 0
BILLY NEIS 16.05 1.07 9 0 1 0 2 0 0 0 0 0 0 0 0 0 0
BRITTANY MARK 13.27 0.91 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.99 1.73 27 4 2 4 6 0 0 1 1 1 0 1 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing