LeagueLeader Report - Location Stats Report for MRWCO5 - 25 MORTON REDWD WED COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

PRESIDENTEric Schnobrich 829-6113
          
JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for MRWCO5 - 25 MORTON REDWD WED COMBO

Report Date: 3/27/2025 2:59 PM


League Message
***WELCOME TO THE MORTON REDWOOD AREA DARTS LEAGUE***
Missing Match:
12/18: Rdwd Co Weed Management vs Cheap Flights
3/5: Rdwd Co Weed Management vs Darty Secrets
Please get these matches made up.
Please enter first and last name of subs. Thank you!!
PLAYERS OF THE WEEK:
Amahra Neis ~ Who Cares What Were ~ 24.89 PPD, 2.36 MPR, 6 Wins, 1 Ast, 1
Hat, 9 Lton
&
Brandon Senkyr ~ Cheap Flights ~ 33.15 PPD, 3.28 MPR, 4 Wins, 1 Ast, 5
Hats, 10 Lton, 1 Ton80, 2 HTon

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
High Jinx 414 282 132 68.1
Cheap Flights 396 239 157 60.4
Who Cares What Were 414 237 177 57.2
Callmomagain 415 233 182 56.1
Rdwd Co Weed Managem 378 209 169 55.3
Depot Having Fun 414 224 190 54.1
Stick It N Flick It 414 202 212 48.8
3 Mikes N A J 414 196 218 47.3
All Snags Matter 415 195 220 47.0
Double In Double Out 414 194 220 46.9
The Crew 414 190 224 45.9
Whats The Point 414 190 224 45.9
No Bulls Hit 414 182 232 44.0
DUCK 414 172 242 41.5
Duffs Saloons 414 171 243 41.3
Darty Secrets 396 161 235 40.7

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRANDON SENKYR High Jinx 26.45 33.15 6.70
Amahra Neis Who Cares What Were 20.97 24.89 3.92

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAKE OLSON All Snags Matter 2.04 2.94 0.90
PAUL SERRANO Darty Secrets 1.88 2.58 0.70

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 HTon 5MR 6MR 7MR 8MR 9MR WHorse Crk Hats 10DO
3 Mikes N A J
MIKE LAMEBULL JR 23.16 2.31 207 59 15 30 193 0 1 18 11 10 0 0 0 6 0
Mike Pendleton 20.03 2.00 207 51 15 8 107 0 0 19 4 7 1 0 0 1 1
Jacoby Lame Bull 19.16 1.83 207 48 15 12 111 0 0 16 4 2 0 0 0 1 0
MICHAEL LAME BULL 3 17.01 1.65 189 34 21 0 54 0 0 9 1 2 0 0 0 0 0
BECKY LAMEBULL 14.44 1.25 27 4 3 0 5 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.64 1.92 837 196 69 50 470 0 1 62 20 21 1 0 0 8 1
 
All Snags Matter
JAKE OLSON 19.16 2.07 189 64 12 7 107 0 0 14 8 4 0 1 0 1 1
TAMMI JO JOHNSON 17.36 1.77 198 48 13 7 67 0 0 7 10 4 0 0 0 0 0
PRESLEY SCHMIDT 16.72 1.59 208 53 15 4 64 0 2 14 7 2 0 0 0 1 0
JASON SCHMIDT 15.57 1.92 9 0 0 0 1 0 0 0 2 0 0 0 0 0 0
KATIE WENDINGER 14.35 1.31 199 26 16 0 34 0 1 4 2 2 0 0 0 0 0
JENN 14.10 1.49 18 1 1 1 2 0 0 0 0 0 0 0 0 0 0
LUCY SWIGART 13.60 1.46 9 1 2 0 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.73 1.67 830 193 59 19 279 0 3 39 29 12 0 1 0 2 1
 
Callmomagain
ALEX BARNES 26.39 2.72 117 33 14 23 111 2 2 25 5 4 0 0 1 1 0
MICHAEL BARNES 25.81 3.06 180 65 15 36 191 0 4 25 16 13 1 1 0 0 0
CHAD BARNES 24.05 2.59 199 64 22 24 177 0 2 30 11 10 0 3 0 3 0
Dalton Siegfried 20.73 2.36 208 58 21 16 104 0 1 19 9 12 1 0 1 0 0
JESSICA BARNES 14.95 1.22 108 12 14 1 14 0 0 2 3 0 0 0 0 0 0
BOBBIE PARKER 14.15 1.64 18 1 2 0 2 0 0 1 0 1 0 0 0 0 0
Team Totals: 22.36 2.41 830 233 88 100 599 2 9 102 44 40 2 4 2 4 0
 
Cheap Flights
PAUL MATHERN 31.10 2.67 9 3 1 5 10 0 0 0 1 0 0 0 0 0 0
JON NEIS 27.45 2.82 171 52 27 51 168 0 0 38 12 7 0 1 0 2 0
MICHAEL KENT 25.06 2.56 162 54 15 27 158 0 2 27 13 11 0 0 0 2 0
SHAWN SENKYR 23.81 2.37 198 57 21 33 180 0 0 19 15 12 0 1 0 3 0
Austin Kent 22.03 2.30 9 4 1 1 8 0 0 1 1 0 0 0 0 0 0
BILLY NEIS 18.75 1.93 81 18 15 4 33 0 0 9 1 2 0 0 0 1 0
SHELBY DAHMES 18.43 2.02 45 16 4 2 19 0 0 5 1 0 0 0 0 0 0
JESSEN FRANZEN 14.50 1.52 9 3 1 0 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.95 2.42 684 207 85 123 578 0 2 99 44 32 0 2 0 8 0
 
Darty Secrets
JOSH CROOKS 21.60 2.34 135 38 9 15 109 0 0 20 5 7 0 1 0 3 0
PAUL SERRANO 19.78 1.91 198 47 13 11 117 0 1 18 6 3 2 0 0 1 0
DEREK CARRUTH 19.34 1.80 180 51 4 10 98 0 2 15 8 1 0 0 0 1 0
KYLE HAUGAN 17.51 2.09 9 1 0 0 0 0 0 1 0 1 0 0 0 0 0
BRANDON MUDE 16.21 1.36 72 8 4 1 20 0 0 4 0 0 0 0 0 0 0
GINA SERRANO 14.41 1.27 198 15 13 0 29 0 0 9 0 2 0 0 0 0 0
Team Totals: 18.27 1.75 792 160 43 37 373 0 3 67 19 14 2 1 0 5 0
 
Depot Having Fun
DAVID MADSEN 24.78 2.56 9 2 1 1 9 0 0 0 1 1 0 0 0 0 0
JESSE 24.49 2.39 9 3 0 0 7 0 0 0 2 1 0 0 0 0 0
COREY GRUENDEMANN 23.60 2.35 162 38 16 22 135 0 0 22 7 5 0 0 1 3 0
MATT MINKEL 23.50 2.38 198 65 12 30 167 0 2 22 13 5 0 0 0 0 0
RYAN BUCHANAN 21.73 2.45 9 2 0 0 4 0 0 1 0 2 0 0 0 0 0
BRADY SCHROEDER 19.18 2.07 207 53 20 9 107 0 0 18 6 3 0 0 0 1 0
CORTNEY HOPPKE 18.05 1.97 207 53 21 9 77 0 0 20 5 6 0 2 0 2 2
JENN 17.74 1.50 18 3 1 0 8 0 0 0 0 0 0 0 0 0 0
JOY GRUENDEMANN 14.57 1.61 9 2 2 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.79 2.16 828 221 73 71 515 0 2 83 34 23 0 2 1 6 2
 
Double In Double Out
ERIC SCHNOBRICH 19.69 1.98 189 56 17 10 101 0 0 19 6 3 0 0 0 0 0
Gabriel Prescott 19.14 1.86 189 64 7 10 105 0 0 10 6 2 1 1 0 2 0
JENN MINKEL 17.59 1.77 72 22 7 2 31 0 0 3 2 3 0 0 0 1 0
KARA PRESCOTT 14.63 1.33 171 26 9 0 22 0 0 9 1 1 0 0 0 0 0
TANYA SCHNOBRICH 14.12 1.29 189 19 15 0 25 0 0 6 2 1 0 0 0 0 0
JEAN PETTIS 13.90 1.34 27 5 2 0 3 0 0 0 0 0 0 0 0 0 0
MELISSA NELSON 13.83 1.22 72 7 6 1 8 0 0 2 1 0 0 0 0 0 0
Team Totals: 16.59 1.60 909 199 63 23 295 0 0 49 18 10 1 1 0 3 0
 
DUCK
ROB Played With Duck Tea 17.44 1.76 18 5 0 1 6 0 0 0 0 0 0 0 0 0 0
KRISTEN BERAN 17.38 1.76 198 45 11 3 67 1 1 14 8 2 0 0 0 0 0
MIKE WOOD 16.77 1.65 180 45 9 7 62 0 0 5 7 1 0 0 0 0 0
KAMI JOHNSON 15.98 1.52 198 36 13 3 61 0 1 14 6 0 0 0 0 0 0
ALICIA ANDERSON 15.91 1.57 63 17 4 0 24 0 0 3 1 0 0 0 0 0 0
SHERRY WHITAKER 14.47 1.55 126 19 10 0 20 0 0 5 4 2 0 0 0 0 0
Team Totals: 16.28 1.63 783 167 47 14 240 1 2 41 26 5 0 0 0 0 0
 
Duffs Saloons
Nizhoni Schoen 15.21 1.41 144 29 9 1 33 0 0 6 3 0 0 0 0 0 0
LEANNE 15.11 1.38 18 5 1 0 1 0 0 1 0 0 0 0 0 0 0
Brandon Geske 14.83 1.41 189 35 9 0 27 0 0 7 5 0 0 0 0 0 0
DUSTIN SULLIVAN 14.66 1.50 117 32 7 0 18 0 0 7 2 0 0 0 0 0 0
Yvette Garza Geske 14.53 1.56 153 40 10 1 20 0 0 13 4 0 0 0 0 0 0
RACHEL RODRIQUEZ 14.18 1.14 189 29 9 0 32 0 1 6 1 1 0 0 0 0 0
Team Totals: 14.67 1.39 810 170 45 2 131 0 1 40 15 1 0 0 0 0 0
 
High Jinx
RICK GREEN 31.96 3.62 198 79 25 92 226 0 3 29 26 23 1 5 3 4 0
JOSH LARSEN 31.84 3.38 207 71 25 89 258 0 1 28 13 17 1 1 3 4 0
TROY BLOMME 30.98 2.80 9 2 0 5 7 0 0 1 0 0 0 0 0 0 0
DEVIN NEIS 29.96 3.18 135 56 16 52 151 0 2 24 15 14 0 2 1 1 1
TODD BERAN 29.90 3.33 207 79 27 64 257 1 5 42 19 20 0 1 1 10 0
BRANDON SENKYR 27.81 3.07 45 19 6 14 40 0 0 9 4 1 0 1 1 0 0
TOM NELSON 23.31 2.87 9 3 2 0 7 0 0 1 0 1 0 0 0 1 0
Payden Beran 16.27 1.82 63 5 15 0 12 0 0 2 0 3 0 0 0 0 0
Team Totals: 29.64 3.23 873 314 116 316 958 1 11 136 77 79 2 10 9 20 1
 
No Bulls Hit
JOEY KENT 23.11 2.50 18 8 3 1 15 0 2 2 0 1 0 0 0 0 0
JUSTIN KELLEY 19.19 1.92 198 45 13 10 108 0 1 13 6 3 0 0 0 3 0
ELIJAH FOLEY 18.37 1.74 207 53 9 13 101 0 0 11 9 1 1 1 0 0 0
MANDY KRENZ 17.44 1.81 198 41 14 2 48 0 0 16 4 3 1 0 0 1 0
Jenna Kindt 14.89 1.35 207 33 21 1 30 0 0 7 3 0 0 0 0 0 0
Team Totals: 17.57 1.73 828 180 60 27 302 0 3 49 22 8 2 1 0 4 0
 
Rdwd Co Weed Managem
QUADE KOERNER 29.01 2.71 18 8 0 3 21 0 0 3 0 1 0 0 1 0 0
AUSTIN KOUPAL 24.17 2.64 189 63 17 21 179 0 4 30 12 6 1 0 0 5 0
Taylor Maquire 21.95 2.33 18 5 3 2 13 0 0 4 1 0 0 0 0 0 0
JON VARNER SR 21.08 2.18 108 21 13 7 61 0 1 8 8 3 0 0 0 0 0
TYLER PRESCOTT 20.57 2.41 117 31 17 10 71 0 0 16 7 0 0 1 0 0 1
Darren Pendleton 20.54 1.95 171 41 11 6 93 0 4 15 5 3 1 1 1 0 1
JESSE KOEHN 20.14 2.38 108 33 15 8 53 0 0 10 4 5 1 1 0 1 0
CHRIS DOW 16.17 1.30 9 2 0 0 4 0 0 0 0 0 0 0 0 0 0
RJ GOODTHUNDER 15.35 2.11 9 1 1 0 0 0 0 1 0 0 0 0 0 0 0
ZO 15.13 1.29 9 1 0 1 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.45 2.29 756 206 77 58 497 0 9 87 37 18 3 3 2 6 2
 
Stick It N Flick It
CHUCK GULLICKSON 24.56 2.51 189 56 7 27 191 0 2 25 7 8 0 0 1 2 0
ERIC BERAN 19.13 1.94 207 55 21 8 109 0 0 20 7 2 0 0 0 1 0
PEYTON LOKEN 16.64 1.82 207 57 12 5 57 0 0 11 4 3 0 1 0 2 0
STAN GULLICKSON 16.31 1.96 27 7 5 0 7 0 0 2 1 2 0 0 0 0 0
JENNIFER MADSEN 14.90 1.09 72 9 3 1 9 0 0 1 1 0 0 0 0 0 0
CASSIE RYAN 14.50 1.52 171 23 17 1 24 0 0 8 4 0 0 0 0 1 0
Team Totals: 18.23 1.87 873 207 65 42 397 0 2 67 24 15 0 1 1 6 0
 
The Crew
DONNY BAWDEN 19.20 2.09 90 26 8 7 46 0 1 9 8 3 0 0 0 0 0
ASHLEIGH HAANPAA 18.01 1.81 207 62 9 5 95 0 0 14 9 2 0 0 0 1 0
KIMBERLY SEAMAN 15.66 1.49 153 38 7 1 46 0 0 13 4 0 0 0 0 0 0
JESSICA LEAL 15.66 1.60 153 37 11 2 42 0 0 7 3 3 0 0 0 0 0
Amber Kent 15.60 1.46 63 8 6 0 10 0 0 2 1 0 0 0 0 0 0
TERE O 14.84 1.31 18 6 1 0 0 0 0 0 0 0 0 0 0 0 0
Maggie Bawden 14.08 1.29 90 10 8 2 18 0 0 2 0 0 0 0 0 0 0
BRITTNEY M 13.54 1.53 36 5 1 0 4 0 0 0 0 1 0 0 0 0 0
Team Totals: 16.35 1.63 810 192 51 17 261 0 1 47 25 9 0 0 0 1 0
 
Whats The Point
JON VARNER JR 22.37 2.30 207 66 16 32 156 0 0 23 15 8 0 0 0 0 0
TYLER CRAIN 16.89 1.59 144 42 5 2 56 0 0 3 3 2 0 0 0 0 0
Randie Tubbs 15.72 1.63 171 35 16 3 42 0 0 12 4 2 0 1 0 2 0
LUCY 15.08 1.40 72 10 4 0 13 0 0 4 2 1 0 0 0 0 0
ALYSS BLUE 15.04 1.40 207 33 15 0 39 0 0 7 1 2 0 0 0 1 0
ELIZA KAUFENBERG 13.90 1.06 27 3 0 0 4 0 0 1 0 0 0 0 0 0 0
Team Totals: 17.21 1.70 828 189 56 37 310 0 0 50 25 15 0 1 0 3 0
 
Who Cares What Were
ZAC WARD 27.18 2.73 18 6 1 2 19 0 1 2 1 1 0 0 0 0 0
DAN SEAMAN 24.51 2.49 126 51 10 21 122 0 0 12 14 7 1 0 0 1 0
PAUL FUGLEBERG 22.63 2.31 207 63 22 29 159 1 2 30 17 4 0 0 0 5 0
Amahra Neis 21.34 2.09 99 32 12 9 63 0 0 5 5 3 0 0 0 0 1
LINDSEY SEAMAN 17.78 1.99 207 49 26 6 64 0 0 14 9 3 0 0 0 0 0
DAYLON TIFFANY 16.55 1.37 18 3 3 0 4 0 0 0 1 0 0 0 0 0 0
NIKKI REGNIER 16.04 1.67 135 25 14 0 29 0 1 7 3 4 0 0 0 1 0
LEXI MARTIN 15.31 1.97 9 2 0 0 1 0 0 0 1 0 0 0 0 0 0
Team Totals: 20.20 2.10 819 231 88 67 461 1 4 70 51 22 1 0 0 7 1
 
{Substitutes}
DUSTIN 16.13 1.53 9 2 0 0 3 0 0 0 0 0 0 0 0 0 0
LEXI 13.35 1.16 9 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Team Totals: 14.86 1.34 18 2 0 0 5 0 0 1 0 0 0 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader