LeagueLeader Report - Dartboard Standings File for MRW84 - MORTON REDWOOD COMBO 8 4
C & N Sales
1306 E. College Dr.
Marshall, MN 56258
PRESIDENTEric Schnobrich 829-0498
              1st Number is Home Team 
                8 GMS 501 & 4 gms Ckt 
                NDA 501-201 & 14 Marks
1.  Start Time: 7:30 pm. 
2.  Location Subs Only.
3.  A sub you bring in must not have a higher PPD than the person they are subbin for. (exception: original rostered players) This goes on known ability also! This does not pertain to new players using (men 18.0 1.8 & women 15.0 1.5)
4.  Use PPD history first 2 weeks of schedule, PPD on dart machines. Week 3 the boards will change to current PPD.
JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Dartboard Standings File for MRW84 - MORTON REDWOOD COMBO 8 4

Report Date: 08/26/2020


League: MRW84, MORTON REDWOOD COMBO 8 4

Report Date: 08/26/2020



 League Message                                  |
-------------------------------------------------+
 ***FINAL STANDINGS***                           |
                                                 |
 MORTON/REDWOOD COMBO BANQUET                    |
 September 23rd 6:30 pm at REDWOOD VFW           |
 6:30 SOCIAL 7PM MEETING ~ AWARDS TO FOLLOW      |
                                                 |
 MISSING MATCHES:                                |
 FEB 26  1-9                                     |
                                                 |
 PLAYERS OF THE WEEK:                            |
 Chad Barnes ~ Smells Like Bulls Hit  Win % 83.3 |
 26.72 PPD, 2.61 MPR, 5 Wins, 2 Hat, 6 LTN       |
                                                 |
 Vanessa Miller ~ DUCK  Win % 66.7               |
 17.67 PPD, 1.50 MPR, 4 Wins, 2 LTN              |
                                                 |
 KUDOS  Ruben Leal ~ The Crew  Win % 66.7        |
-------------------------------------------------+
 League Message                                  |
-------------------------------------------------+
 24.12 PPD, 2.54 MPR, 4 Wins, 1 Hat, 6 LTN       |
                                                 |
-------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses |
----------------------+-------+-------+------+--------+
 SMELLS LIKE BULLS HI |  56.5 |   216 |  122 |     94 |
 DARTING UNDER THE IN |  52.8 |   216 |  114 |    102 |
 SITTING BULLSEYES    |  52.5 |   204 |  107 |     97 |
 THE CREW             |  51.9 |   216 |  112 |    104 |
 DUCK                 |  50.0 |   216 |  108 |    108 |
 FLYIN HIGH           |  49.5 |   216 |  107 |    109 |
 SHOW ME YOUR TIPS    |  48.1 |   216 |  104 |    112 |
 HOME IS WHERE THE DA |  47.2 |   216 |  102 |    114 |
 TRIPPING BULLS       |  41.2 |   204 |   84 |    120 |
----------------------+-------+-------+------+--------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player           | Games | Wins | Win% | PPD   | MPR  | Assists | Hat | Ton80 | WHorse | 9MR | HTon | LTon | 10DO | 3BD |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 DARTING UNDER THE IN |
 JON VARNER       |    96 |   32 | 33.3 | 21.41 | 2.12 |      13 |   6 |     1 |      0 |   0 |    2 |   71 |    0 |   0 |
 DEVIN NEIS       |    72 |   21 | 29.2 | 21.03 | 2.17 |      10 |   7 |     0 |      1 |   0 |    0 |   58 |    0 |   0 |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 Player           | Games | Wins | Win% | PPD   | MPR  | Assists | Hat | Ton80 | WHorse | 9MR | HTon | LTon | 10DO | 3BD |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 BILLY NEIS       |    60 |   17 | 28.3 | 20.45 | 2.01 |       7 |   3 |     0 |      0 |   0 |    0 |   48 |    0 |   0 |
 NICKI RAINEY     |    96 |   21 | 21.9 | 18.38 | 1.92 |       5 |   9 |     0 |      0 |   0 |    0 |   39 |    0 |   0 |
 NIKKI REGNIER    |   108 |   22 | 20.4 | 16.31 | 1.68 |      12 |   2 |     0 |      0 |   0 |    0 |   27 |    0 |   0 |
 Team Totals:     |   432 |  113 | 26.2 | 19.27 | 1.95 |      47 |  27 |     1 |      1 |   0 |    2 |  243 |    0 |   0 |
                  |
 DUCK             |
 DAVE WELLNITZ    |    42 |   11 | 26.2 | 20.81 | 1.88 |       7 |   4 |     0 |      1 |   0 |    0 |   31 |    0 |   0 |
 ALICIA ANDERSON  |    12 |    3 | 25.0 | 18.29 | 1.64 |       0 |   1 |     0 |      0 |   0 |    0 |    3 |    0 |   0 |
 CHAD EISENBARTH  |     6 |    1 | 16.7 | 15.10 | 1.81 |       1 |   1 |     0 |      0 |   0 |    0 |    0 |    0 |   0 |
 VANESSA MILLER   |    72 |   17 | 23.6 | 15.05 | 1.53 |       8 |   0 |     0 |      0 |   0 |    0 |   16 |    0 |   0 |
 SHERRY WHITAKER  |    96 |   25 | 26.0 | 14.89 | 1.31 |       6 |   1 |     0 |      0 |   0 |    2 |   15 |    0 |   0 |
 DENISE EHLERS    |   102 |   25 | 24.5 | 14.63 | 1.38 |       9 |   0 |     0 |      0 |   0 |    0 |   12 |    0 |   0 |
 KRISTEN BERAN    |   102 |   26 | 25.5 | 14.17 | 1.54 |       8 |   0 |     0 |      0 |   0 |    1 |   24 |    0 |   0 |
 JAIME ADAMSKI    |     6 |    1 | 16.7 | 13.42 | 1.28 |       0 |   0 |     0 |      0 |   0 |    0 |    0 |    0 |   0 |
 Team Totals:     |   438 |  109 | 24.9 | 15.21 | 1.48 |      39 |   7 |     0 |      1 |   0 |    3 |  101 |    0 |   0 |
                  |
 FLYIN HIGH       |
 RICK HEMPEL      |   108 |   22 | 20.4 | 19.23 | 1.73 |      10 |   4 |     0 |      0 |   0 |    0 |   61 |    0 |   0 |
 BRIAN SCHEMMEL   |    66 |   18 | 27.3 | 18.96 | 2.11 |       5 |   5 |     0 |      0 |   0 |    0 |   36 |    0 |   0 |
 TYLER CROIN      |   102 |   26 | 25.5 | 16.29 | 1.54 |      13 |   3 |     0 |      0 |   0 |    0 |   21 |    0 |   0 |
 DEANNA HEMPEL    |   108 |   21 | 19.4 | 16.28 | 1.71 |       6 |   0 |     0 |      0 |   0 |    0 |   22 |    0 |   0 |
 Team Totals:     |   384 |   87 | 22.7 | 17.56 | 1.74 |      34 |  12 |     0 |      0 |   0 |    0 |  140 |    0 |   0 |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 Player           | Games | Wins | Win% | PPD   | MPR  | Assists | Hat | Ton80 | WHorse | 9MR | HTon | LTon | 10DO | 3BD |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
                  |
 HOME IS WHERE THE DA |
 TAMI JO JOHNSON  |   108 |   30 | 27.8 | 16.76 | 1.59 |       4 |   2 |     0 |      0 |   0 |    0 |   55 |    0 |   0 |
 WES LUND         |   102 |   36 | 35.3 | 16.08 | 1.36 |       4 |   6 |     0 |      0 |   0 |    1 |   36 |    0 |   0 |
 ERIC STEFFL      |    18 |    3 | 16.7 | 14.95 | 1.49 |       2 |   0 |     0 |      0 |   0 |    0 |    4 |    0 |   0 |
 LISA STEFFL      |    90 |   17 | 18.9 | 13.77 | 1.06 |       5 |   0 |     0 |      0 |   0 |    0 |    8 |    0 |   0 |
 DESIREE OTTO     |    90 |   15 | 16.7 | 13.36 | 1.03 |       8 |   0 |     0 |      0 |   0 |    0 |   10 |    0 |   0 |
 Team Totals:     |   408 |  101 | 24.8 | 15.08 | 1.27 |      23 |   8 |     0 |      0 |   0 |    1 |  113 |    0 |   0 |
                  |
 SHOW ME YOUR TIPS |
 AL WELLNITZ      |   108 |   26 | 24.1 | 17.77 | 1.65 |      13 |   5 |     0 |      0 |   0 |    0 |   48 |    0 |   0 |
 MIKE WOOD        |   108 |   38 | 35.2 | 15.90 | 1.75 |       6 |   4 |     0 |      0 |   0 |    0 |   32 |    0 |   0 |
 STEPHY           |    18 |    4 | 22.2 | 14.88 | 1.02 |       2 |   0 |     0 |      0 |   0 |    0 |    5 |    0 |   0 |
 KELLY JOYCE      |    78 |   15 | 19.2 | 14.77 | 1.29 |       9 |   0 |     0 |      0 |   0 |    0 |   17 |    0 |   0 |
 JOSH JOYCE       |    96 |   19 | 19.8 | 14.47 | 1.39 |       3 |   0 |     0 |      0 |   0 |    0 |   17 |    0 |   0 |
 JENNIFER MADSEN  |     6 |    2 | 33.3 | 14.17 | 1.79 |       0 |   0 |     0 |      0 |   0 |    0 |    0 |    0 |   0 |
 MELISSA NELSON   |     6 |    1 | 16.7 | 13.68 | 1.34 |       1 |   0 |     0 |      0 |   0 |    0 |    0 |    0 |   0 |
 Team Totals:     |   420 |  105 | 25.0 | 15.72 | 1.52 |      34 |   9 |     0 |      0 |   0 |    0 |  119 |    0 |   0 |
                  |
 SITTING BULLSEYES |
 FORREST ST JOHN  |    96 |   34 | 35.4 | 19.46 | 2.00 |       9 |   6 |     0 |      0 |   0 |    0 |   53 |    1 |   0 |
 DAVE PRESCOTT    |   102 |   35 | 34.3 | 19.11 | 1.81 |       3 |   4 |     0 |      0 |   1 |    0 |   56 |    0 |   0 |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 Player           | Games | Wins | Win% | PPD   | MPR  | Assists | Hat | Ton80 | WHorse | 9MR | HTon | LTon | 10DO | 3BD |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 ALYSS HEMPEL     |   102 |   16 | 15.7 | 16.24 | 1.69 |      10 |   0 |     0 |      0 |   0 |    2 |   20 |    0 |   1 |
 EMILY SHUBERT    |    96 |   20 | 20.8 | 14.17 | 1.41 |      10 |   0 |     0 |      0 |   0 |    0 |   16 |    0 |   0 |
 Team Totals:     |   396 |  105 | 26.5 | 17.22 | 1.73 |      32 |  10 |     0 |      0 |   1 |    2 |  145 |    1 |   1 |
                  |
 SMELLS LIKE BULLS HI |
 CHAD BARNES      |    90 |   50 | 55.6 | 24.27 | 2.51 |       4 |  17 |     0 |      0 |   0 |    0 |   95 |    0 |   0 |
 MICHAEL BARNES   |    66 |   20 | 30.3 | 17.35 | 1.83 |       7 |   6 |     0 |      0 |   0 |    0 |   30 |    0 |   0 |
 BOBBIE PARKER    |    72 |   13 | 18.1 | 15.18 | 1.44 |      10 |   0 |     0 |      0 |   0 |    0 |   19 |    0 |   0 |
 AMANDA JACOBSON  |    54 |   15 | 27.8 | 15.06 | 1.62 |       9 |   0 |     0 |      0 |   0 |    0 |    6 |    0 |   0 |
 LYNN PANITZKE    |    78 |    9 | 11.5 | 14.14 | 1.19 |       6 |   0 |     0 |      0 |   0 |    0 |   12 |    0 |   0 |
 JESSICA BARNES   |    66 |   12 | 18.2 | 13.58 | 1.16 |       4 |   0 |     0 |      0 |   0 |    0 |    6 |    0 |   0 |
 Team Totals:     |   426 |  119 | 27.9 | 16.71 | 1.63 |      40 |  23 |     0 |      0 |   0 |    0 |  168 |    0 |   0 |
                  |
 THE CREW         |
 RUBEN LEAL       |   102 |   34 | 33.3 | 19.43 | 1.92 |       5 |   8 |     0 |      0 |   0 |    0 |   67 |    0 |   0 |
 KENNY HAANPAA    |    72 |   19 | 26.4 | 18.50 | 1.97 |       8 |   5 |     0 |      0 |   0 |    0 |   33 |    0 |   0 |
 ASHLEIGH HAANPAA |    90 |   27 | 30.0 | 16.86 | 1.77 |       3 |   5 |     0 |      0 |   0 |    0 |   35 |    0 |   0 |
 JESSICA LEAL     |   108 |   23 | 21.3 | 15.31 | 1.69 |      15 |   3 |     0 |      0 |   0 |    0 |   16 |    0 |   0 |
 SAVANNAH R       |    54 |    9 | 16.7 | 14.74 | 1.39 |       2 |   0 |     0 |      0 |   0 |    0 |   15 |    0 |   0 |
 Team Totals:     |   426 |  112 | 26.3 | 17.09 | 1.77 |      33 |  21 |     0 |      0 |   0 |    0 |  166 |    0 |   0 |
                  |
 TRIPPING BULLS   |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 Player           | Games | Wins | Win% | PPD   | MPR  | Assists | Hat | Ton80 | WHorse | 9MR | HTon | LTon | 10DO | 3BD |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 CURT STANDFUSS   |    60 |   15 | 25.0 | 16.10 | 1.63 |       4 |   0 |     0 |      0 |   0 |    0 |   17 |    0 |   0 |
 LYNN STANDFUSS   |    96 |   19 | 19.8 | 15.56 | 1.22 |       5 |   1 |     0 |      0 |   0 |    0 |   32 |    0 |   0 |
 TIFFANY MINKEL   |   102 |   27 | 26.5 | 15.04 | 1.30 |       2 |   0 |     0 |      0 |   0 |    0 |   24 |    0 |   0 |
 CASSIE RYAN      |    96 |   10 | 10.4 | 14.00 | 1.12 |      10 |   0 |     0 |      0 |   0 |    0 |   15 |    0 |   0 |
 Team Totals:     |   354 |   71 | 20.1 | 15.08 | 1.28 |      21 |   1 |     0 |      0 |   0 |    0 |   88 |    0 |   0 |
                  |
 {Substitutes}    |
 ALAINA           |    24 |   12 | 50.0 | 21.76 | 2.21 |       1 |   4 |     0 |      0 |   0 |    0 |   16 |    0 |   0 |
 STEVE B          |    18 |    8 | 44.4 | 19.99 | 2.23 |       2 |   1 |     0 |      0 |   0 |    0 |   10 |    0 |   0 |
 MATT MINKEL      |    18 |    4 | 22.2 | 18.97 | 1.89 |       1 |   0 |     0 |      0 |   0 |    0 |   11 |    0 |   0 |
 JAY PRICE        |    12 |    4 | 33.3 | 18.68 | 1.71 |       1 |   3 |     0 |      0 |   0 |    0 |    5 |    0 |   0 |
 ERIC             |     6 |    1 | 16.7 | 18.47 | 1.47 |       0 |   0 |     0 |      0 |   0 |    0 |    3 |    0 |   0 |
 MUDE             |    12 |    3 | 25.0 | 16.96 | 1.68 |       1 |   0 |     0 |      0 |   0 |    0 |    6 |    0 |   0 |
 CHAD PANITZKE    |     6 |    2 | 33.3 | 16.90 | 1.21 |       0 |   0 |     0 |      0 |   0 |    0 |    5 |    0 |   0 |
 BRIAN            |     6 |    1 | 16.7 | 15.58 | 1.33 |       0 |   0 |     0 |      0 |   0 |    0 |    2 |    0 |   0 |
 BRIAN M          |    12 |    1 |  8.3 | 14.67 | 1.30 |       0 |   0 |     0 |      0 |   0 |    0 |    0 |    0 |   0 |
 CHRIS            |     6 |    1 | 16.7 | 14.38 | 1.65 |       0 |   0 |     0 |      0 |   0 |    0 |    0 |    0 |   0 |
 LILIAH           |     6 |    0 |  0.0 | 14.25 | 1.15 |       0 |   0 |     0 |      0 |   0 |    0 |    1 |    0 |   0 |
 BRITNI           |    12 |    0 |  0.0 | 14.21 | 1.60 |       1 |   0 |     0 |      0 |   0 |    0 |    2 |    0 |   0 |
 DEREK D          |     6 |    1 | 16.7 | 14.19 | 1.67 |       1 |   0 |     0 |      0 |   0 |    0 |    1 |    0 |   0 |
 ERIC HOFFMAN     |     6 |    0 |  0.0 | 13.68 | 0.90 |       0 |   0 |     0 |      0 |   0 |    0 |    1 |    0 |   0 |
 EMILY            |     6 |    2 | 33.3 | 13.39 | 0.91 |       0 |   0 |     0 |      0 |   0 |    0 |    1 |    0 |   0 |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 Player           | Games | Wins | Win% | PPD   | MPR  | Assists | Hat | Ton80 | WHorse | 9MR | HTon | LTon | 10DO | 3BD |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+
 Team Totals:     |   156 |   40 | 25.6 | 17.23 | 1.67 |       8 |   8 |     0 |      0 |   0 |    0 |   64 |    0 |   0 |
                  |
------------------+-------+------+------+-------+------+---------+-----+-------+--------+-----+------+------+------+-----+

Created by LeagueLeader with ARACHNET processing