LeagueLeader Report - Location Stats Report for MNPTC5 - 25 MONTY NP THURS 12GMCMB
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for MNPTC5 - 25 MONTY NP THURS 12GMCMB

Report Date: 3/24/2025 2:35 PM


League Message
Mont-New Prague Thursday League
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
OS Stop The BullsHit 264 174 90 65.9
OS DESPERADOS 264 166 98 62.9
RS Rusty Strokes 264 162 102 61.4
OS Thunder Acres 264 158 106 59.8
CC SHOOT TO THRILL 264 153 111 58.0
CC Smellslikbullsht 264 121 143 45.8
PL BULLSEYE BROWNEYE 264 117 147 44.3
CC ARMED N HAMMERED 264 115 149 43.6
OS DART FRIENDS 264 92 172 34.8
RS Rusty Darts 264 62 202 23.5

Most Improved Players for week 22, All X01, 15" Darthead games:


Player Team Previous PPD PPD PPD Improvement
JASON EWERT OS Thunder Acres 28.20 28.85 0.65
JIM LUEBKE OS DESPERADOS 28.30 28.54 0.24

Most Improved Players for week 22, All Cricket, 15" Darthead games:


Player Team Previous MPR MPR MPR Improvement
JASON EWERT OS Thunder Acres 3.20 3.24 0.04
SCOTT MCCABE CC Smellslikbullsht 2.43 2.47 0.04

Combined X01/Cricket, 15" Darthead games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
CC ARMED N HAMMERED
MIKE HAMMER 23.63 2.61 114 30 14 25 85 0 0 1 0 0
MARY BREZINA 20.08 1.98 108 24 9 5 58 0 0 1 2 0
AL WASHA 18.24 1.93 72 16 9 5 26 0 0 0 0 0
JIM DRONEN 17.43 1.69 126 19 13 3 40 0 0 0 0 0
CHASTITY STICHA 17.26 1.74 108 25 11 0 32 0 0 0 1 0
Team Totals: 19.32 1.99 528 114 56 38 241 0 0 2 3 0
 
CC SHOOT TO THRILL
LOUIS NOVAK 25.48 2.60 102 35 13 18 113 0 0 0 3 0
SCHAD HUNTER 24.00 2.49 126 42 20 21 112 0 0 1 1 0
BILL RUEKERT 22.48 2.28 60 19 2 6 42 0 0 0 0 0
DUSTIN LEE 21.55 2.22 6 1 2 1 2 0 0 0 0 0
DAN JACOBSON 21.45 2.25 108 27 17 8 70 0 0 0 0 0
PETE BARNETT 19.99 2.05 120 29 20 4 69 0 0 0 0 0
JOHN BEAN 14.38 1.30 6 0 0 0 1 0 0 0 0 0
Team Totals: 22.55 2.32 528 153 74 58 409 0 0 1 4 0
 
CC Smellslikbullsht
JARED SCHLOESSER 27.16 2.41 6 4 1 1 8 0 0 0 0 0
SCOTT MCCABE 25.72 2.47 96 37 7 16 107 0 1 3 2 0
CHARLEY SIMONETTE 19.97 1.97 42 11 4 2 19 0 0 0 0 0
PAT LLOYD 19.95 2.01 108 25 16 4 62 0 0 0 2 0
SAM ANDERSON 18.49 1.91 90 19 8 3 49 0 0 0 0 0
HUNTER FACTOR 17.74 1.96 108 19 12 4 36 0 0 0 1 0
TED CHRISTIAN 16.65 1.51 18 1 3 0 7 0 0 0 0 0
RACHEL ANDERSON 14.82 1.44 60 6 4 0 6 0 0 0 0 0
Team Totals: 19.56 1.98 528 122 55 30 294 0 1 3 5 0
 
OS DART FRIENDS
JACKI KERKOW DOHMEN 19.61 2.11 126 29 10 9 70 0 0 1 1 0
JILLIAN WEIERS 18.52 1.83 102 27 7 3 44 0 0 1 1 0
KIM REAK 18.34 1.67 54 8 5 3 21 0 0 0 2 0
DANNA WILLIAMS 17.22 1.92 12 1 0 1 4 0 0 0 0 0
HEIDI JENSEN 16.52 1.86 108 19 3 3 34 0 0 0 0 0
STEPHANIE TYLER 16.47 1.52 6 0 0 0 1 0 0 0 0 0
LAURA STANG 14.77 1.36 120 9 13 0 8 0 0 0 0 0
Team Totals: 17.40 1.77 528 93 38 19 182 0 0 2 4 0
 
OS DESPERADOS
JIM LUEBKE 28.54 3.27 126 53 19 39 165 0 1 1 3 0
JEFF TUMA 25.83 2.57 126 42 29 35 119 0 0 0 4 0
ANDY BALLMAN 24.49 2.87 126 42 16 17 111 0 0 0 4 0
JEFF MORROW 23.66 2.36 126 25 27 12 108 0 0 1 2 0
ERIC SOLHEID 20.94 2.20 24 4 3 1 15 0 0 0 0 0
Team Totals: 25.44 2.74 528 166 94 104 518 0 1 2 13 0
 
OS Stop The BullsHit
MATT HARTMAN 27.72 3.10 132 48 20 36 146 0 0 5 6 0
BRIAN JENSEN 23.81 2.71 120 34 20 11 103 0 0 1 2 0
MIKE STANG 22.95 2.56 132 45 26 22 112 0 0 3 4 0
RON STANG 22.59 2.37 30 14 2 6 20 0 0 0 1 0
ERIC WEIERS 21.37 2.25 114 32 16 11 66 0 0 0 2 0
Team Totals: 23.94 2.65 528 173 84 86 447 0 0 9 15 0
 
OS Thunder Acres
NATE MILBRATH 30.53 3.58 18 6 3 8 18 0 0 0 1 0
JASON EWERT 28.85 3.24 72 35 5 34 82 1 0 1 3 0
JEFF COLEMAN 27.67 2.81 54 21 8 19 55 0 0 0 1 0
JOHN MEYER 24.60 3.50 6 1 1 2 4 0 0 0 0 0
TRAVIS WICK 23.30 2.42 66 23 12 11 51 0 0 0 1 0
CHRIS DOHMEN 22.60 2.08 60 20 9 7 42 0 0 0 0 0
Christopher Phillips 22.37 2.59 6 1 1 0 4 0 0 0 0 0
JIM BENDZICK 22.22 2.16 132 26 24 6 97 0 0 0 1 0
ERIC SOLHEID 21.44 2.01 60 19 10 5 43 0 0 0 0 0
Augie Isaacson 20.67 1.67 12 2 2 1 8 0 0 0 0 0
Brooks Prochaska 17.85 1.35 24 4 3 1 9 0 0 0 0 0
STU NICKOLAY 16.63 1.69 12 1 2 0 3 0 0 0 0 0
ROB KRAUTKREMER 15.92 1.32 6 0 0 0 0 0 0 0 0 0
Team Totals: 23.49 2.34 528 159 80 94 416 1 0 1 7 0
 
PL BULLSEYE BROWNEYE
Christopher Phillips 23.66 2.33 12 6 2 2 13 0 0 0 1 0
Jeremy Neamoe 21.35 2.14 126 34 13 13 82 0 1 1 2 0
MITCH PETERSON 20.76 2.05 102 28 16 7 66 0 0 0 0 0
DAVID HOLLUND 20.31 2.18 132 34 16 11 69 1 0 2 1 0
TONY KEOGH 17.40 1.53 90 10 7 3 29 0 1 1 0 0
Bridgett Munoz 16.59 1.38 6 0 0 0 3 0 0 0 0 0
NIKKI KESTER 15.72 1.19 6 1 0 0 1 0 0 0 0 0
JASON ROBERTSON 15.54 1.53 54 5 6 0 13 0 0 0 0 0
Team Totals: 19.60 1.94 528 118 60 36 276 1 2 4 4 0
 
RS Rusty Darts
WALLY DENZER 21.75 2.14 132 27 9 13 102 0 0 3 2 0
STEVE NICKOLAY 19.06 1.37 6 0 0 0 1 0 0 0 0 0
GARY JOHNSON 18.25 1.79 96 17 5 2 39 0 0 0 2 0
Patty Baldwin 15.08 1.52 114 8 10 1 12 0 0 0 1 0
AMBER DENZER 14.85 1.24 132 9 4 0 17 0 0 0 0 0
KAYE DOHENY 14.28 1.45 6 0 0 0 0 0 0 0 0 0
SHARON BERGLIND 13.99 1.21 24 1 1 0 1 0 0 0 0 0
BRANDY BENES 13.19 0.96 18 1 0 0 0 0 0 0 0 0
Team Totals: 17.10 1.63 528 63 29 16 172 0 0 3 5 0
 
RS Rusty Strokes
JOHN MEYER 31.75 3.53 6 4 1 3 9 0 0 0 0 0
TERRY DOBMEIER 30.61 3.26 132 62 19 54 170 0 0 1 7 0
JEFF COLEMAN 26.98 2.72 30 13 3 10 27 1 0 1 0 0
TIM RUHLAND 23.97 2.45 126 29 22 23 90 0 1 0 4 0
SCOTT DOHENY 22.44 2.48 114 32 15 8 89 0 0 3 2 0
DAVID BERGLIND 19.71 1.91 120 22 25 7 62 0 0 0 0 0
Team Totals: 24.48 2.54 528 162 85 105 447 1 1 5 13 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader