LeagueLeader Report - Location Stats Report for MMMLT - MANKATO MON LOWTON 23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for MMMLT - MANKATO MON LOWTON 23

Report Date: 3/21/2024 1:34 PM


League Message
WELCOME MANKATO MONDAY OPEN LOWTON 2023-2024 DART LEAGUE!
****FINAL STANDINGS****
*##* Awards Night at Morson Ario on Thurs. April 18th at 6 pm *##*

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
NOKATO LEGN SHOOTERS 240 162 78 67.5
OLE DART N DIRTY 240 131 109 54.6
UNDRGRD DART KNIGHTS 228 121 107 53.1
UMMIE LICKN N STICKN 228 120 108 52.6
UMS NOSKILL JUSTLUCK 240 123 117 51.2
RNDRS 1 HOLE WONDERS 240 98 142 40.8
MORSON BILLIE GOATS 240 73 167 30.4

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats Ton80 HTon LTon 10DO SpotDarts
MORSON BILLIE GOATS
PAT LANE 17.57 6 0 0 0 0 5 0 2
DAN WILSON 17.27 18 2 0 0 0 10 0 2
BILLIE JO WILSON 17.18 120 25 5 0 0 70 0 2
RANDY HOFFMAN 16.43 120 28 4 0 0 62 0 3
KRIS HOFFMAN 15.60 108 12 2 0 0 45 0 3
TOM BURTZEL 14.80 108 6 1 0 1 26 0 3
Team Totals: 16.09 480 73 12 0 1 218 0 3
 
NOKATO LEGN SHOOTERS
PAUL JUBERIEN 23.75 114 69 31 0 1 178 0 0
TYSON MINSKE 22.33 54 27 8 0 1 76 0 0
PAUL OVERMOEN 18.87 6 2 0 0 0 2 0 2
FRED DAVIS JR 18.75 66 20 2 0 0 56 0 2
BOB STERLING 18.27 120 34 5 0 0 78 0 2
Paul Wingert 16.21 120 8 3 0 0 48 0 3
Team Totals: 19.35 480 160 49 0 2 438 0 3
 
OLE DART N DIRTY
ERIC ENEVOLD 19.25 6 1 0 0 0 5 0 1
BRIAN OBERMEYER 18.80 120 31 9 0 0 98 0 2
Justin Enevold 18.75 114 36 4 0 0 112 0 2
CHRIS PIPES 18.54 36 10 1 0 0 34 0 2
SAM WATTS 18.51 108 34 9 0 0 89 0 2
KEVIN JOHNSON 16.68 96 18 3 0 0 47 0 3
Team Totals: 18.27 480 130 26 0 0 385 0 3
 
RNDRS 1 HOLE WONDERS
SHAUN DITTEL 22.58 6 3 1 0 1 6 0 0
TOM BECKER 20.40 78 31 11 0 0 84 0 0
JON BECKER 18.31 120 35 8 0 0 105 0 2
TODD TACHENY 17.71 36 7 2 0 0 19 0 2
SPENCER FINCH 16.43 24 4 2 0 0 16 0 3
LAURA BECKER 15.61 84 11 0 0 0 34 0 3
KAMI JOOSTEN 15.32 24 2 0 0 0 8 0 3
JAMES JOOSTEN 14.35 108 5 1 0 0 15 0 3
Team Totals: 16.92 480 98 25 0 1 287 0 3
 
UMMIE LICKN N STICKN
Lonny Hewitt 18.20 36 10 4 0 0 30 0 2
TOM DAUER 17.91 108 32 5 0 0 75 0 2
SCOTT BITTRICH 17.82 72 20 4 1 1 67 0 2
SCOTT KUMP 17.48 84 27 3 0 0 70 0 2
JASON KUMP 17.31 24 10 0 0 0 14 0 2
JUSTIN BASS 16.34 6 0 0 0 0 3 0 3
Leo Zuehlke 16.05 102 19 2 0 0 51 0 3
JERRY HOHN 15.78 6 0 0 0 0 4 0 3
KIM BITTRICH 15.19 18 2 0 0 0 11 0 3
Team Totals: 17.22 456 120 18 1 1 325 0 3
 
UMS NOSKILL JUSTLUCK
JASON INGLES 23.19 120 72 22 0 0 183 0 0
JESSE FREDRICKSON 19.07 120 33 9 0 0 111 0 1
KARI FREDRICKSON 15.58 120 14 0 0 0 31 0 3
HEIDI OLSON 14.85 6 0 0 0 0 1 0 3
KELLIE INGLES 14.81 114 4 0 0 0 24 0 3
Team Totals: 17.87 480 123 31 0 0 350 0 3
 
UNDRGRD DART KNIGHTS
NATE MARTINSON 23.24 6 3 0 0 1 9 0 0
ANDRE BATTLE 21.06 114 56 21 0 1 135 0 0
Zach Cameron 20.36 6 1 1 0 0 6 0 0
JESSE BARR 19.71 18 4 1 0 0 19 0 1
JOE SCHMIT 18.15 60 17 4 0 0 40 0 2
JON MARQUETTE 16.25 42 9 1 0 0 20 0 3
Ryan Brunner 15.95 102 19 0 0 1 49 0 3
MATT KEENAN 15.83 96 12 3 0 0 52 0 3
ASHLYNN HODGES 14.03 12 0 0 0 0 3 0 3
Team Totals: 17.58 456 121 31 0 3 333 0 3
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing