League Standings as of Monday, 03/20/2017
MANKATO SUNDAY TON 80 16-17 - #9
Generated 03/20/2017 at 02:16pm
WELCOME TO THE 2016-17 SUNDAY NIGHT MIXED TON 80 LEAGUE
***** FINAL STANDINGS *****
***** MANKATO YEAR END DART AWARDS *****
TUESDAY APRIL 11 ** BUSTERS ** 6:00 PM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 UNDERGROUND 3DARTS TO THE WIND 70 61.25 240 147 93
2 BLUE BRICKS BUSHWACKERS 15 60.83 240 146 94
3 OLEANDER BULL SHOT 66 52.08 240 125 115
4 BUSTERS DARTS GONE WILD 65 46.67 240 112 128
5 UNDERGROUND RINGERS 116 46.25 240 111 129
6 UNDERGROUND BEER BEFORE BULLS 69 32.92 240 79 161
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W POINTS H H
Ra ID t TOT I PER 10 A C
nk Name No a GMS N DART DO T P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻ ŻŻ ŻŻŻ
BLUE BRICKS BUSHWACKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 CLARKSEAN, CONNIE 362 120 24 16.27 0 4 3
5 CLARKSEAN, TRAVIS 55 120 49 20.27 0 21 0
10 DRUMMER, JEREMY 877 C 120 40 18.60 0 14 1
16 FAST, ASHLEY 4272 120 33 17.55 0 6 2
BUSTERS DARTS GONE WILD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 HARROUN, DANIEL 3925 120 31 18.14 0 5 2
28 HARROUN, STANCI 3678 120 19 15.83 0 0 3
9 HAZELTON, CHRIS 4234 114 41 19.30 0 15 1
32 HAZELTON, JENNIFER 2270 C 114 21 15.46 0 1 3
14 ROBERTS, LLOYD 4618 6 0 18.06 0 0 2
31 ROBERTS, STEPH 5050 6 0 15.46 0 0 3
OLEANDER BULL SHOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 BURG, ANDREA 4815 6 2 16.84 0 0 3
29 ESTES, ZORA 4175 6 1 15.78 0 0 3
3 FOSTER, ALEX 4728 96 32 20.77 0 17 0
22 GEORGE, LAURA 132691 60 10 16.36 0 1 3
8 SATHER, DARREN 1092 120 37 19.45 0 13 1
11 SINN, BOB 3036 C 120 32 18.30 0 9 2
30 WILLETTE, BECKY 5100 72 11 15.47 0 1 3
UNDERGROUND 3DARTS TO THE WIND
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 DOUGLAS, J? NAME 5174 6 3 20.68 0 0 0
6 ENEVEOLD, JACOB 4740 120 39 20.03 0 12 0
17 GOETSCH, KAYLA 4616 114 28 17.54 0 9 2
41 OTTO, MOLLY 3577 6 0 13.22 0 0 3
2 RATHAI, ADAM 2338 114 48 21.58 0 25 0
15 WATTS, JESSICA 3539 C 120 28 17.64 0 4 2
UNDERGROUND BEER BEFORE BULLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
39 DEEGAN, SAM 2986 6 0 14.14 0 0 3
25 EVENSON, STACY 2456 84 12 15.91 0 0 3
26 JOHNSON, DAVID 2940 54 6 15.90 0 0 3
20 JOHNSON, RONDA 132 C 54 12 16.97 0 0 2
34 MARQUETTE, JON 5005 114 9 15.16 0 1 3
18 NEMITZ, LORI 2227 18 7 17.45 0 1 2
38 OLSEN, CASSIE 4289 6 1 14.30 0 0 3
7 WATSON, LARRY 4578 66 25 19.89 0 8 1
37 WATSON, NICOLE 4769 78 7 14.66 0 0 3
UNDERGROUND RINGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 EGGE, LAUREN 4786 90 10 14.97 0 1 3
27 ENGELBY, SHANNON 4939 6 1 15.89 0 0 3
24 FITZPATRICK, KAYA 4975 54 8 15.92 0 0 3
1 GROSKREUTZ, DEREK 4579 C 96 57 22.88 0 20 0
12 LARSON, ADAM 5185 6 2 18.17 0 1 2
40 MANN, MARISSA 5004 36 0 14.01 0 0 3
35 OACHS, JULIE 4366 60 6 15.09 0 0 3
33 STRASSBURG, ZACH 4974 48 4 15.26 0 1 3
19 TESTER, BRANDON 4785 84 24 17.25 0 5 2