LeagueLeader Report - Location Stats Report for MKSTG5 - 25MKTO SUN ONTARGT 16MXCB
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for MKSTG5 - 25MKTO SUN ONTARGT 16MXCB

Report Date: 3/24/2025 2:28 PM


League Message
Mankato Sunday On Target
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
MORSON STILL ROCKIN 316 187 129 59.2
MA 2MeanGirl2NiceGuy 320 176 144 55.0
ATOMIC STAR SNAFU II 320 171 149 53.4
RNDRS DARTY SECRETS 320 157 163 49.1
UG MENACE 2 SOBRIETY 304 141 163 46.4
EN TWISTED 320 146 174 45.6
SQUARE DEAL 1 300 122 178 40.7

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TERRY MACKRILL EN TWISTED 22.99 23.26 0.27
SHANNON ENGELBY UG MENACE 2 SOBRIETY 27.05 27.31 0.26

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ASHLEY KAIS UG MENACE 2 SOBRIETY 1.23 1.30 0.07
JOHN LAWSON ATOMIC STAR SNAFU II 1.97 2.02 0.05

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assist Hat LTon Ton80 Whrse 9MR Hat SpotDarts SpotDarts 10DO
ATOMIC STAR SNAFU II
DOUG GUTH 28.74 3.33 150 92 9 60 193 0 1 4 1 0 0 0
JUSTIN STEVENSEN 28.27 2.85 8 7 0 5 9 0 0 0 0 0 0 0
JEFF HOAG 27.97 3.44 8 3 1 1 10 0 0 0 0 0 0 0
RENE LAWRENCE 20.54 2.49 8 2 0 2 5 0 0 0 0 1 0 0
JOHN LAWSON 18.21 2.02 150 14 9 7 69 0 0 0 0 1 2 0
Melissa McCollister 18.20 1.95 142 38 13 10 84 0 0 0 1 1 2 0
AMANDA BRITTON 17.86 1.45 8 0 1 0 1 0 0 0 0 2 3 0
TAMMY PETERS 17.22 1.87 158 13 17 2 72 0 0 0 0 2 2 0
Team Totals: 20.22 2.25 632 169 50 87 443 0 1 4 2 2 3 0
 
EN TWISTED
JEFF HOAG 26.69 3.25 8 5 2 1 13 0 0 0 0 0 0 0
BRANDON WELS 23.75 2.04 166 45 5 20 143 1 1 1 4 0 2 0
TERRY MACKRILL 23.26 2.34 142 37 4 32 106 0 0 0 1 0 1 0
AJ MARTINEZ 22.00 1.67 16 6 0 2 17 0 0 0 0 0 2 0
KARA SMITH 18.62 1.36 8 0 0 0 4 0 0 0 0 1 2 0
ANGIE WELS 18.22 1.87 158 30 7 8 80 0 0 0 1 1 2 0
MOLLY HRUSKA 17.82 1.94 8 0 1 0 0 0 0 0 0 2 2 0
Salene Castelline 17.69 1.78 158 22 13 5 70 0 0 0 1 2 2 0
Team Totals: 20.48 1.99 664 145 32 68 433 1 1 1 7 2 2 0
 
MA 2MeanGirl2NiceGuy
MIKE WELS 26.66 2.80 158 78 2 57 192 0 0 0 3 0 0 0
JOSH BREITBARTH 26.57 2.88 158 67 7 49 207 0 0 3 5 0 0 0
SARA BREITBARTH 16.55 1.54 150 14 13 1 59 0 0 0 1 2 3 0
MANDY SORENSON 15.78 1.31 8 1 1 0 0 0 0 0 0 3 3 0
AUDRIE HAYCRAFT 15.54 1.55 152 14 17 1 37 0 1 0 0 3 3 0
KARI ECKSTEIN 13.41 0.00 6 0 0 0 0 0 0 0 0 3 0 0
Team Totals: 20.51 2.15 632 174 40 108 495 0 1 3 9 3 3 0
 
MORSON STILL ROCKIN
CLIFF ECCLES 28.69 3.11 158 85 5 68 213 0 0 2 5 0 0 0
KEITH WESTPHAL 23.35 2.59 126 43 6 23 121 0 0 0 1 0 0 0
MONTY KOPISCHKE 21.64 2.40 8 2 1 0 6 0 0 0 0 0 1 0
TYANA RICHTER 20.30 1.98 134 33 13 10 90 0 0 0 1 1 2 0
SIS CHATLEAIN 17.60 1.58 126 16 10 1 58 0 0 0 0 2 3 0
LORI ANDERSON 17.39 2.05 8 1 1 0 4 0 0 0 0 2 2 0
MITCHELL ECCLES 17.37 1.60 24 2 0 0 8 0 0 0 0 2 3 0
HEIDI HEATH 16.86 1.75 16 4 1 0 11 0 0 0 0 2 2 0
LANA ECCLES 15.73 1.57 32 2 3 0 3 0 0 0 0 3 3 0
Team Totals: 21.58 2.24 632 188 40 102 514 0 0 2 7 3 3 0
 
RNDRS DARTY SECRETS
SKYLER SWEISBERGER 28.52 2.44 40 19 0 17 41 2 0 0 2 0 1 0
NATE CLIPPERTON 27.42 2.72 78 36 3 26 84 0 0 0 1 0 0 0
SCOTT MORTENSEN 25.08 2.69 78 31 0 14 98 0 0 1 0 0 0 0
MANDY GARBERS 24.53 3.00 8 1 2 2 10 0 0 0 0 0 0 0
ZAC YOUNG 23.82 3.62 8 1 1 2 6 0 0 1 0 0 0 0
CRAIG FOUNTAIN 21.58 1.97 128 23 4 8 100 0 0 0 3 0 2 0
DANIELLE HANSON 19.72 1.97 40 7 4 6 22 0 0 1 0 1 2 0
COURTNEY GARBERS 18.93 2.78 8 2 1 2 4 0 0 0 0 1 0 0
MOLLY HRUSKA 17.67 1.34 8 0 0 0 4 0 0 0 0 2 2 0
DERA APEL 17.51 1.52 142 25 7 5 67 0 0 0 0 2 3 0
TARA FOUNTAIN 15.13 1.35 126 9 6 0 16 0 0 0 0 3 3 0
Team Totals: 20.36 1.96 664 154 28 82 452 2 0 3 6 3 3 0
 
SQUARE DEAL 1
COLE WOHLERS 28.85 3.77 16 7 1 7 20 0 0 0 0 0 0 0
MARK ETIENNE 25.33 2.73 56 27 3 11 72 0 0 0 0 0 0 0
ADAM MARXEN 24.98 2.76 102 32 2 24 109 0 1 2 0 0 0 0
DANIELLE GROTZINGER 23.35 2.52 16 6 0 3 14 0 0 0 0 0 0 0
MIKE KEECH 23.31 2.29 102 20 2 14 98 0 0 0 1 0 1 0
ASHLEE KELLY 21.10 2.80 24 8 0 4 13 0 0 0 1 0 0 0
LANDON MARTINEZ 20.10 2.34 24 2 1 0 13 0 0 1 0 1 1 0
AMANDA ETIENNE 18.20 1.49 56 12 6 1 34 0 0 0 0 1 3 0
DANETTE BREITBARTH 15.74 1.69 102 8 5 2 28 0 0 0 1 3 2 0
JEREN MARXEN 15.29 1.39 102 2 9 0 13 0 0 0 0 3 3 0
Team Totals: 20.02 2.09 600 124 29 66 414 0 1 3 3 3 3 0
 
UG MENACE 2 SOBRIETY
JEFF HOAG 30.03 3.02 32 21 2 13 50 0 0 0 0 0 0 0
SHANNON ENGELBY 27.31 2.95 128 53 6 28 172 0 1 0 2 0 0 0
TJ SOMMERS 26.43 2.28 8 2 0 4 7 0 0 0 0 0 1 0
PERRY PETERSON 20.90 1.84 120 23 5 5 85 0 0 0 1 1 2 0
NOAH LOWE 18.50 2.15 16 3 1 1 8 0 0 0 0 1 1 0
VAL PETERSON 18.37 1.83 136 26 14 2 78 0 0 0 0 1 2 0
KARA SMITH 17.75 2.08 8 0 0 1 0 0 0 0 0 1 2 0
RHONDA RYKHUS 16.71 1.45 80 8 6 1 25 0 0 0 0 2 3 0
KATE BERNDT 16.30 2.06 8 0 1 0 3 0 0 0 0 2 1 0
Sara Stoll 15.41 1.31 8 0 1 0 0 0 0 0 0 3 3 0
ASHLEY KAIS 15.37 1.30 64 4 1 1 20 0 0 0 0 3 3 0
Team Totals: 20.37 2.01 608 140 37 56 448 0 1 0 3 3 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader