LeagueLeader Report - Location Stats Report for MKSRS - MKTO SUN RIGHTSIDE 12MX23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for MKSRS - MKTO SUN RIGHTSIDE 12MX23

Report Date: 3/26/2024 2:30 PM


League Message
WELCOME MANKATO SUN AFTERNOON MIXED RIGHT SIDE 2023-2024 DART LEAGUE!
****FINAL STANDINGS****
*##*Awards Night at Morson Ario on Thurs. April 18th at 6 pm *##*

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
TEN 20 SCUD SHOOTERS 216 135 81 62.5
HOOL USUAL CHAOS 216 123 93 56.9
EL LGN DART ENDERS 216 108 108 50.0
UMMIES 4 216 104 112 48.1
OLE JUST THE TIP 216 99 117 45.8
LSB NO SKLL JST LUKY 216 96 120 44.4
UMMIES 1 216 91 125 42.1

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats Ton80 HTon LTon 10DO SpotDarts
EL LGN DART ENDERS
DARYL WOODWARD 21.00 78 40 7 0 1 104 0 0
TIM MEYER 17.61 30 6 1 0 0 19 0 2
KAYLA GOETSCH 17.04 18 3 0 0 0 9 0 2
BOB SINN 16.84 108 30 2 0 1 59 0 2
ASHLEY DRUMMER 15.07 18 4 2 0 0 9 0 3
ASHLEY KAIS 15.05 108 20 1 0 0 38 0 3
LINDSAY KARPINSKI 13.69 72 4 0 0 0 12 0 3
Team Totals: 16.40 432 107 13 0 2 250 0 3
 
HOOL USUAL CHAOS
JASON INGLES 22.15 108 57 31 0 0 136 0 0
JESSE FREDRICKSON 20.37 24 9 4 0 0 27 0 0
JOHN WODZINSKI 18.80 72 26 5 0 1 60 0 1
HEIDI OLSON 15.24 108 17 2 0 2 30 0 3
KELLIE DEEGAN INGLES 14.43 102 12 0 0 0 26 0 3
PAUL OLSON 14.37 12 2 0 0 0 3 0 3
BECKY RYERSON 12.50 6 0 0 0 0 0 0 3
Team Totals: 17.24 432 123 42 0 3 282 0 3
 
LSB NO SKLL JST LUKY
SHAWN MCCRACKEN SR 19.00 6 0 1 0 0 5 0 1
DEVON SCHUTZ 18.33 78 30 5 0 0 69 0 1
DALLAS ENGELBY 17.62 6 0 0 0 0 1 0 2
Alex Reichenbach 17.56 66 22 3 0 0 38 0 2
JASON THEOBALD 17.31 24 8 0 0 0 21 0 2
KELSEY NIELSEN 15.94 108 28 2 0 0 67 0 3
ZACK NUNDAHL 15.13 18 2 0 0 0 7 0 3
ASHLEY RANDALL 14.32 102 2 0 1 1 20 0 3
AMANDA NIELSEN 14.14 6 0 0 0 0 1 0 3
ZACH WIDNER 13.74 18 2 0 0 0 4 0 3
Team Totals: 16.13 432 94 11 1 1 233 0 3
 
OLE JUST THE TIP
JUSTIN MILLER 25.42 6 2 2 0 0 11 0 0
CHRIS CJ LATTIMORE 25.40 12 8 3 0 0 20 0 0
WILL SEVILLA 17.74 6 2 1 0 0 5 0 2
ERICH EHRLER 16.88 102 23 0 0 0 60 0 2
TONY CISZEWSKI 15.95 90 17 0 0 1 29 0 3
RANDI SEVILLA 15.78 48 11 2 0 0 25 0 3
NEELY BRUBAKER 15.60 102 26 0 0 0 28 0 3
SHANNON CISZEWSKI 15.23 18 2 0 0 0 4 0 3
STACY PAUL 14.78 42 8 0 0 0 15 0 3
JILL MILLER 13.70 6 0 0 0 0 1 0 3
Team Totals: 16.17 432 99 8 0 1 198 0 3
 
TEN 20 SCUD SHOOTERS
MARK WELS 23.00 108 66 26 0 0 158 0 0
STEVEN HEITNER 18.98 42 15 2 0 0 40 0 1
DEL HEITNER 16.14 66 10 4 0 0 26 0 2
MORGAN WELS 16.05 84 21 1 0 0 40 0 2
ROBIN HEITNER 15.06 84 15 1 0 0 27 0 3
KRISTI MULENBURG 14.65 18 3 1 0 0 6 0 3
JULIE WELS 13.91 30 3 0 0 0 4 0 3
Team Totals: 17.34 432 133 35 0 0 301 0 3
 
UMMIES 1
DON SIMONS 18.52 90 31 8 0 0 81 0 1
JASON AMDAHL 18.34 60 19 7 0 0 44 0 1
MIKE BOSTELMAN 17.31 18 5 1 0 0 11 0 2
TIM ROESSLER 15.62 24 3 1 0 0 13 0 3
ROB GUNTHER 15.23 24 8 0 0 0 12 0 3
DENI SCHLEMMER 14.91 42 4 0 0 1 13 0 3
JESSICA LARSON 14.76 12 1 0 0 0 4 0 3
MELISSA AMDAHL 14.63 48 8 0 0 0 17 0 3
ANGIE LARSON 14.60 72 9 0 0 2 21 0 3
ERIN FILSON 14.39 18 1 0 0 0 7 0 3
ALLIE KNICKREHM 13.84 24 0 0 0 0 3 0 3
Team Totals: 16.00 432 89 17 0 3 226 0 3
 
UMMIES 4
ERIC MADSEN 19.15 108 43 6 0 0 99 0 1
Lonny Hewitt 18.75 96 31 8 0 0 90 0 1
TIM THORSON 17.03 12 3 0 0 0 4 0 2
ALICIA MADSEN 14.92 90 17 0 0 1 26 0 3
Mandi Hewitt 14.82 96 9 0 0 1 14 0 3
ALLIE KNICKREHM 14.34 24 1 0 0 0 5 0 3
SAVANNAH THORSON 12.99 6 0 0 0 0 1 0 3
Team Totals: 16.64 432 104 14 0 2 239 0 3
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing