LeagueLeader Report - Location Stats Report for MKSLT - MKTO SUN LOWTON 12MX 23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for MKSLT - MKTO SUN LOWTON 12MX 23

Report Date: 3/26/2024 2:52 PM


League Message
WELCOME MANKATO SUNDAY AFTERNOON MIXED LOWTON 2023-2024 DART LEAGUE!
****FINAL STANDINGS****
*##*Awards Night at Morson Ario on Thurs. April 18th at 6 pm *##*

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
T20 ROCKN AROND BULL 216 125 91 57.9
BM HLF BKD UNSEASOND 216 120 96 55.6
ANCHOR B SHARK BITES 216 114 102 52.8
HOOL DID WE HIT SPOT 216 104 112 48.1
BLUE 4 ON THE FLOOR 216 102 114 47.2
EGLS 3DARTS TO WIND 216 101 115 46.8
PRA SA MAKE IT COUNT 216 90 126 41.7

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats Ton80 HTon LTon 10DO SpotDarts
ANCHOR B SHARK BITES
SCOTT BITTRICH 18.62 18 7 1 0 0 14 0 0
TOM DAUER 18.33 6 1 0 0 0 5 0 0
SCOTT KUMP 16.87 84 31 3 0 0 48 0 2
DENA KUMP 15.44 102 34 1 0 1 43 0 3
JERRY HOHN 15.25 108 21 6 0 0 42 0 3
LISA HOHN 14.70 108 18 0 0 0 36 0 3
BECKY SHONBOM 14.29 6 2 0 0 0 2 0 3
Team Totals: 15.59 432 114 11 0 1 190 0 3
 
BLUE 4 ON THE FLOOR
ZAC YOUNG 18.53 6 1 0 0 0 8 0 0
SARA MILLER 18.10 6 4 0 0 0 5 0 0
PAT FORSYTH 16.95 72 23 1 0 0 49 0 2
JAY DICKS 15.86 30 14 1 0 0 13 0 3
SHEILA REINHART 15.45 108 29 4 0 0 40 0 3
LISA SHEEHY 15.26 6 0 0 0 0 2 0 3
MIKE REINHART 14.62 108 18 1 0 0 31 0 3
LISA HERRITY 14.51 84 10 1 0 0 24 0 3
ANGELA SISTRUNK 14.46 6 2 0 0 0 2 0 3
ANN ENGEL 12.67 6 0 0 0 0 1 0 3
Team Totals: 15.33 432 101 8 0 0 175 0 3
 
BM HLF BKD UNSEASOND
BRET HASLIP 19.27 108 47 11 0 0 107 0 0
MAGI CARD 17.67 6 1 0 0 0 2 0 1
NOLAN SIEMERS 17.12 108 41 3 0 0 73 0 1
NICOLE PICOTTE 16.11 6 0 0 0 0 1 0 2
TARYN WICKS 15.65 36 8 0 0 0 17 0 3
JULIE MASON 15.58 6 1 0 0 0 1 0 3
TEAGON BRALAND 14.90 12 0 0 0 0 6 0 3
MELONY HASLIP 14.82 84 19 1 0 0 30 0 3
MICHELLE BOE 14.38 18 1 0 0 0 3 0 3
AMBER SIEMERS 14.28 12 0 0 0 0 5 0 3
JENNY ROEMHILDT 13.69 30 1 1 0 0 7 0 3
SAM SCHEURER 12.71 6 1 0 0 0 1 0 3
Team Totals: 16.38 432 120 16 0 0 253 0 3
 
EGLS 3DARTS TO WIND
THERESA OLIVAS 16.15 6 1 0 0 0 3 0 2
AMANDA BRITTON 16.14 6 1 0 0 0 2 0 2
ROBIN MCVENES 15.95 12 4 1 0 0 3 0 3
KIM KOPISCHKE 15.77 6 0 0 0 0 2 0 3
BECKY SHONBOM 15.65 6 2 0 0 0 2 0 3
JASON KUMP 15.60 108 30 5 0 0 48 0 3
SHEILA PORTER 15.46 90 23 2 0 0 45 0 3
APRIL KUMP 15.45 102 23 2 0 1 48 0 3
RICHIE ANNIS 14.71 96 17 0 0 0 29 0 3
Team Totals: 15.36 432 101 10 0 1 182 0 3
 
HOOL DID WE HIT SPOT
BOB SHELTON 18.42 96 38 3 0 0 91 0 0
SHAWN KARAU 18.41 12 3 3 0 0 12 0 0
PAULINE GROEN 15.95 12 2 0 0 0 7 0 3
BRET ALLEN 15.45 108 27 1 0 0 53 0 3
ASHLEE HOEPPNER 15.40 84 16 2 0 1 36 0 3
STACY KARAU 14.98 6 0 0 0 0 2 0 3
SHON ALLEN 14.87 108 15 0 0 2 38 0 3
BECKY RYERSON 14.23 6 1 0 0 0 2 0 3
Team Totals: 15.96 432 102 9 0 3 241 0 3
 
PRA SA MAKE IT COUNT
DAN LORENTZ 17.14 108 42 7 0 0 64 0 1
AMANDA COFFIELD 15.37 42 11 0 0 0 17 0 3
PRESTON FLEISCHER 15.19 108 19 1 0 0 41 0 3
ALYSSA DEBILL 13.93 66 6 0 0 0 14 0 3
ELIZABETH VANGROOTHEEST 13.92 108 12 0 0 1 23 0 3
Team Totals: 15.12 432 90 8 0 1 159 0 3
 
T20 ROCKN AROND BULL
JARET MARQUETTE 17.52 102 33 6 0 0 82 0 1
TANNESHA JOHNSON 16.86 96 36 1 0 0 67 0 2
Crystal Kain 15.76 6 1 0 0 0 0 0 3
KAYLIE MARQUETTE 15.46 108 32 2 0 0 46 0 3
JON MARQUETTE 15.37 66 16 1 0 0 31 0 3
BEN ROHLOFF 15.00 48 4 0 0 1 16 0 3
ZONA ADAMS 14.90 6 2 0 0 0 0 0 3
Team Totals: 16.15 432 124 10 0 1 242 0 3
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing