LeagueLeader Report - Location Stats Report for MKSLT5 - 25 MKTO SUN LOWTON 12MX
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for MKSLT5 - 25 MKTO SUN LOWTON 12MX

Report Date: 3/25/2025 2:14 PM


League Message
Mankato Sunday Lowton League
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
RH169 JUST THE TIP 228 149 79 65.4
UG Just The Tip 240 132 108 55.0
ANCHOR B SHARK BITES 228 118 110 51.8
HOOLIGANS IS IT IN 240 117 123 48.8
MULLYS PROJ DYSFCTN 240 116 124 48.3
PRAIR SAL BLACK HOLE 240 100 140 41.7
MAN EGLS EAGLE EYES 240 96 144 40.0

Most Improved Players for week 23, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
SCOTT KUMP ANCHOR B SHARK BITES 17.38 17.40 0.02
LISA HOHN ANCHOR B SHARK BITES 14.43 14.45 0.02

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats Ton80 HTon LTon 10DO SpotDarts
ANCHOR B SHARK BITES
SCOTT KUMP 17.40 102 46 8 0 0 60 0 1
SCOTT BITTRICH 16.17 12 7 4 0 0 8 0 2
Gerald Hohn 15.49 114 22 2 0 1 44 0 2
DENA KUMP 15.03 102 30 0 2 3 39 0 2
BECKY SHONBOM 14.65 18 2 0 0 0 4 0 3
LISA HOHN 14.45 108 11 0 0 0 32 0 3
Team Totals: 15.50 456 118 14 2 4 187 0 3
 
HOOLIGANS IS IT IN
ANDY BALLMAN 22.08 6 4 0 0 0 5 0 0
CHRIS JINDRA 19.61 114 56 17 0 1 115 0 0
PAULINE GROEN 16.14 6 2 0 0 0 3 0 2
BRET ALLEN 14.86 120 24 4 1 1 37 0 3
SHON ALLEN 14.40 120 18 0 0 1 37 0 3
BECKY RYERSON 14.16 108 13 1 0 0 25 0 3
GINNY RADEMACHER 4.02 6 0 0 0 0 0 0 3
Team Totals: 15.59 480 117 22 1 3 222 0 3
 
MAN EGLS EAGLE EYES
JASON KUMP 16.03 126 35 3 1 1 50 0 2
KELLY ADAMS 15.79 6 0 0 0 0 2 0 2
MIKE M LNP MKSLT Egleye 15.59 6 1 0 0 0 5 0 2
TAMMY ANDERSON 15.55 6 2 0 0 0 2 0 2
APRIL KUMP 15.12 96 26 1 0 1 32 0 2
ZANDER KUMP 15.06 18 1 0 0 0 7 0 2
RICHIE ANNIS 14.83 84 8 0 0 0 26 0 3
Connie Kump 14.56 90 9 1 0 1 31 0 3
DEREK B LNP MKSLT Eagleeye 14.08 6 0 0 0 0 1 0 3
SHEILA PORTER 14.08 54 5 1 0 0 6 0 3
BEN ROHLOFF 13.61 6 1 0 0 0 0 0 3
PAIGE W LNP MKSLT Egle Eye 12.74 6 0 0 0 0 0 0 3
Team Totals: 15.04 504 88 6 1 3 162 0 3
 
MULLYS PROJ DYSFCTN
MIKE ZETTLES 17.20 132 35 8 0 0 70 0 1
DAVE BRAND 16.11 132 25 3 0 1 42 0 2
HEATHER DEFRIES 15.23 126 32 1 1 1 32 0 2
Carrigana Scissons 14.82 126 12 1 0 0 39 0 3
KYLIE Olsen 14.51 6 0 0 0 0 3 0 3
NICOLE HENDLEY 13.68 6 0 0 0 0 3 0 3
Team Totals: 15.77 528 104 13 1 2 189 0 3
 
PRAIR SAL BLACK HOLE
PRESTON FLEISCHER 16.16 120 35 5 0 0 49 0 2
DOUG LORENTZ 15.48 6 0 0 0 0 1 0 2
JULIE VOIGHT 15.48 24 6 0 0 0 13 0 2
DAN LORENTZ 15.15 126 22 1 0 1 33 0 2
ALYSSA DEBILL 14.21 126 20 0 0 0 32 0 3
ELIZABETH VANGROOTHEEST 13.87 102 10 0 0 0 24 0 3
Team Totals: 14.88 504 93 6 0 1 152 0 3
 
RH169 JUST THE TIP
CHRIS LATTIMORE 27.58 6 6 2 0 0 12 0 0
JUSTIN MILLER 24.42 6 3 3 0 0 10 0 0
TONY CISZEWSKI 19.02 108 55 8 0 0 115 0 0
ERICH EHRLER 17.04 108 28 3 0 0 61 0 1
RANDI SEVILLA 15.78 108 31 2 0 1 51 0 2
NEELY BRUBAKER 15.46 108 25 1 0 0 40 0 2
STACY PAUL 15.01 6 0 0 0 0 2 0 2
SHANNON CISZEWSKI 13.46 6 0 0 0 0 1 0 3
Team Totals: 16.85 456 148 19 0 1 292 0 3
 
UG Just The Tip
SHANE ANNIS 19.54 6 2 2 0 0 4 0 0
CHRIS HAAS 19.10 6 3 1 0 0 5 0 0
PAT FORSYTH 16.99 96 27 3 0 0 59 0 1
TYLER Anderson 16.11 18 10 0 0 0 13 0 2
SARA MILLER 15.79 6 0 1 0 0 3 0 2
TANNER MACK 15.00 132 34 1 0 1 46 0 2
DEBBIN JOHNSTON 14.98 72 12 0 0 0 14 0 3
JUSTIN ALLEN 14.91 6 1 0 0 0 1 0 3
LISA HERRITY 14.57 48 12 0 0 0 18 0 3
CANDICE GROWE 14.52 12 1 0 0 0 2 0 3
Jenny Mack 14.32 126 17 0 0 0 29 0 3
Team Totals: 15.22 528 119 8 0 1 194 0 3
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader