LeagueLeader Report - Location Stats Report for MKSHI5 - 25 MKTO SUN HIGHTON 12MX
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for MKSHI5 - 25 MKTO SUN HIGHTON 12MX

Report Date: 3/24/2025 1:27 PM


League Message
Sunday Highton League
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
AS INLAWS N OUTLAWS 276 160 116 58.0
SPIN 3 Ss N A Giggle 276 151 125 54.7
UG DARTS GONE WILD 276 143 133 51.8
NO KATO LEGION 1 276 142 134 51.4
ATOMIC UNTOUCHABULLS 276 132 144 47.8
HOOl UR MOM SENT US 276 126 150 45.7
MORSON SWEET N SOUR 276 126 150 45.7
RNDRS FLITY LUCKERS 276 124 152 44.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
UG DARTS GONE WILD ATOMIC UNTOUCHABULLS 3/23/2025 23 12 10 2 0
AS INLAWS N OUTLAWS HOOl UR MOM SENT US 3/23/2025 23 12 9 3 0
RNDRS FLITY LUCKERS MORSON SWEET N SOUR 3/23/2025 23 12 9 3 0
NO KATO LEGION 1 SPIN 3 Ss N A Giggle 3/23/2025 23 12 7 5 0
SPIN 3 Ss N A Giggle NO KATO LEGION 1 3/23/2025 23 12 5 7 0
HOOl UR MOM SENT US AS INLAWS N OUTLAWS 3/23/2025 23 12 3 9 0
MORSON SWEET N SOUR RNDRS FLITY LUCKERS 3/23/2025 23 12 3 9 0
ATOMIC UNTOUCHABULLS UG DARTS GONE WILD 3/23/2025 23 12 2 10 0

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRIS HAZELTON UG DARTS GONE WILD 24.08 24.35 0.27
AUSTIN ROGERS HOOl UR MOM SENT US 21.57 21.80 0.23

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ZAC YOUNG UG DARTS GONE WILD 2.43 2.50 0.07
AUSTIN ROGERS HOOl UR MOM SENT US 2.24 2.29 0.05

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assist Hat LTon Ton80 Whrse 9MR Hat SpotDarts SpotDarts 10DO
AS INLAWS N OUTLAWS
DANNY NIEBUHR 24.48 2.89 132 54 7 20 123 0 0 1 4 0 0 0
ZACH WARD 24.26 2.80 12 8 0 1 13 0 0 0 0 0 0 0
LEE MARXEN 22.32 2.56 18 6 1 2 16 0 0 0 0 1 0 0
JAKE ANDERSON 19.25 1.97 114 27 12 7 56 0 0 0 1 2 2 0
JENNIFER MIEST 18.47 1.80 138 32 16 3 80 0 0 0 0 2 2 0
ASHLEY BRUNS 18.31 1.84 138 33 13 4 65 0 0 0 0 2 2 0
Team Totals: 20.06 2.11 552 160 49 37 353 0 0 1 5 2 2 0
 
ATOMIC UNTOUCHABULLS
DEREK GROSKREUTZ 24.10 2.70 138 56 7 26 122 0 0 2 2 0 0 0
LLOYD ROBERTS 19.32 2.07 138 30 9 11 70 0 0 0 2 2 1 0
STEPHANIE BILOTTA 18.04 2.00 6 1 0 0 4 0 0 0 0 2 2 0
STEPHANIE ROBERTS 16.04 1.45 126 22 9 1 34 0 0 0 0 3 3 0
KAYLA GROSKREUTZ 15.94 1.74 138 24 18 1 44 0 0 0 0 3 2 0
Maria Nemitz 13.24 1.75 6 0 1 0 0 0 0 0 0 3 2 0
Team Totals: 18.48 1.98 552 133 44 39 274 0 0 2 4 3 3 0
 
HOOl UR MOM SENT US
JIMMY GROEBNER 26.88 2.61 12 7 0 2 17 0 0 0 0 0 0 0
JACK SARGENT 23.58 2.35 120 48 7 19 107 0 1 1 5 1 1 0
AUSTIN ROGERS 21.80 2.29 60 14 3 5 45 0 0 1 2 1 1 0
ADAM BAKER 21.28 2.42 36 6 3 4 31 0 0 0 1 1 0 0
LEVI BLAHNIK 20.51 2.10 12 2 2 0 12 0 0 0 0 1 1 0
CRAIG KOTTHOFF 19.21 1.55 12 3 1 1 6 0 0 0 0 2 3 0
BOB SINN 17.27 1.60 24 0 1 0 12 0 0 0 0 2 3 0
OLIVIA RICHIE 17.00 1.70 138 35 12 3 58 0 0 0 1 2 3 0
ASHLEY KAIS 16.84 1.08 6 1 0 0 4 0 0 0 0 3 3 0
DESTINY RICHIE 14.82 1.44 126 9 11 0 29 0 0 0 0 3 3 0
AMY WILLS 13.51 1.88 6 0 0 0 0 0 0 0 0 3 2 0
Team Totals: 18.64 1.89 552 125 40 34 321 0 1 2 9 3 3 0
 
MORSON SWEET N SOUR
SHANE SCHMIDT 28.69 2.87 12 8 1 6 10 0 0 0 1 0 0 0
PETE YBARRA 24.82 2.75 120 51 5 22 126 0 0 1 5 0 0 0
SHANE ANNIS 21.75 2.38 132 41 5 17 95 0 0 0 1 1 1 0
DARAN STOLL 18.17 1.58 6 0 0 1 1 0 0 0 1 2 3 0
CHRIS HAAS 17.64 1.08 6 0 0 0 0 0 0 0 0 2 3 0
CANDICE GROWE 15.47 1.37 138 14 13 2 23 0 0 0 0 3 3 0
MANDRA SCHROEDER 15.32 1.48 96 11 12 0 15 0 0 0 0 3 3 0
KERI HELLER 15.11 1.45 36 1 6 0 1 0 0 0 0 3 3 0
Sara Stoll 13.39 1.59 6 0 0 0 1 0 0 0 0 3 3 0
Team Totals: 18.71 1.94 552 126 42 48 272 0 0 1 8 3 3 0
 
NO KATO LEGION 1
PAUL JUBERIEN 23.67 2.53 120 50 8 20 117 0 1 1 5 1 0 0
ROBERT DUFFEE 21.82 2.17 138 42 4 8 115 0 0 2 1 1 1 0
MICHAEL BOWE 19.61 1.90 6 0 0 0 5 0 0 0 0 2 2 0
DWAINE HENRICHS 19.04 1.77 12 1 0 0 5 0 0 1 0 2 2 0
CARRIE BUSCH 18.07 1.89 138 34 17 8 70 0 0 0 1 2 2 0
TRACY DUFFEE 15.39 1.60 138 16 18 0 33 0 1 0 0 3 3 0
Team Totals: 19.29 2.00 552 143 47 36 345 0 2 4 7 3 3 0
 
RNDRS FLITY LUCKERS
GUY HALE 25.90 2.66 132 57 8 23 149 0 1 0 5 0 0 0
CORA LEE 18.72 1.68 12 2 0 0 9 0 0 0 0 2 3 0
TWYLA DEVENS 17.46 1.75 138 36 9 0 56 0 0 0 0 2 2 0
NICHOLAS DEVENS 16.88 1.46 138 17 6 4 52 0 0 0 1 3 3 0
JESSICA DEVENS 15.92 1.39 126 12 12 1 36 0 0 0 0 3 3 0
NOAH ALM 10.58 0.66 6 0 1 0 0 0 0 0 0 3 3 0
Team Totals: 18.50 1.77 552 124 36 28 302 0 1 0 6 3 3 0
 
SPIN 3 Ss N A Giggle
TYANA RICHTER 23.04 1.97 12 4 1 4 10 0 0 0 0 1 2 0
BEAU MATTHIES 22.27 2.24 126 42 9 23 106 0 0 1 3 1 1 0
GREG SPICER 21.27 2.29 138 45 14 20 100 0 0 2 2 1 1 0
SAMMI SPICER 17.49 2.01 138 32 18 3 52 0 0 0 0 2 1 0
LARRY HOFFMAN 17.29 1.69 12 2 0 0 7 0 0 0 0 2 3 0
LACY MATTHIES 16.97 1.78 120 25 12 4 47 0 0 0 0 3 2 0
TRICIA LEWIS 12.91 1.47 6 0 0 0 0 0 0 0 0 3 3 0
Team Totals: 19.24 2.06 552 150 54 54 322 0 0 3 5 3 3 0
 
UG DARTS GONE WILD
CHRIS HAZELTON 24.35 2.87 138 50 13 17 125 1 0 2 1 0 0 0
ZAC YOUNG 24.22 2.50 138 45 8 17 127 0 1 1 2 0 0 0
RENAE KOPISCHKE 17.74 1.94 12 3 0 0 3 0 0 0 0 2 2 0
VIRGINIA MCCRACKEN 16.03 1.66 126 25 12 5 40 0 0 0 0 3 3 0
JENNIFER HAZELTON 15.73 1.63 138 23 17 0 27 0 0 0 0 3 3 0
Team Totals: 19.50 2.15 552 146 50 39 322 1 1 3 3 3 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader