LeagueLeader Report - Location Stats Report for MKSBU5 - 25 MKTO SUN 12 4 CMB BULL
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for MKSBU5 - 25 MKTO SUN 12 4 CMB BULL

Report Date: 3/24/2025 1:09 PM


League Message
Sunday Bullseye Players
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
UMM STIL DOIN THING 320 221 99 69.1
UMMIES FLIGHT CLUB 336 222 114 66.1
MUL RELEASIN KRAKENS 336 210 126 62.5
ATOMIC STAR DEVILS 336 208 128 61.9
UG BUSTABULLS 320 163 157 50.9
ATOMIC SOMEHOW SOBER 320 154 166 48.1
MUL JOHN WAYNE RIDRS 320 136 184 42.5
UG DARK KNIGHTS 320 90 230 28.1
Hool Shooting Stars 336 68 268 20.2

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MANDY GARBERS ATOMIC STAR DEVILS 19.78 19.92 0.14
COURTNEY GARBERS ATOMIC STAR DEVILS 19.68 19.81 0.13

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CONNER MEYER ATOMIC SOMEHOW SOBER 1.81 1.86 0.05
VIRGINIA MCCRACKEN MUL RELEASIN KRAKENS 1.70 1.74 0.04

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
ATOMIC SOMEHOW SOBER
ZAC YOUNG 22.23 2.56 72 35 2 17 57 0 1 1 0 0 0 0
BRUCE DEFRIES 20.55 1.88 8 2 0 0 4 0 0 0 0 0 2 0
CONNER MEYER 18.51 1.86 128 42 6 5 73 0 0 0 0 1 2 0
EMILY BLACK 17.24 1.19 16 2 0 0 10 0 0 0 0 2 3 0
MATT LARSEN 16.72 1.73 112 30 3 2 45 0 0 1 0 2 2 0
JENNIFER HAZELTON 15.66 1.64 24 7 1 0 7 0 0 0 0 3 2 0
Crystal Kain 15.40 1.44 24 6 1 0 8 0 0 0 0 3 3 0
KAYLA HARRIS 15.23 1.19 120 19 10 4 29 0 0 0 0 3 3 0
Jenna Westin 15.10 1.25 136 14 10 1 30 0 0 0 0 3 3 0
Team Totals: 16.85 1.61 640 157 33 29 263 0 1 2 0 3 3 0
 
ATOMIC STAR DEVILS
DAVE NELSON 20.99 1.97 160 48 14 18 130 0 0 0 1 0 2 0
MANDY GARBERS 19.92 1.94 168 58 9 14 131 0 0 0 0 1 2 0
COURTNEY GARBERS 19.81 2.16 168 64 13 18 114 0 0 0 0 1 1 0
JOHN BOHM 19.47 1.94 104 21 11 5 78 0 0 0 0 1 2 0
ROGER VELDHUISEN 18.63 2.14 72 17 8 1 47 0 0 0 0 1 1 0
Team Totals: 19.93 2.02 672 208 55 56 500 0 0 0 1 1 2 0
 
Hool Shooting Stars
JOELLEN SCHAFFRAN 16.74 1.60 40 10 0 1 15 0 0 0 0 2 2 0
Ryan Friedrichs 15.12 1.15 168 20 2 1 47 0 0 0 0 3 3 0
CHRIS FRIEDRICHS 14.62 1.09 168 12 0 0 32 0 0 0 0 3 3 0
Cheyann Davison 14.44 1.08 128 15 1 1 26 0 0 0 0 3 3 0
TYLER FRIEDRICHS 14.22 1.17 168 11 1 2 27 0 0 0 0 3 3 0
Team Totals: 14.73 1.15 672 68 4 5 147 0 0 0 0 3 3 0
 
MUL JOHN WAYNE RIDRS
DON GABLER 22.26 2.45 160 73 3 20 151 0 0 0 2 0 1 0
CLAYTON RIEMANN 17.83 1.81 160 37 2 2 76 0 0 0 0 2 2 0
KAYLIE MARQUETTE 15.99 1.92 8 1 2 0 2 0 0 0 0 3 2 0
KELLY FITZSIMMONS 14.51 1.17 152 8 13 0 27 0 0 0 0 3 3 0
MELISSA RIEMANN 14.51 1.25 160 18 14 0 30 0 0 0 0 3 3 0
Team Totals: 16.95 1.65 640 137 34 22 286 0 0 0 2 3 3 0
 
MUL RELEASIN KRAKENS
NICK BALDWIN 21.74 2.31 152 74 8 20 162 0 0 1 1 0 1 0
SHAWN MCCRACKEN SR 20.70 2.02 168 60 11 12 152 0 0 0 1 0 1 0
JESSE BARR 20.06 2.79 8 6 0 0 6 0 0 0 0 1 1 0
ADERA ABDO 18.85 2.52 8 5 1 0 4 0 0 1 0 2 1 0
JESSE DRUMMER 17.78 2.04 8 3 0 0 3 0 0 0 0 2 1 0
KAYLA HARRIS 16.81 1.62 8 1 1 0 2 0 0 0 0 3 3 0
VIRGINIA MCCRACKEN 16.57 1.74 160 39 18 5 70 0 0 0 0 2 2 0
TEAGEN BRALAND 15.00 1.51 160 22 17 2 46 0 0 0 0 3 2 0
Team Totals: 18.20 1.90 672 210 56 39 445 0 0 2 2 3 3 0
 
UG BUSTABULLS
DUSTIN NIELSEN 21.34 2.26 160 75 6 15 155 1 0 2 3 0 1 0
ADAM BLUME 19.55 1.88 40 16 1 4 25 0 0 0 0 1 2 0
ADAM SANDMEYER 17.48 1.64 120 27 2 5 61 0 0 0 0 2 2 0
ALYSHA NIELSEN 15.32 1.58 160 25 14 2 34 0 0 0 0 3 2 0
CECILIA ELMORE 14.93 1.40 160 21 13 0 50 0 0 0 0 3 3 0
Team Totals: 17.16 1.73 640 164 36 26 325 1 0 2 3 3 3 0
 
UG DARK KNIGHTS
NATE CLIPPERTON 26.35 2.61 24 13 1 9 23 0 0 0 0 0 0 0
JARAY ABDO 21.96 2.47 8 4 0 1 5 0 0 0 0 0 1 0
JESSE BARR 18.89 1.96 8 2 0 0 6 0 0 0 0 1 1 0
ANDRE BATTLE 17.85 1.86 160 34 3 8 75 0 0 0 0 2 2 0
ADERA ABDO 16.36 1.77 8 1 0 0 1 0 0 0 0 2 1 0
MATT KEENAN 15.67 1.38 128 12 0 1 42 0 0 0 0 3 3 0
ASHLYNN HODGES 14.81 1.31 152 16 8 0 28 0 0 0 0 3 3 0
SABRINA KUMLIN 13.95 1.13 152 8 6 0 18 0 0 0 0 3 3 0
Team Totals: 15.93 1.50 640 90 18 19 198 0 0 0 0 3 3 0
 
UMM STIL DOIN THING
JASON EWERT 30.80 2.56 8 4 0 4 11 0 0 0 0 0 0 0
PRESTON JEWISON 25.94 2.94 112 66 4 28 152 0 0 0 1 0 0 0
JONATHAN DAVIS 25.33 2.71 160 92 9 29 203 0 0 0 4 0 0 0
JEREMY WEIERS 21.51 2.51 40 19 0 8 29 0 0 1 0 0 0 0
CHASTITY STICHA 17.43 1.93 56 10 6 1 24 0 0 0 1 2 2 0
KELLY DAVIS 16.08 1.61 152 21 25 1 42 0 0 0 0 2 2 0
Sheena Jewison 15.45 1.35 112 9 18 1 24 0 0 0 0 3 3 0
Team Totals: 20.04 2.14 640 221 62 72 485 0 0 1 6 3 3 0
 
UMMIES FLIGHT CLUB
BRANDON SELLNER 26.97 3.00 168 107 8 45 204 6 0 2 3 0 0 0
SKYLER SWEISBERGER 24.95 3.56 8 4 1 0 11 0 0 0 0 0 0 0
JACOB EBARGARY 19.24 1.95 160 39 12 11 107 0 0 0 0 1 2 0
AMBER WILDE 17.72 1.89 144 37 15 6 73 0 0 0 0 2 2 0
MOLLY HRUSKA 16.89 1.38 32 8 5 1 12 0 0 0 0 2 3 0
RACHEL EBARGARY 16.47 1.68 160 27 18 2 63 1 0 0 0 2 2 0
Team Totals: 19.72 2.09 672 222 59 65 470 7 0 2 3 2 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader