LeagueLeader Report - Location Stats Report for MEDVL - Med Ville Area Combo 24
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195
President:Ryan Wilkinson 507-829-2426
18 Games  12 501 & 6 Cricket
Start Time 7PM
Open Substitution w/floating sub list
Sub shooting more than 6 weeks with one team becomes a regular
use last years (history) PPD's-MPR's for 2 weeks, will be on darts
Rookies: Men use 19.0 & 1.9 
Women use 15.0  & 1.5
JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for MEDVL - Med Ville Area Combo 24

Report Date: 3/21/2024 12:32 PM


League Message
WELCOME TO MED-VILLE DART LEAGUES 2023-24!
Players of the Week:
Kimberly Seaman ~ Mikey's Angels ~ 18.81 PPD, 1.43 MPR, 5 Wins, 1 Ast, 5
Lton
&
Craig Remiger ~ Nun Fox Given ~ 31.72 PPD, 3.89 MPR, 4 Wins, 1 Ast, 5 Hats,
10 Lton

Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses Forf.
Division: A
Nun Fox Given 75.1 450 338 112 0
Licker Pigs 70.0 450 315 135 0
1 Off The Wall 66.2 450 298 152 0
Smells Like Bull Hit 61.3 450 276 174 0
MASTER OUT 57.6 450 259 191 0
Dart Storm 52.0 450 234 216 0
Natesauce The Wailer 51.6 450 232 218 0
2 N 1 47.6 450 214 236 0
Suck It Up Buttercup 40.9 450 184 266 0
Clam Slamming Shroom 40.4 450 182 268 0
Freckin 2 39.1 450 176 274 0
Village Idiots 35.1 450 158 292 0
Mikeys Angels 33.8 450 152 298 0
Shot To The Dart 29.3 450 132 318 0

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
REED Village Idiots 17.93 22.40 4.47
COREY LUDWIG 1 Off The Wall 23.74 27.54 3.80

Most Improved Players for week 25, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JESSE REMIGER Nun Fox Given 2.67 3.97 1.30
BENJAMIN ROHLIK Licker Pigs 2.46 3.07 0.61

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Ast Hat LTN T80 HTN 5MR 6MR 7MR 8MR 9MR WHS Hat
1 Off The Wall
JON PHINNEY 23.95 2.46 216 76 22 29 195 0 1 29 12 8 1 0 0 2
COREY LUDWIG 23.89 2.43 216 97 22 40 201 0 0 18 10 13 0 1 0 4
BEN ALBERTSON 22.34 2.34 162 41 24 18 133 0 0 14 6 8 2 0 0 0
CHRIS GNIFFKE 20.66 2.10 207 51 28 15 126 0 1 18 5 5 0 0 0 2
BRIAN ROSENAU 18.80 1.97 99 33 10 2 50 0 0 5 2 1 0 0 0 0
Team Totals: 22.32 2.29 900 298 106 104 705 0 2 84 35 35 3 1 0 8
 
2 N 1
CORY GUETTER 21.07 2.00 162 47 10 11 118 0 0 15 4 1 0 1 0 3
CLIFFORD RUDENICK 19.68 1.26 18 3 2 0 11 0 0 1 0 0 0 0 0 0
DAMIAN WOELFEL 18.20 1.72 216 56 12 13 103 0 1 19 4 1 0 0 0 0
ANGIE SISCO 16.98 1.57 153 41 13 3 60 0 0 7 3 2 0 0 0 0
RICHARD ROHLIK 15.96 1.51 171 39 11 3 35 0 0 9 5 1 1 0 0 0
RYAN KRAMER 15.78 1.35 171 29 17 0 35 0 0 2 1 0 0 0 0 0
LAURA GUETTER 15.02 1.47 9 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 17.58 1.62 900 215 65 30 363 0 1 53 17 5 1 1 0 3
 
Clam Slamming Shroom
JEFF 18.61 1.91 9 3 0 1 5 0 0 0 0 0 0 0 0 0
JERRY BRANDTS 18.46 1.83 198 67 10 9 106 0 0 17 7 3 0 0 0 1
Aaron Gravely 15.93 1.60 216 54 9 3 55 0 0 12 5 4 0 0 0 0
WILEY POST 15.82 2.44 9 4 0 1 1 0 0 2 0 0 0 0 0 0
DUSTIN EISCHENS 15.25 1.48 9 1 1 0 0 0 0 0 1 0 1 0 0 0
SHELBY 14.51 1.18 36 6 3 0 8 0 1 0 1 0 0 0 0 0
EMILY GRAVELY 14.18 1.14 216 24 13 0 37 0 1 7 0 0 0 0 0 0
CRISTA POST 13.35 1.03 189 18 13 0 12 0 0 0 1 0 0 0 0 0
Team Totals: 15.44 1.41 882 177 49 14 224 0 2 38 15 7 1 0 0 1
 
Dart Storm
TONY WALBERG 24.96 2.09 27 11 1 5 28 0 0 4 0 1 0 0 0 1
KALUM MENTER 21.84 2.34 117 50 11 14 106 0 0 13 7 4 0 0 0 2
DARREL 20.46 1.96 36 11 3 3 21 0 0 3 2 0 0 0 0 0
CRAIG JOHANNECK 19.75 2.11 9 3 0 1 5 0 0 0 0 0 0 1 0 0
BRUCE ELLINGSON 18.42 1.90 207 46 26 1 108 0 0 18 8 5 0 0 0 0
DIANNA ELLINGSON 16.67 1.71 207 39 19 1 60 0 1 13 6 2 0 0 0 0
SARAH WALBERG 15.94 1.58 189 47 16 2 56 0 0 9 3 1 0 0 0 0
JENSINE COLE 15.85 1.48 99 26 5 0 30 0 0 6 1 0 1 0 0 0
NEIL COLE 14.84 1.79 9 2 1 0 6 0 0 1 0 0 0 0 0 0
Team Totals: 17.83 1.80 900 235 82 27 420 0 1 67 27 13 1 1 0 3
 
Freckin 2
JOHN PETERS 21.65 1.84 36 10 1 6 26 0 0 2 2 0 0 0 0 0
Reed Raddatz 18.60 1.94 9 3 1 1 4 0 0 0 0 0 0 0 0 0
TINA RENSVOLD 17.06 1.03 9 1 0 1 2 0 0 0 0 0 0 0 0 0
CHRIS MCGEARY 16.23 1.49 225 49 14 4 69 0 0 12 5 0 0 0 0 0
LINETTE BAHN 15.69 1.46 198 55 11 1 47 0 0 10 3 1 0 0 0 1
CODY DOWNING 15.08 1.19 18 4 0 0 4 0 0 1 0 0 0 0 0 0
KEVIN 14.59 1.13 9 1 0 0 1 0 0 1 0 0 0 0 0 0
EMILY DEJAGER 14.45 1.38 225 38 15 0 31 0 0 6 2 1 1 0 0 0
AMANDA EISCHENS 14.31 1.40 81 9 4 0 12 0 0 5 2 1 0 0 0 0
SNEEKY FELTON 13.51 1.05 99 10 6 0 4 0 0 3 2 0 0 0 0 0
Team Totals: 15.35 1.40 909 180 52 13 200 0 0 40 16 3 1 0 0 1
 
Licker Pigs
MIKE GLADITSCH 26.29 2.69 216 79 29 64 217 0 0 28 16 9 1 1 0 2
NICK WAGNER 25.58 2.74 225 86 26 51 227 1 2 32 9 6 2 2 0 2
AUSTIN SKOBLIK 23.21 2.29 216 66 33 28 181 0 0 15 17 3 0 0 0 3
BENJAMIN ROHLIK 21.74 2.49 225 78 26 23 153 0 0 24 15 8 1 0 0 2
Team Totals: 24.17 2.55 882 309 114 166 778 1 2 99 57 26 4 3 0 9
 
MASTER OUT
AUSTIN TIMM 23.19 2.42 225 69 21 31 202 0 0 25 11 10 0 1 0 2
Taylor Tollefson 21.60 2.11 198 64 17 23 143 0 0 13 12 5 1 1 0 0
KODY SMITH 21.28 2.20 225 66 24 16 158 0 0 19 15 5 0 0 0 0
NATE S 19.84 2.39 18 9 0 0 18 0 0 0 2 1 0 0 0 0
AARON L LAST NAME PLEASE 19.47 2.08 27 10 0 1 15 0 0 1 0 3 0 0 0 0
NIKI BRIGHT 15.82 1.80 207 42 27 3 39 0 1 13 7 1 0 1 0 0
Team Totals: 20.46 2.14 900 260 89 74 575 0 1 71 47 25 1 3 0 2
 
Mikeys Angels
KASHA REBSTOCK 16.44 1.58 36 7 3 1 8 0 0 4 1 0 0 0 0 0
KIMBERLY SEAMAN 15.88 1.58 189 56 6 3 46 0 0 15 5 0 0 0 0 1
MCKAYLA 15.16 1.29 9 0 0 0 1 0 0 0 1 0 0 0 0 0
MARISSA EBBEN 14.84 1.36 45 4 2 0 9 0 0 1 1 0 0 0 0 0
MEREDITH HAMILTON 14.82 1.15 207 33 10 2 30 0 0 8 1 1 0 0 0 0
Rose Chambs 14.62 0.88 18 0 0 0 2 0 0 0 0 0 0 0 0 0
MELISSA NELSON 14.36 1.19 207 28 11 0 25 0 0 14 1 1 0 0 0 0
JOANN CHAMBS 13.44 1.13 207 30 10 0 21 0 1 4 0 0 0 0 0 0
ANGEL 13.11 1.24 9 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 14.66 1.26 927 158 42 6 143 0 1 46 10 2 0 0 0 1
 
Natesauce The Wailer
RYAN WILKINSON 23.23 2.55 225 83 22 48 179 0 0 30 18 16 0 3 0 5
Nate Anderson 18.43 1.86 144 41 9 6 57 0 0 13 4 3 0 0 0 1
JESSICA ROHLIK 17.51 1.73 207 44 18 7 80 0 0 17 3 2 0 2 0 1
CHAD MERTENS 16.68 1.52 81 19 10 4 23 0 0 2 2 0 0 0 0 0
DANIEL BENSON 15.49 1.35 180 36 14 1 39 0 0 8 3 1 0 0 0 0
KELLY SALFER 14.83 1.40 9 3 2 0 2 0 0 1 0 0 0 0 0 0
Team Totals: 18.51 1.84 846 226 75 66 380 0 0 71 30 22 0 5 0 7
 
Nun Fox Given
CRAIG REMIGER 32.10 3.55 225 110 22 132 250 1 1 58 24 26 1 4 1 10
JESSE REMIGER 25.81 2.70 225 101 31 35 243 1 1 34 14 8 1 1 0 4
DARREN H 25.27 2.94 9 2 1 3 4 0 0 1 0 2 0 0 0 0
STEVE BAUNE 22.35 2.17 225 76 28 23 148 0 0 17 13 6 0 1 1 1
KALEM 22.09 2.93 9 4 1 1 6 0 0 2 0 1 0 0 0 0
JEFF WALL 16.82 1.85 198 42 32 5 46 0 0 16 3 1 0 0 0 2
Team Totals: 24.10 2.56 891 335 115 199 697 2 2 128 54 44 2 6 2 17
 
Shot To The Dart
EDDY ZWETZIG 16.48 1.62 18 4 0 0 4 0 1 1 0 0 0 0 0 0
QUINN 14.38 1.57 108 25 5 0 20 0 2 5 0 0 0 0 0 0
LIZ JONES 14.16 1.20 171 24 3 1 21 0 1 1 0 1 0 0 0 0
PAIGE ARDWIN 14.13 1.11 180 20 10 0 32 0 0 6 1 0 0 0 0 1
AMANDA ZWETZIG 14.05 1.21 225 34 10 1 33 0 1 8 3 0 0 0 0 0
SHAWNA ZWETZIG 13.62 1.09 180 25 4 0 19 0 1 5 2 0 0 0 0 0
Team Totals: 14.09 1.22 882 132 32 2 129 0 6 26 6 1 0 0 0 1
 
Smells Like Bull Hit
KYLE SALFER 23.73 2.33 225 82 20 32 194 0 1 26 9 4 1 0 1 3
BRANDON SOUPIR 22.61 2.41 189 78 16 25 143 0 1 23 15 4 1 0 0 2
DREW HULTQUIST 20.38 1.99 225 67 24 16 129 0 2 17 12 5 0 0 0 0
APRIL HULTQUIST 17.21 1.74 216 44 32 3 76 0 0 16 4 3 0 0 0 0
TODD AAKER 16.49 1.58 9 2 1 0 3 0 1 1 0 0 0 0 0 0
NIKKI SALFER 15.31 1.91 27 3 6 1 2 0 0 3 2 0 0 0 1 0
ROG F 14.44 1.93 9 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.64 2.09 900 276 100 77 547 0 5 86 42 16 2 0 2 5
 
Suck It Up Buttercup
ANDY 19.13 1.92 9 1 1 0 4 0 0 0 0 0 0 0 0 0
DEREK 17.96 1.91 27 8 0 2 6 0 0 1 0 0 0 0 0 1
MERTENS 16.74 1.60 81 34 2 3 27 0 0 2 2 1 1 0 0 0
Chelsey Trager 15.92 1.65 153 36 11 4 46 0 0 10 2 1 0 0 0 0
KEV 15.42 1.51 54 9 0 0 11 0 0 3 0 1 0 0 0 0
DERRICK 15.40 0.79 9 0 1 0 0 0 0 0 0 0 0 0 0 0
MATT SCHROEDER 15.14 1.48 216 45 13 2 45 0 0 13 4 1 0 0 0 1
Blake Hultquist 13.85 1.18 207 30 16 1 26 0 0 8 2 0 0 0 0 0
SOU HUSTON 13.76 1.20 144 22 6 0 22 0 0 6 1 2 0 0 0 0
Team Totals: 15.01 1.41 900 185 50 12 187 0 0 43 11 6 1 0 0 2
 
Village Idiots
REED 18.47 2.07 54 18 4 2 28 0 0 6 2 3 0 0 0 1
BRY 17.63 2.00 9 3 1 0 4 0 0 0 0 0 0 0 0 0
TRAVIS VOGEL 16.86 1.52 216 48 13 2 86 0 1 6 2 0 0 0 0 2
MAVERICK WAGNER 16.78 1.44 36 5 4 0 12 0 0 0 0 0 0 1 0 0
STACY DUSCHER 14.98 1.27 189 35 8 1 31 0 0 5 1 0 0 0 0 0
MEGIN ROHLIK 14.88 1.45 216 28 7 2 40 0 0 15 3 3 0 0 0 0
NIKKI S 14.84 1.34 18 4 0 0 3 0 0 1 1 0 0 0 0 0
NICOLE PAGEL 14.58 1.05 9 0 0 0 2 0 0 0 0 0 0 0 0 0
JENNY WAGNER 14.43 1.38 225 35 17 0 35 0 0 9 4 1 0 0 0 0
Team Totals: 15.50 1.45 972 176 54 7 241 0 1 42 13 7 0 1 0 3
 
{Substitutes}
NANCY FRANK 19.52 2.06 9 3 0 1 4 0 0 0 0 0 0 0 0 0
Team Totals: 19.52 2.06 9 3 0 1 4 0 0 0 0 0 0 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing