LeagueLeader Report - Location Stats Report for MEDVL6 - 26 MED VILLE AREA COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195 (Phone)
507-204-4032 (Text)
League Contacts: Rhonda / Steve

President: Mike Gladitsch 507-828-4530

7:00PM Start Time
18 Game Format (12-501; 6-CRK)
NDA Handicap - 301-501 / 14 Marks

Open Substitution - HDCP Known PPD
Regulars May Not Sub
Rookies use 19.0 PPD / 1.9 MPR (M)
15.0 PPD / 1.5 MPR (F)

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for MEDVL6 - 26 MED VILLE AREA COMBO

Report Date: 4/02/2026 4:43 PM


League Message
***WELCOME TO MED-VILLE AREA COMBO DARTS***
MISSING MATCH

Team Standings, sorted by Percent Wins


TeamName Win% Games Wins
Division: A
NUN FOX GIVEN 68.8 432 297
LICKER PIGS 60.2 432 260
DLHS 57.6 432 249
Double Vision 56.7 432 245
1 OFF THE WALL 55.8 432 241
THE OUTSIDERS 54.4 432 235
MASTER OUT 52.3 432 226
C4TH CREW 52.1 432 225
SMELLS LIKEBULLS HIT 51.4 432 222
The What Nots 46.5 432 201
PIXIES 37.5 432 162
RUMS W BEERS 36.3 432 157
THROW YOUR LUCK 35.4 432 153
SHOOTING IMPAIRED 35.0 432 151

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Ast Hat LTN T80 HTN 5MR 6MR 7MR 8MR 9MR WHS Hat 4RO 5RO
1 OFF THE WALL
JON PHINNEY 26.03 2.71 180 46 19 39 191 1 2 23 8 9 1 2 1 3 1 9
CHRIS HOWE 25.89 2.80 36 14 2 10 35 0 1 2 3 6 0 0 0 1 0 2
BEN ALBERTSON 25.08 2.49 207 71 22 44 215 0 0 18 9 7 1 2 0 0 1 6
COREY LUDWIG 23.82 2.38 216 51 28 28 186 0 0 21 10 8 0 1 0 1 0 5
CHRIS GIFF 20.59 2.16 18 8 0 2 8 0 0 1 0 0 1 0 0 0 0 1
CODY NELSON 19.29 1.01 9 4 1 1 3 0 0 0 0 0 0 0 0 0 0 2
BRIAN ROSENAU 18.47 1.88 189 47 16 5 83 0 0 12 4 4 0 1 0 1 1 9
AARON BAKKELUND 16.22 1.64 9 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.24 2.33 864 241 89 129 725 1 3 77 34 34 3 6 1 6 3 34
 
C4TH CREW
Wyatt Guetter 25.52 2.26 27 9 0 6 23 0 1 3 1 2 0 0 0 2 1 2
CORY GUETTER 20.63 2.07 207 74 14 14 155 0 1 13 9 4 0 0 1 0 1 5
DAMIAN WOELFEL 19.10 1.83 198 58 17 12 92 0 0 12 6 1 0 0 0 0 0 7
ANGIE SISCO 17.39 1.74 180 40 18 3 79 0 1 11 4 1 0 1 0 0 1 3
NATHAN GARLOW 16.86 1.35 18 5 2 1 3 0 0 0 1 0 0 0 0 0 1 0
RYAN KRAMER 15.89 1.41 180 34 20 1 40 0 1 10 2 0 0 0 0 0 1 3
LAURA GUETTER 15.01 0.96 9 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
KARA PENGILLY 14.39 1.42 45 5 2 0 4 0 0 3 0 0 0 0 0 0 0 1
Team Totals: 18.23 1.74 864 226 74 37 397 0 4 52 23 8 0 1 1 2 5 21
 
DLHS
AUSTIN SKOBLIK 24.21 2.16 198 63 15 38 179 0 0 10 10 10 0 1 0 3 0 5
BEV WANI 23.94 2.81 18 5 2 1 15 0 0 3 0 1 0 0 0 0 0 0
RYAN WILKINSON 23.14 2.52 216 67 23 39 179 0 0 22 18 9 1 1 0 4 0 13
BENJAMIN ROHLIK 22.50 2.20 216 62 28 26 176 0 0 25 9 8 0 1 0 2 1 9
KIRK BEERMANN 19.88 2.16 189 48 25 10 87 0 1 13 14 2 2 0 1 0 2 4
Nate Anderson 18.51 1.68 9 1 1 0 3 0 0 0 0 0 0 0 0 0 0 1
JERRY REMIGER 17.28 1.74 9 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
NATE 17.09 2.29 9 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0
Team Totals: 22.35 2.26 864 249 96 114 640 0 1 74 52 31 3 3 1 9 3 32
 
Double Vision
Reed Raddatz 22.78 2.54 207 55 20 27 168 0 0 30 18 10 0 2 0 1 1 4
Tremayne Blue 22.48 1.44 9 3 0 0 8 0 0 0 0 0 0 0 0 0 0 1
Mason Bloch 21.32 2.12 171 61 16 12 128 0 0 12 7 6 0 0 0 1 0 4
EMILY AHRENS 20.75 2.12 18 9 0 0 18 0 0 2 0 0 0 0 0 0 0 0
CODY DOWNING 20.52 2.00 189 50 19 13 103 1 1 21 8 0 0 0 0 0 1 6
Kasey Schake 17.83 2.15 63 20 5 2 28 0 0 7 3 0 0 0 0 1 0 3
Hunter Kvistad 17.16 1.59 207 47 30 8 55 0 1 16 5 1 0 0 0 0 0 4
Team Totals: 20.21 2.06 864 245 90 62 508 1 2 88 41 17 0 2 0 3 2 22
 
LICKER PIGS
MIKE GLADITSCH 25.60 2.78 198 66 21 46 187 0 0 28 13 16 0 2 1 3 0 8
NICK WAGNER 24.94 2.40 198 66 24 38 183 0 1 25 6 5 0 0 0 1 1 7
MAVERICK WAGNER 23.65 2.46 207 63 29 33 166 0 0 24 12 10 2 0 0 2 0 8
ZACH QUIEN 19.58 2.00 126 32 18 11 61 0 0 13 2 2 0 0 0 2 0 1
CHRIS WITTENBERG 17.75 1.82 27 5 3 2 11 0 0 2 1 0 0 0 0 0 0 0
TRAVIS VOGEL 15.95 1.70 99 26 11 0 23 0 0 4 3 1 0 0 0 0 0 2
MATT 14.81 1.77 9 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals: 22.48 2.32 864 259 108 130 631 0 1 97 37 34 2 2 1 8 1 26
 
MASTER OUT
Cameron Anderson 23.06 2.58 9 5 0 0 8 0 0 1 0 0 0 0 0 0 0 2
Taylor Tollefson 22.77 2.51 144 45 17 22 114 0 1 19 9 7 0 1 0 2 2 3
JOE CORDELL 21.73 2.08 9 4 1 2 4 0 0 2 0 0 0 0 0 0 0 0
KODY SMITH 21.14 2.33 207 52 23 13 151 1 1 22 8 9 1 2 0 1 0 2
AUSTIN TIMM 20.61 2.13 216 62 16 7 144 0 1 20 10 1 0 0 0 1 0 3
Tremayne Blue 18.62 1.21 18 2 2 1 7 0 0 0 0 0 0 0 0 0 0 0
Kasey Schake 16.92 1.63 27 6 1 2 5 0 0 0 0 0 0 0 0 0 0 0
NIKI BRIGHT 16.39 1.83 216 47 26 2 57 0 0 11 9 5 0 0 0 1 1 3
EMILY DEJAGER 15.84 1.37 18 2 2 0 6 0 0 0 0 0 0 0 0 0 0 1
Team Totals: 19.84 2.12 864 225 88 49 496 1 3 75 36 22 1 3 0 5 3 14
 
NUN FOX GIVEN
CRAIG REMIGER 32.14 3.20 216 99 17 120 242 2 3 34 15 26 0 1 1 11 7 34
JESSE REMIGER 25.35 2.68 216 78 35 37 214 0 0 28 16 10 0 0 3 3 5 12
KALUM MENTER 23.07 2.44 216 65 23 27 158 0 0 19 7 5 0 2 0 4 5 13
CRAIG JOHANNECK 22.20 2.37 18 4 3 0 13 0 0 1 1 0 0 0 0 0 0 0
JEFF WALL 17.81 2.02 198 51 31 4 62 0 0 12 3 3 0 0 0 0 5 9
Team Totals: 24.38 2.58 864 297 109 188 689 2 3 94 42 44 0 3 4 18 22 68
 
PIXIES
QUINN ZWETZIG 14.61 1.38 36 7 1 1 11 0 0 0 1 0 0 0 0 0 0 1
LIZ JONES 14.33 1.34 189 43 8 1 23 0 0 3 1 1 0 0 0 1 0 2
LYNN MONTGOMERY 13.79 1.08 216 44 7 0 43 0 0 8 1 1 0 0 0 0 0 1
AMANDA ZWETZIG 13.46 1.19 207 36 4 0 23 0 0 6 2 0 0 0 0 0 1 2
AMANDA EISCHENS 13.26 1.15 18 4 0 0 1 0 0 0 2 0 0 0 0 0 0 0
TERESA KNIGHT 13.16 0.98 198 29 2 0 19 0 0 3 1 0 0 0 0 0 0 0
Team Totals: 13.71 1.16 864 163 22 2 120 0 0 20 8 2 0 0 0 1 1 6
 
RUMS W BEERS
SHANNON MAROTZKE 14.89 1.30 36 7 0 0 13 0 0 1 0 0 0 0 0 0 0 0
MEGIN ROHLIK 14.52 1.26 198 42 2 0 39 0 0 5 2 0 0 0 0 0 0 1
KEMA BEERMANN 14.05 1.63 27 9 1 0 7 0 0 2 0 0 0 0 0 0 0 1
SHAWNA ALLAN 14.00 1.15 216 38 9 0 30 0 1 1 4 0 0 0 0 0 0 4
JODY SKOBLIK 13.98 1.00 189 30 6 0 24 0 1 6 2 0 0 0 0 0 1 0
KAREN FENNERN 13.97 1.08 198 37 4 0 27 0 0 6 1 0 0 0 0 0 0 0
Team Totals: 14.14 1.15 864 163 22 0 140 0 2 21 9 0 0 0 0 0 1 6
 
SHOOTING IMPAIRED
CODY RANDT 18.57 1.88 144 33 4 5 66 0 0 5 3 0 0 0 0 0 1 3
Patrick Best 16.35 1.78 18 4 0 2 6 0 0 1 1 0 0 0 0 0 0 0
EMILY DEJAGER 15.72 1.59 36 10 2 0 12 0 0 2 3 0 0 0 0 0 0 0
CHRIS MCGEARY 15.62 1.54 45 10 1 1 11 0 0 2 1 0 0 0 0 0 0 0
ELRAY BLUE 15.05 1.43 72 14 0 0 14 0 0 2 3 0 0 0 0 0 0 1
ALISE NELSON 15.00 1.21 135 17 6 0 21 0 1 4 1 2 0 0 0 0 0 0
SHELBY RANDT 14.89 1.30 144 28 9 2 24 0 0 3 1 0 0 0 0 0 0 1
MIRANDA ROSS 14.82 1.86 27 5 2 0 5 0 0 2 0 2 0 0 0 0 0 1
Jennifer Disbrow 14.73 0.99 45 6 5 0 8 0 0 2 0 0 0 0 0 0 0 1
Corey Heidebrink 14.25 1.01 45 3 3 0 11 0 0 2 0 0 0 0 0 0 0 0
MEGAN HEINE 14.25 1.21 153 22 11 0 20 0 1 7 1 0 0 0 0 0 0 1
Team Totals: 15.44 1.39 864 152 43 10 198 0 2 32 14 4 0 0 0 0 1 8
 
SMELLS LIKEBULLS HIT
BRANDON SOUPIR 25.72 2.47 180 59 11 35 184 0 0 19 11 6 0 1 0 0 0 9
KYLE SALFER 20.98 2.29 189 52 20 17 120 0 0 19 12 8 0 0 0 1 2 6
AARON 20.67 1.71 9 4 1 1 7 0 0 1 0 0 0 0 0 0 0 0
EMILY AHRENS 20.65 1.79 18 4 0 1 7 0 0 1 1 1 0 0 0 0 0 0
DREW HULTQUIST 20.15 2.02 216 42 19 10 128 0 1 15 9 4 1 0 0 2 0 2
APRIL HULTQUIST 18.86 1.87 207 50 24 9 76 0 0 12 6 4 0 1 0 1 0 6
AARON WULF 18.72 1.97 18 6 2 0 8 0 0 2 1 0 0 0 0 0 0 0
TAYLOR KLAUSE 16.08 1.66 18 4 5 1 7 0 0 2 1 0 0 0 0 0 0 0
NIKKI SALFER 14.90 2.18 9 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0
Team Totals: 20.91 2.11 864 221 83 74 537 0 1 71 42 24 1 2 0 5 2 23
 
THE OUTSIDERS
ISAAC ROBLEDO 19.50 1.85 188 65 14 10 108 0 0 13 3 4 0 0 1 0 1 3
CURT LARSEN 19.17 2.01 179 41 17 12 87 0 1 15 6 1 1 1 0 2 0 1
Yvette Garza Geske 18.83 1.52 9 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0
LINETTE BAHN 16.16 1.59 134 33 10 3 40 0 0 8 3 3 0 0 0 0 0 3
CHRIS MCGEARY 15.99 1.82 18 7 2 1 3 0 0 1 2 1 0 0 0 0 0 0
Ashley Rosa 15.49 1.69 126 36 10 2 31 0 0 9 1 2 0 0 0 0 1 1
KRISTIN GLUTH 15.25 1.41 179 45 10 0 37 0 0 7 5 0 0 0 0 0 0 4
ILIA ROSA 14.41 1.30 27 6 3 1 3 0 0 3 0 0 0 0 0 0 0 0
Team Totals: 17.16 1.70 860 236 67 30 312 0 1 57 21 11 1 1 1 2 2 12
 
The What Nots
PAUL LUND 20.96 2.14 189 68 6 18 128 0 1 15 8 7 1 0 0 2 2 4
JOE CORDELL 20.94 2.03 9 2 1 3 3 0 0 1 0 0 0 0 0 0 0 0
TJ LNP MEDVIL6 18.97 2.48 9 3 0 0 5 0 0 1 0 0 1 1 0 0 0 0
TJ Hickman 18.75 1.59 54 7 5 2 24 0 0 1 2 0 0 0 0 0 1 1
JERRY BRANDTS 17.92 1.85 198 62 8 5 72 0 0 21 7 4 1 0 0 0 2 2
TREVOR MILLER 17.85 1.86 9 3 2 1 5 0 0 1 1 0 0 0 0 0 0 0
TJ 17.24 2.18 9 2 2 0 2 0 0 0 0 0 0 0 0 1 0 1
JEN 17.09 1.86 9 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1
CHRIS MCGEARY 15.47 1.37 9 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Amanda Gilbertson 15.25 0.67 9 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Amber German 15.00 1.98 9 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
EMILY GRAVELY 14.35 1.12 198 31 19 0 31 0 0 5 2 0 1 0 0 0 0 3
CRISTA POST 13.89 1.34 135 13 10 0 11 0 0 3 1 2 0 0 0 0 0 2
Brandi Geihl 13.77 0.98 18 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.95 1.62 864 201 57 29 288 0 1 49 21 13 4 1 0 3 5 14
 
THROW YOUR LUCK
WYATT 25.13 2.72 9 3 0 2 10 0 0 1 1 0 0 0 0 0 0 1
TRAVIS VOGEL 16.12 1.70 63 15 1 0 19 0 0 5 2 0 0 0 0 1 0 0
DUSTIN EISCHENS 16.06 1.42 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SUSIE SKOBLIK 15.63 1.47 152 30 6 1 26 0 1 8 4 2 0 0 0 1 0 1
MELISSA WAGNER 14.29 1.19 72 18 2 1 15 0 0 4 0 0 0 0 0 0 0 0
JENNY WAGNER 14.26 1.31 197 37 11 0 29 0 0 9 1 1 0 0 0 0 0 0
STACY DUSCHER 14.18 1.13 197 27 9 0 18 0 0 4 0 0 0 0 0 0 0 2
SAM WEBER 13.23 1.11 161 28 4 0 17 0 1 3 1 0 0 0 0 0 0 1
Team Totals: 14.51 1.29 860 158 33 4 135 0 2 34 9 3 0 0 0 2 0 5
 

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hat 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO
CRAIG REMIGER NUN FOX GIVEN 32.14 144 60 120 0 2 3 242 0 0 0 0 0
JON PHINNEY 1 OFF THE WALL 26.03 120 30 39 0 1 2 191 0 0 0 0 0
CHRIS HOWE 1 OFF THE WALL 25.89 24 8 10 0 0 1 35 0 0 0 0 0
BRANDON SOUPIR SMELLS LIKEBULLS HIT 25.72 120 36 35 0 0 0 184 0 0 0 0 0
MIKE GLADITSCH LICKER PIGS 25.60 132 34 46 0 0 0 187 0 0 0 0 0
Wyatt Guetter C4TH CREW 25.52 18 6 6 0 0 1 23 0 0 0 0 0
JESSE REMIGER NUN FOX GIVEN 25.35 144 53 37 0 0 0 214 0 0 0 0 3
WYATT THROW YOUR LUCK 25.13 6 1 2 0 0 0 10 0 0 0 0 0
BEN ALBERTSON 1 OFF THE WALL 25.08 138 44 44 0 0 0 215 0 0 0 0 0
NICK WAGNER LICKER PIGS 24.94 132 37 38 0 0 1 183 0 0 0 0 0
AUSTIN SKOBLIK DLHS 24.21 132 39 38 0 0 0 179 0 0 0 0 0
BEV WANI DLHS 23.94 12 2 1 0 0 0 15 0 0 0 0 0
COREY LUDWIG 1 OFF THE WALL 23.82 144 31 28 0 0 0 186 0 0 0 0 0
MAVERICK WAGNER LICKER PIGS 23.65 138 41 33 0 0 0 166 0 0 0 0 0
RYAN WILKINSON DLHS 23.14 144 39 39 0 0 0 179 0 0 0 0 0
KALUM MENTER NUN FOX GIVEN 23.07 144 38 27 0 0 0 158 0 0 0 0 3
Cameron Anderson MASTER OUT 23.06 6 5 0 0 0 0 8 0 0 0 0 0
Reed Raddatz Double Vision 22.78 138 27 27 0 0 0 168 0 0 0 0 1
Taylor Tollefson MASTER OUT 22.77 96 32 22 0 0 1 114 0 0 0 0 0
BENJAMIN ROHLIK DLHS 22.50 144 38 26 0 0 0 176 0 0 0 0 0
Tremayne Blue Double Vision 22.48 6 3 0 0 0 0 8 0 0 0 0 0
CRAIG JOHANNECK NUN FOX GIVEN 22.20 12 2 0 0 0 0 13 0 0 0 0 0
JOE CORDELL MASTER OUT 21.73 6 3 2 0 0 0 4 0 0 0 0 0
Mason Bloch Double Vision 21.32 114 41 12 0 0 0 128 0 0 0 0 0
KODY SMITH MASTER OUT 21.14 138 28 13 0 1 1 151 0 0 0 0 0
KYLE SALFER SMELLS LIKEBULLS HIT 20.98 126 35 17 0 0 0 120 0 0 0 0 0
PAUL LUND The What Nots 20.96 126 48 18 0 0 1 128 0 0 0 0 0
JOE CORDELL The What Nots 20.94 6 1 3 0 0 0 3 0 0 0 0 0
EMILY AHRENS Double Vision 20.75 12 3 0 0 0 0 18 0 0 0 0 0
AARON SMELLS LIKEBULLS HIT 20.67 6 3 1 0 0 0 7 0 0 0 0 0
EMILY AHRENS SMELLS LIKEBULLS HIT 20.65 12 4 1 0 0 0 7 0 0 0 0 0
CORY GUETTER C4TH CREW 20.63 138 44 14 0 0 1 155 0 0 0 0 0
AUSTIN TIMM MASTER OUT 20.61 144 34 7 0 0 1 144 0 0 0 0 0
CHRIS GIFF 1 OFF THE WALL 20.59 12 4 2 0 0 0 8 0 0 0 0 0
CODY DOWNING Double Vision 20.52 126 33 13 0 1 1 103 0 0 0 0 0
DREW HULTQUIST SMELLS LIKEBULLS HIT 20.15 144 25 10 0 0 1 128 0 0 0 0 0
KIRK BEERMANN DLHS 19.88 126 33 10 0 0 1 87 0 0 0 0 0
ZACH QUIEN LICKER PIGS 19.58 84 20 11 0 0 0 61 0 0 0 0 0
ISAAC ROBLEDO THE OUTSIDERS 19.50 126 50 10 0 0 0 108 0 0 0 0 0
CODY NELSON 1 OFF THE WALL 19.29 6 3 1 0 0 0 3 0 0 0 0 0
CURT LARSEN THE OUTSIDERS 19.17 120 32 12 0 0 1 87 0 0 0 0 0
DAMIAN WOELFEL C4TH CREW 19.10 132 40 12 0 0 0 92 0 0 0 0 0
TJ LNP MEDVIL6 The What Nots 18.97 6 1 0 0 0 0 5 0 0 0 0 0
APRIL HULTQUIST SMELLS LIKEBULLS HIT 18.86 138 29 9 0 0 0 76 0 0 0 0 0
Yvette Garza Geske THE OUTSIDERS 18.83 6 2 1 0 0 0 3 0 0 0 0 0
TJ Hickman The What Nots 18.75 36 7 2 0 0 0 24 0 0 0 0 0
AARON WULF SMELLS LIKEBULLS HIT 18.72 12 3 0 0 0 0 8 0 0 0 0 0
Tremayne Blue MASTER OUT 18.62 12 1 1 0 0 0 7 0 0 0 0 0
CODY RANDT SHOOTING IMPAIRED 18.57 96 24 5 0 0 0 66 0 0 0 0 0
Nate Anderson DLHS 18.51 6 1 0 0 0 0 3 0 0 0 0 0
BRIAN ROSENAU 1 OFF THE WALL 18.47 126 32 5 0 0 0 83 0 0 0 0 0
JERRY BRANDTS The What Nots 17.92 132 35 5 0 0 0 72 0 0 0 0 1
TREVOR MILLER The What Nots 17.85 6 3 1 0 0 0 5 0 0 0 0 0
Kasey Schake Double Vision 17.83 42 12 2 0 0 0 28 0 0 0 0 0
JEFF WALL NUN FOX GIVEN 17.81 132 35 4 0 0 0 62 0 0 1 0 0
CHRIS WITTENBERG LICKER PIGS 17.75 18 3 2 0 0 0 11 0 0 0 0 0
ANGIE SISCO C4TH CREW 17.39 120 27 3 0 0 1 79 0 0 0 0 0
JERRY REMIGER DLHS 17.28 6 1 0 0 0 0 0 0 0 0 0 0
TJ The What Nots 17.24 6 1 0 0 0 0 2 0 0 0 0 0
Hunter Kvistad Double Vision 17.16 138 36 8 0 0 1 55 0 0 0 0 0
JEN The What Nots 17.09 6 1 0 0 0 0 1 0 0 0 0 0
NATE DLHS 17.09 6 0 0 0 0 0 1 0 0 0 0 0
Kasey Schake MASTER OUT 16.92 18 4 2 0 0 0 5 0 0 0 0 0
NATHAN GARLOW C4TH CREW 16.86 12 3 1 0 0 0 3 0 0 0 0 0
NIKI BRIGHT MASTER OUT 16.39 144 29 2 0 0 0 57 0 0 0 0 0
Patrick Best SHOOTING IMPAIRED 16.35 12 1 2 0 0 0 6 0 0 0 0 0
AARON BAKKELUND 1 OFF THE WALL 16.22 6 0 0 0 0 0 4 0 0 0 0 0
LINETTE BAHN THE OUTSIDERS 16.16 90 25 3 0 0 0 40 0 0 0 0 0
TRAVIS VOGEL THROW YOUR LUCK 16.12 42 10 0 0 0 0 19 0 0 0 0 0
TAYLOR KLAUSE SMELLS LIKEBULLS HIT 16.08 12 3 1 0 0 0 7 0 0 0 0 0
DUSTIN EISCHENS THROW YOUR LUCK 16.06 6 0 0 0 0 0 1 0 0 0 0 0
CHRIS MCGEARY THE OUTSIDERS 15.99 12 3 1 0 0 0 3 0 0 0 0 0
TRAVIS VOGEL LICKER PIGS 15.95 66 16 0 0 0 0 23 0 0 0 0 0
RYAN KRAMER C4TH CREW 15.89 120 27 1 0 0 1 40 0 0 0 0 0
EMILY DEJAGER MASTER OUT 15.84 12 1 0 0 0 0 6 0 0 0 0 0
EMILY DEJAGER SHOOTING IMPAIRED 15.72 24 6 0 0 0 0 12 0 0 0 0 0
SUSIE SKOBLIK THROW YOUR LUCK 15.63 102 23 1 0 0 1 26 0 0 0 0 0
CHRIS MCGEARY SHOOTING IMPAIRED 15.62 30 6 1 0 0 0 11 0 0 0 0 0
Ashley Rosa THE OUTSIDERS 15.49 84 23 2 0 0 0 31 0 0 0 0 0
CHRIS MCGEARY The What Nots 15.47 6 1 0 0 0 0 2 0 0 0 0 0
Amanda Gilbertson The What Nots 15.25 6 1 0 0 0 0 2 0 0 0 0 0
KRISTIN GLUTH THE OUTSIDERS 15.25 120 25 0 0 0 0 37 0 0 0 0 0
ELRAY BLUE SHOOTING IMPAIRED 15.05 48 10 0 0 0 0 14 0 0 0 0 0
LAURA GUETTER C4TH CREW 15.01 6 1 0 0 0 0 1 0 0 0 0 0
Amber German The What Nots 15.00 6 0 0 0 0 0 0 0 0 0 0 0
ALISE NELSON SHOOTING IMPAIRED 15.00 90 11 0 0 0 1 21 0 0 0 0 0
NIKKI SALFER SMELLS LIKEBULLS HIT 14.90 6 0 0 0 0 0 0 0 0 0 0 0
SHANNON MAROTZKE RUMS W BEERS 14.89 24 7 0 0 0 0 13 0 0 0 0 0
SHELBY RANDT SHOOTING IMPAIRED 14.89 96 22 2 0 0 0 24 0 0 0 0 0
MIRANDA ROSS SHOOTING IMPAIRED 14.82 18 5 0 0 0 0 5 0 0 0 0 0
MATT LICKER PIGS 14.81 6 0 0 0 0 0 0 0 0 0 0 0
Jennifer Disbrow SHOOTING IMPAIRED 14.73 30 6 0 0 0 0 8 0 0 0 0 0
QUINN ZWETZIG PIXIES 14.61 24 6 1 0 0 0 11 0 0 0 0 0
MEGIN ROHLIK RUMS W BEERS 14.52 132 29 0 0 0 0 39 0 0 0 0 0
ILIA ROSA THE OUTSIDERS 14.41 18 3 1 0 0 0 3 0 0 0 0 0
KARA PENGILLY C4TH CREW 14.39 30 2 0 0 0 0 4 0 0 0 0 0
EMILY GRAVELY The What Nots 14.35 132 28 0 0 0 0 31 0 0 0 0 0
LIZ JONES PIXIES 14.33 126 35 1 0 0 0 23 0 0 0 0 0
MELISSA WAGNER THROW YOUR LUCK 14.29 48 13 1 0 0 0 15 0 0 0 0 0
JENNY WAGNER THROW YOUR LUCK 14.26 132 24 0 0 0 0 29 0 0 0 0 0
Corey Heidebrink SHOOTING IMPAIRED 14.25 30 2 0 0 0 0 11 0 0 0 0 0
MEGAN HEINE SHOOTING IMPAIRED 14.25 102 14 0 0 0 1 20 0 0 0 0 0
STACY DUSCHER THROW YOUR LUCK 14.18 132 21 0 0 0 0 18 0 0 0 0 0
KEMA BEERMANN RUMS W BEERS 14.05 18 7 0 0 0 0 7 0 0 0 0 0
SHAWNA ALLAN RUMS W BEERS 14.00 144 31 0 0 0 1 30 0 0 0 0 0
JODY SKOBLIK RUMS W BEERS 13.98 126 23 0 0 0 1 24 0 0 0 0 0
KAREN FENNERN RUMS W BEERS 13.97 132 30 0 0 0 0 27 0 0 0 0 0
CRISTA POST The What Nots 13.89 90 9 0 0 0 0 11 0 0 0 0 0
LYNN MONTGOMERY PIXIES 13.79 144 34 0 0 0 0 43 0 0 0 0 0
Brandi Geihl The What Nots 13.77 12 4 0 0 0 0 2 0 0 0 0 0
AMANDA ZWETZIG PIXIES 13.46 138 31 0 1 0 0 23 0 0 0 0 0
AMANDA EISCHENS PIXIES 13.26 12 1 0 0 0 0 1 0 0 0 0 0
SAM WEBER THROW YOUR LUCK 13.23 108 21 0 0 0 1 17 0 0 0 0 0
TERESA KNIGHT PIXIES 13.16 132 26 0 0 0 0 19 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
CRAIG REMIGER NUN FOX GIVEN 3.20 72 39 17 11 1 34 15 26 0 1
BEV WANI DLHS 2.81 6 3 2 0 0 3 0 1 0 0
CHRIS HOWE 1 OFF THE WALL 2.80 12 6 2 1 0 2 3 6 0 0
MIKE GLADITSCH LICKER PIGS 2.78 66 32 21 3 1 28 13 16 0 2
WYATT THROW YOUR LUCK 2.72 3 2 0 0 0 1 1 0 0 0
JON PHINNEY 1 OFF THE WALL 2.71 60 16 19 3 1 23 8 9 1 2
JESSE REMIGER NUN FOX GIVEN 2.68 72 25 35 3 3 28 16 10 0 0
Cameron Anderson MASTER OUT 2.58 3 0 0 0 0 1 0 0 0 0
Reed Raddatz Double Vision 2.54 69 28 20 1 0 30 18 10 0 2
RYAN WILKINSON DLHS 2.52 72 28 23 4 0 22 18 9 1 1
Taylor Tollefson MASTER OUT 2.51 48 13 17 2 0 19 9 7 0 1
BEN ALBERTSON 1 OFF THE WALL 2.49 69 27 22 0 0 18 9 7 1 2
TJ LNP MEDVIL6 The What Nots 2.48 3 2 0 0 0 1 0 0 1 1
BRANDON SOUPIR SMELLS LIKEBULLS HIT 2.47 60 23 11 0 0 19 11 6 0 1
MAVERICK WAGNER LICKER PIGS 2.46 69 22 29 2 0 24 12 10 2 0
KALUM MENTER NUN FOX GIVEN 2.44 72 27 23 4 0 19 7 5 0 2
NICK WAGNER LICKER PIGS 2.40 66 29 24 1 0 25 6 5 0 0
COREY LUDWIG 1 OFF THE WALL 2.38 72 20 28 1 0 21 10 8 0 1
CRAIG JOHANNECK NUN FOX GIVEN 2.37 6 2 3 0 0 1 1 0 0 0
KODY SMITH MASTER OUT 2.33 69 24 23 1 0 22 8 9 1 2
NATE DLHS 2.29 3 2 1 0 0 0 1 1 0 0
KYLE SALFER SMELLS LIKEBULLS HIT 2.29 63 17 20 1 0 19 12 8 0 0
Wyatt Guetter C4TH CREW 2.26 9 3 0 2 0 3 1 2 0 0
BENJAMIN ROHLIK DLHS 2.20 72 24 28 2 0 25 9 8 0 1
TJ The What Nots 2.18 3 1 2 1 0 0 0 0 0 0
NIKKI SALFER SMELLS LIKEBULLS HIT 2.18 3 0 1 1 0 0 1 1 0 0
KIRK BEERMANN DLHS 2.16 63 15 25 0 1 13 14 2 2 0
AUSTIN SKOBLIK DLHS 2.16 66 24 15 3 0 10 10 10 0 1
