LeagueLeader Report - Location Stats Report for MEDVL5 - 25 MED VILLE AREA COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

President:Ryan Wilkinson 507-829-2426

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for MEDVL5 - 25 MED VILLE AREA COMBO

Report Date: 4/01/2025 8:03 AM


League Message
***WELCOME TO MED-VILLE AREA COMBO DARTS***
Players of the Week:
Linette Bahn ~ The Outsiders ~ 19.22 PPD, 1.58 MPR, 3 Wins, 3 Lton
&
Craig Remiger ~ Nun Fox Given 33.90 PPD, 3.96 MPR, 2 Wins, 2 Asts, 4 Hats,
9 Ltn, 1 4RO, 2 5RO

Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses Forf.
Division: A
Nun Fox Given 65.7 432 284 148 0
1 Off The Wall 61.3 432 265 167 0
Licker Pigs 59.0 432 255 177 0
Smells Like Bulls Hi 55.6 432 240 192 0
Master Out 54.4 432 235 197 0
Double Vision 52.3 432 226 206 0
C4th Crew 47.7 432 206 226 0
Suck It Up Buttercup 44.0 432 190 242 0
The Outsiders 43.3 432 187 245 0
Village Idiots 43.1 432 186 246 0
Is It In 41.4 432 179 253 0
Pixies 32.2 432 139 293 0

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JESSE REMIGER Nun Fox Given 24.62 31.04 6.42
Reed Raddatz Double Vision 20.02 26.37 6.35

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Hunter Kvistad Double Vision 1.45 2.53 1.08
JON PHINNEY 1 Off The Wall 2.18 3.00 0.82

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Ast Hat LTN T80 HTN 5MR 6MR 7MR 8MR 9MR WHS Hat 4RO 5RO
1 Off The Wall
COREY LUDWIG 23.39 2.47 216 67 21 41 169 0 0 24 15 7 0 1 0 2 3 5
JON PHINNEY 23.36 2.21 189 63 14 29 162 0 0 23 7 6 0 0 0 4 0 2
BEN ALBERTSON 23.27 2.35 207 58 26 22 186 0 1 17 11 6 0 1 0 1 1 3
CHRIS GNIFFKE 20.08 2.07 9 3 1 1 3 0 0 0 0 1 0 0 0 0 0 0
JOSH BUYSSE 20.02 2.28 9 4 1 0 4 0 0 1 1 0 0 0 0 0 0 0
BRIAN ROSENAU 19.02 2.04 207 63 28 10 91 0 0 22 11 4 1 0 0 1 2 6
AARON BAKKELUND 18.37 1.50 9 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0
TRISHA ROSENAU 15.39 1.06 18 3 4 0 4 0 0 0 0 0 0 0 0 0 1 1
Team Totals: 21.98 2.22 864 264 96 103 622 0 1 87 45 24 1 2 0 8 7 17
 
C4th Crew
CORY GUETTER 21.76 2.30 207 64 16 14 173 0 0 24 4 3 1 0 0 0 2 3
DAMIAN WOELFEL 18.49 1.73 198 57 15 13 102 0 0 15 5 3 1 0 0 1 2 2
ANGIE SISCO 18.16 1.64 153 40 6 3 72 0 0 10 4 1 0 0 0 0 0 2
RYAN KRAMER 15.71 1.33 144 28 13 1 38 0 0 2 1 1 0 0 0 0 0 1
RICHARD ROHLIK 14.94 1.41 99 9 7 0 18 0 0 4 0 0 0 0 0 0 0 0
LAURA GUETTER 13.64 1.31 36 3 7 0 2 0 2 3 3 0 0 0 0 0 0 0
Team Totals: 18.07 1.72 837 201 64 31 405 0 2 58 17 8 2 0 0 1 4 8
 
Double Vision
Reed Raddatz 20.20 2.19 216 65 21 13 139 1 1 13 14 2 0 0 0 2 1 4
Mason Bloch 19.48 1.89 189 57 16 11 106 0 0 17 6 3 0 0 0 4 0 4
CODY DOWNING 16.72 1.80 198 51 19 2 50 1 2 16 5 2 0 0 0 0 0 1
KASEY 16.59 1.97 72 17 9 0 19 0 1 8 3 3 0 0 0 0 0 1
Hunter Kvistad 15.60 1.50 189 36 18 4 38 0 0 6 6 1 0 0 0 0 0 1
Team Totals: 17.91 1.86 864 226 83 30 352 2 4 60 34 11 0 0 0 6 1 11
 
Is It In
Wyatt Guetter 25.34 2.80 36 10 2 9 29 0 0 7 2 0 0 0 0 0 1 6
SHANE HUBBARD 23.16 2.94 9 5 0 4 6 0 0 0 0 2 0 0 0 0 0 1
JERRY BRANDTS 17.66 1.63 198 55 9 4 85 0 0 11 6 3 0 0 0 0 0 2
SHELBY GRAVELY 17.36 1.08 9 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1
Aaron Gravely 16.27 1.60 180 46 10 2 62 0 0 8 2 2 0 0 0 1 1 3
KELSEY 15.81 1.46 18 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0
ROSS MILNE 15.03 0.80 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CHAS KUEHN 14.82 0.89 18 5 0 0 7 0 0 0 0 0 0 0 0 0 0 0
BRANDI 14.18 2.00 9 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
CRISTA POST 13.82 1.18 171 26 7 0 11 0 0 1 1 0 0 0 0 0 0 0
EMILY GRAVELY 13.68 1.15 207 34 13 0 22 0 0 3 3 0 0 0 0 0 0 3
WILEY POST 13.09 1.11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.69 1.43 873 185 42 19 229 0 0 30 14 8 0 0 0 1 2 16
 
Licker Pigs
MIKE GLADITSCH 25.84 2.62 171 47 17 39 172 0 0 24 9 10 1 0 0 3 0 5
AUSTIN SKOBLIK 23.64 2.20 207 62 24 28 196 0 0 25 6 4 1 0 0 5 0 5
NICK WAGNER 23.48 2.47 189 59 26 25 163 0 0 26 11 7 0 1 0 1 0 7
BENJAMIN ROHLIK 22.47 2.15 207 62 25 26 171 0 0 14 12 4 0 0 1 0 3 5
ZACH QUIEN 19.12 1.76 18 6 1 2 6 0 0 1 1 0 0 0 0 0 0 1
JOSH KRAUSE 14.64 1.85 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 23.53 2.32 801 236 93 120 708 0 0 90 40 25 2 1 1 9 3 23
 
Master Out
KODY SMITH 22.92 2.34 216 66 20 28 167 0 1 27 16 4 0 0 0 4 2 7
AUSTIN TIMM 22.88 2.20 207 51 20 25 166 0 1 19 9 3 0 3 0 2 0 2
Taylor Tollefson 22.10 2.29 180 56 22 23 135 0 0 17 10 4 0 1 0 0 2 4
Nate Smith 20.44 2.19 27 12 3 5 17 0 0 0 0 2 0 0 0 0 2 1
CODY RANDT 18.52 1.55 18 5 1 0 9 0 0 0 1 0 0 0 0 0 0 0
AARON LIENEMANN 16.64 1.00 9 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
NIKI BRIGHT 16.49 1.86 207 44 17 1 46 0 0 20 8 5 0 0 0 0 0 2
Team Totals: 20.91 2.14 864 235 83 83 541 0 2 83 44 18 0 4 0 6 6 16
 
Nun Fox Given
CRAIG REMIGER 31.72 3.59 216 93 23 116 264 2 7 40 19 32 1 6 3 9 11 25
JAY LUNA 26.48 2.34 9 1 0 4 5 0 0 1 1 0 0 0 0 0 0 0
JESSE REMIGER 24.84 2.69 216 91 28 38 202 0 3 27 20 10 0 1 0 0 4 23
RYAN WILKINSON 24.18 2.49 45 10 6 8 38 0 0 6 1 3 0 0 0 0 0 2
STEVE BAUNE 23.45 2.38 153 40 20 21 110 0 0 18 8 6 1 0 0 0 1 4
KALUM MENTER 22.37 2.46 27 10 1 5 17 0 0 3 1 0 0 0 0 0 2 2
TODD AAKER 18.73 1.83 18 4 5 0 9 0 0 1 0 1 0 0 0 0 0 0
JEFF WALL 18.59 2.24 189 40 25 3 71 0 0 24 8 3 0 0 0 1 3 8
KRISTA REMIGER 15.62 0.81 9 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 24.36 2.66 882 291 110 195 717 2 10 120 58 55 2 7 3 10 21 64
 
Pixies
CHRIS MCGEARY 16.36 1.46 99 25 4 3 30 0 0 7 1 0 0 0 0 0 0 0
QUINN ZWETZIG 14.30 1.55 45 8 4 1 9 0 0 3 0 0 0 0 0 1 0 1
LIZ JONES 13.61 1.24 189 39 8 2 27 0 0 5 0 0 0 0 0 0 0 1
AMANDA ZWETZIG 13.44 1.36 216 41 5 1 25 0 1 5 1 0 0 0 0 0 1 3
LYNN MONTGOMERY 13.43 0.97 207 29 4 0 16 0 1 3 1 0 0 0 0 0 0 1
TERESA KNIGHT 12.94 0.81 180 19 8 0 21 0 0 0 0 0 0 0 0 0 0 0
AMANDA EISCHENS 12.43 0.80 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.70 1.15 945 161 33 7 129 0 2 23 3 0 0 0 0 1 1 6
 
Smells Like Bulls Hi
BRANDON SOUPIR 23.01 2.46 180 66 15 26 142 0 1 25 12 6 0 3 0 1 1 0
KYLE SALFER 22.04 2.29 198 56 17 18 140 1 2 22 5 9 0 2 0 1 1 5
DREW HULTQUIST 20.43 1.96 207 55 24 20 95 0 0 14 13 3 0 1 0 0 0 5
APRIL HULTQUIST 17.24 1.81 198 42 26 3 72 0 0 14 5 2 1 0 0 0 0 6
NIKKI SALFER 15.07 1.60 45 10 5 0 5 0 0 4 1 1 0 0 0 0 0 0
Team Totals: 20.27 2.08 828 229 87 67 454 1 3 79 36 21 1 6 0 2 2 16
 
Suck It Up Buttercup
Zach Friese 17.75 2.06 27 5 4 0 12 0 0 1 0 1 0 0 0 0 0 0
CHAD MERTENS 17.20 1.44 207 51 15 3 71 0 0 9 1 0 0 0 0 0 0 3
KEV 16.75 1.74 54 12 8 0 22 0 0 7 2 0 0 0 0 0 0 0
TAYLOR 16.73 1.56 90 25 5 2 35 0 0 6 3 0 0 0 0 0 0 1
NATE 15.79 1.37 36 13 1 0 6 0 0 1 0 0 0 0 0 0 0 2
Blake Hultquist 15.09 1.27 198 43 10 3 28 0 0 5 2 1 0 0 0 0 1 3
SOU HUSTON 14.68 1.22 99 17 4 0 16 0 0 5 0 1 0 1 0 0 0 1
MATT 14.68 1.29 162 31 4 0 34 0 0 0 3 1 0 0 0 0 0 1
Chelsey Trager 14.63 0.94 9 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.84 1.38 882 198 52 8 226 0 0 34 11 4 0 1 0 0 1 11
 
The Outsiders
LINETTE BAHN 16.39 1.56 198 48 12 2 50 0 1 9 3 3 0 0 0 1 1 1
JON DENZER 15.67 1.51 18 3 3 0 5 0 0 0 0 0 0 0 0 0 0 0
EMILY DEJAGER 15.48 1.38 54 12 4 0 8 0 0 2 1 0 0 0 0 0 0 0
Chrystal Holien 15.37 1.67 54 14 2 0 8 0 0 5 1 0 0 0 0 0 0 0
ERIN 15.00 1.05 54 6 2 1 11 0 0 1 0 0 0 0 0 0 0 0
KRISTIN GLUTH 14.82 1.29 189 45 13 2 36 0 1 7 1 1 0 0 0 0 1 2
Ashley Rosa 14.30 1.29 189 39 11 2 24 0 0 5 4 1 0 0 0 0 0 1
KYLIE RAMIREZ 14.19 1.07 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nancy Blue 12.42 1.13 9 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 15.18 1.37 774 169 47 7 143 0 2 29 11 5 0 0 0 1 2 4
 
Village Idiots
WYATT 26.20 2.56 18 3 1 2 18 0 0 2 3 1 0 1 1 0 0 1
MAVERICK WAGNER 19.41 1.81 99 28 5 3 53 0 0 8 3 1 0 0 0 0 1 0
TRAVIS VOGEL 16.98 1.52 207 75 8 5 78 0 0 8 2 1 0 0 0 3 2 0
MEGIN ROHLIK 15.65 1.49 198 38 6 1 43 0 0 7 4 2 1 0 0 0 0 3
MELISSA WAGNER 14.83 1.63 45 6 3 0 12 0 0 0 1 1 0 0 0 0 0 0
STACY DUSCHER 14.76 1.31 162 27 14 0 30 0 0 7 1 0 0 0 0 0 0 1
JENNY WAGNER 14.17 1.40 207 32 15 0 19 0 0 10 2 1 0 0 0 0 0 0
Team Totals: 15.91 1.50 936 209 52 11 253 0 0 42 16 7 1 1 1 3 3 5
 
{Substitutes}
SHELBY RANDT 14.29 1.64 9 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
TINA RENSVOLD 13.45 1.24 9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 13.86 1.46 18 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader