LeagueLeader Report - Dartboard Standings File for MADYO - MANKATO ADULT YOUTH 22
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003

Dartboard Standings File for MADYO - MANKATO ADULT YOUTH 22

Report Date: 4/04/2023 2:27 PM


League: MADYO, MANKATO ADULT YOUTH 22

Report Date: 4/04/2023 7:27 PM



 League Message                                           |
----------------------------------------------------------+
 WELCOME THE THE 2022 MANKATO SUN ADULT YOUTH DART LEAGUE |
                                                          |
 NO MATCH:  PINK FLAMINGOS  VS  THE DEWITTS    1/29       |
            DARTS R LIFE  VS  THE STARS        2/05       |
            DARTS R US  VS JUST WINGIN IT      2/12       |
            TEAM KEECH  VS  MINI DONUTS        3/19       |
            DARTS R LIFE  VS  TEAM KEECH       3/26       |
            TEAM MARXEN  VS DARTS R US         3/26       |
----------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses | Win % |
-----------------+-------+------+--------+-------+
 JUST WINGING IT |    88 |   61 |     27 |  69.3 |
 TEAM EAGLE      |    96 |   63 |     32 |  65.6 |
 LAZY BOYS       |    96 |   62 |     34 |  64.6 |
 TEAM KEECH      |    80 |   42 |     38 |  52.5 |
 THE HEWITTS     |    88 |   46 |     42 |  52.3 |
 MINI DONUTS     |    88 |   44 |     44 |  50.0 |
 SHAKE N BAKE    |    96 |   48 |     48 |  50.0 |
 TEAM MARXEN     |    88 |   43 |     45 |  48.9 |
 DARTS R LIFE    |    80 |   39 |     41 |  48.8 |
 DEADENDERS      |    96 |   41 |     55 |  42.7 |
 DARTS R US      |    80 |   34 |     46 |  42.5 |
 THE STARS       |    88 |   27 |     61 |  30.7 |
 PINK FLAMINGOS  |    88 |   25 |     62 |  28.4 |
-----------------+-------+------+--------+-------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 10DO |
---------------------+-------+-------+------+------+-----+-------+------+------+------+
 DARTS R LIFE        |
 JORDAN ANDERSON     | 21.49 |     8 |    0 |    0 |   0 |     1 |    1 |   10 |    0 |
 JESSE MANN          | 17.81 |     8 |    0 |    0 |   0 |     0 |    0 |    7 |    0 |
 MARISSA MANN        | 14.12 |    64 |    1 |    0 |   0 |     0 |    0 |   19 |    0 |
 AVA CAREY           | 12.93 |    80 |   38 |    0 |   0 |     0 |    0 |   14 |    0 |
 Team Totals:        | 13.99 |   160 |   39 |    0 |   0 |     1 |    1 |   50 |    0 |
                     |
 DARTS R US          |
 JORDAN ANDERSON     | 23.00 |    80 |    1 |   17 |   0 |     0 |    1 |  116 |    0 |
 MIA FRIEDRICHS      | 13.00 |    80 |   33 |    0 |   0 |     0 |    0 |    9 |    0 |
 Team Totals:        | 17.53 |   160 |   34 |   17 |   0 |     0 |    1 |  125 |    0 |
                     |
 DEADENDERS          |
 JON MARQUETTE       | 17.67 |     8 |    0 |    1 |   0 |     0 |    0 |    2 |    0 |
 KYLIE FITZSIMMONS   | 16.52 |    16 |    0 |    0 |   0 |     0 |    0 |   10 |    0 |
 JARET MARQUETTE     | 15.74 |    72 |    0 |    0 |   0 |     0 |    0 |   27 |    0 |
 JUHLIANNA MARQUETTE | 13.23 |    96 |   41 |    0 |   0 |     0 |    0 |   21 |    0 |
 Team Totals:        | 14.56 |   192 |   41 |    1 |   0 |     0 |    0 |   60 |    0 |
                     |
 JUST WINGING IT     |
 COLTON SEAGROVES    | 19.09 |    88 |   60 |    9 |   0 |     0 |    1 |   85 |    0 |
 NICOLE FLOWERS      | 17.25 |    88 |    1 |    4 |   0 |     0 |    1 |   54 |    0 |
 Team Totals:        | 18.18 |   176 |   61 |   13 |   0 |     0 |    2 |  139 |    0 |
                     |
---------------------+-------+-------+------+------+-----+-------+------+------+------+
 Player              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 10DO |
---------------------+-------+-------+------+------+-----+-------+------+------+------+
 LAZY BOYS           |
 LLOYD ROBERTS       | 21.67 |    88 |    0 |   12 |   0 |     0 |    0 |   99 |    0 |
 STEPHANIE ROBERTS   | 14.65 |     8 |    0 |    0 |   0 |     0 |    0 |    2 |    0 |
 DAWSON ROBERTS      | 13.40 |    96 |   62 |    0 |   2 |     0 |    1 |   21 |    0 |
 Team Totals:        | 16.85 |   192 |   62 |   12 |   2 |     0 |    1 |  122 |    0 |
                     |
 MINI DONUTS         |
 NATE MARTINSON      | 20.30 |    24 |    0 |    3 |   0 |     0 |    0 |   26 |    0 |
 ANDRE BATTLE        | 17.27 |    48 |    1 |    2 |   0 |     0 |    1 |   26 |    0 |
 TESLA SATHOFF       | 15.26 |     8 |    0 |    1 |   0 |     0 |    0 |    3 |    0 |
 SHANNON MASON       | 14.96 |     8 |    0 |    0 |   0 |     0 |    0 |    4 |    0 |
 AZIER BATTLE        | 12.73 |    88 |   43 |    1 |   0 |     0 |    0 |   13 |    0 |
 Team Totals:        | 15.01 |   176 |   44 |    7 |   0 |     0 |    1 |   72 |    0 |
                     |
 PINK FLAMINGOS      |
 STEPHANIE ROBERTS   | 14.64 |    88 |    1 |    0 |   0 |     0 |    0 |   35 |    0 |
 DARIA ROBERTS       | 11.66 |    88 |   25 |    0 |   0 |     0 |    0 |   16 |    0 |
 Team Totals:        | 13.07 |   176 |   26 |    0 |   0 |     0 |    0 |   51 |    0 |
                     |
 SHAKE N BAKE        |
 PETE YBARRA         | 23.82 |    96 |    0 |   27 |   0 |     0 |    2 |  147 |    0 |
 ZOEY YBARRA         | 13.05 |    96 |   48 |    0 |   0 |     0 |    0 |   23 |    0 |
---------------------+-------+-------+------+------+-----+-------+------+------+------+
 Player              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 10DO |
---------------------+-------+-------+------+------+-----+-------+------+------+------+
 Team Totals:        | 17.86 |   192 |   48 |   27 |   0 |     0 |    2 |  170 |    0 |
                     |
 TEAM EAGLE          |
 TERRY MACKRILL      | 20.59 |    96 |    2 |   14 |   0 |     0 |    1 |  102 |    0 |
 RYDER MASTIN        | 16.66 |    96 |   62 |    3 |   0 |     0 |    0 |   64 |    0 |
 Team Totals:        | 18.54 |   192 |   64 |   17 |   0 |     0 |    1 |  166 |    0 |
                     |
 TEAM KEECH          |
 MIKE KEECH          | 22.11 |    72 |    0 |    9 |   0 |     0 |    1 |   97 |    0 |
 DANETTE BREITBARTH  | 12.82 |     8 |    0 |    0 |   0 |     0 |    0 |    0 |    0 |
 COLE KEECH          | 12.79 |    80 |   42 |    0 |   0 |     0 |    1 |   24 |    0 |
 Team Totals:        | 16.48 |   160 |   42 |    9 |   0 |     0 |    2 |  121 |    0 |
                     |
 TEAM MARXEN         |
 ADAM MARXEN         | 26.66 |    88 |    1 |   37 |   0 |     1 |    7 |  153 |    0 |
 MCKINLEY MARXEN     | 13.65 |    24 |   11 |    0 |   0 |     0 |    0 |    8 |    0 |
 MAX MARXEN          | 13.64 |    64 |   32 |    0 |   0 |     0 |    1 |   15 |    0 |
 Team Totals:        | 19.32 |   176 |   44 |   37 |   0 |     1 |    8 |  176 |    0 |
                     |
 THE HEWITTS         |
 Lonny Hewitt        | 18.66 |    88 |    0 |    5 |   0 |     0 |    0 |   72 |    0 |
 JAGER HEWITT        | 13.37 |    88 |   45 |    0 |   0 |     0 |    0 |   27 |    0 |
---------------------+-------+-------+------+------+-----+-------+------+------+------+
 Player              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 10DO |
---------------------+-------+-------+------+------+-----+-------+------+------+------+
 Team Totals:        | 15.84 |   176 |   45 |    5 |   0 |     0 |    0 |   99 |    0 |
                     |
 THE STARS           |
 KAYLEE HEWITT       | 14.22 |    88 |    1 |    0 |   0 |     0 |    0 |   19 |    0 |
 JAYLEN SCHWARTZ     | 11.87 |    88 |   26 |    0 |   0 |     0 |    0 |   10 |    0 |
 Team Totals:        | 13.01 |   176 |   27 |    0 |   0 |     0 |    0 |   29 |    0 |
                     |
---------------------+-------+-------+------+------+-----+-------+------+------+------+

Created by LeagueLeader with ARACHNET processing