LeagueLeader Report - Location Stats Report for LITCH5 - 25 LITCH WED COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195
PRESIDENT: NICOLE RUECKERT
320-296-3943
JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for LITCH5 - 25 LITCH WED COMBO

Report Date: 3/27/2025 2:15 PM


League Message
***WELCOME TO THE LITCHFIELD AREA DART LEAGUE***
*
*
PLAYER OF THE WEEK:
Nicole Rueckert ~ Chads Angels ~ 25.17 PPD, 1.93 MPR, 1 Wins, 2 Ast, 1 Hat,
8 Lton
&
Jody Homan ~ Reapers ~ 32.59 PPD, 3.68 MPR, 5 Wins, 1 Ast, 5 Hats, 8 Lton,
1 Ton80, 2 HTon, 1 10DO, 1 WHorse

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
Reapers 384 302 82 78.6
Beer B4 Bullseyes 384 248 136 64.6
Straight Shooters 384 238 146 62.0
Broken Arrows 384 229 155 59.6
Chads Angels 384 213 171 55.5
Tip Breakers 384 211 173 54.9
Bent Tips 384 210 174 54.7
Mitches Bitches 384 209 175 54.4
Smells Like Bulls Hi 384 201 183 52.3
Win Or Booze 384 194 190 50.5
Prospect Zombies 384 185 199 48.2
Top Gunners 384 180 204 46.9
Just The Tips 384 149 235 38.8
The New Crew 384 142 242 37.0
Pockets 384 139 245 36.2
Were In Troubles Now 384 136 248 35.4
Darty Secrets 384 136 248 35.4
Just A Bit Outside 384 134 250 34.9

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists Hat LTon Ton80 HTon 5MR 6MR 7MR 8MR 9MR Whrse Hat 10DO
Beer B4 Bullseyes
ADAM J HESSE 26.62 2.96 148 59 23 39 124 0 0 29 26 17 0 3 0 4 0
SCOTT MAXSON 24.47 2.66 192 61 34 25 140 0 0 46 19 15 0 1 0 4 0
JOE SORENSON 24.16 2.59 168 54 23 22 111 0 0 26 21 10 0 2 0 5 0
CHAD HANSON 21.90 2.22 184 54 35 14 99 0 0 29 9 8 1 1 0 3 0
Team Totals: 24.18 2.58 692 228 115 100 474 0 0 130 75 50 1 7 0 16 0
 
Bent Tips
Cory Carr 23.03 2.65 192 64 27 22 119 0 1 56 15 17 1 0 1 7 1
MIKE AYDT 21.19 2.45 176 75 12 16 89 0 1 50 14 12 1 1 0 5 0
Tina Carr 14.87 1.58 176 31 32 0 21 0 0 18 5 3 0 0 0 0 0
ROBIN WOTHE 14.75 1.43 176 24 21 0 27 0 0 11 6 2 0 0 0 0 0
ROBIN AYDT 12.96 1.31 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.43 2.03 728 194 92 38 256 0 2 135 40 34 2 1 1 12 1
 
Broken Arrows
KEVIN TAINA 24.12 2.42 192 57 26 24 127 0 0 40 14 4 1 1 0 3 0
VANESSA JOYCE 20.71 2.00 192 59 29 8 96 0 0 25 5 4 0 0 0 2 0
MASON TAINA 19.87 1.88 192 57 32 8 83 0 1 20 9 4 0 0 0 0 0
DANIEL TAINA 19.08 1.77 192 57 32 6 81 0 0 18 5 3 0 0 0 0 0
Team Totals: 20.87 2.01 768 230 119 46 387 0 1 103 33 15 1 1 0 5 0
 
Chads Angels
CHAD HESSE 27.68 2.98 152 65 12 40 118 0 1 49 19 18 0 3 0 6 0
MIKE HEINEN 23.59 2.67 48 11 9 4 28 0 0 8 1 4 1 1 0 1 0
NICOLE RUECKERT 22.11 2.29 176 43 29 12 87 0 0 33 11 10 0 2 1 1 0
BRITTANY HOMAN 21.61 2.15 184 53 31 18 98 0 0 29 14 10 0 0 0 2 0
EVA BRANESS 19.02 2.00 24 6 4 1 11 0 0 2 2 2 0 0 0 0 0
VANESSA HESSE 18.19 1.63 128 18 24 6 34 0 0 12 4 2 1 0 0 2 0
TONY 17.65 1.82 16 6 3 0 5 0 0 2 2 0 0 0 0 1 0
NATHAN REMMEL 17.35 2.25 8 1 1 0 3 0 0 0 2 0 0 0 0 0 0
Team Totals: 22.14 2.27 736 203 113 81 384 0 1 135 55 46 2 6 1 13 0
 
Darty Secrets
SHANE SATTERLEE 18.43 1.83 192 47 16 8 70 0 0 14 9 6 0 1 0 0 0
LISA CARLSON 18.32 1.87 64 13 6 0 23 0 0 5 5 3 0 0 0 1 0
CONRAD YUNGK 17.05 1.73 184 44 15 0 48 1 2 16 5 2 1 0 0 0 0
ABBY NORDSTROM 15.24 1.49 24 1 2 0 3 0 1 1 1 0 0 0 0 0 0
MISTY SATTERLEE 14.80 1.43 192 21 18 1 23 0 0 9 6 1 0 0 0 0 0
MELISSA GRANLUND 13.99 1.27 104 11 8 0 10 0 0 4 0 0 0 0 1 1 0
JESS GRANLUND 13.38 1.36 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.40 1.61 768 138 65 9 177 1 3 49 26 12 1 1 1 2 0
 
Just A Bit Outside
DARRICK JOHANNECK 24.51 2.70 32 11 3 6 20 0 0 6 2 3 0 0 0 0 0
DUSTIN JOHANNECK 18.55 1.91 192 39 16 4 60 0 0 25 5 3 1 2 0 6 0
TONY ROBERTSON 17.72 1.69 64 14 12 0 20 0 0 10 2 1 0 0 0 0 0
CHERYL JOHANNECK 15.64 1.24 120 19 7 0 16 0 0 7 2 0 0 0 0 0 0
TROY WRUKE 15.04 1.24 184 27 15 0 31 0 0 7 3 2 0 0 0 0 0
MISSY HOFFMANN 14.94 1.51 120 19 11 1 10 0 0 10 5 2 1 0 0 0 0
TEDDY 14.10 1.25 24 1 2 0 3 0 0 1 1 0 0 0 0 0 0
Team Totals: 16.53 1.56 736 130 66 11 160 0 0 66 20 11 2 2 0 6 0
 
Just The Tips
SCOTT RILEY 22.86 2.32 184 49 16 14 122 0 0 29 10 8 0 0 0 3 0
ZACH OSLUND 18.76 1.85 112 24 10 3 40 0 0 13 7 2 0 0 0 0 0
Reed Wimmer 18.60 1.85 112 25 10 3 42 0 0 12 6 2 1 0 0 0 0
Dodi Riley 15.26 1.47 136 21 14 0 19 0 0 14 4 1 0 0 0 1 0
JESSICA HERKER 14.91 1.19 48 6 1 0 6 0 0 3 0 0 0 0 0 0 0
TRACY DEPPERSCHMIDT 14.68 1.30 128 12 8 0 11 0 0 9 0 1 0 0 0 0 0
Team Totals: 18.01 1.74 720 137 59 20 240 0 0 80 27 14 1 0 0 4 0
 
Mitches Bitches
TANNER HARDER 24.83 2.69 176 68 17 33 113 0 0 41 17 20 0 1 1 4 0
LYLE MILLER 21.52 2.50 192 60 26 11 109 1 2 34 30 13 1 2 0 3 0
MITCH LINDER 19.49 2.09 192 51 32 4 77 1 1 31 8 8 0 0 0 3 0
KAITLYN STROM 15.17 1.52 184 23 28 0 21 0 0 11 7 1 0 0 0 1 0
Team Totals: 20.10 2.18 744 202 103 48 320 2 3 117 62 42 1 3 1 11 0
 
Pockets
Kate Pelzer 19.71 1.84 32 8 3 1 15 0 0 5 4 0 0 0 0 1 0
KRISTIN MAXSON 18.11 1.76 184 48 11 8 50 0 0 18 6 6 0 0 0 0 0
KATIE MARQUEDANT 16.02 1.63 160 27 12 3 31 0 0 13 5 0 0 0 0 1 0
ERICA HOLMGREN 15.43 1.62 16 3 0 0 2 0 0 2 2 0 0 0 0 0 0
Sarah Geislinger 15.01 1.62 192 28 23 1 31 0 1 9 4 5 0 0 0 0 0
Katelyn Snegosky 14.55 1.38 168 25 19 1 24 0 0 12 5 0 0 0 0 1 0
AMANDA DEADRICK 13.49 1.06 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Team Totals: 16.02 1.60 768 139 69 14 154 0 1 60 26 11 0 0 0 3 0
 
Prospect Zombies
CHAD KOLDEN 24.21 3.20 8 7 0 0 6 0 0 3 2 1 0 0 0 0 0
RAMON FRANCO SR 24.15 2.61 176 66 15 27 127 0 0 39 19 14 0 0 0 5 0
BRENT LUNDQUIST 21.71 2.43 80 27 8 4 47 0 0 17 4 4 0 1 1 1 0
TYLER LARSEN 21.29 2.01 32 8 6 1 15 0 0 6 0 0 0 0 0 0 0
TRAVIS ANDERSON 18.22 1.80 176 36 20 2 36 0 0 24 13 3 0 0 0 0 0
RACHEAL NONWEILER 18.21 2.03 16 4 2 0 5 0 0 3 2 1 0 0 0 0 0
Leo Tessman 16.49 1.92 168 33 14 2 38 0 0 34 7 2 0 0 0 1 0
TOMMY SERVATY 16.40 1.64 176 29 26 1 36 0 0 13 7 1 1 0 0 0 0
Team Totals: 19.11 2.03 832 210 91 37 310 0 0 139 54 26 1 1 1 7 0
 
Reapers
JAY SNEGOSKY 32.79 3.66 168 73 27 56 137 4 11 41 29 25 1 2 6 13 1
JODY HOMAN 32.36 3.58 176 79 34 63 185 0 2 57 23 35 0 2 4 7 0
TODD DEGRAW 30.94 3.46 80 39 15 23 74 0 0 25 12 10 0 3 0 4 0
KYLE RUECKERT 29.64 3.26 160 59 34 40 131 1 3 51 27 16 2 2 0 6 2
JOSH PARKER 28.45 3.09 8 3 1 2 6 0 0 1 2 0 0 0 0 0 0
GREG MADSEN 24.63 2.47 88 33 16 13 67 0 0 17 6 5 0 1 0 4 0
GARY CHRISTOPHER 22.35 2.30 8 2 2 1 2 0 0 0 0 1 0 0 0 0 0
ROBERT BRANESS 21.93 2.22 8 5 0 1 4 0 0 1 1 0 0 0 1 0 0
PHIL KRUMWIEDE 20.82 2.21 56 15 18 2 20 0 1 2 3 2 0 0 1 0 0
APRIL WARNER 20.42 1.89 72 14 4 1 34 0 0 5 1 5 0 0 0 0 0
JESSIE MILBRETT 18.90 2.03 32 8 2 0 11 0 0 4 1 0 0 0 0 0 0
DANIEL ROSS 18.77 1.82 48 14 8 2 21 0 0 5 0 1 0 0 0 1 1
CHRIS WOLTJER 17.12 1.88 32 7 3 1 8 0 0 3 0 0 0 0 0 0 0
Team Totals: 27.07 2.88 936 351 164 205 700 5 17 212 105 100 3 10 12 35 4
 
Smells Like Bulls Hi
SCOTT FENNER 26.59 2.73 184 77 16 44 133 0 0 41 20 21 0 1 2 7 0
STEVE SCHULTZ 26.49 2.48 32 14 2 7 23 0 0 5 4 2 0 0 0 2 0
JOSH EHLERS 20.63 1.64 8 1 0 1 2 0 0 0 0 0 0 0 0 1 0
ROXANNE DEGRAW 19.47 2.14 136 41 28 5 61 0 0 25 8 2 2 0 0 1 0
BRENT HOLMQUIST 19.19 1.87 8 3 1 0 4 0 0 1 0 0 0 0 0 0 0
JEREMY KNISLEY 16.56 1.61 184 42 31 3 39 0 0 18 5 2 0 0 0 2 0
NIKKI SCHMITZ 15.10 1.39 136 22 14 2 15 0 0 9 5 1 2 0 0 0 0
Trina Knisley 15.05 1.35 152 28 19 0 24 0 1 6 1 2 0 0 0 0 0
Team Totals: 18.81 1.87 840 228 111 62 301 0 1 105 43 30 4 1 2 13 0
 
Straight Shooters
JAKE KALKBRENNER 24.02 2.36 168 53 25 20 116 0 0 29 15 12 0 0 0 1 0
JOSH JOHNSON 23.52 2.62 176 65 31 24 108 0 0 40 21 12 0 0 1 2 1
Tim Kumpula 23.48 2.35 160 62 20 13 103 0 0 34 10 6 0 0 0 1 0
MIKE NISTLER 22.63 2.58 8 3 2 0 6 0 0 3 0 1 0 0 0 0 0
Matt Raisanen 19.71 2.03 192 50 37 6 79 0 0 28 12 2 1 0 0 2 0
NELLY 18.80 1.48 8 2 0 0 1 0 0 0 0 0 0 0 0 0 0
ARIELLE JOHNSON 17.93 1.98 16 2 5 0 3 0 0 4 0 1 0 0 0 0 0
JULIE BLUE 15.21 1.41 8 0 2 0 0 0 0 1 0 0 0 0 0 0 0
TAYLOR UMLAUF 13.75 1.07 32 1 6 0 2 0 0 0 0 1 0 0 0 0 0
Team Totals: 21.95 2.24 768 238 128 63 418 0 0 139 58 35 1 0 1 6 1
 
The New Crew
SUMMER FRANCO 16.99 1.68 168 37 13 3 36 0 1 12 6 4 0 0 0 0 0
MARYANN FRANCO 16.16 1.71 160 33 11 0 27 0 0 16 8 4 0 0 0 0 0
ROSIE ROSENOW 15.73 1.75 24 4 4 1 3 0 0 3 1 0 0 0 0 0 0
GRANT KINDSETH 14.78 1.14 160 19 16 1 21 0 0 9 1 1 0 0 0 0 0
Mandy Servaty 14.64 1.22 152 18 11 0 29 0 0 8 0 0 0 0 0 0 0
Team Totals: 15.66 1.46 664 111 55 5 116 0 1 48 16 9 0 0 0 0 0
 
Tip Breakers
DANIEL RUECKERT 23.03 2.32 168 65 14 21 109 0 2 22 14 11 1 0 0 1 0
SHAWN MAIKKULA 19.60 2.09 144 47 21 10 61 0 0 21 3 7 0 0 0 2 0
THOMAS JOYCE 17.21 1.71 144 31 25 2 33 0 1 14 4 2 0 0 0 0 0
Troy Niehus 17.02 1.68 152 35 16 6 37 0 0 14 10 4 0 0 0 0 0
Crystal Rueckert 16.37 1.60 160 34 25 3 28 0 0 13 7 4 0 0 0 1 0
Team Totals: 18.64 1.88 768 212 101 42 268 0 3 84 38 28 1 0 0 4 0
 
Top Gunners
KRIS BYE 22.37 2.30 192 68 16 19 127 0 0 31 20 9 0 0 0 3 0
COREY BYE 19.80 2.07 192 60 30 10 91 0 0 22 12 5 3 0 0 3 0
JEFF BYE 15.76 1.38 176 34 19 0 30 0 0 12 7 0 0 0 0 0 0
MIKE DILLEY 14.74 1.38 192 18 24 0 15 0 0 13 11 1 0 0 0 0 0
PAIGE F 13.75 1.84 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 18.07 1.76 760 180 89 29 263 0 0 79 50 15 3 0 0 6 0
 
Were In Troubles Now
RAY ROSENAU 19.06 1.88 160 37 5 7 55 0 0 19 10 3 1 0 0 0 0
JODI CHASTEK 17.74 1.08 32 7 1 1 7 0 0 0 0 0 0 0 0 0 0
KATHY ROSENAU 16.81 1.86 176 36 17 5 34 0 0 12 7 2 0 0 0 0 0
AMANDA LIEN 15.59 1.40 192 28 17 1 29 0 0 14 10 1 0 0 0 0 0
SARA SPAIN 14.91 1.36 192 34 17 1 23 0 0 11 5 1 0 0 0 0 0
LAURA MCKINLEY 14.76 1.00 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JACKIE VALIANT 13.92 1.34 8 0 0 0 2 0 0 2 0 0 0 0 0 0 0
Team Totals: 16.46 1.57 768 142 57 15 150 0 0 58 32 7 1 0 0 0 0
 
Win Or Booze
JOHN HIPP 21.85 2.33 160 41 19 18 102 0 0 36 17 6 0 1 0 3 0
DERIK FRIEL 21.84 2.47 24 11 0 4 12 0 0 2 2 1 0 1 0 0 0
LANCE CHRISTIE 19.92 1.78 184 47 27 8 97 0 0 15 10 2 0 0 0 1 0
ALEXIS VOIGT 17.59 1.80 184 38 26 3 48 0 0 16 5 4 0 1 0 1 0
MIKE LANIGAN 16.99 1.93 16 6 2 0 6 0 0 2 0 0 0 0 0 0 0
Courtney Hipp 16.67 1.68 176 48 21 0 35 0 2 17 4 2 1 1 0 0 0
CORY LOSLEBEN 16.55 1.13 8 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.93 1.89 752 191 95 33 301 0 2 88 38 15 1 4 0 5 0
 
{Substitutes}
TYLER SCHROEDER 25.17 2.83 8 6 0 0 5 0 0 1 1 1 0 0 0 0 0
DEVIN RUECKERT 17.42 1.46 8 0 3 1 2 0 0 1 0 0 0 0 0 0 0
CALEB AYDT 15.88 1.59 8 0 1 0 1 0 0 0 0 0 0 0 0 0 0
CODY LINDER 15.81 1.74 8 0 1 1 1 0 0 0 0 0 0 0 0 0 0
CHANTELLE STROM 15.22 1.26 32 8 2 1 6 0 0 1 1 0 0 0 0 0 0
TRACI M 12.72 1.53 8 1 0 0 0 0 0 0 2 0 0 0 0 0 0
Team Totals: 16.24 1.69 76 16 10 3 15 0 0 3 7 2 0 0 0 1 0
 
ADAM X X X Old HESSE 0.00 2.91 4 1 3 0 0 0 0 0 3 1 0 0 0 1 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader