LeagueLeader Report - Location Stats Report for LECTU5 - 25 LECENTER TUES 16GCM88
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for LECTU5 - 25 LECENTER TUES 16GCM88

Report Date: 3/26/2025 10:23 AM


League Message
LeCenter Tuesday Dart League.
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
LD That Just Happned 368 268 100 72.8
LC VFW Groupies 368 258 110 70.1
LitDan Sharpshooters 368 247 121 67.1
LC Liq Is It In 368 197 171 53.5
LC LIQ PROJ DYSFNCTN 368 189 179 51.4
LC LIQ TONS OF BULL 368 186 182 50.5
LitDan Bullshooters 368 175 193 47.6
Little Dandy Lions 368 168 200 45.7
LC Lgn Money Shot 368 151 217 41.0
LitDan 3 Stix N Chix 368 149 219 40.5
LFB LEGENDS 368 125 243 34.0
LitDan Jst Here4beer 368 95 273 25.8

Most Improved Players for week 23, All X01, 15" Darthead games:


Player Team Previous PPD PPD PPD Improvement
STEVE VOGT LC Liq Is It In 23.78 24.09 0.31
ERIC SOLHEID LD That Just Happned 20.47 20.72 0.25

Most Improved Players for week 23, All Cricket, 15" Darthead games:


Player Team Previous MPR MPR MPR Improvement
MARA NOVAK LFB LEGENDS 1.27 1.31 0.04
GARRETT DOMINE LitDan 3 Stix N Chix 1.75 1.77 0.02

Combined X01/Cricket, 15" Darthead games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
LC Lgn Money Shot
NICOLE MILLER 18.79 1.88 56 12 2 2 32 0 0 0 1 0
JON MONROE 18.41 1.88 176 43 23 6 72 0 0 1 2 0
Mark Linamen 17.67 1.74 160 35 14 9 61 0 0 0 3 0
STEVE LIEBHARD 16.72 1.53 168 34 15 4 48 0 0 1 0 0
KELLY QUIRAM 15.82 1.48 144 24 10 2 34 0 0 0 0 0
JACK HILLER 15.67 1.26 8 0 0 0 1 0 0 0 0 0
MIKE CROSBY 14.99 0.94 24 4 3 0 3 0 0 0 0 0
Team Totals: 17.22 1.65 736 152 67 23 251 0 0 2 6 0
 
LC Liq Is It In
SAM RANTA 25.62 2.59 184 62 27 47 187 0 0 2 7 0
STEVE VOGT 24.09 2.64 64 23 9 11 60 0 0 2 4 0
ERIC RISTO 21.52 2.52 144 45 15 12 99 0 0 2 3 0
JOHN WASHA 18.64 1.90 48 15 4 3 19 0 0 0 0 0
JOE BARBER 17.22 1.82 184 36 23 1 61 0 0 0 1 0
MIKE CROSBY 16.04 1.32 8 2 3 0 3 0 0 0 0 0
AMANDA RANTA 15.74 1.52 104 15 17 0 14 0 0 1 0 0
Team Totals: 20.45 2.15 736 198 98 74 443 0 0 7 15 0
 
LC LIQ PROJ DYSFNCTN
JONATHAN DAVIS 25.18 3.51 8 5 2 1 10 0 0 1 0 0
JEFF MORROW 24.22 2.46 24 7 3 3 18 0 0 0 0 0
JEREMY WEIERS 22.51 2.20 160 45 21 13 121 0 0 1 1 0
RUSS EHLERS 22.16 2.19 176 54 17 12 133 0 0 0 1 0
PAUL FACTOR 21.46 2.19 176 46 20 20 117 0 0 0 4 0
Jordan Weiers 19.74 1.56 16 3 3 0 11 0 0 0 0 0
TIM PALMQUIST 17.34 1.75 176 30 22 2 65 0 0 0 0 0
Team Totals: 20.90 2.09 736 190 88 51 475 0 0 2 6 0
 
LC LIQ TONS OF BULL
DAVID MONROE 21.93 2.39 184 65 26 15 141 0 0 0 5 0
JACK MUELLER 20.72 2.00 168 52 19 14 109 0 0 1 3 0
Butch Blaschko 19.00 2.09 120 26 22 5 52 0 0 0 4 0
PEYTON COLLINS 18.08 1.86 128 25 12 1 46 0 0 0 0 0
Jordan Weiers 17.10 2.04 8 4 1 1 3 0 0 0 0 0
Brandon Fredrickson 16.14 1.62 120 14 17 3 32 0 0 0 1 0
AL WASHA 15.63 1.95 8 1 3 0 2 0 0 0 0 0
Team Totals: 19.40 2.02 736 187 100 39 385 0 0 1 13 0
 
LC VFW Groupies
PAUL MATHERN 26.55 3.53 8 6 1 2 7 0 0 0 0 0
SCOTT MCCABE 25.82 2.54 176 61 39 40 181 0 0 1 0 0
KEVIN BINTZ 25.38 2.88 168 73 25 34 157 0 0 0 4 0
JARED SCHLOESSER 23.89 2.50 168 60 26 24 156 0 0 0 6 0
KEITH ROCKERS 22.73 2.58 48 13 12 7 44 0 0 0 0 0
Daltton Zeug 21.57 2.16 112 36 24 15 71 0 0 0 1 0
PAT LLOYD 19.62 2.36 16 5 2 2 6 0 0 0 1 0
NATHAN TIEDE 18.34 1.90 16 2 4 0 5 0 0 0 0 0
HUNTER FACTOR 17.96 1.80 16 2 5 0 8 0 0 0 0 0
Brandon Fredrickson 17.35 1.87 8 0 0 0 1 0 0 0 0 0
Team Totals: 23.80 2.52 736 258 138 124 636 0 0 1 12 0
 
LD That Just Happned
TERRY DOBMEIER 28.93 3.24 184 84 34 68 219 0 2 2 6 0
JEFF MORROW 27.72 3.10 8 4 1 3 8 0 0 0 0 0
JEFF TUMA 25.94 2.67 144 59 24 32 144 0 1 0 1 0
SCOTT DOHENY 23.46 2.38 176 54 29 25 151 0 0 0 1 0
CHRIS DOHMEN 21.93 2.23 168 50 33 14 107 0 0 1 0 0
ERIC SOLHEID 20.72 2.25 56 16 12 2 36 0 0 1 1 0
Team Totals: 24.72 2.60 736 267 133 144 665 0 3 4 9 0
 
LFB LEGENDS
LOUKE NOVAK 25.21 2.60 8 5 2 2 8 0 0 0 0 0
LARRY PELANT 18.00 1.00 8 0 0 0 4 0 0 0 0 0
ROBERT CHRISTENSEN 16.55 1.54 184 25 14 2 51 0 0 0 1 0
KEVIN ZVANOVEC 16.20 1.53 184 47 11 0 52 0 0 0 0 0
TONY CHRISTENSEN 16.05 1.33 184 22 16 2 38 0 0 0 0 0
MARA NOVAK 14.74 1.31 168 27 11 1 20 0 0 0 0 0
Team Totals: 16.01 1.43 736 126 54 7 173 0 0 0 1 0
 
LitDan 3 Stix N Chix
KYLE SOMMERS 22.40 2.23 160 56 13 19 113 0 0 0 1 0
JOHN REYSACK 21.73 2.08 24 8 3 7 17 0 0 0 0 0
TROY SCHNEIDER 18.62 2.00 24 5 3 2 9 0 0 1 0 0
TOM EISCHENS 17.98 1.79 184 26 21 2 62 0 0 0 1 0
GARRETT DOMINE 17.62 1.77 168 34 17 6 53 0 0 2 1 0
Jenna Domine 17.56 1.39 8 0 0 0 3 0 0 0 0 0
GUNNER DOMINE 16.96 1.62 8 0 0 0 4 0 0 0 1 0
DREW SOMMERS 16.59 1.76 152 22 12 1 37 0 0 0 0 0
KENNY PAVEK 13.26 1.21 8 1 2 0 1 0 0 0 0 0
Team Totals: 18.60 1.88 736 152 71 37 299 0 0 3 4 0
 
LitDan Bullshooters
NICOLE MILLER 19.36 1.48 8 1 1 1 2 0 0 0 1 0
TONY BLASCHKO 19.32 1.92 184 43 24 11 88 0 0 0 0 0
AL WASHA 19.25 1.92 136 34 15 8 61 0 0 1 0 0
ED FRERICKS 19.20 1.95 176 48 21 10 77 0 0 1 4 0
BOB CHOUDEK 17.74 1.71 176 36 25 4 62 0 0 0 0 0
HEATHER NYEN 16.98 1.28 8 0 0 0 2 0 0 0 0 0
BEN CHOUDEK 15.45 1.91 40 13 2 0 5 0 0 0 0 0
MATT JOHNSON 14.17 1.72 8 0 0 0 1 0 0 0 0 0
Team Totals: 18.60 1.86 736 175 88 34 298 0 0 2 5 0
 
LitDan Jst Here4beer
Jason Baumgarten 17.35 1.57 184 37 9 2 61 0 0 0 1 0
MOLLIE REMHOFF 15.14 1.16 184 13 6 0 29 0 0 0 1 0
Mackenzie Remhof 15.09 1.21 168 18 11 1 22 0 0 0 0 0
Jeff Heide 15.03 1.48 184 29 10 0 35 0 0 0 0 0
HEATHER NYEN 13.71 1.21 16 0 0 0 0 0 0 0 0 0
Team Totals: 15.62 1.35 736 97 36 3 147 0 0 0 2 0
 
LitDan Sharpshooters
ANDY BALLMAN 26.38 2.74 184 80 29 38 197 0 1 1 10 0
TIM BROCKWAY 24.58 2.72 184 66 34 29 173 0 0 1 2 0
STEVEN MILLER 22.75 2.37 184 59 27 19 148 0 1 1 3 0
SAM MILLER 20.83 2.09 184 42 38 9 119 0 0 0 1 0
Team Totals: 23.63 2.47 736 247 128 95 637 0 2 3 16 0
 
Little Dandy Lions
JAKE COONEY 23.05 2.21 176 72 8 32 132 0 0 2 5 0
TIM BOETTCHER 21.52 2.20 8 3 2 0 6 0 0 0 0 0
DON FREDERICK 19.75 2.08 104 26 10 7 56 0 1 0 2 0
PEYTON COLLINS 19.37 1.96 16 3 1 1 8 0 0 0 0 0
JON MONROE 17.32 2.04 8 0 0 0 5 0 0 0 0 0
BRAD FACTOR 16.95 1.68 160 37 22 4 44 0 0 0 1 0
ERIC KRENIK 15.48 2.24 16 1 1 0 3 0 0 0 0 0
JUSTIN FREDRICKSON 15.29 1.47 168 20 25 0 26 0 0 0 0 0
JEREMY HUGHES 14.87 1.45 80 5 12 0 13 0 0 0 0 0
Team Totals: 18.17 1.81 736 167 81 44 293 0 1 2 8 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader