LeagueLeader Report - Location Stats Report for JACKD5 - 25 JACKSON MON 84 CMBO
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for JACKD5 - 25 JACKSON MON 84 CMBO

Report Date: 3/18/2025 10:27 AM


League Message
JACKSON Monday Dart League
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
LakefdVFW Wrong Hole 252 182 70 72.2
TheStill PointSharks 252 163 89 64.7
ShbnLgn Shrpshooters 252 155 97 61.5
Jackson Lgn No Moe 252 150 102 59.5
JackLgn Just 4 Fun 252 115 137 45.6
JackLgn Tip Breakers 252 112 140 44.4
The Still Still Tips 252 87 165 34.5
ShbnLgn NoSkilJstLuk 252 44 208 17.5

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOSH GROTZINGER ShbnLgn Shrpshooters 22.61 22.84 0.23
SHAWN HULS LakefdVFW Wrong Hole 18.00 18.21 0.21

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JILL KNIGHT ShbnLgn NoSkilJstLuk 1.23 1.27 0.04
SHAWN HULS LakefdVFW Wrong Hole 1.91 1.94 0.03

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
JackLgn Just 4 Fun
PHIL PRONK 22.23 2.43 102 40 7 10 94 0 0 0 1 0 2 0
JEREMIAH FLATGARD 19.05 1.09 12 2 2 0 9 0 0 0 0 1 3 0
MICHAEL HAEFFNER 18.40 2.01 72 26 4 4 37 0 0 0 0 1 2 0
Miranda Haeffner 17.10 1.53 126 26 11 2 55 0 0 0 0 2 3 0
KAREN LUNZ 16.32 1.54 126 17 7 2 43 0 0 0 2 2 3 0
BAILEY LESCH 14.50 1.57 6 1 0 0 1 0 0 0 0 3 3 0
DAVID PRONK 14.47 1.11 60 3 4 0 13 0 0 0 0 3 3 0
Team Totals: 17.64 1.69 504 115 35 18 252 0 0 0 3 3 3 0
 
JackLgn Tip Breakers
JORDAN ELZENGA 33.10 4.91 12 10 1 7 14 0 0 1 0 0 0 0
WAYNE FISK 23.76 2.58 30 21 2 8 20 0 0 0 0 0 2 0
BOB PETERS 21.92 1.90 6 3 1 0 7 0 0 0 0 0 3 0
JENA ELZENGA 17.41 1.45 96 30 4 0 45 0 0 0 0 2 3 0
MICHELLE EYTCHESON 16.57 1.04 12 1 2 0 4 0 0 0 0 2 3 0
BRANDY VANDEKIEFT 15.87 1.39 114 15 4 2 48 0 0 0 0 3 3 0
Alli VandeKieft 15.65 1.26 120 15 6 4 34 0 0 0 0 3 3 0
KASEY REISDORF 15.22 1.44 114 17 8 0 27 0 0 0 0 3 3 0
Team Totals: 16.64 1.48 504 112 28 21 199 0 0 1 0 3 3 0
 
Jackson Lgn No Moe
DILLON BURGY 23.90 1.96 12 6 0 2 9 0 0 0 0 0 3 0
Neil Leiding 23.26 2.69 18 10 4 4 18 0 1 0 0 0 1 0
JEFFREY PELL 20.24 2.11 126 55 12 16 87 0 0 0 0 1 2 0
MALIEK MATTHEWS 18.98 2.27 6 3 1 0 1 0 0 0 0 1 2 0
Glen Pell 18.26 1.68 102 24 12 3 49 0 0 0 0 1 3 0
WILLIAM BURGY 17.69 1.75 120 37 9 5 56 0 1 0 1 2 3 0
Joel Bergeron 15.18 1.40 114 16 9 2 21 0 0 0 0 3 3 0
DAVE PELL 14.16 1.18 6 1 1 0 1 0 0 0 0 3 3 0
Team Totals: 18.08 1.77 504 152 48 32 242 0 2 0 1 3 3 0
 
LakefdVFW Wrong Hole
DANNY MARTINEZ 27.80 3.00 108 75 13 36 130 2 1 0 2 0 0 0
WAYNE FISK 21.25 2.27 36 19 6 5 34 0 0 0 0 0 2 0
CHRIS CROWELL 19.79 1.91 6 3 0 0 5 0 0 0 0 1 3 0
SHAWN HULS 18.21 1.94 108 34 16 5 55 0 0 0 3 1 3 0
ETHAN VOSS 17.97 1.73 102 26 10 3 45 0 0 1 0 2 3 0
DANICA CARLBLOM 16.25 1.58 120 21 17 2 38 0 0 0 0 2 3 0
BOBBY BUSS 16.00 1.00 6 0 0 0 6 0 0 0 0 2 3 0
TROY FISK 14.48 2.25 6 2 0 0 1 0 0 0 1 3 2 0
NATHAN HINKELDEY 13.94 1.23 6 2 0 0 2 0 0 0 0 3 3 0
TYSON HULS 13.79 0.67 6 0 1 0 0 0 0 0 0 3 3 0
Team Totals: 19.33 1.98 504 182 63 51 316 2 1 1 6 3 3 0
 
ShbnLgn NoSkilJstLuk
Aaron Knight 15.22 1.41 126 19 4 0 25 0 0 1 0 3 3 0
Josh Knight 15.02 1.39 126 13 1 0 30 0 0 0 0 3 3 0
JILL KNIGHT 14.92 1.27 126 9 5 0 17 0 0 0 0 3 3 0
Keeha Anderson 13.94 1.06 126 3 6 0 17 0 0 0 0 3 3 0
Team Totals: 14.78 1.28 504 44 16 0 89 0 0 1 0 3 3 0
 
ShbnLgn Shrpshooters
JOSH GROTZINGER 22.84 2.25 120 60 14 17 104 0 0 0 2 0 2 0
DEVIN WINTER 19.31 1.94 108 34 13 8 64 0 0 1 1 1 3 0
CLINT WINTER 17.16 1.68 126 37 8 4 59 0 0 0 1 2 3 0
DEACON JOHNSON 16.32 1.91 18 2 3 1 6 0 0 0 0 2 3 0
MICHELLE WINTER 15.89 1.60 126 22 16 2 44 0 0 0 0 3 3 0
DALE EBELING 15.35 1.50 6 1 2 0 2 0 0 0 0 3 3 0
Team Totals: 18.38 1.85 504 156 56 32 279 0 0 1 4 3 3 0
 
The Still Still Tips
ADAM GRIESE 17.54 1.77 12 1 0 0 5 0 0 0 0 2 3 0
JOE SALZWEDEL 17.40 1.36 6 1 0 1 2 0 0 0 0 2 3 0
BECKY SCHMIDTKE 17.18 1.91 30 10 1 2 15 0 0 0 1 2 3 0
RAY VOGEL 16.83 1.92 12 4 0 1 4 0 0 0 0 2 3 0
VELDA ROUSH 16.28 1.38 126 24 8 2 30 0 0 0 0 2 3 0
ANN SWIONTEK 15.47 1.46 120 25 6 2 33 0 0 0 0 3 3 0
GARY ROUSH 15.42 1.28 66 9 3 0 16 0 0 0 0 3 3 0
SARAH KRAMER 15.29 1.21 48 6 0 0 7 0 0 0 0 3 3 0
Shawna Vogel 15.21 1.42 84 7 8 1 18 0 0 0 0 3 3 0
Team Totals: 15.79 1.43 504 87 26 9 130 0 0 0 1 3 3 0
 
TheStill PointSharks
DUSTIN PRONK 22.91 2.33 120 59 7 19 101 0 0 0 3 0 2 0
ADAM LINDLEY 22.32 2.71 24 14 3 2 21 0 0 0 1 0 1 0
SCOTT HOLM 19.77 2.14 114 32 12 8 76 0 0 0 0 1 2 0
STACY ALLEN 17.32 1.81 126 29 19 3 45 0 0 1 0 2 3 0
SCARLET PRONK 16.29 1.55 114 27 17 2 28 0 0 0 0 2 3 0
JOE SALZWEDEL 16.11 1.39 6 3 0 0 1 0 0 0 0 2 3 0
Team Totals: 18.96 1.98 504 164 58 34 272 0 0 1 4 2 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader